| DISEASE INDEX | DRUGS INDEX | MANUFACTURERS | ANATOMY | USA STATS | CHINA STATS | JOBS | GENOME DICTIONARY |

INTERNATIONAL CLASSIFICATION OF DISEASES

Custom Search




vertical line Table of Contents Alphabetical Index of Diseases and Injuries Explanation of Disease Classification

Supplementary Classification of Factors Influencing Health Status and Contact with Health Services (V01-V86)




This classification is provided to deal with occasions when circumstances other than a
 disease or injury classifiable to categories 001-999 (the main part of ICD) are recorded
 as "diagnoses" or "problems." This can arise mainly in three ways:
a)	When a person who is not currently sick encounters the health services for some
 specific purpose, such as to act as a donor of an organ or tissue, to receive prophylactic
 vaccination, or to discuss a problem which is in itself not a disease or injury. This will
 be a fairly rare occurrence among hospital inpatients, but will be relatively more common
 among hospital outpatients and patients of family practitioners, health clinics, etc.
b)	When a person with a known disease or injury, whether it is current or resolving,
 encounters the health care system for a specific treatment of that disease or injury (e.g.,
 dialysis for renal disease; chemotherapy for malignancy; cast change).
c)	When some circumstance or problem is present which influences the person's health
 status but is not in itself a current illness or injury. Such factors may be elicited during
 population surveys, when the person may or may not be currently sick, or be recorded as an
 additional factor to be borne in mind when the person is receiving care for some current
 illness or injury classifiable to categories 001-999.

In the latter circumstances the V code should be used only as a supplementary code and should
 not be the one selected for use in primary, single cause tabulations. Examples of these
 circumstances are a personal history of certain diseases, or a person with an artificial heart valve in situ.

PERSONS WITH POTENTIAL HEALTHHAZARDS
RELATED TO COMMUNICABLE DISEASES (V01-V06)

Excludes:	family history of infectious and parasitic diseases (V18.8)
personal history of infectious and parasitic diseases (V12.0)
V01	Contact with or exposure to communicable diseases
V01.0	Cholera
Conditions classifiable to 001
V01.1	Tuberculosis
Conditions classifiable to 010-018
V01.2	Poliomyelitis
Conditions classifiable to 045
V01.3	Smallpox
Conditions classifiable to 050
V01.4	Rubella
Conditions classifiable to 056
V01.5	Rabies
Conditions classifiable to 071
V01.6	Venereal diseases
Conditions classifiable to 090-099
V01.7	Other viral diseases
Conditions classifiable to 042-078, and V08, except as above
V01.71	Varicella
V01.79	Other viral diseases
V01.8	Other communicable diseases
Conditions classifiable to 001-136, except as above
V01.81	Anthrax
V01.82 	Exposure to SARS-associated coronavirus
V01.83	Escherichia coli (E. coli)
V01.84	Meningococcus
V01.89	Other communicable diseases
V01.9	Unspecified communicable disease
V02	Carrier or suspected carrier of infectious diseases
V02.0	Cholera
V02.1	Typhoid
V02.2	Amebiasis
V02.3	Other gastrointestinal pathogens
V02.4	Diphtheria
V02.5	Other specified bacterial diseases
V02.51	Group B streptococcus
V02.52	Other streptococcus
V02.59	Other specified bacterial diseases
Meningococcal
Staphylococcal
V02.6	Viral hepatitis
V02.60	Viral hepatitis carrier, unspecified
V02.61	Hepatitis B carrier
V02.62	Hepatitis C carrier
V02.69	Other viral hepatitis carrier
V02.7	Gonorrhea
V02.8	Other venereal diseases
V02.9	Other specified infectious organism
V03	Need for prophylactic vaccination and inoculation against bacterial diseases
Excludes:	vaccination not carried out (V64.00-V64.09)
vaccines against combinations of diseases (V06.0-V06.9)
V03.0	Cholera alone
V03.1	Typhoid-paratyphoid alone [TAB]
V03.2	Tuberculosis [BCG]
V03.3	Plague
V03.4	Tularemia
V03.5	Diphtheria alone
V03.6	Pertussis alone
V03.7	Tetanus toxoid alone
V03.8	Other specified vaccinations against single bacterial diseases
V03.81	Hemophilus influenza, type B [Hib]
V03.82	Streptococcus pneumoniae [pneumococcus]
V03.89	Other specified vaccination
V03.9	Unspecified single bacterial disease
V04	Need for prophylactic vaccination and inoculation against certain diseases
Excludes:	vaccines against combinations of diseases (V06.0-V06.9)
V04.0	Poliomyelitis
V04.1	Smallpox
V04.2	Measles alone
V04.3	Rubella alone
V04.4	Yellow fever
V04.5	Rabies
V04.6	Mumps alone
V04.7	Common cold
V04.8	Other viral diseases
V04.81	Influenza
V04.82	Respiratory syncytial virus (RSV)
V04.89	Other viral diseases
V05	Need for prophylactic vaccination and inoculation against single diseases
Excludes:	vaccines against combinations of diseases (V06.0-V06.9)
V05.0	Arthropod-borne viral encephalitis
V05.1	Other arthropod-borne viral diseases
V05.2	Leishmaniasis
V05.3	Viral hepatitis
V05.4	Varicella
Chicken pox
V05.8	Other specified disease
V05.9	Unspecified single disease
V06	Need for prophylactic vaccination and inoculation against combinations of diseases
Note:	Use additional single vaccination codes from categories V03-V05 to identify any
 vaccinations not included in a combination code.
V06.0	Cholera with typhoid-paratyphoid [cholera TAB]
V06.1	Diphtheria-tetanus-pertussis, combined [DTP] [DTaP]
V06.2	Diphtheria-tetanus-pertussis with typhoid-paratyphoid [DTP TAB]
V06.3	Diphtheria-tetanus-pertussis with poliomyelitis [DTP+polio]
V06.4	Measles-mumps-rubella [MMR]
V06.5	Tetanus-diphtheria [Td] [DT]
V06.6	Streptococcus pneumoniae [pneumococcus] and influenza
V06.8	Other combinations
Excludes:	multiple single vaccination codes (V03.0-V05.9)
V06.9	Unspecified combined vaccine

PERSONS WITH NEED FOR ISOLATION, OTHER POTENTIAL HEALTH HAZARDS
AND PROPHYLACTIC MEASURES (V07-V09)

V07	Need for isolation and other prophylactic measures
Excludes:	prophylactic organ removal (V50.41-V50.49)
V07.0	Isolation
Admission to protect the individual from his surroundings or for isolation of individual
 after contact with infectious diseases
V07.1	Desensitization to allergens
V07.2	Prophylactic immunotherapy
Administration of:
antivenin
immune sera [gamma globulin]
RhoGAM
tetanus antitoxin
V07.3	Other prophylactic chemotherapy
V07.31	Prophylactic fluoride administration
V07.39	Other prophylactic chemotherapy
Excludes:	maintenance chemotherapy following disease (V58.11)
V07.4	Hormone replacement therapy (postmenopausal)
V07.8	Other specified prophylactic measure
V07.9	Unspecified prophylactic measure
V08	Asymptomatic human immunodeficiency virus [HIV] infection status
HIV positive NOS
Note:	This code is ONLY to be used when NO HIV infection symptoms or conditions are present.
  If any HIV infection symptoms or conditions are present, see code 042.
Excludes:	AIDS (042)
human immunodeficiency virus [HIV] disease (042)
exposure to HIV (V01.79)
nonspecific serologic evidence of HIV (795.71)
symptomatic human immunodeficiency virus [HIV] infection (042)
V09	Infection with drug-resistant microorganisms
Note:	This category is intended for use as an additional code for infectious conditions
 classified elsewhere to indicate the presence of drug-resistance of the infectious organism.
V09.0	Infection with microorganisms resistant to penicillins
Methicillin-resistant staphylococcus aureus (MRSA)
V09.1	Infection with microorganisms resistant to cephalosporins and other B-lactam antibiotics
V09.2	Infection with microorganisms resistant to macrolides
V09.3	Infection with microorganisms resistant to tetracyclines
V09.4	Infection with microorganisms resistant to aminoglycosides
V09.5	Infection with microorganisms resistant to quinolones and fluoroquinolones
V09.50	Without mention of resistance to multiple quinolones and fluoroquinoles
V09.51	With resistance to multiple quinolones and fluoroquinoles
V09.6	Infection with microorganisms resistant to sulfonamides
V09.7	Infection with microorganisms resistant to other specified antimycobacterial agents
Excludes:	Amikacin (V09.4)
Kanamycin (V09.4)
Streptomycin [SM] (V09.4)
V09.70	Without mention of resistance to multiple antimycobacterial agents
V09.71	With resistance to multiple antimycobacterial agents
V09.8	Infection with microorganisms resistant to other specified drugs
Vancomycin (glycopeptide) intermediate staphylococcus aureus (VISA/GISA)
Vancomycin (glycopeptide) resistant enterococcus (VRE)
Vancomycin (glycopeptide) resistant staphylococcus aureus (VRSA/GRSA)
V09.80	Without mention of resistance to multiple drugs
V09.81	With resistance to multiple drugs
V09.9	Infection with drug-resistant microorganisms, unspecified
Drug resistance NOS
V09.90	Without mention of multiple drug resistance
V09.91	With multiple drug resistance
Multiple drug resistance NOS

PERSONS WITH POTENTIAL HEALTH HAZARDS RELATED TO PERSONAL
AND FAMILY HISTORY (V10-V19)

Excludes:	obstetric patients where the possibility that the fetus might be affected is
 the reason for observation or management during pregnancy (655.0-655.9)
V10	Personal history of malignant neoplasm
V10.0	Gastrointestinal tract
History of conditions classifiable to 140-159
V10.00	Gastrointestinal tract, unspecified
V10.01	Tongue
V10.02	Other and unspecified oral cavity and pharynx
V10.03	Esophagus
V10.04	Stomach
V10.05	Large intestine
V10.06	Rectum, rectosigmoid junction, and anus
V10.07	Liver
V10.09	Other
V10.1	Trachea, bronchus, and lung
History of conditions classifiable to 162
V10.11	Bronchus and lung
V10.12	Trachea
V10.2	Other respiratory and intrathoracic organs
History of conditions classifiable to 160, 161, 163-165
V10.20	Respiratory organ, unspecified
V10.21	Larynx
V10.22	Nasal cavities, middle ear, and accessory sinuses
V10.29	Other
V10.3	Breast
History of conditions classifiable to 174 and 175
V10.4	Genital organs
History of conditions classifiable to 179-187
V10.40	Female genital organ, unspecified
V10.41	Cervix uteri
V10.42	Other parts of uterus
V10.43	Ovary
V10.44	Other female genital organs
V10.45	Male genital organ, unspecified
V10.46	Prostate
V10.47	Testis
V10.48	Epididymis
V10.49	Other male genital organs
V10.5	Urinary organs
History of conditions classifiable to 188 and 189
V10.50	Urinary organ, unspecified
V10.51	Bladder
V10.52	Kidney
Excludes:	renal pelvis (V10.53)
V10.53	Renal pelvis
V10.59	Other
V10.6	Leukemia
Conditions classifiable to 204-208
Excludes:	leukemia in remission (204-208)
V10.60	Leukemia, unspecified
V10.61	Lymphoid leukemia
V10.62	Myeloid leukemia
V10.63	Monocytic leukemia
V10.69	Other
V10.7	Other lymphatic and hematopoietic neoplasms
Conditions classifiable to 200-203
Excludes:	listed conditions in 200-203 in remission
V10.71	Lymphosarcoma and reticulosarcoma
V10.72	Hodgkin's disease
V10.79	Other
V10.8	Personal history of malignant neoplasm of other sites
History of conditions classifiable to 170-173, 190-195
V10.81	Bone
V10.82	Malignant melanoma of skin
V10.83	Other malignant neoplasm of skin
V10.84	Eye
V10.85	Brain
V10.86	Other parts of nervous system
Excludes:	peripheral, sympathetic, and parasympathetic nerves (V10.89)
V10.87	Thyroid
V10.88	Other endocrine glands and related structures
V10.89	Other
V10.9	Unspecified personal history of malignant neoplasm
V11	Personal history of mental disorder
V11.0	Schizophrenia
Excludes:	that in remission (295.0-295.9 with fifth-digit 5)
V11.1	Affective disorders
Personal history of manic-depressive psychosis
Excludes:	that in remission (296.0-296.6 with fifth-digit 5, 6)
V11.2	Neurosis
V11.3	Alcoholism
V11.8	Other mental disorders
V11.9	Unspecified mental disorder
V12	Personal history of certain other diseases
V12.0	Infectious and parasitic diseases
Excludes:	personal history of infectious diseases specific to a body system
V12.00	Unspecified infectious and parasitic disease
V12.01	Tuberculosis
V12.02	Poliomyelitis
V12.03	Malaria
V12.09	Other
V12.1	Nutritional deficiency
V12.2	Endocrine, metabolic, and immunity disorders
Excludes:	history of allergy (V14.0-V14.9, V15.01-V15.09)
V12.3	Diseases of blood and blood-forming organs
V12.4	Disorders of nervous system and sense organs
V12.40	Unspecified disorder of nervous system and sense organs
V12.41	Benign neoplasm of the brain
V12.42	Infections of the central nervous system
Encephalitis
Meningitis
V12.49	Other disorders of nervous system and sense organs
V12.5	Diseases of circulatory system
Excludes:	old myocardial infarction (412)
postmyocardial infarction syndrome (411.0)
V12.50	Unspecified circulatory disease
V12.51	Venous thrombosis and embolism
Pulmonary embolism
V12.52	Thrombophlebitis
V12.53	Sudden cardiac arrest
Sudden cardiac death successfully resuscitated
V12.54	Transient ischemic attack (TIA), and cerebral infarction without residual deficits
Prolonged reversible ischemic neurological deficit (PRIND)
Reversible ischemic neurologic deficit (RIND)
Stroke NOS without residual deficits
Excludes:	late effects of cerebrovascular disease (438.0-438.9)
V12.59	Other
V12.6	Diseases of respiratory system
Excludes:	tuberculosis (V12.01)
V12.60	Unspecified disease of respiratory system
V12.61	Pneumonia (recurrent)
V12.69	Other diseases of respiratory system
V12.7	Diseases of digestive system
V12.70	Unspecified digestive disease
V12.71	Peptic ulcer disease
V12.72	Colonic polyps
V12.79	Other
V13	Personal history of other diseases
V13.0	Disorders of urinary system
V13.00	Unspecified urinary disorder
V13.01	Urinary calculi
V13.02	Urinary (tract) infection
V13.03	Nephrotic syndrome
V13.09	Other
V13.1	Trophoblastic disease
Excludes:	supervision during a current pregnancy (V23.1)
V13.2	Other genital system and obstetric disorders
Excludes:	supervision during a current pregnancy of a woman with poor obstetric
 history (V23.0-V23.9)
habitual aborter (646.3)
without current pregnancy (629.81)
V13.21	Personal history of pre-term labor
Excludes:	current pregnancy with history of pre-term labor (V23.41)
V13.22	Personal history of cervical dysplasia
Personal history of conditions classifiable to 622.10-622.12
Excludes:	personal history of malignant neoplasm of cervix uteri (V10.41)
V13.29	Other genital system and obstetric disorders
V13.3	Diseases of skin and subcutaneous tissue
V13.4	Arthritis
V13.5	Other musculoskeletal disorders
V13.6	Congenital malformations
V13.61	Hypospadias
V13.69	Other congenital malformations
V13.7	Perinatal problems
Excludes: low birth weight status (V21.30-V21.35)
V13.8	Other specified diseases
V13.9	Unspecified disease
V14	Personal history of allergy to medicinal agents
V14.0	Penicillin
V14.1	Other antibiotic agent
V14.2	Sulfonamides
V14.3	Other anti-infective agent
V14.4	Anesthetic agent
V14.5	Narcotic agent
V14.6	Analgesic agent
V14.7	Serum or vaccine
V14.8	Other specified medicinal agents
V14.9	Unspecified medicinal agent
V15	Other personal history presenting hazards to health
V15.0	Allergy, other than to medicinal agents
Excludes:	allergy to food substance used as base for medicinal agent (V14.0-V14.9)
V15.01	Allergy to peanuts
V15.02	Allergy to milk products
Excludes:	lactose intolerance (271.3)
V15.03	Allergy to eggs
V15.04	Allergy to seafood
Seafood (octopus) (squid) ink
Shellfish
V15.05	Allergy to other foods
Food additives
Nuts other than peanuts
V15.06	Allergy to insects
Bugs
Insect bites and stings
Spiders
V15.07	Allergy to latex
Latex sensitivity
V15.08	Allergy to radiographic dye
Contrast media used for diagnostic x-ray procedures
V15.09	Other allergy, other than to medicinal agents
V15.1	Surgery to heart and great vessels
Excludes:	replacement by transplant or other means (V42.1-V42.2, V43.2-V43.4)
V15.2	Surgery to other major organs
Excludes:	replacement by transplant or other means (V42.0-V43.8)
V15.3	Irradiation
Previous exposure to therapeutic or other ionizing radiation
V15.4	Psychological trauma
Excludes:	history of condition classifiable to 290-316 (V11.0-V11.9)
V15.41	History of physical abuse
Rape
V15.42	History of emotional abuse
Neglect
V15.49	Other
V15.5	Injury
V15.6	Poisoning
V15.7	Contraception
Excludes:	current contraceptive management (V25.0-V25.4)
presence of intrauterine contraceptive device as incidental finding (V45.5)
V15.8	Other specified personal history presenting hazards to health
V15.81	Noncompliance with medical treatment
V15.82	History of tobacco use
Excludes:	tobacco dependence (305.1)
V15.84	Exposure to asbestos
V15.85	Exposure to potentially hazardous body fluids
V15.86	Exposure to lead
V15.87	History of extracorporeal membrane oxygenation [ECMO]
V15.88	History of fall
At risk for falling
V15.89	Other
V15.9	Unspecified personal history presenting hazards to health
V16	Family history of malignant neoplasm
V16.0	Gastrointestinal tract
Family history of condition classifiable to 140-159
V16.1	Trachea, bronchus, and lung
Family history of condition classifiable to 162
V16.2	Other respiratory and intrathoracic organs
Family history of condition classifiable to 160-161, 163-165
V16.3	Breast
Family history of condition classifiable to 174
V16.4	Genital organs
Family history of condition classifiable to 179-187
V16.40	Genital organ, unspecified
V16.41	Ovary
V16.42	Prostate
V16.43	Testis
V16.49	Other
V16.5	Urinary organs
Family history of condition classifiable to 188-189
V16.51	Kidney
V16.52	Bladder
V16.59	Other
V16.6	Leukemia
Family history of condition classifiable to 204-208
V16.7	Other lymphatic and hematopoietic neoplasms
Family history of condition classifiable to 200-203
V16.8	Other specified malignant neoplasm
Family history of other condition classifiable to 140-199
V16.9	Unspecified malignant neoplasm
V17	Family history of certain chronic disabling diseases
V17.0	Psychiatric condition
Excludes:	family history of mental retardation (V18.4)
V17.1	Stroke (cerebrovascular)
V17.2	Other neurological diseases
Epilepsy
Huntington's chorea
V17.3	Ischemic heart disease
V17.4	Other cardiovascular diseases
V17.41	Family history of sudden cardiac death (SCD)
Excludes:	family history of ischemic heart disease (V17.3)
family history of myocardial infarction (V17.3)
V17.49	Family history of other cardiovascular diseases
Family history of cardiovascular disease NOS
V17.5	Asthma
V17.6	Other chronic respiratory conditions
V17.7	Arthritis
V17.8	Other musculoskeletal diseases
V17.81	Osteoporosis
V17.89	Other musculoskeletal diseases
V18	Family history of certain other specific conditions
V18.0	Diabetes mellitus
V18.1	Other endocrine and metabolic diseases
V18.11	Multiple endocrine neoplasia [MEN] syndrome
V18.19	Other endocrine and metabolic diseases
V18.2	Anemia
V18.3	Other blood disorders
V18.4	Mental retardation
V18.5	Digestive disorders
V18.51	Colonic polyps
Excludes:	family history of malignant neoplasm of gastrointestinal tract (V16.0)
V18.59	Other digestive disorders
V18.6	Kidney diseases
V18.61	Polycystic kidney
V18.69	Other kidney diseases
V18.7	Other genitourinary diseases
V18.8	Infectious and parasitic diseases
V18.9	Genetic disease carrier
V19	Family history of other conditions
V19.0	Blindness or visual loss
V19.1	Other eye disorders
V19.2	Deafness or hearing loss
V19.3	Other ear disorders
V19.4	Skin conditions
V19.5	Congenital anomalies
V19.6	Allergic disorders
V19.7	Consanguinity
V19.8	Other condition

PERSONS ENCOUNTERING HEALTH SERVICES IN CIRCUMSTANCES
RELATED TO REPRODUCTION AND DEVELOPMENT (V20-V29)

V20	Health supervision of infant or child
V20.0	Foundling
V20.1	Other healthy infant or child receiving care
Medical or nursing care supervision of healthy infant in cases of:
maternal illness, physical or psychiatric
socioeconomic adverse condition at home
too many children at home preventing or interfering with normal care
V20.2	Routine infant or child health check
Developmental testing of infant or child
Immunizations appropriate for age
Initial and subsequent routine newborn check
Routine vision and hearing testing
Excludes:	special screening for developmental handicaps (V79.3)
Use additional code(s) to identify:
Special screening examination(s) performed (V73.0-V82.9)
V21	Constitutional states in development
V21.0	Period of rapid growth in childhood
V21.1	Puberty
V21.2	Other adolescence
V21.3	Low birth weight status
Excludes:	history of perinatal problems (V13.7)
V21.30	Low birth weight status, unspecified
V21.31	Low birth weight status, less than 500 grams
V21.32	Low birth weight status, 500-999 grams
V21.33	Low birth weight status, 1000-1499 grams
V21.34	Low birth weight status, 1500-1999 grams
V21.35	Low birth weight status, 2000-2500 grams
V21.8	Other specified constitutional states in development
V21.9	Unspecified constitutional state in development
V22	Normal pregnancy
Excludes:	pregnancy examination or test, pregnancy unconfirmed (V72.40)
V22.0	Supervision of normal first pregnancy
V22.1	Supervision of other normal pregnancy
V22.2	Pregnant state, incidental
Pregnant state NOS
V23	Supervision of high-risk pregnancy
V23.0	Pregnancy with history of infertility
V23.1	Pregnancy with history of trophoblastic disease
Pregnancy with history of:
hydatidiform mole
vesicular mole
Excludes:	that without current pregnancy (V13.1)
V23.2	Pregnancy with history of abortion
Pregnancy with history of conditions classifiable to 634-638
Excludes:	habitual aborter:
care during pregnancy (646.3)
that without current pregnancy (629.81)
V23.3	Grand multiparity
Excludes:	care in relation to labor and delivery (659.4)
that without current pregnancy (V61.5)
V23.4	Pregnancy with other poor obstetric history
Pregnancy with history of other conditions classifiable to 630-676
V23.41	Pregnancy with history of pre-term labor
V23.49	Pregnancy with other poor obstetric history
V23.5	Pregnancy with other poor reproductive history
Pregnancy with history of stillbirth or neonatal death
V23.7	Insufficient prenatal care
History of little or no prenatal care
V23.8	Other high-risk pregnancy
V23.81	Elderly primigravida
First pregnancy in a woman who will be 35 years of age or older at expected date of
 delivery
Excludes:	elderly primigravida complicating pregnancy (659.5)
V23.82	Elderly multigravida
Second or more pregnancy in a woman who will be 35 years of age or older at expected date
 of delivery
Excludes:	elderly multigravida complicating pregnancy (659.6)
V23.83	Young primigravida
First pregnancy in a female less than 16 years old at expected date of delivery
Excludes:	young primigravida complicating pregnancy (659.8)
V23.84	Young multigravida
Second or more pregnancy in a female less than 16 years old at expected date of delivery
Excludes:	young multigravida complicating pregnancy (659.8)
V23.89	Other high-risk pregnancy
V23.9	Unspecified high-risk pregnancy
V24	Postpartum care and examination
V24.0	Immediately after delivery
Care and observation in uncomplicated cases
V24.1	Lactating mother
Supervision of lactation
V24.2	Routine postpartum follow-up
V25	Encounter for contraceptive management
V25.0	General counseling and advice
V25.01	Prescription of oral contraceptives
V25.02	Initiation of other contraceptive measures
Fitting of diaphragm
Prescription of foams, creams, or other agents
V25.03	Encounter for emergency contraceptive counseling and prescription
Encounter for postcoital contraceptive counseling and prescription
V25.04	Counseling and instruction in natural family planning to avoid pregnancy
V25.09	Other
Family planning advice
V25.1	Insertion of intrauterine contraceptive device
V25.2	Sterilization
Admission for interruption of fallopian tubes or vas deferens
V25.3	Menstrual extraction
Menstrual regulation
V25.4	Surveillance of previously prescribed contraceptive methods
Checking, reinsertion, or removal of contraceptive device
Repeat prescription for contraceptive method
Routine examination in connection with contraceptive maintenance
Excludes:	presence of intrauterine contraceptive device as incidental finding (V45.5)
V25.40	Contraceptive surveillance, unspecified
V25.41	Contraceptive pill
V25.42	Intrauterine contraceptive device
Checking, reinsertion, or removal of intrauterine device
V25.43	Implantable subdermal contraceptive
V25.49	Other contraceptive method
V25.5	Insertion of implantable subdermal contraceptive
V25.8	Other specified contraceptive management
Postvasectomy sperm count
Excludes:	sperm count following sterilization reversal (V26.22)
sperm count for fertility testing (V26.21)
V25.9	Unspecified contraceptive management
V26	Procreative management
V26.0	Tuboplasty or vasoplasty after previous sterilization
V26.1	Artificial insemination
V26.2	Investigation and testing
Excludes:	postvasectomy sperm count (V25.8)
V26.21	Fertility testing
Fallopian insufflation
Sperm count for fertility testing
Excludes:	genetic counseling and testing (V26.31-V26.39)
V26.22	Aftercare following sterilization reversal
Fallopian insufflation following sterilization reversal
Sperm count following sterilization reversal
V26.29	Other investigation and testing
V26.3	Genetic counseling and testing
Excludes:	fertility testing (V26.21)
nonprocreative genetic screening (V82.71, V82.79)
V26.31	Testing of female genetic disease carrier status
V26.32	Other genetic testing of female
Use additional code to identify habitual aborter (629.81, 646.3)
V26.33	Genetic counseling
V26.34	Testing of male for genetic disease carrier status
V26.35	Encounter for testing of male partner of habitual aborter
V26.39	Other genetic testing of male
V26.4	General counseling and advice
V26.41	Procreative counseling and advice using natural family planning
V26.49	Other procreative management counseling and advice
V26.5	Sterilization status
V26.51	Tubal ligation status
Excludes:	infertility not due to previous tubal ligation (628.0-628.9)
V26.52	Vasectomy status
V26.8	Other specified procreative management
V26.81	Encounter for assisted reproductive fertility procedure cycle
Patient undergoing in vitro fertilization cycle
Use additional code to identify the type of infertility
Excludes:	pre-cycle diagnosis and testing - code to reason for encounter
V26.89	Other specified procreative management
V26.9	Unspecified procreative management
V27	Outcome of delivery
Note:	This category is intended for the coding of the outcome of delivery on the mother's
 record.
V27.0	Single liveborn
V27.1	Single stillborn
V27.2	Twins, both liveborn
V27.3	Twins, one liveborn and one stillborn
V27.4	Twins, both stillborn
V27.5	Other multiple birth, all liveborn
V27.6	Other multiple birth, some liveborn
V27.7	Other multiple birth, all stillborn
V27.9	Unspecified outcome of delivery
routine prenatal care (V22.0-V23.9)
V28	Encounter for antenatal screening of mother
Excludes:	abnormal findings on screening- code to findings
V28.0	Screening for chromosomal anomalies by amniocentesis
V28.1	Screening for raised alpha-fetoprotein levels in amniotic fluid
V28.2	Other screening based on amniocentesis
V28.3	Screening for malformation using ultrasonics
V28.4	Screening for fetal growth retardation using ultrasonics
V28.5	Screening for isoimmunization
V28.6	Screening for Streptococcus B
V28.8	Other specified antenatal screening
V28.9	Unspecified antenatal screening
V29	Observation and evaluation of newborns for suspected condition not found
Note:	This category is to be used for newborns, within the neonatal period (the first 28
 days of life), who are suspected of having an abnormal condition resulting from exposure
 from the mother or the birth process, but without signs or symptoms, and which, after
 examination and observation, is found not to exist.
V29.0	Observation for suspected infectious condition
V29.1	Observation for suspected neurological condition
V29.2	Observation for suspected respiratory condition
V29.3	Observation for suspected genetic or metabolic condition
V29.8	Observation for other specified suspected condition
V29.9	Observation for unspecified suspected condition

LIVEBORN INFANTS ACCORDING TO TYPE OF BIRTH (V30-V39)

Note:	These categories are intended for the coding of liveborn infants who are consuming
 health care [e.g., crib or bassinet occupancy].
The following fourth-digit subdivisions are for use with categories V30-V39:
0	Born in hospital
1	Born before admission to hospital
2	Born outside hospital and not hospitalized
The following two fifths-digits are for use with the fourth-digit .0, Born in hospital:
0	delivered without mention of cesarean delivery
1	delivered by cesarean delivery
V30	Single liveborn
V31	Twin, mate liveborn
V32	Twin, mate stillborn
V33	Twin, unspecified
V34	Other multiple, mates all liveborn
V35	Other multiple, mates all stillborn
V36	Other multiple, mates live- and stillborn
V37	Other multiple, unspecified
V39	Unspecified

PERSONS WITH A CONDITION INFLUENCING THEIR HEALTH STATUS (V40-V49)

Note:	These categories are intended for use when these conditions are recorded as
 "diagnoses" or "problems."
V40	Mental and behavioral problems
V40.0	Problems with learning
V40.1	Problems with communication [including speech]
V40.2	Other mental problems
V40.3	Other behavioral problems
V40.9	Unspecified mental or behavioral problem
V41	Problems with special senses and other special functions
V41.0	Problems with sight
V41.1	Other eye problems
V41.2	Problems with hearing
V41.3	Other ear problems
V41.4	Problems with voice production
V41.5	Problems with smell and taste
V41.6	Problems with swallowing and mastication
V41.7	Problems with sexual function
Excludes:	marital problems (V61.10)
psychosexual disorders (302.0-302.9)
V41.8	Other problems with special functions
V41.9	Unspecified problem with special functions
V42	Organ or tissue replaced by transplant
Includes:	homologous or heterologous (animal) (human) transplant organ status
V42.0	Kidney
V42.1	Heart
V42.2	Heart valve
V42.3	Skin
V42.4	Bone
V42.5	Cornea
V42.6	Lung
V42.7	Liver
V42.8	Other specified organ or tissue
V42.81	Bone marrow
V42.82	Peripheral stem cells
V42.83	Pancreas
V42.84	Intestines
V42.89	Other
V42.9	Unspecified organ or tissue
V43	Organ or tissue replaced by other means
Includes:	organ or tissue assisted by other means
replacement of organ by:
artificial device
mechanical device
prosthesis
Excludes:	cardiac pacemaker in situ (V45.01)
fitting and adjustment of prosthetic device (V52.0-V52.9)
renal dialysis status (V45.1)
V43.0	Eye globe
V43.1	Lens
Pseudophakos
V43.2	Heart
V43.21	Heart assist device
V43.22	Fully implantable artificial heart
V43.3	Heart valve
V43.4	Blood vessel
V43.5	Bladder
V43.6	Joint
V43.60	Unspecified joint
V43.61	Shoulder
V43.62	Elbow
V43.63	Wrist
V43.64	Hip
V43.65	Knee
V43.66	Ankle
V43.69	Other
V43.7	Limb
V43.8	Other organ or tissue
V43.81	Larynx
V43.82	Breast
V43.83	Artificial skin
V43.89	Other
V44	Artificial opening status
Excludes:	artificial openings requiring attention or management (V55.0-V55.9)
V44.0	Tracheostomy
V44.1	Gastrostomy
V44.2	Ileostomy
V44.3	Colostomy
V44.4	Other artificial opening of gastrointestinal tract
V44.5	Cystostomy
V44.50	Cystostomy, unspecified
V44.51	Cutaneous-vesicostomy
V44.52	Appendico-vesicostomy
V44.59	Other cystostomy
V44.6	Other artificial opening of urinary tract
Nephrostomy
Ureterostomy
Urethrostomy
V44.7	Artificial vagina
V44.8	Other artificial opening status
V44.9	Unspecified artificial opening status
V45	Other postprocedural states
Excludes:	aftercare management (V51-V58.9)
malfunction or other complication�code to condition
V45.0	Cardiac device in situ
Excludes:	artificial heart (V43.22)
heart assist device (V43.21)
V45.00	Unspecified cardiac device
V45.01	Cardiac pacemaker
V45.02	Automatic implantable cardiac defibrillator
V45.09	Other specified cardiac device
Carotid sinus pacemaker in situ
V45.1	Renal dialysis status
Hemodialysis status
Patient requiring intermittent renal dialysis
Peritoneal dialysis status
Presence of arterial-venous shunt (for dialysis)
Excludes:	admission for dialysis treatment or session (V56.0)
V45.2	Presence of cerebrospinal fluid drainage device
Cerebral ventricle (communicating) shunt, valve, or device in situ
Excludes:	malfunction (996.2)
V45.3	Intestinal bypass or anastomosis status
Excludes:	bariatric surgery status (V45.86)
gastric bypass status (V45.86)
obesity surgery status (V45.86)
