Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - total | 149 | 21,780 | 2017 |
Internet users - percent of population (%) | 148 |
29.8% | Dec 2017 |
Internet users - total | 90 |
3,724,678 | Dec 2017 |
Telephones - fixed lines - total subscriptions | 186 |
12,333 | December 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 87 |
74 | 2017 |
Telephones - mobile cellular - total subscriptions | 88 |
8,819,217 | 2017 |
Economy |
Budget - expenditures | 144 | 2.337 billion | 2017 |
Budget - revenues | 144 |
1.943 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 70 |
-4.3% | 17 |
Central bank discount rate (%) | 24 |
7.75% | 31 December 2010 |
Commercial bank prime lending rate (%) | 24 |
17.17% | 31 December 2017 |
Current account balance | 121 |
-$622 million | 2017 |
Debt - external | 141 |
$3.258 billion | 31 December 2017 |
Distribution of family income - Gini index | 16 |
50.4 | 2013 |
Exports | 157 |
$1.05 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 155 |
18.2% | 2017 |
GDP - composition, by end use - government consumption (%) | 82 |
15.2% | 2017 |
GDP - composition, by end use - household consumption (%) | 53 |
75.9% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 54 |
-32.8% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 65 |
22.9% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 51 |
0.5% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 17 |
30.9% | 2017 |
GDP - composition, by sector of origin - industry (%) | 131 |
17.6% | 2017 |
GDP - composition, by sector of origin - services(%) | 138 |
51.5% | 2017 |
GDP - per capita (PPP) | 171 |
$2,100 | 2017 |
GDP - real growth rate (%) | 21 |
6.1% | 2017 |
GDP - official exchange rate | 146 |
$9.136 billion | 2017 |
GDP - purchasing power parity | 141 |
$24.68 billion | 2017 |
Gross national saving (% of GPD) | 115 |
12.5% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 10 |
43.2% | 2011 |
Household income or consumption by percentage share - lowest 10% (%) | 30 |
2.1% | 2011 |
Imports | 166 |
$1.922 billion | 2017 |
Industrial production growth rate (%) | 48 |
4.2% | 2017 |
Inflation rate(consumer prices) (%) | 44 |
4.8% | 2017 |
Labor force | 72 |
6.227 million | 2017 |
Labor force - by occupation - agriculture (%) | 12 |
75.3% | 2012 |
Labor force - by occupation - industry (%) | 120 |
6.7% | 2012 |
Labor force - by occupation - services (%) | 158 |
18% | 2012 |
Population below poverty line (%) | 35 |
39.1% | 2015 |
Public debt (% of GPD) | 112 |
40.5% of GDP | 2017 |
Reserves of foreign exchange and gold | 132 |
$997.6 million | 31 December 2017 |
Stock of broad money | 163 |
$963.9 million | 31 December 2017 |
Stock of direct foreign investment - abroad | 112 |
$113.2 million | 31 December 2017 |
Stock of direct foreign investment - at home | 117 |
$2.378 billion | 31 December 2017 |
Stock of domestic credit | 154 |
$1.861 billion | 31 December 2017 |
Stock of narrow money | 158 |
$963.9 million | 31 December 2017 |
Taxes and other revenues | 116 |
21.3% | 17 |
Unemployment rate (%) | 119 |
2.7% | 2014 |
Energy |
Carbon dioxide emissions from consumption of energy | 168 | 985,600 Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 168 |
527.3 million kWh | 2016 |
Electricity - exports (kWh) | 91 |
4 million kWh | 2015 |
Electricity - from fossil fuels | 57 |
42% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 27 |
51% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 36 |
7% of total installed capacity | 2017 |
Electricity - imports (kWh) | 109 |
42 million kWh | 2016 |
Electricity - installed generating capacity | 166 |
191,000 kW | 2016 |
Electricity - production (kWh) | 159 |
525 million kWh | 2016 |
Electricity access - electrification - rural areas | 56 |
37% | 2017 |
Electricity access - electrification - total population | 64 |
43% | 2017 |
Electricity access - electrification - urban areas | 54 |
69% | 2017 |
Electricity access - population without electricity | 23 |
7 million | 2017 |
Electricity Consumption per capita (kWh) | 207 |
41.48 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 61 |
56.63 billion cu m | 1 January 2018 |
Refined petroleum products - consumption | 135 |
6,700 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 161 |
6,628 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 147 | 24,668 sq km | NA |
Total Area - sq km | 149 |
26,338 sq km | NA |
Coastline(km) | 194 |
0 km | NA |
Elevation - mean elevation (m) | 12 |
1,598 m | NA |
Irrigated land (sq km) | 130 |
96 sq km | 2012 |
Land boundaries - total km | 122 |
930 km | NA |
Land use - agricultural land (%) | 14 |
74.5% | 2011 |
Land use - arable land (%) | 8 |
47% | 2011 |
Land use - forest (%) | 126 |
18% | 2011 |
Land use - other (%) | 168 |
7.5% | 2011 |
Land use - permanent crops (%) | 28 |
10.1% | 2011 |
Land use - permanent pasture (%) | 89 |
17.4% | 2011 |
Population density - Persons per sq km* | 25 |
515.34 | July 2020 |
Military |
Military expenditures - percent of GDP | 85 | 1.23% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 28 | 39.95% | 20 |
Age structure 15-24 years (%) | 27 |
20.1% | 20 |
Age structure 25-54 years (%) | 179 |
33.06% | 20 |
Age structure 55-64 years (%) | 181 |
4.24% | 20 |
Age structure 65 years and over (%) | 198 |
2.65% | 20 |
Birth Rate (births/1,000 population) | 36 |
27.9 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 58 |
9.6% | 2015 |
Contraceptive prevalence rate (%) | 69 |
53.2% | 2014/15 |
Current health expenditures | 44 |
6.8% | 2016 |
Death Rate (deaths/1,000 population) | 63 |
6.1 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 112 |
5 | 2015 |
Dependency ratios - potential support ratio | 18 |
20.1 | 2015 |
Dependency ratios - total dependency ratio (%) | 37 |
77.3 | 2015 |
Dependency ratios - youth dependency ratio (%) | 35 |
72.4 | 2015 |
Drinking water source - Improved - rural | 83 |
71.9% of population | 2015 |
Drinking water source - Improved - total | 84 |
76.1% | 2015 |
Drinking water source - Improved - urban | 66 |
86.6% of population | 2015 |
Education expenditures - percent of GDP | 50 |
3.1% of GDP | 2018 |
HIV/AIDS - adult prevalence rate (%) | 18 |
2.5% | 2018 |
HIV/AIDS - deaths | 29 |
2,900 | 2018 |
HIV/AIDS - people living with HIV/AIDS | 21 |
220,000 | 2018 |
Infant mortality rate - female (deaths/1,000 live births) | 53 |
25.3 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 58 |
30.6 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 58 |
28 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 122 |
67.1 years | 2020 |
Life expectancy at birth - male (years) | 117 |
63.2 years | 2020 |
Life expectancy at birth - total population | 114 |
65.1 years | 2020 |
Literacy - female (%) | 81 |
68% | 2015 |
Literacy - male (%) | 80 |
73.2% | 2015 |
Literacy - total population | 92 |
70.5% | 2015 |
Maternal mortality rate | 39 |
248 deaths/100,000 live births | 2017 |
Median age - female (years) | 146 |
20.4 years | 2020 |
Median age - male (years) | 139 |
18.9 years | 2020 |
Median age - total (years) | 137 |
19.7 years | 2020 |
Mother's mean age at first birth (years) | 45 |
23 years | 2014/15 |
Net migration rate (migrant(s)/1,000 population) | 82 |
-3.3 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 129 |
5.8% | 2016 |
Physicians density | 146 |
0.13 physicians/1,000 population | 2017 |
Population | 74 |
12,712,431 | July 2020 |
Population growth rate (%) | 41 |
2% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 88 |
62.9% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 98 |
61.6% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 104 |
58.5% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 12 |
11 years | 2017 |
School life expectancy (primary to tertiary education) - male | 10 |
11 years | 2017 |
School life expectancy (primary to tertiary education) - total | 11 |
11 years | 2017 |
Sex ratio - 0-14 years(male(s)/female) | 14 |
1.02 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 23 |
1.01 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 34 |
0.91 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 42 |
0.81 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 45 |
0.67 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 11 |
1.03 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 86 |
95.9 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 36 |
3.52 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 58 |
24.8% | 2017 |
Unemployment, youth ages 15-24 - male(%) | 49 |
20.6% | 2017 |
Unemployment, youth ages 15-24 - total (%) | 47 |
22.6% | 2017 |
Urbanization - rate of urbanization (%) | 46 |
2.86% annual rate of change | 15-20 |
Urbanization - urban population (%) | 177 |
17.3% of total population | 2019 |
Transportation |
Airports | 113 | 7 | 2013 |
Airports - with paved runways - 914 to 1,523 m | 43 |
2 | 2019 |
Airports - with paved runways - over 3,047 m | 27 |
1 | 2019 |
Airports - with paved runways - total | 75 |
4 | 2019 |
Airports - with paved runways - under 914 m | 35 |
1 | 2019 |
Airports - with unpaved runways - 914 to 1,523 m | 57 |
2 | 2013 |
Airports - with unpaved runways - total | 94 |
3 | 2013 |
Airports - with unpaved runways - under 914 m | 70 |
1 | 2013 |
National air transport system - annual freight traffic on registered air carriers | 79 |
21,382,897 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 108 |
645,815 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 87 |
9 | 2015 |
National air transport system - number of registered air carriers | 28 |
1 | 2015 |
Roadways - paved (km) | 116 |
1,207 km | NA |
Roadways - total (km) | 141 |
4,700 km | NA |
Roadways - unpaved (km) | 91 |
3,493 km | NA |