The following table lists Middle East pipelines, as shown on the map. It is followed by the map, which you can click to see an enlarged version. The pipeline routes on the map are labeled with the codes that are explained in the table. Pipeline label codes are colored green for oil, red for gas and blue for products, such as gasoline, propane and ethylene. The diameter, length and capacity of the pipeline, if known, are shown on the table.
Follow these links for current Iran economic data, which include oil and natural gas production, consumption, imports and exports, Iraq economic data, Israel economic data, Jordan economic data, Kuwait economic data, Oman economic data, Qatar economic data, Saudi Arabia economic data, Syria economic data, United Arab Emirates economic data, Yemen economic data, Bahrain economic data, and Lebanon economic data with the same information. For historical data, follow this link, and on that page click on a year, and then a country name.
Scroll horizontally to see the rest of the table details.
Iran |
||||||||||||
Label Number on map |
Project Name |
Start Point |
End Point |
Diameter (inches) |
Length (Km) |
Capacity (1000b/d or bn cm) |
||||||
--------- | --------------------- | ------------ | ------------ | ------------ | ---------- | ------------- | ||||||
A1 | - - - | Gachsaran field | Kharg Island | 12, 42 | 64 | - | ||||||
A2 | - - - | Ahwaz | Kharg Island | 16, 20 | 235 | - | ||||||
A3 | - - - | Ahwaz | Tehran | 16, 20 | 750 | - | ||||||
A4 | - - - | Bakhtaran | Maleh Kuh field | - | - | - | ||||||
F5 | - - - | Esfahan | Tehran | 18 | 366 | - | ||||||
A6 | - - - | Esfahan | Kerman | 14, 16 | 650 | - | ||||||
A7 | - - - | Gachsaran field | Shiraz | 10 | 227 | - | ||||||
A8 | - - - | Marun field | Esfahan | 30, 32 | 427 | - | ||||||
A9 | - - - | Marun field | ABadan | 12, 2x24 | 160 | - | ||||||
A10 | Iran Oil Swap | Neka | Tehran | - | - | - | ||||||
A11 | - - - | Resalat field | Lavan Island | 18 | 109 | - | ||||||
A12 | - - - | Sassan field | Lavan Island | 22 | 142 | - | ||||||
A13 | - - - | Qazvin | Tabriz | - | - | - | ||||||
A1 | Iranian Gas Trunkline [IGAT 1] | Ahwaz | Astara | 10, 40, 42 | 1120 | - | ||||||
A2 | Iranian Gas Trunkline [IGAT 5] | Bandar e-Abbas | Kerman | - | - | - | ||||||
A3 | - - - | Parsi field | Abadan | 30, 34 | - | - | ||||||
A4 | Iranian Gas Trunkline [IGAT 2] | Kargan | Astara | 56 | - | - | ||||||
A5 | - - - | Kangan | Shiraz | - | - | - | ||||||
A6 | - - - | Qeshm | Bandar e-Abbas | 12, 64 | 574 | - | ||||||
A7 | - - - | Qom | Tehran | 50 | - | - | ||||||
A8 | - - - | Rasht | Tabriz | - | - | - | ||||||
A9 | - - - | Sarajeh | Qom | - | - | - | ||||||
A101 | - - - | Sarakhs | Sari | 30, 36 | 795 | - | ||||||
A11 | - - - | Sari | Rasht | - | - | - | ||||||
A12 | - - - | Tabriz | Bazargan | 10 | 106 | - | ||||||
A12 | - - - | Abadan | Tehran | 8, 12, 14, 20 | 938 | - | ||||||
A2 | - - - | Esfahan | Tehran | 14, 16 | - | - | ||||||
A3 | - - - | Esfahan | Kerman | 18 | 366 | - | ||||||
A4 | - - - | Hamadan | Araq | - | - | - | ||||||
A5 | - - - | Kerman | Bandar e-Abbas | - | - | - | ||||||
A6 | - - - | Shahrud | Gorgan | 8 | 126 | - | ||||||
A7 | - - - | Tabriz | Orumie | 8, 10 | 280 | 100 | ||||||
A83 | - - - | Tehran | Rasht | 6, 8, 14, 18 | 334 | - | ||||||
A9 | - - - | Tehran | Sari | 12, 16 | 284 | - | ||||||
A104 | - - - | Tehran | Mashhad | 6, 8, 20, 22 | 837 | - | ||||||
A11 | - - - | Tehran | Tabriz | 14 | 539 | - | ||||||
Iraq |
||||||||||||
A14 | - - - | Baiji | Daurah | 12 | 315 | - | ||||||
A175 | Iraqi Strategic Line | Hadithah | Mina Al Bakr | 42 | 651 | 800 | ||||||
A19 | - - - | Kirkuk | Hadithah | - | - | - | ||||||
A20 | - - - | Naft Khaneh field | Daurah | 12 | 130 | - | ||||||
A136 | - - - | Baiji | An Nasiriyah | 8, 16 | - | - | ||||||
A147 | - - - | Hadithah | Fao | 18 | - | - | ||||||
A158 | - - - | Kirkuk | Hadithah | 4x16 | - | - | ||||||
A12 | - - - | Kirkuk | Basrah | 8 | 582 | - | ||||||
Israel |
||||||||||||
A22 | Tipline | Ashkelon | Haifa | - | - | - | ||||||
Jordan |
||||||||||||
A40 | Arab Gas Pipeline (AGP) | Aqaba | Rehab | 36 | 395 | - | ||||||
Kuwait |
||||||||||||
A23 | - - - | Raudhatain | Ahmadi | 2x30 | 91 | - | ||||||
A249 | - - - | Wafra | Mina Abdulla | 10, 24 | 53 | - | ||||||
A26 | - - - | Wafra | Mina Saud | 10, 16, 18 | 35 | - | ||||||
Oman |
||||||||||||
A27 | Main Oil Line | Fahud field | Mina Al Fahal | 2, 42 | 20 | 770 | ||||||
A2810 | South Oman Line | Marmul field | Qarm Alam | 20 | 445 | 70 | ||||||
A17 | - - - | Lekwair field | Fahudb field | - | - | - | ||||||
A18 | - - - | Muscat | Sohar | - | 227 | - | ||||||
A19 | South Oman Gas Line | Saif Nihayda | Marmul | - | - | - | ||||||
A20 | - - - | Yibal | Muscat | - | - | - | ||||||
Qatar |
||||||||||||
A2911 | - - - | Fahahil | Umm Said | 16 | 78 | - | ||||||
A21 | - - - | Maydan Mazam | Um Said | 12 | 96 | - | ||||||
A22 | - - - | North field | Um Said | - | - | - | ||||||
Saudi Arabia |
||||||||||||
A30 | Petroline | Abqaiq field | Yambu | 48, 56 | 1260 | 4800 | ||||||
A32 | Iraqi Line Phase 2 [IPSA2] | IPSA1 (Petroline PS3) | Yanbu | 56 | 740 | 1700 | ||||||
A33 | - - - | Khurais field | Riyadh | - | 139 | - | ||||||
A35 | - - - | Safaniyah field | Ras Tanura | 22, 32, 40, 42 | 210 | - | ||||||
A24 | NGL Line | Abqaiq field | Yanbu | 20, 30 | 1168 | 430 | ||||||
A25 | - - - | Uthmaiyah | Shedgun | - | - | - | ||||||
Syria |
||||||||||||
A3612 | - - - | Al Thayyem | T2 | 30 | 92 | 100 | ||||||
A3713 | General Petroleum Line [GPOL] | Karaichok field | Tartus | 18, 28 | 663 | 250 | ||||||
A2614 | - - - | Tishreen field | Banias | - | - | - | ||||||
A27 | - - - | Omar field | Tishrin | 18 | - | - | ||||||
United Arab Emirates |
||||||||||||
A3815 | - - - | Asab field | Jebel Dhannah | 24, 26, 32 | - | - | ||||||
A39 | - - - | Lower Zakum field | Das Island | 30 | 90 | - | ||||||
A40 | - - - | Upper Zakum field | Zirku Island | 40 | 64 | - | ||||||
A43 | - - - | Habshan field | Fujairah | - | 350 | - | ||||||
A28 | - - - | Asab | Bab | 20 | 88 | - | ||||||
A2916 | - - - | Bab | Ruwais | 30 | 100 | - | ||||||
A30 | - - - | Bab | Umm Al Nar | 24, 30 | 130 | - | ||||||
A31 | - - - | Bu Hassa | Bab | 20 | 45 | - | ||||||
A32 | - - - | Fateh field | Jebel ALi | - | 350 | - | ||||||
A33 | - - - | Margham field | Jebel Ali | 24 | 75 | - | ||||||
A34 | - - - | Sajaa | Jebel Ali | - | 350 | - | ||||||
A3517 | - - - | Sajaa | Sharjah | 4, 18 | 43 | - | ||||||
A36 | - - - | Saleh field | Ras Al Khaimah | - | - | - | ||||||
A37 | - - - | Zakum field | Umm Shaif field | 18 | 59 | - | ||||||
A13 | - - - | Umm Al Nar | Al Ain | 12 | 166 | - | ||||||
Yemen |
||||||||||||
A41 | - - - | Marib | Ra's Isa | 24, 36 | 438 | 200 | ||||||
A42 | - - - | Ayad field | Bir Ali | - | 438 | 200 | ||||||
A38 | Bal Haf LNG Pipeline | Marib area | Bal Haf | 34 | 124 | - | ||||||
Cross-border pipelines | ||||||||||||
Iran - India |
||||||||||||
A3918 | - - - | Bandar e-Abbas | Fazilka | - | - | - | ||||||
Iraq - Syria |
||||||||||||
A1519 | Banais Line | Hadithah | Banias | 12, 16 | 890 | 1400 | ||||||
Iraq - Kuwait |
||||||||||||
A16 | - - - | Rumaila | Kuwait City | 170 | - | - | ||||||
Iraq - Israel |
||||||||||||
A1620 | Haifa Line | Hadithah | Haifa | 100 | - | - | ||||||
Iraq - Turkey |
||||||||||||
A18 | Dorytol Line | Kirkuk | Dorytol | 40 | 1040 | 1500 | ||||||
Iraq - Saudi Arabia |
||||||||||||
A21 | Iraqi Line Phase 1 | Zubair | Yanbu | 56 | 626 | 500 | ||||||
Jordan - Syria |
||||||||||||
A41 | Arab Gas Pipeline (AGP) | Rehab | Homs | - | - | - | ||||||
Kuwait - Saudi Arabia |
||||||||||||
A25 | - - - | Hout field | Ras Al Khafji | 24 | 30 | - | ||||||
Qatar - Oman |
||||||||||||
A2321 | Dolphin Gas Project | Ras Laffan | Sohar | - | 1280 | - | ||||||
Saudi Arabia - Bahrain |
||||||||||||
A31 | - - - | Dhahran | Sitra | 2x12, 18, 22 | 42 | - | ||||||
Saudi Arabia - Lebanon |
||||||||||||
A3422 | Trans-Arabian Pipeline | Dhahran | Sidon | 30, 32 | 1200 | 500 |
---------- Footnotes-----------
1 Mashad, Neka
2 Ahwaz
3 Qazvin
4 Shahrud
5 Line reversed
6 Baghdad
7 Rumaila, Basrah
8 Baiji (K2)
9 3 pipelines
10 Includes loops
11 Crude and NGLs
12 LInks into T2 pump station
13 Tripoli
14 Homs
15 Murban, Ruwais
16 Jebel Dhannah
17 3 lines
18 Multan, Pakistan
19 Iraq section closed
20 Closed
21 Transits through United Arab Emirates
22 Closed - Transits through Jordan and Syria
NOTE: The information regarding Middle East pipelines on this page is re-published from various source. No claims are made regarding the accuracy of Middle East pipelines contained here. All suggestions for corrections of any errors about Middle East pipelines should be addressed to the webmaster.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
https://theodora.com/pipelines/middle_east_oil_gas_products_pipelines_map.html
This page was last modified 18-MAR-17
Copyright © 2017 ITA all rights reserved.