The following table lists Venezuela and Trinidad and Tobago pipelines, as shown on the map. It is followed by the map, which you can click to see an enlarged version. The pipeline routes on the map are labeled with the codes that are explained in the table. Pipeline label codes are colored green for oil, red for gas and blue for products, such as gasoline, propane and ethylene. The diameter, length and capacity of the pipeline, if known, are shown on the table. Follow these links for current Venezuela economic data, which include oil and natural gas production, consumption, imports and exports, and Trinidad and Tobago economic data, with the same information. For historical data, follow this link, and on that page click on a year, and then a country name.
Scroll horizontally to see the rest of the table details.
Venezuela |
||||||||||||
Label Number on map |
Project Name |
Start Point |
End Point |
Diameter (inches) |
Length (Km) |
Capacity (1000b/d or bn cm) |
||||||
--------- | --------------------- | ------------ | ------------ | ------------ | ---------- | ------------- | ||||||
B34 | - - - | Bonito, La Tarra | Lama | 8 | - | - | ||||||
B35 | - - - | Carapito | Puerto Ordaz | 30 | 145 | - | ||||||
B36 | - - - | Carapito | Puerto la Cruz | 16 | - | - | ||||||
B37 | - - - | La Victoria | El Palito | 20 | 561 | - | ||||||
B38 | - - - | Las Mercedes | Puerto la Cruz | 16 | 248 | - | ||||||
B39 | - - - | Punta Cardon | Amuay | 2x14, 26 | 230 | - | ||||||
B40 | - - - | Punta Cardon | Amuay | 20, 30 | 246 | - | ||||||
B411 | - - - | San Joaquin | Puerto la Cruz | 2x6, 10, 2x16, 26 | 155 | - | ||||||
B62 | - - - | Anaco | Barquismeto | 8, 28 | 1488 | - | ||||||
B63 | - - - | Anaco | Puerto Ordaz | 20, 21, 26 | 560 | - | ||||||
B64 | - - - | Anaco | PUerto la Cruz | 12, 16, 20 | 184 | - | ||||||
B66 | - - - | Casigua | La Fria | 20 | 268 | - | ||||||
B67 | - - - | Las Mercedes | Caracas | 16 | - | - | ||||||
B68 | - - - | Puerto Miranda | Cardon | 20, 22 | 217 | - | ||||||
B69 | - - - | Quiriquire | Carapito | 2, 21, 51 | 19 | - | ||||||
B70 | - - - | Ule | Amuay | 16 | 237 | - | ||||||
B26 | - - - | Anaco | Maturin | - | - | - | ||||||
B27 | - - - | Carenero | Guatire | 16 | - | - | ||||||
B28 | - - - | El Palito | Valencia | - | - | - | ||||||
B29 | - - - | El Palito | Barquismeto | - | - | - | ||||||
B30 | - - - | El Tablazo | El Vigia | - | - | - | ||||||
B312 | - - - | Puerto la Cruz | Puerto Ordaz | - | - | - | ||||||
B32 | - - - | Puerto Ordaz | Morichal | 10 | 69 | - | ||||||
B3 | - - - | Puerto Ordaz | Ciudad Bolivar | - | - | - | ||||||
Trinidad and Tobago |
||||||||||||
B71 | NCMA Development | Hibiscus field | Atlantic LNG | 24 | 107 | - | ||||||
B723 | - - - | Mahogany field | Beachfield | 40 | 101 | - | ||||||
B734 | Bombac Development | Beachfield | 26, 48 | 63 | - | |||||||
B745 | ECMA Development | Dolphin Deep field | Beachfield | 24 | 95 | - | ||||||
B75 | Cross Island Pipeline | Beachfield | Atlantic LNG | 56 | 6 | - | ||||||
Cross-border pipelines | ||||||||||||
Venezuela - Brazil |
||||||||||||
B65 | Gran Gasoducto del Sur | Barcelona | Manaus | - | - | - | ||||||
Trinidad and Tobago - Barbados |
||||||||||||
B61 | Inter-Caribbean Natural Gas Pipeline [East] | Scargorough [Tobago] | Bridgetown | - | - | - |
---------- Footnotes-----------
1 Oficina, Anaco
2 San Tome
3 via Cassia
4 via Cassia
5 via Poui
NOTE: The information regarding Venezuela and Trinidad and Tobago pipelines on this page is re-published from various source. No claims are made regarding the accuracy of Venezuela and Trinidad and Tobago pipelines contained here. All suggestions for corrections of any errors about Venezuela and Trinidad and Tobago pipelines should be addressed to the webmaster.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
https://theodora.com/pipelines/venezuela_and_trinidad_and_tobago_pipelines_map.html
This page was last modified 18-MAR-17
Copyright © 2017 ITA all rights reserved.