Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 38 | 10 | 2017 |
Broadband - fixed subscriptions - total | 94 |
315,319 | 2017 |
Internet users - percent of population (%) | 88 |
62% | July 2016 |
Internet users - total | 114 |
1,891,775 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 44 |
17 | 2017 |
Telephones - fixed lines - total subscriptions | 94 |
505,190 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 51 |
115 | 2017 |
Telephones - mobile cellular - total subscriptions | 134 |
3,488,524 | 2017 |
Economy |
Budget - expenditures | 133 | 3.192 billion | 2017 |
Budget - revenues | 132 |
2.644 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 74 |
-4.8% | 17 |
Central bank discount rate (%) | 31 |
6.5% | 14 December 2016 |
Commercial bank prime lending rate (%) | 40 |
14.41% | 31 December 2017 |
Current account balance | 104 |
-$328 million | 2017 |
Debt - external | 113 |
$10.41 billion | 31 December 2017 |
Distribution of family income - Gini index | 94 |
31.5 | 13 |
Exports | 134 |
$2.361 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 94 |
38.1% | 2017 |
GDP - composition, by end use - government consumption (%) | 90 |
14.2% | 2017 |
GDP - composition, by end use - household consumption (%) | 51 |
76.7% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 108 |
-50.4% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 105 |
17.3% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 22 |
4.1% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 53 |
16.7% | 2017 |
GDP - composition, by sector of origin - industry (%) | 76 |
28.2% | 2017 |
GDP - composition, by sector of origin - services(%) | 126 |
54.8% | 2017 |
GDP - per capita (PPP) | 127 |
$9,500 | 2017 |
GDP - real growth rate (%) | 11 |
7.5% | 2017 |
GDP - official exchange rate | 136 |
$11.54 billion | 2017 |
GDP - purchasing power parity | 135 |
$28.34 billion | 2017 |
Gross national saving (% of GPD) | 90 |
17.8% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 82 |
25.7% | 2014 |
Household income or consumption by percentage share - lowest 10% (%) | 16 |
3.5% | 2014 |
Imports | 140 |
$3.771 billion | 2017 |
Industrial production growth rate (%) | 39 |
5.4% | 2017 |
Inflation rate(consumer prices) (%) | 80 |
0.9% | 2017 |
Labor force | 130 |
1.507 million | 2017 |
Labor force - by occupation - agriculture (%) | 50 |
36.3% | 2013 |
Labor force - by occupation - industry (%) | 89 |
17% | 2013 |
Labor force - by occupation - services (%) | 116 |
46.7% | 2013 |
Market value of publicly traded shares | 119 |
$132.1 million | 31 December 2012 |
Population below poverty line (%) | 47 |
32% | 2013 |
Public debt (% of GPD) | 80 |
53.5% of GDP | 2017 |
Reserves of foreign exchange and gold | 119 |
$2.314 billion | 31 December 2017 |
Stock of broad money | 148 |
$1.629 billion | 31 December 2017 |
Stock of direct foreign investment - abroad | 108 |
$228 million | 2015 |
Stock of direct foreign investment - at home | 109 |
$4.169 billion | 2015 |
Stock of domestic credit | 120 |
$6.712 billion | 31 December 2017 |
Stock of narrow money | 141 |
$1.629 billion | 31 December 2017 |
Taxes and other revenues | 109 |
22.9% | 17 |
Unemployment rate (%) | 30 |
18.9% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 130 | 5.501 million Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 121 |
5.291 billion kWh | 2016 |
Electricity - exports (kWh) | 51 |
1.424 billion kWh | 2015 |
Electricity - from fossil fuels | 41 |
58% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 40 |
32% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 13 |
9% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 91 |
275 million kWh | 2016 |
Electricity - installed generating capacity | 87 |
4.08 million kW | 2016 |
Electricity - production (kWh) | 110 |
6.951 billion kWh | 2016 |
Electricity access - electrification - total population | 1 |
100% | 2016 |
Electricity Consumption per capita (kWh) | 116 |
1751.22 | 2016 |
Natural gas - consumption (cu m) | 78 |
2.35 billion cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 48 |
2.35 billion cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 1 January 2014 |
Refined petroleum products - consumption | 133 |
8,000 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 157 |
7,145 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 139 | 28,203 sq km | NA |
Total Area - sq km | 143 |
29,743 sq km | NA |
Coastline(km) | 194 |
0 km | NA |
Elevation - mean elevation (m) | 11 |
1,792 m | NA |
Irrigated land (sq km) | 72 |
2,740 sq km | 2012 |
Land boundaries - total km | 104 |
1,570 km | NA |
Land use - agricultural land (%) | 39 |
59.7% | 2016 |
Land use - arable land (%) | 67 |
15.8% | 2016 |
Land use - forest (%) | 149 |
9.1% | 2016 |
Land use - other (%) | 78 |
31.2% | 2016 |
Land use - permanent crops (%) | 66 |
1.9% | 2016 |
Land use - permanent pasture (%) | 29 |
42% | 2016 |
Population density - Persons per sq km* | 103 |
107.13 | July 2020 |
Military |
Military expenditures - percent of GDP | 9 | 4.25% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 152 | 18.64% | 20 |
Age structure 15-24 years (%) | 159 |
11.63% | 20 |
Age structure 25-54 years (%) | 54 |
43.04% | 20 |
Age structure 55-64 years (%) | 26 |
14.08% | 20 |
Age structure 65 years and over (%) | 70 |
12.6% | 20 |
Birth Rate (births/1,000 population) | 117 |
11.9 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 86 |
2.6% | 2016 |
Contraceptive prevalence rate (%) | 57 |
57.1% | 2015/16 |
Current health expenditures | 18 |
9.9% | 2016 |
Death Rate (deaths/1,000 population) | 30 |
9.5 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 51 |
15.8 | 2015 |
Dependency ratios - potential support ratio | 99 |
6.3 | 2015 |
Dependency ratios - total dependency ratio (%) | 135 |
44.4 | 2015 |
Dependency ratios - youth dependency ratio (%) | 125 |
28.7 | 2015 |
Drinking water source - Improved - rural | 1 |
100% of population | 2015 |
Drinking water source - Improved - total | 1 |
100% | 2015 |
Drinking water source - Improved - urban | 1 |
100% of population | 2015 |
Education expenditures - percent of GDP | 54 |
2.7% of GDP | 2017 |
HIV/AIDS - adult prevalence rate (%) | 37 |
0.2% | 2018 |
HIV/AIDS - people living with HIV/AIDS | 91 |
3,500 | 2018 |
Hospital bed density | 32 |
4.2 beds/1,000 population | 2015 |
Infant mortality rate - female (deaths/1,000 live births) | 95 |
10 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 101 |
12.9 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 105 |
11.5 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 58 |
79.2 years | 2020 |
Life expectancy at birth - male (years) | 73 |
72.3 years | 2020 |
Life expectancy at birth - total population | 59 |
75.6 years | 2020 |
Literacy - female (%) | 4 |
99.7% | 2017 |
Literacy - male (%) | 3 |
99.8% | 2017 |
Literacy - total population | 4 |
99.7% | 2017 |
Maternal mortality rate | 93 |
26 deaths/100,000 live births | 2017 |
Median age - female (years) | 56 |
38.3 years | 2020 |
Median age - male (years) | 60 |
35.1 years | 2020 |
Median age - total (years) | 55 |
36.6 years | 2020 |
Mother's mean age at first birth (years) | 38 |
24.4 years | 2015/16 |
Net migration rate (migrant(s)/1,000 population) | 97 |
-5.5 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 79 |
20.2% | 2016 |
Physicians density | 40 |
2.9 physicians/1,000 population | 2014 |
Population | 136 |
3,021,324 | July 2020 |
Population growth rate (%) | 156 |
-0.3% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 72 |
78.2% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 56 |
89.5% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 30 |
96.2% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 10 |
13 years | 2015 |
School life expectancy (primary to tertiary education) - male | 8 |
13 years | 2015 |
School life expectancy (primary to tertiary education) - total | 9 |
13 years | 2015 |
Sex ratio - 0-14 years(male(s)/female) | 5 |
1.12 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 14 |
1.1 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 28 |
0.97 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 38 |
0.85 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 44 |
0.68 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 4 |
1.1 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 95 |
94.8 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 116 |
1.65 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 17 |
45.7% | 2016 |
Unemployment, youth ages 15-24 - male(%) | 24 |
29.5% | 2016 |
Unemployment, youth ages 15-24 - total (%) | 15 |
36.3% | 2016 |
Urbanization - rate of urbanization (%) | 149 |
0.22% annual rate of change | 15-20 |
Urbanization - urban population (%) | 85 |
63.2% of total population | 2019 |
Transportation |
Airports | 109 | 11 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 42 |
4 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 38 |
2 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 43 |
2 | 2017 |
Airports - with paved runways - over 3,047 m | 26 |
2 | 2017 |
Airports - with paved runways - total | 69 |
10 | 2017 |
Airports - with unpaved runways - 914 to 1,523 m | 58 |
1 | 2013 |
Airports - with unpaved runways - total | 96 |
1 | 2013 |
National air transport system - inventory of registered aircraft operated by air carriers | 91 |
5 | 2015 |
National air transport system - number of registered air carriers | 26 |
3 | 2015 |
Railways - broad gauge | 25 |
780 km | 2014 |
Railways (km) | 100 |
780 km | NA |
Roadways - total (km) | 132 |
7,700 km | NA |