Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 46 | 2 | 2017 |
Broadband - fixed subscriptions - total | 156 |
16,707 | 2017 |
Internet users - percent of population (%) | 129 |
41.8% | July 2016 |
Internet users - total | 159 |
313,347 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 58 |
3 | 2017 |
Telephones - fixed lines - total subscriptions | 171 |
21,364 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 67 |
96 | 2017 |
Telephones - mobile cellular - total subscriptions | 163 |
730,623 | 2017 |
Economy |
Budget - expenditures | 180 | 737.4 million | 2017 |
Budget - revenues | 178 |
655.3 million | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 63 |
-3.4% | 17 |
Central bank discount rate (%) | 34 |
6% | 2017 |
Commercial bank prime lending rate (%) | 33 |
15% | 31 December 2017 |
Current account balance | 117 |
-$547 million | 2017 |
Debt - external | 147 |
$2.671 billion | 31 December 2017 |
Distribution of family income - Gini index | 62 |
38.8 | 2012 |
Exports | 173 |
$554.6 million | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 130 |
26% | 2017 |
GDP - composition, by end use - government consumption (%) | 70 |
16.8% | 2017 |
GDP - composition, by end use - household consumption (%) | 117 |
58% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 102 |
-48% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 3 |
47.2% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 56 |
0% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 54 |
16.2% | 2017 |
GDP - composition, by sector of origin - industry (%) | 22 |
41.8% | 2017 |
GDP - composition, by sector of origin - services(%) | 166 |
42% | 2017 |
GDP - per capita (PPP) | 129 |
$9,000 | 2017 |
GDP - real growth rate (%) | 12 |
7.4% | 2017 |
GDP - official exchange rate | 185 |
$2.405 billion | 2017 |
GDP - purchasing power parity | 166 |
$7.205 billion | 2017 |
Gross national saving (% of GPD) | 8 |
40.4% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 56 |
30.6% | 2012 |
Household income or consumption by percentage share - lowest 10% (%) | 23 |
2.8% | 2012 |
Imports | 183 |
$1.025 billion | 2017 |
Industrial production growth rate (%) | 30 |
6.3% | 2017 |
Inflation rate(consumer prices) (%) | 36 |
5.8% | 2017 |
Labor force | 158 |
397,900 | 2017 |
Labor force - by occupation - agriculture (%) | 27 |
58% | 2015 |
Labor force - by occupation - industry (%) | 71 |
20% | 2015 |
Labor force - by occupation - services (%) | 152 |
22% | 2015 |
Market value of publicly traded shares | 112 |
$401.4 million | 31 December 2017 |
Population below poverty line (%) | 114 |
12% | 2012 |
Public debt (% of GPD) | 12 |
106.3% of GDP | 2017 |
Reserves of foreign exchange and gold | 129 |
$1.206 billion | 31 December 2017 |
Stock of broad money | 162 |
$993.5 million | 31 December 2017 |
Stock of direct foreign investment - at home | 135 |
$160.4 million | 31 December 2017 |
Stock of domestic credit | 161 |
$1.535 billion | 31 December 2017 |
Stock of narrow money | 157 |
$993.5 million | 31 December 2017 |
Taxes and other revenues | 88 |
27.2% | 17 |
Unemployment rate (%) | 114 |
3.2% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 180 | 604,900 Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 141 |
2.184 billion kWh | 2016 |
Electricity - exports (kWh) | 33 |
5.763 billion kWh | 2016 |
Electricity - from fossil fuels | 81 |
1% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 2 |
99% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 102 |
84 million kWh | 2016 |
Electricity - installed generating capacity | 120 |
1.632 million kW | 2016 |
Electricity - production (kWh) | 108 |
7.883 billion kWh | 2016 |
Electricity access - electrification - total population | 1 |
100% | 2016 |
Electricity Consumption per capita (kWh) | 96 |
2791.70 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 2016 |
Refined petroleum products - consumption | 150 |
3,000 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 182 |
3,120 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2017 |
Geography |
Land Area - sq km | 133 | 38,394 sq km | NA |
Total Area - sq km | 137 |
38,394 sq km | NA |
Coastline(km) | 194 |
0 km | NA |
Elevation - mean elevation (m) | 5 |
2,220 m | NA |
Irrigated land (sq km) | 116 |
320 sq km | 2012 |
Land boundaries - total km | 115 |
1,136 km | NA |
Land use - agricultural land (%) | 157 |
13.6% | 2011 |
Land use - arable land (%) | 137 |
2.6% | 2011 |
Land use - forest (%) | 4 |
85.5% | 2011 |
Land use - other (%) | 186 |
0.9% | 2011 |
Land use - permanent crops (%) | 81 |
0.3% | 2011 |
Land use - permanent pasture (%) | 106 |
10.7% | 2011 |
Population density - Persons per sq km* | 194 |
20.38 | July 2020 |
Population |
Age structure 0-14 years (%) | 105 | 24.52% | 20 |
Age structure 15-24 years (%) | 72 |
17.77% | 20 |
Age structure 25-54 years (%) | 27 |
44.72% | 20 |
Age structure 55-64 years (%) | 143 |
6.39% | 20 |
Age structure 65 years and over (%) | 124 |
6.6% | 20 |
Birth Rate (births/1,000 population) | 87 |
16.3 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 47 |
12.7% | 2010 |
Contraceptive prevalence rate (%) | 39 |
65.6% | 2010 |
Current health expenditures | 76 |
3.5% | 2016 |
Death Rate (deaths/1,000 population) | 61 |
6.3 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 95 |
6.9 | 2015 |
Dependency ratios - potential support ratio | 53 |
14.5 | 2015 |
Dependency ratios - total dependency ratio (%) | 123 |
47.3 | 2015 |
Dependency ratios - youth dependency ratio (%) | 93 |
40.4 | 2015 |
Drinking water source - Improved - rural | 1 |
100% of population | 2015 |
Drinking water source - Improved - total | 1 |
100% | 2015 |
Drinking water source - Improved - urban | 1 |
100% of population | 2015 |
Education expenditures - percent of GDP | 16 |
6.6% of GDP | 2018 |
HIV/AIDS - adult prevalence rate (%) | 36 |
0.3% | 2018 |
HIV/AIDS - people living with HIV/AIDS | 99 |
1,300 | 2018 |
Hospital bed density | 55 |
1.7 beds/1,000 population | 2012 |
Infant mortality rate - female (deaths/1,000 live births) | 49 |
27 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 63 |
27.1 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 62 |
27 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 98 |
73.2 years | 2020 |
Life expectancy at birth - male (years) | 82 |
71 years | 2020 |
Life expectancy at birth - total population | 84 |
72.1 years | 2020 |
Literacy - female (%) | 92 |
57.1% | 2017 |
Literacy - male (%) | 79 |
75% | 2017 |
Literacy - total population | 97 |
66.6% | 2017 |
Maternal mortality rate | 46 |
183 deaths/100,000 live births | 2017 |
Median age - female (years) | 104 |
28.6 years | 2020 |
Median age - male (years) | 87 |
29.6 years | 2020 |
Median age - total (years) | 95 |
29.1 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 55 |
0 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 126 |
6.4% | 2016 |
Physicians density | 132 |
0.37 physicians/1,000 population | 2017 |
Population | 164 |
782,318 | July 2020 |
Population growth rate (%) | 81 |
1.02% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 115 |
33.1% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 107 |
50.4% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 86 |
77.9% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 11 |
12 years | 2013 |
School life expectancy (primary to tertiary education) - male | 9 |
12 years | 2013 |
School life expectancy (primary to tertiary education) - total | 10 |
12 years | 2013 |
Sex ratio - 0-14 years(male(s)/female) | 11 |
1.05 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 20 |
1.04 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 13 |
1.12 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 10 |
1.15 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 8 |
1.08 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 9 |
1.05 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 11 |
108.4 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 103 |
1.82 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 96 |
12.7% | 2015 |
Unemployment, youth ages 15-24 - male(%) | 112 |
8.2% | 2015 |
Unemployment, youth ages 15-24 - total (%) | 99 |
10.7% | 2015 |
Urbanization - rate of urbanization (%) | 42 |
2.98% annual rate of change | 15-20 |
Urbanization - urban population (%) | 136 |
41.6% of total population | 2019 |
Transportation |
Airports | 118 | 2 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 45 |
1 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 44 |
1 | 2017 |
Airports - with paved runways - total | 77 |
2 | 2017 |
Airports - with unpaved runways - 914 to 1,523 m | 58 |
1 | 2012 |
Airports - with unpaved runways - total | 96 |
1 | 2012 |
National air transport system - annual freight traffic on registered air carriers | 120 |
538,041 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 139 |
162,864 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 90 |
6 | 2015 |
National air transport system - number of registered air carriers | 27 |
2 | 2015 |
Roadways - total (km) | 126 |
12,205 km | NA |