Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 49,457 | 96 | 2012 |
Internet users | 314,900 | 123 | 2009 |
Telephones - main lines in use | 70,933 | 150 | 2012 |
Telephones - mobile cellular | 469,700 | 166 | 2012 |
Economy |
Budget expenditures | $5,366,000,000 | 112 | 2013 est. |
Budget revenues | $6,992,000,000 | 96 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | 9.80 | 5 | 2013 est. |
Commercial bank prime lending rate (%) | 5.50 | 125 | 31 Dec 2012 est. |
Current account balance | $3,977,000,000 | 31 | 2009 est. |
Debt - external | $0 | 197 | 2005 |
Exports | $12,750,000,000 | 86 | 2011 |
GDP - composition, by end use - exports of goods and services (%) | 78.40 | 24 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 18.20 | 48 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 22.10 | 165 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -33.30 | 52 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 14.60 | 108 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture (%) | 0.70 | 140 | 2013 est. |
GDP - composition, by sector of origin - industry (%) | 70.90 | 6 | 2013 est. |
GDP - composition, by sector of origin – services(%) | 28.40 | 177 | 2013 est. |
GDP - official exchange rate | $16,560,000,000 | 118 | 2013 est. |
GDP - per capita (PPP) | $54,800 | 10 | 2013 est. |
GDP - purchasing power parity | $22,250,000,000 | 128 | 2013 est. |
GDP - real growth rate (%) | 1.40 | 64 | 2013 est. |
Imports | $3,020,000,000 | 146 | 2011 est. |
Industrial production growth rate (%) | 1.50 | 62 | 2013 est. |
Inflation rate(consumer prices) (%) | 1.00 | 82 | 2013 est. |
Labor force | 205,800 | 169 | 2011 est. |
Labor force - by occupation - agriculture (%) | 4.20 | 108 | 2008 est. |
Labor force - by occupation - industry (%) | 62.80 | 2 | 2008 est. |
Labor force - by occupation - services (%) | 33.00 | 114 | 2008 est. |
Stock of broad money | $ 11,920,000,000 | 99 | 31 Dec 2013 est. |
Stock of domestic credit | $2,846,000,000 | 125 | 31 Dec 2013 est. |
Stock of narrow money | $ 3,472,000,000 | 113 | 31 Dec 2013 est. |
Taxes and other revenues | 42.2 | 27 | 2013 est. |
Unemployment rate (%) | 2.60 | 119 | 2011 |
Energy |
Carbon dioxide emissions from consumption of energy | 8,656,000 | 105 | 2011 est. |
Crude Oil - exports | 147,900 | 35 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2011 est. |
Crude Oil - production | 141,000 | 45 | 2012 est. |
Crude Oil - proved reserves | 1,100,000,000 | 39 | 1 Jan 2013 est. |
Electricity - consumption (kWh) | 3,391,000,000 | 126 | 2011 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 100.0 | 1 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 135 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 759,000 | 129 | 2010 est. |
Electricity - production (kWh) | 3,723,000,000 | 126 | 2011 est. |
Electricity Consumption per capita (kWh) | 0 | 1 | NA |
Natural gas - consumption (cu m) | 2,970,000,000 | 71 | 2010 est. |
Natural gas - exports (cu m) | 9,420,000,000 | 25 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 12,440,000,000 | 38 | 2011 est. |
Natural gas - proved reserves (cu m) | 390,800,000,000 | 35 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 14,640 | 144 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 3,198 | 167 | 2010 est. |
Refined petroleum products - production | 13,500 | 101 | 2010 est. |
Geography |
Coastline (km) | 161 | 145 | NA |
Elevation extremes - highest point (m) | 1850 | 129 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 301.6 | 96 | 2009 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.09 | 140 | 2009 |
Irrigated land (sq km) | 10 | 161 | 2003 |
Land Area - sq km | 5,265.00 | 172 | NA |
Land boundaries - km | 266 | 145 | NA |
Land use - arable land (%) | 0.52 | 195 | 2011 |
Land use - other (%) | 98.61 | 19 | 2011 |
Land use - permanent crops (%) | 0.87 | 118 | 2011 |
Population density - Persons per sq km* | 80.28 | 123 | Jul 2014 est. |
Total Area - sq km | 5,765.00 | 173 | NA |
Total renewable water resources (cu km) | 8.50 | 137 | 2011 |
Water Area - sq km | 500 | 118 | NA |
Military |
Manpower available for military service - female | 117,536 | 150 | 2010 est. |
Manpower available for military service - male | 112,688 | 168 | 2010 est. |
Manpower fit for military service - female | 99,386 | 171 | 2010 est. |
Manpower fit for military service - male | 95,141 | 173 | 2010 est. |
Manpower reaching militarily significant age annually - female | 3,465 | 173 | 2010 est. |
Manpower reaching militarily significant age annually - male | 3,572 | 172 | 2010 est. |
Military expenditures - percent of GDP | 2.43 | 28 | 2012 |
Population |
Age structure 0-14 years - female | 49,548 | 175 | 2014 est. |
Age structure 0-14 years - male | 52,753 | 174 | 2014 est. |
Age structure 0-14 years (%) | 24.20 | 97 | 2014 est. |
Age structure 15-24 years - female | 36,965 | 176 | 2014 est. |
Age structure 15-24 years - male | 36,187 | 176 | 2014 est. |
Age structure 15-24 years (%) | 17.30 | 49 | 2014 est. |
Age structure 25-54 years - female | 102,028 | 175 | 2014 est. |
Age structure 25-54 years - male | 96,006 | 176 | 2014 est. |
Age structure 25-54 years (%) | 46.90 | 16 | 2014 est. |
Age structure 55-64 years - female | 15,589 | 176 | 2014 est. |
Age structure 55-64 years - male | 16,542 | 174 | 2014 est. |
Age structure 55-64 years (%) | 7.60 | 63 | 2014 est. |
Age structure 65 years and over - female | 8,756 | 186 | 2014 est. |
Age structure 65 years and over - male | 8,301 | 183 | 2014 est. |
Age structure 65 years and over (%) | 4.00 | 103 | 2014 est. |
Birth Rate (births/1,000 population) | 17.49 | 104 | 2014 est. |
Death Rate (deaths/1,000 population) | 3.47 | 200 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 6.50 | 96 | 2014 est. |
Dependency ratios - potential support ratio | 15.50 | 46 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 41.80 | 140 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 35.30 | 104 | 2014 est. |
Education expenditures - percent of GDP | 3.50 | 47 | 2013 |
Health expenditures | 2.50 | 84 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 0.10 | 42 | 2003 est. |
HIV/AIDS - deaths | 200 | 66 | 2003 est. |
HIV/AIDS - people living with HIV/AIDS | 200 | 140 | 2003 est. |
Hospital bed density | 2.80 | 47 | 2011 |
Infant mortality rate – female (deaths/1,000 live births) | 8.39 | 138 | 2014 est. |
Infant mortality rate – male (deaths/1,000 live births) | 12.48 | 133 | 2014 est. |
Infant mortality rate – total (deaths/1,000 live births) | 10.48 | 137 | 2014 est. |
Life expectancy at birth – female (years) | 79.19 | 82 | 2014 est. |
Life expectancy at birth - male (years) | 74.46 | 68 | 2014 est. |
Life expectancy at birth – total (years) | 76.77 | 69 | 2014 est. |
Literacy - female (%) | 93.90 | 36 | 2011 est. |
Literacy - male (%) | 97.00 | 23 | 2011 est. |
Literacy - total (%) | 95.40 | 31 | 2011 est. |
Maternal mortality rate | 24.00 | 86 | 2010 |
Median age – female (years) | 29.60 | 81 | 2014 est. |
Median age – male (years) | 28.90 | 86 | 2014 est. |
Median age – total (years) | 29.30 | 78 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 2.47 | 39 | 2014 est. |
Obesity - adult prevalence rate | 7.50 | 112 | 2008 |
Physicians density | 1.36 | 80 | 2010 |
Population | 422,675 | 175 | Jul 2014 est. |
Population growth rate (%) | 1.65 | 62 | 2014 est. |
School life expectancy - female (years) | 15 | 7 | 2012 |
School life expectancy - male (years) | 14 | 7 | 2012 |
School life expectancy - total (years) | 15 | 6 | 2012 |
Sex ratio - 0-14 years (male(s)/female) | 1.07 | 10 | 2014 est |
Sex ratio - 15-24 years (male(s)/female) | 0.98 | 25 | 2014 est |
Sex ratio - 25-54 years (male(s)/female) | 0.94 | 32 | 2014 est |
Sex ratio - 55-64 years (male(s)/female) | 0.99 | 19 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.95 | 16 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.05 | 11 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.00 | 22 | 2014 est |
Total fertility rate (children born/woman) | 1.82 | 112 | 2014 est. |
Urbanization - rate of urbanization (%) | 2.13 | 70 | 2011 |
Urbanization - urban population (%) | 76 | 46 | 2010-15 est. |
Transportation |
Airports | 1 | 118 | 2013 |
Airports - with paved runways - total | 1 | 78 | 2013 |
Heliports | 3.00 | 22 | 2013 |
Merchant marine (ships) | 9 | 95 | 2010 |
Pipelines (km) | 1,239 | 82 | 2013 |
Roadways (km) | 3,029 | 166 | 2010 |
Waterways (km) | 209 | 84 | 2012 |