Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 35 | 13 | 2017 |
Broadband - fixed subscriptions - total | 24 |
6,318,936 | 2017 |
Internet users - percent of population (%) | 95 |
58.1% | July 2016 |
Internet users - total | 29 |
27,452,550 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 45 |
15 | 2017 |
Telephones - fixed lines - total subscriptions | 23 |
6,987,654 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 36 |
130 | 2017 |
Telephones - mobile cellular - total subscriptions | 25 |
62,222,011 | 2017 |
Economy |
Budget - expenditures | 36 | 91.73 billion | 2017 |
Budget - revenues | 38 |
83.35 billion | 2017 |
Budget surplus (+) or deficit (-) | 56 |
-2.7% | 17 |
Central bank discount rate (%) | 40 |
4.75% | 12 December 2017 |
Commercial bank prime lending rate (%) | 45 |
13.69% | 31 December 2017 |
Current account balance | 186 |
-$10.36 billion | 2017 |
Debt - external | 47 |
$124.6 billion | 31 December 2017 |
Distribution of family income - Gini index | 12 |
51.1 | 2015 |
Exports | 57 |
$39.48 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 164 |
14.6% | 2017 |
GDP - composition, by end use - government consumption (%) | 85 |
14.8% | 2017 |
GDP - composition, by end use - household consumption (%) | 75 |
68.2% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 16 |
-19.7% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 72 |
22.2% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 54 |
0.2% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 91 |
7.2% | 2017 |
GDP - composition, by sector of origin - industry (%) | 60 |
30.8% | 2017 |
GDP - composition, by sector of origin – services(%) | 92 |
62.1% | 2017 |
GDP - per capita (PPP) | 107 |
$14,400 | 2017 |
GDP - real growth rate (%) | 59 |
1.8% | 2017 |
GDP - official exchange rate | 39 |
$314.5 billion | 2017 |
GDP - purchasing power parity | 32 |
$711.6 billion | 2017 |
Gross national saving (% of GPD) | 84 |
18.9% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 19 |
39.6% | 2015 |
Household income or consumption by percentage share - lowest 10% (%) | 39 |
1.2% | 2015 |
Imports | 57 |
$44.24 billion | 2017 |
Industrial production growth rate (%) | 95 |
-2.2% | 2017 |
Inflation rate(consumer prices) (%) | 48 |
4.3% | 2017 |
Labor force | 26 |
25.76 million | 2017 |
Labor force - by occupation – agriculture (%) | 76 |
17% | 2011 |
Labor force - by occupation – industry (%) | 63 |
21% | 2011 |
Labor force - by occupation – services (%) | 76 |
62% | 2011 |
Market value of publicly traded shares | 44 |
$85.96 billion | 31 December 2015 |
Population below poverty line (%) | 59 |
28% | 2017 |
Public debt (% of GPD) | 93 |
49.4% of GDP | 2017 |
Reserves of foreign exchange and gold | 43 |
$47.13 billion | 31 December 2017 |
Stock of broad money | 58 |
$36.37 billion | 31 December 2017 |
Stock of direct foreign investment - abroad | 43 |
$55.51 billion | 31 December 2017 |
Stock of direct foreign investment - at home | 37 |
$179.6 billion | 31 December 2017 |
Stock of domestic credit | 48 |
$173.7 billion | 31 December 2017 |
Stock of narrow money | 58 |
$36.37 billion | 31 December 2017 |
Taxes and other revenues | 93 |
26.5% | 17 |
Unemployment rate (%) | 67 |
9.3% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 46 | 95.59 million Mt | 2017 |
Crude Oil - exports | 18 |
726,700 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 23 |
853,600 bbl/day | 2017 |
Crude Oil - proved reserves | 35 |
1.665 billion bbl | 1 January 2018 |
Electricity – consumption (kWh) | 41 |
68.25 billion kWh | 2016 |
Electricity – exports (kWh) | 69 |
460 million kWh | 2015 |
Electricity - from fossil fuels | 66 |
29% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 14 |
69% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 41 |
2% of total installed capacity | 2017 |
Electricity – imports (kWh) | 83 |
378 million kWh | 2016 |
Electricity - installed generating capacity | 50 |
16.89 million kW | 2016 |
Electricity – production (kWh) | 41 |
74.92 billion kWh | 2016 |
Electricity access - electrification - rural areas | 18 |
88% | 2013 |
Electricity access - electrification - total population | 12 |
97% | 2013 |
Electricity access - electrification - urban areas | 1 |
100% | 2013 |
Electricity access - population without electricity | 55 |
1.2 million | 2013 |
Electricity Consumption per capita (kWh) | 133 |
1416.89 | 2016 |
Natural gas – consumption (cu m) | 49 |
10.08 billion cu m | 2017 |
Natural gas – exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas – imports (cu m) | 74 |
48.14 million cu m | 2017 |
Natural gas – production (cu m) | 42 |
10.02 billion cu m | 2017 |
Natural gas - proved reserves (cu m) | 49 |
113.9 billion cu m | 1 January 2018 |
Refined petroleum products - consumption | 41 |
333,000 bbl/day | 2016 |
Refined petroleum products - exports | 53 |
56,900 bbl/day | 2015 |
Refined petroleum products - imports | 75 |
57,170 bbl/day | 2015 |
Refined petroleum products - production | 42 |
303,600 bbl/day | 2015 |
Geography |
Land Area - sq km | 27 | 1,038,700 sq km | NA |
Total Area - sq km | 28 |
1,138,910 sq km | NA |
Water Area - sq km | 3 |
100,210 sq km | NA |
Coastline(km) | 40 |
3,208 km | NA |
Elevation - elevation extremes | 32 |
0 m | NA |
Elevation - mean elevation (m) | 59 |
593 m | NA |
Irrigated land (sq km) | 44 |
10,900 sq km | 2012 |
Land boundaries - total km | 20 |
6,672 km | NA |
Land use - agricultural land (%) | 99 |
37.5% | 2011 |
Land use - arable land (%) | 151 |
1.4% | 2011 |
Land use - forest (%) | 36 |
54.4% | 2011 |
Land use – other (%) | 164 |
8.1% | 2011 |
Land use - permanent crops (%) | 68 |
1.6% | 2011 |
Land use - permanent pasture (%) | 42 |
34.5% | 2011 |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population Density - Persons per sq km | 165 |
46.37 | July 2018 |
Military |
Military expenditures - percent of GDP | 20 | 3.5% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 114 | 23.89% | 18 |
Age structure 15-24 years (%) | 92 |
16.96% | 18 |
Age structure 25-54 years (%) | 84 |
41.98% | 18 |
Age structure 55-64 years (%) | 96 |
9.44% | 18 |
Age structure 65 years and over (%) | 105 |
7.73% | 18 |
Birth Rate (births/1,000 population) | 91 |
15.8 births/1,000 population | 2018 |
Children under the age of 5 years underweight | 83 |
3.4% | 2010 |
Contraceptive prevalence rate (%) | 5 |
81% | 2015/16 |
Death Rate (deaths/1,000 population) | 66 |
5.5 deaths/1,000 population | 2018 |
Dependency ratios - elderly dependency ratio (%) | 73 |
10.2 | 2015 |
Dependency ratios - potential support ratio | 80 |
9.8 | 2015 |
Dependency ratios - total dependency ratio (%) | 127 |
45.6 | 2015 |
Dependency ratios - youth dependency ratio (%) | 104 |
35.4 | 2015 |
Drinking water source - Improved – rural | 81 |
73.8% of population | 2015 |
Drinking water source - Improved – total | 54 |
91.4% | 2015 |
Drinking water source - Improved – urban | 31 |
96.8% of population | 2015 |
Drinking water source - UnImproved – rural | 46 |
26.2% of population | 2015 |
Drinking water source - UnImproved - total | 66 |
8.6% | 2015 |
Drinking water source - UnImproved - urban | 61 |
3.2% of population | 2015 |
Education expenditures - percent of GDP | 39 |
4.5% of GDP | 2016 |
Health expenditures | 43 |
7.2% of GDP | 2014 |
HIV/AIDS - adult prevalence rate (%) | 37 |
0.5% | 2017 |
HIV/AIDS - deaths | 26 |
4,400 | 2017 |
HIV/AIDS - people living with HIV/AIDS | 23 |
150,000 | 2017 |
Hospital bed density | 59 |
1.5 beds/1,000 population | 2014 |
Infant mortality rate – female (deaths/1,000 live births) | 102 |
10.2 deaths/1,000 live births | 2018 |
Infant mortality rate – male (deaths/1,000 live births) | 87 |
16 deaths/1,000 live births | 2018 |
Infant mortality rate – total (deaths/1,000 live births) | 97 |
13.2 deaths/1,000 live births | 2018 |
Life expectancy at birth – female (years) | 53 |
79.5 years | 2018 |
Life expectancy at birth – male (years) | 64 |
73 years | 2018 |
Life expectancy at birth - total population | 51 |
76.2 years | 2018 |
Literacy – female (%) | 31 |
94.4% | 2015 |
Literacy – male (%) | 45 |
94.1% | 2015 |
Literacy - total population | 41 |
94.2% | 2015 |
Maternal mortality rate | 77 |
64 deaths/100,000 live births | 2015 |
Median age – female (years) | 89 |
31.4 years | 2018 |
Median age – male (years) | 90 |
29.4 years | 2018 |
Median age – total (years) | 83 |
30.4 years | 2018 |
Mother's mean age at first birth (years) | 57 |
21.7 years | 2015 |
Net migration rate (migrant(s)/1,000 population) | 59 |
-0.6 migrant(s)/1,000 population | 2017 |
Obesity - adult prevalence rate | 62 |
22.3% | 2016 |
Physicians density | 77 |
1.82 physicians/1,000 population | 2014 |
Population | 31 |
48,168,996 | July 2018 |
Population growth rate (%) | 94 |
0.97% | 2018 |
Sanitation facility access - Rural Improved (% of population) | 86 |
67.9% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 75 |
81.1% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 69 |
85.2% of population | 2015 |
Sanitation facility access - Rural UnImproved (% of population) | 76 |
32.1% of population | 2015 |
Sanitation facility access - Total UnImproved (% of population) | 81 |
18.9% | 2015 |
Sanitation facility access - Urban UnImproved (% of population) | 77 |
14.8% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 7 |
15 years | 2015 |
School life expectancy (primary to tertiary education) - male | 7 |
14 years | 2015 |
School life expectancy (primary to tertiary education) - total | 7 |
14 years | 2015 |
Sex ratio - 0-14 years(male(s)/female) | 12 |
1.05 male(s)/female | 2017 |
Sex ratio - 15-24 years(male(s)/female) | 19 |
1.04 male(s)/female | 2017 |
Sex ratio - 25-54 years(male(s)/female) | 28 |
0.98 male(s)/female | 2017 |
Sex ratio - 55-64 years(male(s)/female) | 34 |
0.88 male(s)/female | 2017 |
Sex ratio - 65 years and over (male(s)/female) | 40 |
0.72 male(s)/female | 2017 |
Sex ratio - at birth (male(s)/female) | 11 |
1.05 male(s)/female | 2017 |
Sex ratio - total population (male(s)/female) | 21 |
0.98 male(s)/female | 2017 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 92 |
1.98 children born/woman | 2018 |
Unemployment, youth ages 15-24 - female (%) | 56 |
22.7% | 2016 |
Unemployment, youth ages 15-24 - male(%) | 71 |
13.7% | 2016 |
Unemployment, youth ages 15-24 - total (%) | 63 |
17.5% | 2016 |
Urbanization - rate of urbanization (%) | 102 |
1.22% annual rate of change | 15-20 |
Urbanization - urban population (%) | 43 |
80.8% of total population | 2018 |
Transportation |
Airports | 8 | 836 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 17 |
39 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 31 |
9 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 15 |
53 | 2017 |
Airports - with paved runways - over 3,047 m | 26 |
2 | 2017 |
Airports - with paved runways - total | 20 |
121 | 2017 |
Airports - with paved runways - under 914 m | 20 |
18 | 2017 |
Airports - with unpaved runways - 1,524 to 2,437 m | 12 |
25 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 9 |
201 | 2013 |
Airports - with unpaved runways - over 3,047 m | 5 |
1 | 2013 |
Airports - with unpaved runways - total | 9 |
715 | 2013 |
Airports - with unpaved runways - under 914 m | 6 |
488 | 2013 |
Heliports | 23 |
3 | 2013 |
Merchant marine - total | 73 |
103 | pan style="padding-left:7px;">country comparison to the world:
84
|
National air transport system - annual freight traffic on registered air carriers | 25 |
1,317,562,271 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 26 |
30,742,928 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 33 |
157 | 2015 |
National air transport system - number of registered air carriers | 17 |
12 | 2015 |
Railways - narrow gauge | 22 |
1,991 km | 2015 |
Railways - standard gauge | 63 |
150 km | 2015 |
Railways (km) | 73 |
2,141 km | NA |
Roadways - total (km) | 21 |
206,500 km | NA |
Waterways (km) | 6 |
24,725 km | NA |