Ranked Data |
Rank |
Value |
Date of Info |
Economy |
Budget - expenditures | 171 | 943 million | FY05/06 |
Budget - revenues | 170 |
965 million | FY05/06 |
Budget surplus (+) or deficit (-) % of GDP | 28 |
0.3% | 05/06 |
GDP - composition, by sector of origin - agriculture (%) | 139 |
1% | FY12/13 |
GDP - composition, by sector of origin - industry (%) | 151 |
13% | FY12/13 |
GDP - composition, by sector of origin - services(%) | 14 |
86% | FY12/13 |
GDP - per capita (PPP) | 8 |
$84,600 | 2014 |
GDP - real growth rate (%) | 93 |
-8.6% | 2015 |
GDP - official exchange rate | 154 |
$6.792 billion | 2015 |
GDP - purchasing power parity | 168 |
$6.792 billion | 2015 |
Inflation rate(consumer prices) (%) | 49 |
4.1% | 2017 |
Labor force | 191 |
41,790 | 2006 |
Taxes and other revenues | 154 |
14.2% | 05/06 |
Unemployment rate (%) | 130 |
1.1% | 2017 |
Energy |
Electricity access - electrification - total population | 1 | 100% | 2016 |
Geography |
Land Area - sq km | 191 | 572 sq km | NA |
Total Area - sq km | 194 |
572 sq km | NA |
Coastline(km) | 142 |
160 km | NA |
Irrigated land (sq km) | 148 |
0 sq km | 2012 |
Land use - agricultural land (%) | 13 |
74.7% | 2011 |
Land use - arable land (%) | 11 |
43.8% | 2011 |
Land use - forest (%) | 157 |
6.1% | 2011 |
Land use - other (%) | 126 |
19.2% | 2011 |
Land use - permanent crops (%) | 85 |
0% | 2011 |
Land use - permanent pasture (%) | 46 |
30.9% | 2011 |
Maritime claims - exclusive fishing zone | 4 |
12 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 79 |
158.22 | July 2020 |
Population |
Age structure 0-14 years (%) | 177 | 16.28% | 20 |
Age structure 15-24 years (%) | 170 |
11.02% | 20 |
Age structure 25-54 years (%) | 141 |
37.8% | 20 |
Age structure 55-64 years (%) | 34 |
13.82% | 20 |
Age structure 65 years and over (%) | 11 |
21.08% | 20 |
Birth Rate (births/1,000 population) | 127 |
10.8 births/1,000 population | 2020 |
Death Rate (deaths/1,000 population) | 23 |
10.4 deaths/1,000 population | 2020 |
Infant mortality rate - female (deaths/1,000 live births) | 136 |
3.9 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 151 |
3.9 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 152 |
3.9 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 24 |
83.6 years | 2020 |
Life expectancy at birth - male (years) | 15 |
79.8 years | 2020 |
Life expectancy at birth - total population | 20 |
81.6 years | 2020 |
Median age - female (years) | 17 |
45.6 years | 2020 |
Median age - male (years) | 11 |
43.6 years | 2020 |
Median age - total (years) | 11 |
44.6 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 19 |
5.2 migrant(s)/1,000 population | 2020 |
Population | 198 |
90,499 | July 2020 |
Population growth rate (%) | 110 |
0.59% | 2020 |
Sex ratio - 0-14 years(male(s)/female) | 7 |
1.09 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 9 |
1.15 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 25 |
1 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 22 |
1.01 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 22 |
0.9 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 6 |
1.08 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 45 |
100.7 male(s)/female | 2020 |
Suffrage | 6 |
16 years of age | NA |
Total fertility rate (children born/woman) | 96 |
1.9 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 118 |
8.2% | 2011 |
Unemployment, youth ages 15-24 - male(%) | 89 |
11.8% | 2011 |
Unemployment, youth ages 15-24 - total (%) | 103 |
10.1% | 2011 |
Urbanization - rate of urbanization (%) | 114 |
0.89% annual rate of change | 15-20 |
Urbanization - urban population (%) | 110 |
52.7% of total population | 2019 |
Transportation |
Airports | 119 | 1 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 45 |
1 | 2019 |
Airports - with paved runways - total | 78 |
1 | 2019 |
Railways - narrow gauge | 79 |
6 km | 2008 |
Railways (km) | 131 |
63 km | NA |
Roadways - total (km) | 185 |
500 km | NA |