Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 47 | 1 | 2017 |
Broadband - fixed subscriptions - total | 190 |
1,000 | 2017 |
Internet users - percent of population (%) | 148 |
29.8% | July 2016 |
Internet users - total | 203 |
21,857 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 58 |
3 | July 2016 |
Telephones - fixed lines - total subscriptions | 206 |
2,361 | July 2016 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 111 |
21 | July 2016 |
Telephones - mobile cellular - total subscriptions | 209 |
16,000 | July 2016 |
Economy |
Budget - expenditures | 213 | 113.9 million | 2013 |
Budget - revenues | 213 |
116.7 million | 2013 |
Budget surplus (+) or deficit (-) % of GDP | 21 |
1.3% | 13 |
Current account balance | 68 |
-$1 million | 2017 |
Debt - external | 193 |
$97.96 million | 2013 |
Exports | 220 |
$0 | 2013 |
GDP - composition, by end use - exports of goods and services (%) | 51 |
52.9% | 2016 |
GDP - composition, by end use - government consumption (%) | 5 |
50% | 2016 |
GDP - composition, by end use - imports of goods and services (%) | 180 |
-102.3% | 2016 |
GDP - composition, by end use - investment in fixed capital (%) | 101 |
17.8% | 2016 |
GDP - composition, by end use - investment in inventories (%) | 54 |
0.2% | 2016 |
GDP - composition, by sector of origin - agriculture (%) | 108 |
4.4% | 2013 |
GDP - composition, by sector of origin - industry (%) | 162 |
9.9% | 2013 |
GDP - composition, by sector of origin - services(%) | 15 |
85.7% | 2013 |
GDP - per capita (PPP) | 159 |
$3,600 | 2017 |
GDP - real growth rate (%) | 52 |
2.5% | 2017 |
GDP - official exchange rate | 218 |
$222 million | 2017 |
GDP - purchasing power parity | 220 |
$196 million | 2017 |
Imports | 214 |
$103.8 million | 2016 |
Inflation rate(consumer prices) (%) | 89 |
0% | 2017 |
Labor force | 212 |
10,670 | 2013 |
Labor force - by occupation - agriculture (%) | 90 |
11% | 2011 |
Labor force - by occupation - industry (%) | 92 |
16.3% | 2011 |
Labor force - by occupation - services (%) | 44 |
72.7% | 2011 |
Public debt (% of GPD) | 153 |
25.5% of GDP | 2017 |
Taxes and other revenues | 13 |
52.6% | 13 |
Unemployment rate (%) | 6 |
36% | 2006 |
Energy |
Carbon dioxide emissions from consumption of energy | 191 | 293,700 Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2017 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 166 |
604.5 million kWh | 2016 |
Electricity - exports (kWh) | 95 |
0 kWh | 2016 |
Electricity - from fossil fuels | 19 |
81% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 51 |
19% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 189 |
52,000 kW | 2016 |
Electricity - production (kWh) | 156 |
650 million kWh | 2016 |
Electricity access - electrification - rural areas | 20 |
89.1% | 2016 |
Electricity access - electrification - total population | 20 |
93.1% | 2016 |
Electricity access - electrification - urban areas | 20 |
94.6% | 2016 |
Electricity Consumption per capita (kWh) | 28 |
7758.26 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Refined petroleum products - consumption | 156 |
2,000 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 189 |
2,060 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 214 | 181 sq km | NA |
Total Area - sq km | 217 |
181 sq km | NA |
Water Area - sq km | 27 |
0 sq km | NA |
Coastline(km) | 121 |
370.4 km | NA |
Elevation - mean elevation (m) | 150 |
2 m | NA |
Irrigated land (sq km) | 148 |
0 sq km | 2012 |
Land use - agricultural land (%) | 60 |
50.7% | 2011 |
Land use - arable land (%) | 109 |
7.8% | 2011 |
Land use - forest (%) | 47 |
49.3% | 2011 |
Land use - other (%) | 187 |
0% | 2011 |
Land use - permanent crops (%) | 6 |
31.2% | 2011 |
Land use - permanent pasture (%) | 104 |
11.7% | 2011 |
Maritime claims - contiguous zone | 1 |
24 | NA |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 31 |
430.48 | July 2020 |
Population |
Age structure 0-14 years (%) | 56 | 32.94% | 20 |
Age structure 15-24 years (%) | 55 |
19.09% | 20 |
Age structure 25-54 years (%) | 152 |
37.35% | 20 |
Age structure 55-64 years (%) | 150 |
5.92% | 20 |
Age structure 65 years and over (%) | 146 |
4.7% | 20 |
Birth Rate (births/1,000 population) | 53 |
22.8 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 50 |
11.9% | 2017 |
Current health expenditures | 1 |
23.3% | 2016 |
Death Rate (deaths/1,000 population) | 80 |
4.3 deaths/1,000 population | 2020 |
Drinking water source - Improved - rural | 22 |
97.6% of population | 2015 |
Drinking water source - Improved - total | 41 |
94.6% | 2015 |
Drinking water source - Improved - urban | 50 |
93.5% of population | 2015 |
Hospital bed density | 45 |
2.7 beds/1,000 population | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 74 |
15.1 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 79 |
19.7 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 82 |
17.4 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 80 |
76.5 years | 2020 |
Life expectancy at birth - male (years) | 76 |
71.8 years | 2020 |
Life expectancy at birth - total population | 72 |
74.1 years | 2020 |
Literacy - female (%) | 14 |
98.2% | 2011 |
Literacy - male (%) | 18 |
98.3% | 2011 |
Literacy - total population | 18 |
98.3% | 2011 |
Median age - female (years) | 129 |
23.9 years | 2020 |
Median age - male (years) | 118 |
23.6 years | 2020 |
Median age - total (years) | 121 |
23.8 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 90 |
-4.5 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 4 |
52.9% | 2016 |
Physicians density | 128 |
0.46 physicians/1,000 population | 2012 |
Population | 199 |
77,917 | July 2020 |
Population growth rate (%) | 63 |
1.43% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 96 |
56.2% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 80 |
76.9% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 72 |
84.5% of population | 2015 |
Sex ratio - 0-14 years(male(s)/female) | 12 |
1.04 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 20 |
1.04 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 21 |
1.04 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 26 |
0.97 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 15 |
0.97 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 9 |
1.05 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 30 |
103.2 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 52 |
2.86 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 116 |
8.7% | 2010 |
Unemployment, youth ages 15-24 - male(%) | 87 |
12.2% | 2010 |
Unemployment, youth ages 15-24 - total (%) | 96 |
11% | 2010 |
Urbanization - rate of urbanization (%) | 131 |
0.61% annual rate of change | 15-20 |
Urbanization - urban population (%) | 50 |
77.4% of total population | 2019 |
Transportation |
Airports | 106 | 15 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 43 |
3 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 44 |
1 | 2017 |
Airports - with paved runways - total | 75 |
4 | 2017 |
Airports - with unpaved runways - 914 to 1,523 m | 49 |
10 | 2013 |
Airports - with unpaved runways - total | 87 |
11 | 2013 |
Airports - with unpaved runways - under 914 m | 70 |
1 | 2013 |
Merchant marine - total | 7 |
3,419 | span style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
7
|
National air transport system - annual freight traffic on registered air carriers | 137 |
0 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 148 |
86,868 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 95 |
1 | 2015 |
National air transport system - number of registered air carriers | 28 |
1 | 2015 |
Roadways - paved (km) | 148 |
75 km | NA |
Roadways - total (km) | 164 |
2,028 km | NA |