Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 100 | 210 | 2012 |
Internet users | 142,900 | 149 | 2009 |
Telephones - main lines in use | 35,900 | 171 | 2011 |
Telephones - mobile cellular | 216,500 | 179 | 2011 |
Economy |
Budget expenditures | $222,200,000 | 198 | 2011 est. |
Budget revenues | $185,200,000 | 202 | 2011 est. |
Budget surplus (+) or deficit (-) % of GDP | -2.90 | 102 | 2011 est. |
Central bank discount rate(%) | 6.5 | 53 | 31 Dec 2010 est. |
Commercial bank prime lending rate(%) | 10.20 | 89 | 31 Dec 2011 est. |
Current account balance | -$178,300,000 | 74 | 2012 est. |
Debt - external | $471,400,000 | 171 | 31 Dec 2012 est. |
Exports | $209,600,000 | 184 | 2012 est. |
GDP - composition by sector - agriculture(%) | 2.70 | 162 | 2012 est. |
GDP - composition by sector - industry(%) | 17.00 | 175 | 2012 est. |
GDP - composition by sector - services(%) | 80.20 | 24 | 2012 est. |
GDP - official exchange rate | $1,259,000,000 | 189 | 2012 est. |
GDP - per capita (PPP) | $13,300 | 95 | 2012 est. |
GDP - purchasing power parity | $2,234,000,000 | 190 | 2012 est. |
GDP - real growth rate(%) | 0.70 | 172 | 2012 est. |
Imports | $526,200,000 | 189 | 2012 est. |
Inflation rate(consumer prices)(%) | 4.40 | 103 | 2012 est. |
Labor force | 79,700 | 185 | 2012 |
Labor force - by occupation - agriculture(%) | 21.70 | 91 | 2002 est. |
Labor force - by occupation - industry(%) | 24.70 | 45 | 2002 est. |
Labor force - by occupation - services(%) | 53.60 | 103 | 2002 est. |
Public debt(% of GPD) | 77.00 | 31 | 2012 est. |
Stock of broad money | $ 1,149,000,000 | 166 | 31 Dec 2011 est. |
Stock of domestic credit | $1,469,000,000 | 145 | 31 Dec 2012 est. |
Stock of money | $261,300,000 | 139 | 31 Dec 2008 |
Stock of narrow money | $ 271,200,000 | 175 | 31 Dec 2012 est. |
Stock of quasi money | $800,100,000 | 123 | 31 Dec 2008 |
Taxes and other revenues | 14.7 | 190 | 2011 est. |
Unemployment rate(%) | 20.00 | 42 | 2003 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 430,800 | 181 | 2010 est. |
Crude Oil - exports | 0 | 142 | 2009 est. |
Crude Oil - imports | 0 | 145 | 2009 est. |
Crude Oil - production | 0 | 155 | 2011 est. |
Crude Oil - proved reserves | 0 | 155 | 1 Jan 2012 est. |
Electricity - consumption per capita (kWh)* | 1,956.49 | 102 | 2009 est. |
Electricity - consumption(kWh) | 317,300,000 | 171 | 2009 est. |
Electricity - exports(kWh) | 0 | 151 | 2010 est. |
Electricity - from fossil fuels | 100.0 | 22 | 2009 est. |
Electricity - from hydroelectric plants | 0.0 | 180 | 2009 est. |
Electricity - from nuclear fuels | 0.0 | 119 | 2009 est. |
Electricity - from other renewable sources | 0.0 | 155 | 2009 est. |
Electricity - imports(kWh) | 0 | 159 | 2010 est. |
Electricity - installed generating capacity | 76,000 | 175 | 2009 est. |
Electricity - production(kWh) | 358,000,000 | 166 | 2010 est. |
Natural gas - consumption(cu m) | 0 | 163 | 2010 est. |
Natural gas - exports(cu m) | 0 | 128 | 2010 est. |
Natural gas - imports(cu m) | 0 | 149 | 2010 est. |
Natural gas - production(cu m) | 0 | 153 | 2010 est. |
Natural gas - proved reserves(cu m) | 0 | 161 | 1 Jan 2012 est. |
Refined petroleum products - consumption | 2,922 | 183 | 2011 est. |
Refined petroleum products - exports | 0 | 169 | 2008 est. |
Refined petroleum products - imports | 2,980 | 169 | 2008 est. |
Refined petroleum products - production | 0 | 166 | 2008 est. |
Geography |
Coastline(km) | 158 | 159 | NA |
Elevation extremes - highest point(m) | 950 | 169 | NA |
Elevation extremes - lowest point(m) | 0 | 137 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 81 | 136 | 1997 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.01 | 165 | 1997 |
Irrigated land(sq km) | 30 | 153 | 2003 |
Land Area - sq km | 606.00 | 191 | NA |
Land use - arable land(%) | 6.45 | 143 | 2005 |
Land use - other(%) | 70.97 | 193 | 2005 |
Land use - permanent crops(%) | 22.58 | 11 | 2005 |
Population density - Persons per sq km* | 267.62 | 47 | Jul 2012 est. |
Total Area - sq km | 616.00 | 193 | NA |
Water Area - sq km | 10 | 153 | NA |
Military |
Manpower available for military service - male | 41,414 | 178 | 2010 est. |
Manpower fit for military service - female | 36,289 | 185 | 2010 est. |
Manpower fit for military service - male | 32,688 | 185 | 2010 est. |
Manpower reaching militarily significant age annually - female | 1,502 | 185 | 2010 est. |
Manpower reaching militarily significant age annually - male | 1,574 | 186 | 2010 est. |
Population |
Age structure 0-14 years - female | 17,466 | 191 | 2012 est. |
Age structure 0-14 years - male | 18,480 | 191 | 2012 est. |
Age structure 0-14 years(%) | 22.20 | 143 | 2012 est. |
Age structure 15-24 years | 17.2 | 128 | 2012 est. |
Age structure 15-24 years - female | 13,855 | 188 | 2012 est. |
Age structure 15-24 years - male | 14,065 | 188 | 2012 est. |
Age structure 25-54 years | 42.6 | 76 | 2012 est. |
Age structure 25-54 years - female | 35,858 | 186 | 2012 est. |
Age structure 25-54 years - male | 33,200 | 187 | 2012 est. |
Age structure 55-64 years | 8.1 | 101 | 2012 est. |
Age structure 55-64 years - female | 7,048 | 188 | 2012 est. |
Age structure 55-64 years - male | 6,096 | 190 | 2012 est. |
Age structure 65 years and over - female | 8,826 | 183 | 2012 est. |
Age structure 65 years and over - male | 7,284 | 187 | 2012 est. |
Age structure 65 years and over(%) | 9.90 | 77 | 2012 est. |
Birth Rate(births/1,000 population) | 14.42 | 138 | 2012 est. |
Death Rate(deaths/1,000 population) | 7.10 | 127 | Jul 2012 est. |
Education expenditures - percent of GDP | 4.50 | 81 | 2009 |
Health expenditures | 8.10 | 55 | 2009 |
Hospital bed density | 1.40 | 126 | 2009 |
Infant mortality rate - female(deaths/1,000 live births) | 13.17 | 114 | 2012 est. |
Infant mortality rate - male(deaths/1,000 live births) | 11.66 | 142 | 2012 est. |
Infant mortality rate - total(deaths/1,000 live births) | 12.39 | 130 | 2012 est. |
Life expectancy at birth - female(years) | 79.88 | 71 | 2012 est. |
Life expectancy at birth - male(years) | 74.34 | 67 | 2012 est. |
Life expectancy at birth - total(years) | 77.04 | 70 | 2012 est. |
Literacy - female(%) | 90.60 | 106 | 2001 est. |
Literacy - male(%) | 89.50 | 134 | 2001 est. |
Literacy - total(%) | 90.10 | 127 | 2001 est. |
Maternal mortality rate | 35.00 | 118 | 2010 |
Median age - female(years) | 32.70 | 83 | 2012 est. |
Median age - male(years) | 30.50 | 90 | 2012 est. |
Median age - total(years) | 31.60 | 86 | 2012 est. |
Net migration rate(migrant(s)/1,000 population) | -3.54 | 184 | 2012 est. |
Physicians density | 0.47 | 124 | 2002 |
Population | 162,178 | 186 | Jul 2012 est. |
Population growth rate(%) | 0.38 | 157 | 2012 est. |
Sanitation facility access - Rural Improved (% of population) | 89 | 77 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 11 | 113 | NA |
Sanitation facility access - Total Improved (% of population) | 89 | 95 | NA |
Sanitation facility access - Total UnImproved (% of population) | 11 | 102 | NA |
Sanitation facility access - Urban Improved (% of population) | 89 | 103 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 11 | 90 | NA |
School life expectancy - female (years) | 14 | 67 | 2009 |
School life expectancy - male (years) | 13 | 81 | 2009 |
School life expectancy - total (years) | 13 | 87 | 2009 |
Sex ratio - 65 years and over(male(s)/female) | 0.82 | 91 | 2011 est |
Sex ratio - at birth(male(s)/female) | 1.06 | 49 | 2011 est |
Sex ratio - total population(male(s)/female) | 0.95 | 178 | 2011 est |
Sex ratio - under 15 years(male(s)/female) | 1.06 | 52 | 2011 est |
Sex ratio 15-64 years(male(s)/female) | 0.94 | 193 | 2011 est |
Suffrage | 18.00 | 121 | NA |
Total fertility rate(children born/woman) | 1.80 | 154 | 2012 est. |
Unemployment, youth ages 15-24 - female (%) | 46 | 11 | 2004 |
Unemployment, youth ages 15-24 - male(%) | 37 | 9 | 2004 |
Unemployment, youth ages 15-24 - total (%) | 41 | 8 | 2004 |
Urbanization - rate of urbanization(%) | 1.6 | 114 | 2010 |
Urbanization - urban population(%) | 28 | 196 | 2010 |
Transportation |
Airports | 2 | 204 | 2012 |
Airports - with paved runways - total | 2 | 187 | 2012 |
Roadways(km) | 1,210 | 180 | 2002 |