Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 32 | 16 | 2017 |
Broadband - fixed subscriptions - total | 160 |
15,221 | 2017 |
Internet users - percent of population (%) | 99 |
56.5% | July 2016 |
Internet users - total | 191 |
52,664 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 40 |
21 | 2017 |
Telephones - fixed lines - total subscriptions | 177 |
19,652 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 8 |
178 | 2017 |
Telephones - mobile cellular - total subscriptions | 185 |
167,282 | 2017 |
Economy |
Budget - expenditures | 184 | 600.7 million | 2017 |
Budget - revenues | 179 |
593.4 million | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 35 |
-0.5% | 17 |
Central bank discount rate (%) | 11 |
11.17% | 31 December 2010 |
Commercial bank prime lending rate (%) | 56 |
12.24% | 31 December 2017 |
Current account balance | 103 |
-$307 million | 2017 |
Debt - external | 148 |
$2.559 billion | 31 December 2017 |
Distribution of family income - Gini index | 25 |
46.8 | 2013 |
Exports | 172 |
$564.8 million | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 20 |
79.4% | 2017 |
GDP - composition, by end use - government consumption (%) | 9 |
34.4% | 2017 |
GDP - composition, by end use - household consumption (%) | 139 |
52.7% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 177 |
-93.2% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 39 |
26.7% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 56 |
0% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 124 |
2.5% | 2017 |
GDP - composition, by sector of origin - industry (%) | 148 |
13.8% | 2017 |
GDP - composition, by sector of origin - services(%) | 20 |
83.7% | 2017 |
GDP - per capita (PPP) | 69 |
$29,300 | 2017 |
GDP - real growth rate (%) | 26 |
5.3% | 2017 |
GDP - official exchange rate | 196 |
$1.498 billion | 2017 |
GDP - purchasing power parity | 189 |
$2.75 billion | 2017 |
Gross national saving (% of GPD) | 132 |
8.1% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 107 |
15.4% | 2007 |
Household income or consumption by percentage share - lowest 10% (%) | 9 |
4.7% | 2007 |
Imports | 178 |
$1.155 billion | 2017 |
Industrial production growth rate (%) | 64 |
2.3% | 2017 |
Inflation rate(consumer prices) (%) | 60 |
2.9% | 2017 |
Labor force | 190 |
47,210 | 2017 |
Labor force - by occupation - agriculture (%) | 126 |
3% | 2006 |
Labor force - by occupation - industry (%) | 50 |
23% | 2006 |
Labor force - by occupation - services (%) | 38 |
74% | 2006 |
Population below poverty line (%) | 34 |
39.3% | 2013 |
Public debt (% of GPD) | 60 |
63.6% of GDP | 2017 |
Reserves of foreign exchange and gold | 149 |
$545.2 million | 31 December 2017 |
Stock of broad money | 168 |
$627.3 million | 31 December 2017 |
Stock of domestic credit | 173 |
$650.3 million | 31 December 2017 |
Stock of narrow money | 164 |
$627.3 million | 31 December 2017 |
Taxes and other revenues | 43 |
39.6% | 17 |
Unemployment rate (%) | 116 |
3% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 164 | 1.15 million Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 181 |
325.5 million kWh | 2016 |
Electricity - exports (kWh) | 95 |
0 kWh | 2016 |
Electricity - from fossil fuels | 10 |
91% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 69 |
0% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 34 |
9% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 181 |
88,000 kW | 2016 |
Electricity - production (kWh) | 170 |
350 million kWh | 2016 |
Electricity access - electrification - total population | 1 |
100% | 2016 |
Electricity Consumption per capita (kWh) | 81 |
3391.30 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 1 January 2014 |
Refined petroleum products - consumption | 134 |
7,300 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 154 |
7,225 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 196 | 455 sq km | NA |
Total Area - sq km | 199 |
455 sq km | NA |
Coastline(km) | 110 |
491 km | NA |
Irrigated land (sq km) | 144 |
3 sq km | 2012 |
Land use - agricultural land (%) | 181 |
6.5% | 2011 |
Land use - arable land (%) | 140 |
2.2% | 2011 |
Land use - forest (%) | 2 |
88.5% | 2011 |
Land use - other (%) | 179 |
5% | 2011 |
Land use - permanent crops (%) | 47 |
4.3% | 2011 |
Land use - permanent pasture (%) | 162 |
0% | 2011 |
Maritime claims - contiguous zone | 1 |
24 | NA |
Maritime claims - continental shelf | 1 |
200 | NA |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 69 |
210.95 | July 2020 |
Military |
Military expenditures - percent of GDP | 69 | 1.44% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 149 | 18.85% | 20 |
Age structure 15-24 years (%) | 145 |
12.39% | 20 |
Age structure 25-54 years (%) | 8 |
49.03% | 20 |
Age structure 55-64 years (%) | 78 |
11.46% | 20 |
Age structure 65 years and over (%) | 103 |
8.27% | 20 |
Birth Rate (births/1,000 population) | 110 |
12.8 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 79 |
3.6% | 2012 |
Current health expenditures | 72 |
3.9% | 2013 |
Death Rate (deaths/1,000 population) | 53 |
7.1 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 64 |
11.7 | 2015 |
Dependency ratios - potential support ratio | 88 |
8.5 | 2015 |
Dependency ratios - total dependency ratio (%) | 143 |
42.8 | 2015 |
Dependency ratios - youth dependency ratio (%) | 117 |
31 | 2015 |
Drinking water source - Improved - rural | 26 |
95.7% of population | 2015 |
Drinking water source - Improved - total | 33 |
95.7% | 2015 |
Drinking water source - Improved - urban | 36 |
95.7% of population | 2015 |
Education expenditures - percent of GDP | 37 |
4.4% of GDP | 2016 |
Hospital bed density | 37 |
3.6 beds/1,000 population | 2011 |
Life expectancy at birth - female (years) | 50 |
80.2 years | 2020 |
Life expectancy at birth - male (years) | 81 |
71.1 years | 2020 |
Life expectancy at birth - total population | 59 |
75.6 years | 2020 |
Literacy - female (%) | 45 |
92.3% | 2012 |
Literacy - male (%) | 46 |
91.4% | 2012 |
Literacy - total population | 53 |
91.8% | 2012 |
Maternal mortality rate - female | 2 |
6.9 deaths/1,000 live births | 2020 |
Maternal mortality rate - male | 2 |
11.5 deaths/1,000 live births | 2020 |
Maternal mortality rate - total | 2 |
9.3 deaths/1,000 live births | 2020 |
Median age - female (years) | 63 |
37.4 years | 2020 |
Median age - male (years) | 54 |
36.3 years | 2020 |
Median age - total (years) | 53 |
36.8 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 46 |
1 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 96 |
14% | 2016 |
Physicians density | 109 |
0.95 physicians/1,000 population | 2016 |
Population | 197 |
95,981 | July 2020 |
Population growth rate (%) | 102 |
0.69% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 13 |
98.4% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 15 |
98.4% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 14 |
98.4% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 7 |
16 years | 2016 |
School life expectancy (primary to tertiary education) - male | 6 |
15 years | 2016 |
School life expectancy (primary to tertiary education) - total | 6 |
16 years | 2016 |
Sex ratio - 0-14 years(male(s)/female) | 10 |
1.06 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 12 |
1.12 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 11 |
1.15 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 21 |
1.02 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 42 |
0.7 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 11 |
1.03 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 16 |
107 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 102 |
1.83 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 105 |
11.4% | 2017 |
Unemployment, youth ages 15-24 - male(%) | 97 |
10.5% | 2017 |
Unemployment, youth ages 15-24 - total (%) | 97 |
10.9% | 2017 |
Urbanization - rate of urbanization (%) | 101 |
1.26% annual rate of change | 15-20 |
Urbanization - urban population (%) | 98 |
57.1% of total population | 2019 |
Transportation |
Airports | 107 | 14 | 2013 |
Airports - with paved runways - 2,438 to 3,047 m | 39 |
1 | 2019 |
Airports - with paved runways - 914 to 1,523 m | 40 |
5 | 2019 |
Airports - with paved runways - total | 72 |
7 | 2019 |
Airports - with paved runways - under 914 m | 35 |
1 | 2019 |
Airports - with unpaved runways - 914 to 1,523 m | 57 |
2 | 2013 |
Airports - with unpaved runways - total | 90 |
7 | 2013 |
Airports - with unpaved runways - under 914 m | 66 |
5 | 2013 |
Heliports | 25 |
1 | 2013 |
Merchant marine - total | 111 |
24 | an style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
134
|
National air transport system - annual freight traffic on registered air carriers | 81 |
19,234,992 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 119 |
497,496 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 93 |
3 | 2015 |
National air transport system - number of registered air carriers | 28 |
1 | 2015 |
Roadways - paved (km) | 133 |
514 km | NA |
Roadways - total (km) | 184 |
526 km | NA |
Roadways - unpaved (km) | 128 |
12 km | NA |