Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 2,744 | 158 | 2012 |
Internet users | 90,100 | 155 | 2009 |
Telephones - main lines in use | 48,600 | 160 | 2012 |
Telephones - mobile cellular | 805,000 | 157 | 2012 |
Economy |
Budget expenditures | $1,316,000,000 | 159 | 2013 est. |
Budget revenues | $1,274,000,000 | 156 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -1.10 | 46 | 2013 est. |
Central bank discount rate (%) | 6.5 | 29 | 31 Dec 2010 est |
Commercial bank prime lending rate (%) | 8.75 | 92 | 31 Dec 2012 est. |
Current account balance | -$1,500,000 | 61 | 2013 est. |
Debt - external | $609,500,000 | 168 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 50.4 | 17 | 2001 |
Exports | $1,603,000,000 | 147 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 57.40 | 44 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 21.50 | 25 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 86.20 | 21 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -75.30 | 140 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 10.10 | 125 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture (%) | 7.60 | 89 | 2013 est. |
GDP - composition, by sector of origin - industry (%) | 47.80 | 20 | 2013 est. |
GDP - composition, by sector of origin – services(%) | 44.60 | 145 | 2013 est. |
GDP - official exchange rate | $3,807,000,000 | 171 | 2013 est. |
GDP - per capita (PPP) | $5,700 | 131 | 2013 est. |
GDP - purchasing power parity | $6,259,000,000 | 164 | 2013 est. |
GDP - real growth rate (%) | 0.00 | 78 | 2013 est. |
Gross national saving (% of GPD) | 10.10 | 108 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 40.10 | 19 | 2010 est. |
Household income or consumption by percentage share - lowest 10% (%) | 1.70 | 31 | 2010 est. |
Imports | $1,545,000,000 | 170 | 2013 est. |
Industrial production growth rate (%) | 0.40 | 69 | 2013 est. |
Inflation rate(consumer prices) (%) | 6.10 | 35 | 2013 est. |
Labor force | 424,100 | 158 | 2011 est. |
Labor force - by occupation - agriculture (%) | 70.00 | 15 | NA |
Market value of publicly traded shares | $ 203,100,000 | 105 | 31 Dec 2007 |
Population below poverty line (%) | 69.00 | 5 | 2006 |
Reserves of foreign exchange and gold | $801,400,000 | 143 | 31 Dec 2013 est. |
Stock of broad money | $ 1,142,000,000 | 165 | 31 Dec 2013 est. |
Stock of domestic credit | $763,300,000 | 154 | 31 Dec 2013 est. |
Stock of narrow money | $ 421,600,000 | 162 | 31 Dec 2013 est. |
Taxes and other revenues | 33.5 | 68 | 2013 est. |
Unemployment rate (%) | 40.00 | 12 | 2006 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,024,000 | 166 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2010 est. |
Electricity - consumption (kWh) | 1,058,000,000 | 149 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 |
Electricity - from fossil fuels | 59.7 | 79 | 2010 est. |
Electricity - from hydroelectric plants | 40.3 | 56 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 564,000,000 | 76 | 2011 est. |
Electricity - installed generating capacity | 149,000 | 164 | 2010 est. |
Electricity - production (kWh) | 496,000,000 | 163 | 2010 est. |
Electricity Consumption per capita (kWh) | 0 | 1 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 4,567 | 171 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 4,761 | 153 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline (km) | 0 | 193 | NA |
Elevation extremes - highest point (m) | 1862 | 126 | NA |
Elevation extremes - lowest point (m) | 21 | 32 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 962.1 | 23 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 1.04 | 104 | 2005 |
Irrigated land (sq km) | 499 | 113 | 2003 |
Land Area - sq km | 17,204.00 | 158 | NA |
Land boundaries - km | 535 | 136 | NA |
Land use - arable land (%) | 10.08 | 104 | 2011 |
Land use - other (%) | 89.06 | 86 | 2011 |
Land use - permanent crops (%) | 0.86 | 119 | 2011 |
Population density - Persons per sq km* | 82.52 | 119 | Jul 2014 est. |
Total Area - sq km | 17,364.00 | 159 | NA |
Total renewable water resources (cu km) | 4.51 | 144 | 2011 |
Water Area - sq km | 160 | 132 | NA |
Military |
Manpower available for military service - male | 344,038 | 150 | 2010 est. |
Manpower fit for military service - female | 175,477 | 159 | 2010 est. |
Manpower fit for military service - male | 201,853 | 159 | 2010 est. |
Manpower reaching militarily significant age annually - female | 15,763 | 148 | 2010 est. |
Manpower reaching militarily significant age annually - male | 16,168 | 148 | 2010 est. |
Military expenditures - percent of GDP | 3.17 | 17 | 2012 |
Population |
Age structure 0-14 years - female | 255,949 | 150 | 2014 est. |
Age structure 0-14 years - male | 261,715 | 151 | 2014 est. |
Age structure 0-14 years (%) | 36.50 | 39 | 2014 est. |
Age structure 15-24 years - female | 156,685 | 152 | 2014 est. |
Age structure 15-24 years - male | 160,283 | 153 | 2014 est. |
Age structure 15-24 years (%) | 22.30 | 5 | 2014 est. |
Age structure 25-54 years - female | 229,140 | 161 | 2014 est. |
Age structure 25-54 years - male | 241,958 | 161 | 2014 est. |
Age structure 25-54 years (%) | 33.20 | 109 | 2014 est. |
Age structure 55-64 years - female | 36,469 | 158 | 2014 est. |
Age structure 55-64 years - male | 23,739 | 168 | 2014 est. |
Age structure 55-64 years (%) | 4.20 | 95 | 2014 est. |
Age structure 65 years and over - female | 32,364 | 159 | 2014 est. |
Age structure 65 years and over - male | 21,321 | 163 | 2014 est. |
Age structure 65 years and over (%) | 3.70 | 106 | 2014 est. |
Birth Rate (births/1,000 population) | 25.18 | 53 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 9.00 | 36 | 2000 e |
Child labor - children ages 5-14 - total number | 28,043 | 87 | 2000 e |
Children under the age of 5 years underweight | 5.80 | 73 | 2010 |
Contraceptive prevalence rate (%) | 65.20 | 48 | 2010 |
Death Rate (deaths/1,000 population) | 13.75 | 11 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 6.00 | 101 | 2014 est. |
Dependency ratios - potential support ratio | 16.70 | 40 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 69.70 | 47 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 63.70 | 47 | 2014 est. |
Drinking water source - Improved – rural | 68.9 | 88 | 2012 est. |
Drinking water source - Improved – total | 74.1 | 91 | 2012 est. |
Drinking water source - Improved – urban | 93.6 | 51 | 2012 est. |
Drinking water source - UnImproved – rural | 31.1 | 45 | 2012 est. |
Drinking water source - UnImproved - total | 25.9 | 34 | 2012 est. |
Drinking water source - UnImproved - urban | 6.4 | 47 | 2012 est. |
Education expenditures - percent of GDP | 8.30 | 9 | 2011 |
Health expenditures | 8.00 | 37 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 26.50 | 1 | 2012 est. |
HIV/AIDS - deaths | 5,500 | 34 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 212,900 | 29 | 2012 est. |
Hospital bed density | 2.10 | 54 | 2011 |
Infant mortality rate – female (deaths/1,000 live births) | 50.72 | 30 | 2014 est. |
Infant mortality rate – male (deaths/1,000 live births) | 58.80 | 31 | 2014 est. |
Infant mortality rate – total (deaths/1,000 live births) | 54.82 | 32 | 2014 est. |
Life expectancy at birth – female (years) | 50.04 | 218 | 2014 est. |
Life expectancy at birth - male (years) | 51.04 | 207 | 2014 est. |
Life expectancy at birth – total (years) | 50.54 | 206 | 2014 est. |
Literacy - female (%) | 87.30 | 63 | 2011 est. |
Literacy - male (%) | 88.40 | 67 | 2011 est. |
Literacy - total (%) | 87.80 | 63 | 2011 est. |
Maternal mortality rate | 320.00 | 28 | 2010 |
Median age – female (years) | 21.30 | 128 | 2014 est. |
Median age – male (years) | 20.70 | 133 | 2014 est. |
Median age – total (years) | 21.00 | 125 | 2014 est. |
Mother's mean age at first birth (years) | 19.50 | 71 | 2006-07 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 74 | 2014 est. |
Obesity - adult prevalence rate | 19.70 | 75 | 2008 |
Physicians density | 0.17 | 129 | 2009 |
Population | 1,419,623 | 155 | Jul 2014 est. |
Population growth rate (%) | 1.14 | 85 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 56 | 88 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 44 | 67 | NA |
Sanitation facility access - Total Improved (% of population) | 57.5 | 96 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 42.5 | 52 | NA |
Sanitation facility access - Urban Improved (% of population) | 63.1 | 96 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 36.9 | 43 | NA |
School life expectancy - female (years) | 11 | 11 | 2011 |
School life expectancy - male (years) | 12 | 9 | 2011 |
School life expectancy - total (years) | 11 | 10 | 2011 |
Sex ratio - 0-14 years (male(s)/female) | 1.02 | 15 | 2014 est |
Sex ratio - 15-24 years (male(s)/female) | 1.02 | 21 | 2014 est |
Sex ratio - 25-54 years (male(s)/female) | 1.06 | 19 | 2014 est |
Sex ratio - 55-64 years (male(s)/female) | 1.00 | 18 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.69 | 43 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.99 | 23 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 2.88 | 55 | 2014 est. |
Urbanization - rate of urbanization (%) | 1.19 | 109 | 2011 |
Urbanization - urban population (%) | 21.2 | 169 | 2010-15 est. |
Transportation |
Airports | 14 | 106 | 2013 |
Airports - with paved runways - total | 2 | 77 | 2013 |
Airports - with unpaved runways - total | 12 | 89 | 2013 |
Railways (km) | 301 | 120 | 2008 |
Roadways (km) | 3,594 | 160 | 2002 |