. .
|SEARCH|
|Main INDEX|
2006 INDEX
Country Ranks
DEFINITIONS
Belize Index 2006
Belize Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|
Belize Chiefs of State - 2006
https://theodora.com/wfbcurrent/belize/belize_chiefs.html
SOURCE: 2006 CIA WORLD FACTBOOK
Governor General | Colville YOUNG, Sir |
Prime Minister | Said MUSA |
Dep. Prime Minister | John BRICENO |
Min. of Agriculture & Fisheries | Vildo MARIN |
Min. of Communications | Jose COYE |
Min. of Culture | Mark ESPAT |
Min. of Defense | Cordel HYDE |
Min. of Education | Francis FONSECA |
Min. of Finance | Said MUSA |
Min. of Foreign Affairs | Eamon COURTENAY |
Min. of Foreign Trade | Eamon COURTENAY |
Min. of Information | Godfrey SMITH |
Min. of Health | Jose COYE |
Min. of Home Affairs | Ralph FONSECA |
Min. of Housing | Cordel HYDE |
Min. of Human Development | Sylvia FLORES |
Min. of Labor | Francis FONSECA |
Min. of Local Government | Jose COYE |
Min. of National Development | Mark ESPAT |
Min. of National Emergency Management | Godfrey SMITH |
Min. of Natural Resources & the Environment | John BRICENO |
Min. of Public Utilities | Ralph FONSECA |
Min. of Tourism | Godfrey SMITH |
Min. of Transport | Jose COYE |
Min. of Works | Michael ESPAT |
Min. of Youth & Sports | Cordel HYDE |
Attorney General | Francis FONSECA |
Governor, Central Bank | Jorge Meliton AUIL |
Ambassador to the US | Lisa M. SHOMAN |
Permanent Representative to the UN, New York | Stuart W. LESLIE
|
NOTE: The information regarding Belize on this page is re-published from the 2006 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Belize Chiefs of State 2006 information contained here. All suggestions for corrections of any errors about Belize Chiefs of State 2006 should be addressed to the CIA.
|
|