. .
|SEARCH|
|Main INDEX|
2006 INDEX
Country Ranks
DEFINITIONS
Burma Index 2006
Burma Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|
Burma Chiefs of State - 2006
https://theodora.com/wfbcurrent/burma/burma_chiefs.html
SOURCE: 2006 CIA WORLD FACTBOOK
Chmn., State Peace and Development Council | THAN SHWE, Sr. Gen. |
Vice Chmn., State Peace and Development Council | MAUNG AYE, Vice Sr. Gen. |
Prime Minister | SOE WIN, Gen. |
Secretary One, State Peace and Development Council | THEIN SEIN, Lt. Gen. |
Secretary Two, State Peace and Development Council | |
Min. for Agriculture & Irrigation | HTAY OO, Maj. Gen. |
Min. of Commerce | TIN NAING THEIN, Brig. Gen. |
Min. of Communications, Post, & Telegraph | THEIN ZAW, Brig. Gen. |
Min. of Construction | SAW TUN, Maj. Gen. |
Min. for Cooperatives | ZAW MIN, Col. |
Min. of Culture | KYI AUNG, Maj. Gen. |
Min. of Defense | THAN SHWE, Sr. Gen. |
Min. of Education | THAN AUNG |
Min. of Electric Power | TIN HTUT, Maj. Gen. |
Min. of Energy | LUN THI, Brig. Gen. |
Min. of Finance & Revenue | HLA TUN, Maj. Gen. |
Min. of Foreign Affairs | NYAN WIN, Maj. Gen. |
Min. of Forestry | THEIN AUNG, Brig. Gen. |
Min. of Health | KYAW MYINT, Dr. |
Min. of Home Affairs | MAUNG OO, Maj. Gen. |
Min. of Hotels & Tourism | THEIN ZAW, Brig. Gen. |
Min. of Immigration & Population | SEIN HTWA, Maj. Gen. |
Min. of Industry 1 | AUNG THAUNG |
Min. of Industry 2 | SAW LWIN, Maj. Gen. |
Min. of Information | KYAW HSAN, Brig. Gen. |
Min. of Labor | THAUNG |
Min. of Livestock Breeding, & Fisheries | MAUNG MAUNG THEIN, Brig. Gen. |
Min. of Military Affairs | THIHA THURA TIN AUNG MYINT OO, Lt. Gen. |
Min. of Mines | OHN MYINT, Brig. Gen. |
Min. of National Planning & Economic Development | SOE THA |
Min. of Progress of Border Areas, National Races, & Development Affairs | THEIN NYUNT, Col. |
Min. of Rail Transport | AUNG MIN, Maj. Gen. |
Min. of Religious Affairs | THURA MYINT MAUNG, Brig. Gen. |
Min. of Science & Industry | THAUNG |
Min. of Social Welfare, Relief, & Resettlement | SEIN HTWA, Maj. Gen. |
Min. of Sports | THURA AYE MYINT, Brig. Gen. |
Min. for Transport | THEIN SWE, Maj. Gen. |
Min. in the Office of the Prime Min. | PYI SONE, Brig. Gen. |
Min. in the Office of the Prime Min. | THAN SHWE |
Governor, Central Bank of Burma | KYAW KYAW MAUNG |
Ambassador to the US | LINN MYAING |
Permanent Representative to the UN, New York | KYAW TINT SWE
|
NOTE: The information regarding Burma on this page is re-published from the 2006 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Burma Chiefs of State 2006 information contained here. All suggestions for corrections of any errors about Burma Chiefs of State 2006 should be addressed to the CIA.
|
|