. .
|SEARCH|
|Main INDEX|
2006 INDEX
Country Ranks
DEFINITIONS
Latvia Index 2006
Latvia Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|
Latvia Chiefs of State - 2006
https://theodora.com/wfbcurrent/latvia/latvia_chiefs.html
SOURCE: 2006 CIA WORLD FACTBOOK
President | Vaira VIKE-FREIBERGA |
Prime Minister | Aigars KALVITIS |
Min. of Agriculture | Martins ROZE |
Min. for Children & Families | Ainars BASTIKS |
Min. of Culture | Helena DEMAKOVA |
Min. of Defense | Atis SLAKTERIS |
Min. of Economy | Aigars STOKENBERGS |
Min. of Education & Science | Baiba RIVZA |
Min. of Environment | Raimonds VEJONIS |
Min. of Finance | Oskars SPURDZINS |
Min. of Foreign Affairs | Artis PABRIKS |
Min. of Health | Gundars BERZINS |
Min. of Interior | Dzintar JAUNDZEIKARS |
Min. of Justice | Guntars GRINVALDS |
Min. of Regional Development & Local Government | Maris KUCINSKIS |
Min. for Social Integration | Karina PETERSONE |
Min. for Special Assignments for E-Government | Ina GUDELE |
Min. of Transport | Krisjanis PETERS |
Min. of Welfare | Dagnija STAKE |
Governor, Bank of Latvia | Ilmars RIMSEVICS |
Ambassador to the US | Maris RIEKSTINS |
Permanent Representative to the UN, New York | Solveiga SILKALNA
|
NOTE: The information regarding Latvia on this page is re-published from the 2006 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Latvia Chiefs of State 2006 information contained here. All suggestions for corrections of any errors about Latvia Chiefs of State 2006 should be addressed to the CIA.
|
|