. .
|SEARCH|
|Main INDEX|
2006 INDEX
Country Ranks
DEFINITIONS
Nauru Index 2006
Nauru Main Index
Religion
Government
Gov. Leaders
Flags
Economy
Communications
Transportation
Airport Codes
Military
Transnational Issues
Photos
. Feedback
|
Nauru Chiefs of State - 2006
https://theodora.com/wfbcurrent/nauru/nauru_chiefs.html
SOURCE: 2006 CIA WORLD FACTBOOK
President | Ludwig SCOTTY |
Min. Assisting the President | David ADEANG |
Min. for Civil Aviation | Ludwig SCOTTY |
Min. for Culture & Tourism | Kieren KEKE, Dr. |
Min. for Customs | David ADEANG |
Min. for Education & Vocational Training | Baron WAQA |
Min. for Finance | David ADEANG |
Min. for Foreign Affairs | David ADEANG |
Min. for Health | Kieren KEKE, Dr. |
Min. for Internal Affairs | David ADEANG |
Min. for Immigration | Godfrey THOMA |
Min. for Island Development & Industry | Frederick PITCHER |
Min. for Justice | Godfrey THOMA |
Min. for Nauru Fisheries & Natural Resources | Godfrey THOMA |
Min. for Public Service | Ludwig SCOTTY |
Min. for Public Works | Baron WAQA |
Min. for Shipping | Kieren KEKE, Dr. |
Min. for Sports | Godfrey THOMA |
Min. for Women's Affairs | Kieren KEKE, Dr. |
Min. for Youth Affairs | Baron WAQA |
Permanent Representative to the UN, New York | Vinci Niel CLODUMAR
|
NOTE: The information regarding Nauru on this page is re-published from the 2006 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Nauru Chiefs of State 2006 information contained here. All suggestions for corrections of any errors about Nauru Chiefs of State 2006 should be addressed to the CIA.
|
|