Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 20,040 | 119 | 2012 |
Internet users | 54,000 | 166 | 2009 |
Telephones - main lines in use | 69,000 | 152 | 2012 |
Telephones - mobile cellular | 91,000 | 191 | 2012 |
Economy |
Budget expenditures | $1,115,000,000 | 162 | FY11/12 |
Budget revenues | $973,200,000 | 164 | FY11/12 |
Budget surplus (+) or deficit (-) % of GDP | -2.50 | 59 | FY11/12 est. |
Debt - external | $1,400,000,000 | 147 | 2012 est. |
Exports | $13,000,000 | 209 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 64.80 | 37 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 15.00 | 74 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 29.40 | 160 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -32.50 | 48 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 23.30 | 60 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 0.70 | 140 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 5.70 | 170 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 93.50 | 4 | 2013 est. |
GDP - official exchange rate | $5,600,000,000 | 158 | 2011 |
GDP - per capita (PPP) | $86,000 | 4 | 2011 est. |
GDP - purchasing power parity | $5,600,000,000 | 169 | 2011 est. |
GDP - real growth rate (%) | -3.50 | 90 | 2011 |
Imports | $925,000,000 | 178 | 2013 est. |
Industrial production growth rate (%) | 1.00 | 66 | 2013 est. |
Inflation rate(consumer prices) (%) | 1.80 | 74 | 2013 est. |
Labor force | 37,400 | 199 | 2011 |
Labor force - by occupation - agriculture (%) | 3.00 | 115 | 2004 est. |
Labor force - by occupation - services (%) | 19.00 | 129 | 2004 est. |
Market value of publicly traded shares | $ 1,436,000,000 | 95 | 31 Dec 2011 |
Population below poverty line (%) | 11.00 | 111 | 2008 est. |
Taxes and other revenues | 17.4 | 146 | FY11/12 est. |
Unemployment rate (%) | 8.00 | 84 | 2012 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 776,900 | 170 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 638,400,000 | 162 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 98.2 | 11 | 2012 est. |
Electricity - from hydroelectric plants | 0.0 | 135 | 2012 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2012 est. |
Electricity - from other renewable sources | 1.8 | 60 | 2012 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 165,000 | 162 | 2011 est. |
Electricity - production (kWh) | 675,000,000 | 156 | 2011 est. |
Electricity Consumption per capita (kWh) | 9,141.02 | 19 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2012 est. |
Natural gas - exports (cu m) | 0 | 54 | 2012 est. |
Natural gas - imports (cu m) | 0 | 76 | 2012 est. |
Natural gas - production (cu m) | 0 | 95 | 2012 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 2,747 | 184 | 2012 est. |
Refined petroleum products - exports | 0 | 125 | 2012 est. |
Refined petroleum products - imports | 2,747 | 170 | 2012 est. |
Refined petroleum products - production | 0 | 116 | 2012 est. |
Geography |
Coastline(km) | 103 | 158 | NA |
Elevation extremes - highest point (m) | 76 | 222 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Land Area - sq km | 54.00 | 229 | NA |
Land use - arable land (%) | 14.80 | 75 | 2011 |
Land use - other (%) | 85.20 | 111 | 2011 |
Land use - permanent crops (%) | 0.00 | 174 | 2011 |
Population density - Persons per sq km* | 1,293.32 | 11 | Jul 2014 est. |
Total Area - sq km | 54.00 | 231 | NA |
Water Area - sq km | 0 | 142 | NA |
Military |
Manpower available for military service - male | 15,081 | 192 | 2010 est. |
Manpower fit for military service - female | 12,174 | 203 | 2010 est. |
Manpower fit for military service - male | 12,323 | 203 | 2010 est. |
Manpower reaching militarily significant age annually - female | 410 | 202 | 2010 est. |
Manpower reaching militarily significant age annually - male | 433 | 201 | 2010 est. |
Population |
Age structure 0-14 years - female | 6,031 | 208 | 2014 est. |
Age structure 0-14 years - male | 6,165 | 208 | 2014 est. |
Age structure 0-14 years (%) | 17.50 | 135 | 2014 est. |
Age structure 15-24 years - female | 4,267 | 206 | 2014 est. |
Age structure 15-24 years - male | 4,275 | 206 | 2014 est. |
Age structure 15-24 years(%) | 12.20 | 89 | 2014 est. |
Age structure 25-54 years - female | 13,741 | 205 | 2014 est. |
Age structure 25-54 years - male | 13,706 | 205 | 2014 est. |
Age structure 25-54 years(%) | 39.30 | 77 | 2014 est. |
Age structure 55-64 years - female | 5,368 | 194 | 2014 est. |
Age structure 55-64 years - male | 4,813 | 197 | 2014 est. |
Age structure 55-64 years(%) | 14.60 | 4 | 2014 est. |
Age structure 65 years and over - female | 6,652 | 192 | 2014 est. |
Age structure 65 years and over - male | 4,821 | 195 | 2014 est. |
Age structure 65 years and over (%) | 16.40 | 26 | 2014 est. |
Birth Rate(births/1,000 population) | 11.35 | 168 | 2014 est. |
Death Rate(deaths/1,000 population) | 8.06 | 90 | 2014 est. |
Education expenditures - percent of GDP | 2.60 | 56 | 2010 |
HIV/AIDS - adult prevalence rate (%) | 0.30 | 40 | 2005 est. |
HIV/AIDS - deaths | 392 | 64 | 2005 est. |
HIV/AIDS - people living with HIV/AIDS | 163 | 141 | 2005 est. |
Infant mortality rate - female (deaths/1,000 live births) | 2.37 | 208 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 2.58 | 215 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 2.48 | 216 | 2014 est. |
Life expectancy at birth - female (years) | 84.31 | 16 | 2014 est. |
Life expectancy at birth - male (years) | 77.83 | 29 | 2014 est. |
Life expectancy at birth - total (years) | 81.04 | 21 | 2014 est. |
Literacy - female (%) | 99.00 | 9 | 2005 est. |
Literacy - male (%) | 98.00 | 16 | 2005 est. |
Literacy - total (%) | 98.00 | 15 | 2005 est. |
Median age - female (years) | 44.60 | 9 | 2014 est. |
Median age - male (years) | 41.10 | 16 | 2014 est. |
Median age - total (years) | 42.90 | 12 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 1.92 | 48 | 2014 est. |
Population | 69,839 | 204 | Jul 2014 est. |
Population growth rate (%) | 0.52 | 121 | 2014 est. |
School life expectancy - female (years) | 13 | 9 | 2011 |
School life expectancy - male (years) | 11 | 10 | 2011 |
School life expectancy - total (years) | 12 | 9 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 15 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 23 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 1.00 | 26 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.94 | 25 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.72 | 40 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.02 | 14 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.94 | 28 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 1.95 | 103 | 2014 est. |
Unemployment, youth ages 15-24 - female (%) | 8 | 102 | 2000 |
Unemployment, youth ages 15-24 - male(%) | 14 | 62 | 2000 |
Unemployment, youth ages 15-24 - total (%) | 11 | 85 | 2000 |
Urbanization - rate of urbanization (%) | 0.19 | 157 | 2011 |
Urbanization - urban population (%) | 100 | 1 | 2010-15 est. |
Transportation |
Airports | 1 | 118 | 2013 |
Airports - with paved runways - total | 1 | 78 | 2013 |
Merchant marine (ships) | 139 | 41 | 2010 |
Roadways (km) | 447 | 197 | 2010 |