Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Internet hosts | 218 | 20 | 2012 |
Internet users - percent of population (%) | 193 | 4.60 | Jul 2015 |
Internet users - total | 160 | 246,000 | Jul 2015 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 61 | 1.00 | Jul 2015 |
Telephones - fixed lines - total subscriptions | 210 | 1,000 | Jul 2015 |
Telephones - main lines in use | 185 | 800 | 2014 est. |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 114 | 18.00 | Jul 2015 |
Telephones - mobile cellular - total | 159 | 982,000 | Jul 2015 |
Economy |
Budget expenditures | 199 | $284,700,000 | 2016 est. |
Budget revenues | 204 | $207,100,000 | 2016 est. |
Budget surplus (+) or deficit (-) | 67 | -4.40 | 2016 est. |
Central bank discount rate (%) | 49 | 4.25 | 31 Dec 200 |
Commercial bank prime lending rate (%) | 31 | 15.50 | 31 Dec 2016 est. |
Current account balance | 81 | -$178,000,000 | 2016 est. |
Debt - external | 174 | $686,900,000 | 31 Dec 2016 est. |
Distribution of family income - Gini index | 3 | 61.3 | 1993 |
Exports | 195 | $77,000,000 | 2016 est. |
GDP - composition, by end use - exports of goods and services (%) | 161 | 12.70 | 2016 est. |
GDP - composition, by end use - government consumption (%) | 122 | 9.10 | 2016 est. |
GDP - composition, by end use - household consumption (%) | 4 | 108.30 | 2016 est. |
GDP - composition, by end use - imports of goods and services (%) | 79 | -40.50 | 2016 est. |
GDP - composition, by end use - investment in fixed capital (%) | 132 | 10.40 | 2016 est. |
GDP - composition, by end use - investment in inventories (%) | 43 | 0.00 | 2016 est. |
GDP - composition, by sector of origin - agriculture (%) | 4 | 58.00 | 2016 est. |
GDP - composition, by sector of origin - industry (%) | 155 | 11.70 | 2016 est. |
GDP - composition, by sector of origin – services(%) | 179 | 30.30 | 2016 est. |
GDP - official exchange rate | 184 | $2,050,000,000 | 2013 est. |
GDP - per capita (PPP) | 180 | $700 | 2016 est. |
GDP - purchasing power parity | 184 | $3,206,000,000 | 2016 est. |
GDP - real growth rate (%) | 20 | 5.20 | 2016 est. |
Gross national saving (% of GPD) | 131 | 6.80 | 2016 est. |
Household income or consumption by percentage share - highest 10% (%) | 41 | 33.00 | 2003 |
Household income or consumption by percentage share - lowest 10% (%) | 29 | 2.10 | 2003 |
Imports | 195 | $375,300,000 | 2016 est. |
Industrial production growth rate (%) | 35 | 3.50 | 2016 est. |
Inflation rate(consumer prices) (%) | 55 | 3.30 | 2016 est. |
Labor force | 117 | 2,421,000 | 2016 est. |
Stock of broad money | 184 | $500,700,000 | 31 Dec 2016 est. |
Stock of domestic credit | 168 | $521,400,000 | 31 Dec 2016 est. |
Stock of narrow money | 171 | $392,700,000 | 31 Dec 2016 est. |
Taxes and other revenues | 153 | 11.6 | 2016 est. |
Unemployment rate (%) | 88 | 8.00 | 2001 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 132 | 400,000 | 2013 est. |
Crude Oil - exports | 90 | 0 | 2013 est. |
Crude Oil - imports | 84 | 0 | 2013 est. |
Crude Oil - production | 96 | 0 | 2015 est. |
Crude Oil - proved reserves | 78 | 0 | 1 Jan 2016 est. |
Electricity – consumption (kWh) | 135 | 200,000,000 | 2014 est. |
Electricity – exports (kWh) | 74 | 0 | 2013 est. |
Electricity - from fossil fuels | 110 | 43.2 | 2012 est. |
Electricity - from hydroelectric plants | 36 | 56.8 | 2012 est. |
Electricity - from nuclear fuels | 32 | 0.0 | 2012 est. |
Electricity - from other renewable sources | 81 | 0.0 | 2012 est. |
Electricity – imports (kWh) | 84 | 0 | 2013 est. |
Electricity - installed generating capacity | 128 | 44,000 | 2014 est. |
Electricity – production (kWh) | 125 | 200,000,000 | 2014 est. |
Electricity Consumption per capita (kWh) | 1 | 0 | NA |
Natural gas – consumption (cu m) | 117 | 0 | 2013 est. |
Natural gas – exports (cu m) | 56 | 0 | 2013 est. |
Natural gas – imports (cu m) | 79 | 0 | 2013 est. |
Natural gas – production (cu m) | 98 | 0 | 2013 est. |
Natural gas - proved reserves (cu m) | 99 | 0 | 1 Jan 2014 est. |
Refined petroleum products - consumption | 148 | 3,000 | 2014 est. |
Refined petroleum products - exports | 127 | 0 | 2013 est. |
Refined petroleum products - imports | 178 | 2,828 | 2013 est. |
Refined petroleum products - production | 112 | 0 | 2013 est. |
Geography |
Coastline(km) | 199 | 0 | NA |
Elevation extremes - highest point (m) | 141 | 1420 | NA |
Elevation extremes - lowest point (m) | 10 | 335 | NA |
Irrigated land (sq km) | 166 | 1 | 2003 |
Land Area - sq km | 45 | 622,984.00 | NA |
Land boundaries - km | 27 | 5,920 | NA |
Land use - agricultural land (%) | 177 | 8.10 | 2011 est. |
Land use - arable land (%) | 134 | 2.90 | 2011 est. |
Land use - forest (%) | 83 | 36.20 | 2011 est. |
Land use – other (%) | 40 | 55.70 | 2011 est. |
Land use - permanent crops (%) | 82 | 0.10 | 2011 est. |
Land use - permanent pasture (%) | 130 | 5.10 | 2011 est. |
Mean Elevation (m) | 56 | 635 | NA |
Population density - Persons per sq km | 216 | 8.84 | Jul 2016 est. |
Total Area - sq km | 45 | 622,984.00 | NA |
Total renewable water resources (cu km) | 55 | 144.40 | 2011 |
Water Area - sq km | 143 | 0 | NA |
Population |
Age structure 0-14 years - female | 95 | 1,102,809 | 2016 est. |
Age structure 0-14 years - male | 96 | 1,114,727 | 2016 est. |
Age structure 0-14 years (%) | 33 | 40.27 | 2016 est. |
Age structure 15-24 years - female (%) | 104 | 547,308 | 2016 est. |
Age structure 15-24 years - male (%) | 104 | 553,264 | 2016 est. |
Age structure 15-24 years(%) | 43 | 19.98 | 2016 est. |
Age structure 25-54 years - female (%) | 126 | 887,348 | 2016 est. |
Age structure 25-54 years - male (%) | 129 | 888,304 | 2016 est. |
Age structure 25-54 years(%) | 189 | 32.24 | 2016 est. |
Age structure 55-64 years - female (%) | 136 | 120,964 | 2016 est. |
Age structure 55-64 years - male (%) | 137 | 101,306 | 2016 est. |
Age structure 55-64 years(%) | 181 | 4.04 | 2016 est. |
Age structure 65 years and over - female (%) | 139 | 116,711 | 2016 est. |
Age structure 65 years and over - male (%) | 139 | 74,516 | 2016 est. |
Age structure 65 years and over (%) | 175 | 3.47 | 2016 est. |
Birth Rate (births/1,000 population) | 21 | 34.70 | 2016 est. |
Child labor - children ages 5-14 - percentage (%) | 5 | 47.00 | 2006 e |
Child labor - children ages 5-14 - total number | 40 | 532,518 | 2006 e |
Children under the age of 5 years underweight | 23 | 23.50 | 2011 |
Contraceptive prevalence rate (%) | 123 | 19.00 | 2006 |
Death Rate (deaths/1,000 population) | 8 | 13.50 | 2016 est. |
Dependency ratios - elderly dependency ratio (%) | 102 | 6.80 | 2015 est. |
Dependency ratios - potential support ratio | 50 | 14.80 | 2015 est. |
Dependency ratios - total dependency ratio (%) | 41 | 75.20 | 2015 est. |
Dependency ratios - youth dependency ratio (%) | 38 | 68.40 | 2015 est. |
Drinking water source - Improved – rural | 106 | 54.4 | 2015 est. |
Drinking water source - Improved – total | 95 | 68.5 | 2015 est. |
Drinking water source - Improved – urban | 61 | 89.6 | 2015 est. |
Drinking water source - UnImproved – rural | 23 | 45.6 | 2015 est. |
Drinking water source - UnImproved - total | 27 | 31.5 | 2015 est. |
Drinking water source - UnImproved - urban | 31 | 10.4 | 2015 est. |
Education expenditures - percent of GDP | 66 | 1.20 | 2011 |
Health expenditures | 75 | 3.80 | 2012 |
HIV/AIDS - adult prevalence rate (%) | 15 | 4.25 | 2014 est. |
HIV/AIDS - deaths | 24 | 9,900 | 2014 est. |
HIV/AIDS - people living with HIV/AIDS | 33 | 135,400 | 2014 est. |
Hospital bed density | 64 | 1.00 | 2011 |
Infant mortality rate – female (deaths/1,000 live births) | 5 | 80.70 | 2016 est. |
Infant mortality rate – male (deaths/1,000 live births) | 5 | 95.90 | 2016 est. |
Infant mortality rate – total (deaths/1,000 live births) | 4 | 88.40 | 2016 est. |
Life expectancy at birth – female (years) | 146 | 53.70 | 2016 est. |
Life expectancy at birth – male (years) | 150 | 51.00 | 2016 est. |
Life expectancy at birth – total (years) | 146 | 52.30 | 2016 est. |
Literacy – female (%) | 110 | 24.40 | 2015 est. |
Literacy – male (%) | 106 | 50.70 | 2015 est. |
Literacy – total (%) | 113 | 56.60 | 2011 est. |
Maternal mortality rate | 4 | 890 | 2010 |
Median age – female (years) | 144 | 19.90 | 2016 est. |
Median age – male (years) | 138 | 19.30 | 2016 est. |
Median age – total (years) | 144 | 19.60 | 2016 est. |
Net migration rate (migrant(s)/1,000 population) | 55 | 0.00 | 2016 est. |
Obesity - adult prevalence rate | 135 | 3.50 | 2008 |
Physicians density | 140 | 0.05 | 2009 |
Population | 117 | 5,507,257 | Jul 2016 est. |
Population growth rate (%) | 35 | 2.12 | 2016 est. |
Sanitation facility access - Rural Improved (% of population) | 154 | 7.2 | 2015 est. |
Sanitation facility access - Rural UnImproved (% of population) | 11 | 92.8 | NA |
Sanitation facility access - Total Improved (% of population) | 141 | 21.8 | 2015 est. |
Sanitation facility access - Total UnImproved (% of population) | 18 | 78.2 | NA |
Sanitation facility access - Urban Improved (% of population) | 124 | 43.6 | 2015 est. |
Sanitation facility access - Urban UnImproved (% of population) | 24 | 56.4 | NA |
School life expectancy - female (years) | 16 | 6 | 2012 |
School life expectancy - male (years) | 13 | 8 | 2012 |
School life expectancy - total (years) | 14 | 7 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 16 | 1.01 | 2016 est |
Sex ratio - 15-24 years(male(s)/female) | 22 | 1.01 | 2016 est |
Sex ratio - 25-54 years(male(s)/female) | 26 | 1.00 | 2016 est |
Sex ratio - 55-64 years(male(s)/female) | 38 | 0.84 | 2016 est |
Sex ratio - 65 years and over (male(s)/female) | 49 | 0.64 | 2016 est |
Sex ratio - at birth (male(s)/female) | 12 | 1.03 | 2016 est |
Sex ratio - total population (male(s)/female) | 22 | 0.98 | 2016 est |
Suffrage | 4 | 18.00 | NA |
Total fertility rate (children born/woman) | 29 | 4.36 | 2016 est. |
Urbanization - rate of urbanization (%) | 66 | 2.59 | 2015 |
Urbanization - urban population (%) | 137 | 40 | 2010-15 est. |
Transportation |
Airports | 85 | 39 | NA |
Airports - with paved runways - total | 77 | 2 | 2013 |
Airports - with unpaved runways - total | 66 | 37 | 2013 |
National air transport system - annual freight traffic on registered air carriers | 138 | 0 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 154 | 46,364 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 94 | 2 | 2015 |
National air transport system - number of registered air carriers | 26 | 2 | 2015 |
Roadways - paved (km) | 134 | 1,385 | 2010 |
Roadways - total (km) | 109 | 20,278 | 2010 |
Roadways - unpaved (km) | 65 | 18,893 | 2010 |
Waterways (km) | 32 | 2,800 | 2011 |