Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Internet hosts | 176 | 701 | 2012 |
Internet users - percent of population (%) | 201 | 1.10 | Jul 2015 |
Internet users - total | 176 | 71,000 | Jul 2015 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 61 | 1.00 | Jul 2015 |
Telephones - fixed lines - total subscriptions | 149 | 66,000 | Jul 2015 |
Telephones - main lines in use | 126 | 64,000 | 2014 est. |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 116 | 7.00 | Jul 2015 |
Telephones - mobile cellular - total | 170 | 475,000 | Jul 2015 |
Economy |
Budget expenditures | 148 | $2,165,000,000 | 2016 est. |
Budget revenues | 149 | $1,580,000,000 | 2016 est. |
Budget surplus (+) or deficit (-) | 103 | -10.90 | 2016 est. |
Current account balance | 52 | $10,000,000 | 2016 est. |
Debt - external | 170 | $820,200,000 | 31 Dec 2016 est. |
Exports | 171 | $485,200,000 | 2016 est. |
GDP - composition, by end use - exports of goods and services (%) | 164 | 9.70 | 2016 est. |
GDP - composition, by end use - government consumption (%) | 25 | 23.40 | 2016 est. |
GDP - composition, by end use - household consumption (%) | 38 | 80.60 | 2016 est. |
GDP - composition, by end use - imports of goods and services (%) | 24 | -22.80 | 2016 est. |
GDP - composition, by end use - investment in fixed capital (%) | 136 | 9.00 | 2016 est. |
GDP - composition, by end use - investment in inventories (%) | 42 | 0.10 | 2016 est. |
GDP - composition, by sector of origin - agriculture (%) | 72 | 12.10 | 2016 est. |
GDP - composition, by sector of origin - industry (%) | 67 | 29.50 | 2016 est. |
GDP - composition, by sector of origin – services(%) | 114 | 58.50 | 2016 est. |
GDP - official exchange rate | 172 | $3,438,000,000 | 2013 est. |
GDP - per capita (PPP) | 174 | $1,300 | 2016 est. |
GDP - purchasing power parity | 160 | $9,169,000,000 | 2016 est. |
GDP - real growth rate (%) | 34 | 3.70 | 2016 est. |
Gross national saving (% of GPD) | 139 | 4.00 | 2016 est. |
Imports | 178 | $1,022,000,000 | 2016 est. |
Industrial production growth rate (%) | 3 | 12.20 | 2016 est. |
Inflation rate(consumer prices) (%) | 18 | 11.80 | 2016 est. |
Labor force | 112 | 2,620,000 | 2016 est. |
Labor force - by occupation – agriculture (%) | 8 | 80.00 | 2004 est. |
Labor force - by occupation – services (%) | 131 | 20.00 | 2004 est. |
Population below poverty line (%) | 16 | 50.00 | 2004 est. |
Public debt (% of GPD) | 7 | 119.80 | 2016 est. |
Reserves of foreign exchange and gold | 158 | $213,100,000 | 31 Dec 2016 est. |
Stock of broad money | 124 | $6,058,000,000 | 31 Dec 2016 est. |
Stock of domestic credit | 119 | $5,371,000,000 | 31 Dec 2016 est. |
Stock of narrow money | 120 | $2,709,000,000 | 31 Dec 2016 est. |
Taxes and other revenues | 65 | 29.5 | 2016 est. |
Unemployment rate (%) | 84 | 8.60 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 128 | 800,000 | 2013 est. |
Crude Oil - exports | 90 | 0 | 2013 est. |
Crude Oil - imports | 84 | 0 | 2013 est. |
Crude Oil - production | 96 | 0 | 2015 est. |
Crude Oil - proved reserves | 78 | 0 | 1 Jan 2016 est. |
Electricity – consumption (kWh) | 134 | 300,000,000 | 2014 est. |
Electricity – exports (kWh) | 74 | 0 | 2013 est. |
Electricity - from fossil fuels | 12 | 98.7 | 2012 est. |
Electricity - from hydroelectric plants | 137 | 0.0 | 2012 est. |
Electricity - from nuclear fuels | 32 | 0.0 | 2012 est. |
Electricity - from other renewable sources | 70 | 1.3 | 2012 est. |
Electricity – imports (kWh) | 84 | 0 | 2013 est. |
Electricity - installed generating capacity | 112 | 100,000 | 2014 est. |
Electricity – production (kWh) | 124 | 300,000,000 | 2014 est. |
Electricity Consumption per capita (kWh) | 1 | 0 | NA |
Natural gas – consumption (cu m) | 117 | 0 | 2013 est. |
Natural gas – exports (cu m) | 56 | 0 | 2013 est. |
Natural gas – imports (cu m) | 79 | 0 | 2013 est. |
Natural gas – production (cu m) | 98 | 0 | 2013 est. |
Natural gas - proved reserves (cu m) | 99 | 0 | 1 Jan 2014 est. |
Refined petroleum products - consumption | 145 | 3,500 | 2014 est. |
Refined petroleum products - exports | 127 | 0 | 2013 est. |
Refined petroleum products - imports | 172 | 3,539 | 2013 est. |
Refined petroleum products - production | 112 | 0 | 2013 est. |
Geography |
Coastline(km) | 63 | 2,234 | NA |
Elevation extremes - highest point (m) | 63 | 3018 | NA |
Elevation extremes - lowest point (m) | 50 | -75 | NA |
Irrigated land (sq km) | 130 | 216 | 2003 |
Land Area - sq km | 105 | 101,000.00 | NA |
Land boundaries - km | 93 | 1,840 | NA |
Land use - agricultural land (%) | 11 | 75.10 | 2011 est. |
Land use - arable land (%) | 111 | 6.80 | 2011 est. |
Land use - forest (%) | 131 | 15.10 | 2011 est. |
Land use – other (%) | 159 | 9.80 | 2011 est. |
Land use - permanent crops (%) | 83 | 0.00 | 2011 est. |
Land use - permanent pasture (%) | 9 | 68.30 | 2011 est. |
Mean Elevation (m) | 38 | 853 | NA |
Population density - Persons per sq km | 150 | 58.12 | Jul 2016 est. |
Total Area - sq km | 101 | 117,600.00 | NA |
Total renewable water resources (cu km) | 140 | 6.30 | 2011 |
Water Area - sq km | 35 | 16,600 | NA |
Population |
Age structure 0-14 years - female | 91 | 1,187,467 | 2016 est. |
Age structure 0-14 years - male | 92 | 1,199,355 | 2016 est. |
Age structure 0-14 years (%) | 30 | 40.66 | 2016 est. |
Age structure 15-24 years - female (%) | 101 | 571,743 | 2016 est. |
Age structure 15-24 years - male (%) | 103 | 566,199 | 2016 est. |
Age structure 15-24 years(%) | 58 | 19.39 | 2016 est. |
Age structure 25-54 years - female (%) | 123 | 963,812 | 2016 est. |
Age structure 25-54 years - male (%) | 125 | 933,825 | 2016 est. |
Age structure 25-54 years(%) | 188 | 32.33 | 2016 est. |
Age structure 55-64 years - female (%) | 135 | 125,411 | 2016 est. |
Age structure 55-64 years - male (%) | 139 | 93,325 | 2016 est. |
Age structure 55-64 years(%) | 193 | 3.73 | 2016 est. |
Age structure 65 years and over - female (%) | 135 | 131,484 | 2016 est. |
Age structure 65 years and over - male (%) | 135 | 97,248 | 2016 est. |
Age structure 65 years and over (%) | 161 | 3.90 | 2016 est. |
Birth Rate (births/1,000 population) | 37 | 30.10 | 2016 est. |
Children under the age of 5 years underweight | 6 | 34.50 | 2002 |
Contraceptive prevalence rate (%) | 143 | 8.00 | 2002 |
Death Rate (deaths/1,000 population) | 55 | 7.30 | 2016 est. |
Dependency ratios - elderly dependency ratio (%) | 121 | 4.80 | 2015 est. |
Dependency ratios - potential support ratio | 12 | 20.70 | 2015 est. |
Dependency ratios - total dependency ratio (%) | 25 | 83.20 | 2015 est. |
Dependency ratios - youth dependency ratio (%) | 19 | 78.40 | 2015 est. |
Drinking water source - Improved – rural | 108 | 53.3 | 2015 est. |
Drinking water source - Improved – total | 106 | 57.8 | 2015 est. |
Drinking water source - Improved – urban | 80 | 73.2 | 2015 est. |
Drinking water source - UnImproved – rural | 21 | 46.7 | 2015 est. |
Drinking water source - UnImproved - total | 16 | 42.2 | 2015 est. |
Drinking water source - UnImproved - urban | 12 | 26.8 | 2015 est. |
Education expenditures - percent of GDP | 61 | 2.10 | 2006 |
Health expenditures | 85 | 2.60 | 2012 |
HIV/AIDS - adult prevalence rate (%) | 55 | 0.68 | 2014 est. |
HIV/AIDS - deaths | 59 | 700 | 2014 est. |
HIV/AIDS - people living with HIV/AIDS | 83 | 16,100 | 2014 est. |
Hospital bed density | 67 | 0.70 | 2011 |
Infant mortality rate – female (deaths/1,000 live births) | 39 | 38.50 | 2016 est. |
Infant mortality rate – male (deaths/1,000 live births) | 37 | 52.60 | 2016 est. |
Infant mortality rate – total (deaths/1,000 live births) | 41 | 45.60 | 2016 est. |
Life expectancy at birth – female (years) | 113 | 67.50 | 2016 est. |
Life expectancy at birth – male (years) | 116 | 62.40 | 2016 est. |
Life expectancy at birth – total (years) | 111 | 64.90 | 2016 est. |
Literacy – female (%) | 79 | 65.50 | 2015 est. |
Literacy – male (%) | 71 | 82.40 | 2015 est. |
Literacy – total (%) | 94 | 68.90 | 2011 est. |
Maternal mortality rate | 34 | 240 | 2010 |
Median age – female (years) | 144 | 19.90 | 2016 est. |
Median age – male (years) | 140 | 19.00 | 2016 est. |
Median age – total (years) | 146 | 19.40 | 2016 est. |
Mother's mean age at first birth (years) | 60 | 20.60 | 2002 est. |
Net migration rate (migrant(s)/1,000 population) | 113 | -14.70 | 2016 est. |
Obesity - adult prevalence rate | 146 | 1.50 | 2008 |
Physicians density | 140 | 0.05 | 2004 |
Population | 113 | 5,869,869 | Jul 2016 est. |
Population growth rate (%) | 102 | 0.81 | 2016 est. |
Sanitation facility access - Rural Improved (% of population) | 153 | 7.3 | 2015 est. |
Sanitation facility access - Rural UnImproved (% of population) | 12 | 92.7 | NA |
Sanitation facility access - Total Improved (% of population) | 149 | 15.7 | 2015 est. |
Sanitation facility access - Total UnImproved (% of population) | 10 | 84.3 | NA |
Sanitation facility access - Urban Improved (% of population) | 121 | 44.5 | 2015 est. |
Sanitation facility access - Urban UnImproved (% of population) | 27 | 55.5 | NA |
School life expectancy - female (years) | 18 | 4 | 2010 |
School life expectancy - male (years) | 15 | 6 | 2010 |
School life expectancy - total (years) | 16 | 5 | 2010 |
Sex ratio - 0-14 years(male(s)/female) | 16 | 1.01 | 2016 est |
Sex ratio - 15-24 years(male(s)/female) | 24 | 0.99 | 2016 est |
Sex ratio - 25-54 years(male(s)/female) | 29 | 0.97 | 2016 est |
Sex ratio - 55-64 years(male(s)/female) | 48 | 0.74 | 2016 est |
Sex ratio - 65 years and over (male(s)/female) | 38 | 0.75 | 2016 est |
Sex ratio - at birth (male(s)/female) | 12 | 1.03 | 2016 est |
Sex ratio - total population (male(s)/female) | 23 | 0.97 | 2016 est |
Suffrage | 4 | 18.00 | NA |
Total fertility rate (children born/woman) | 33 | 4.07 | 2016 est. |
Urbanization - rate of urbanization (%) | 9 | 5.11 | 2015 |
Urbanization - urban population (%) | 174 | 22.6 | 2010-15 est. |
Transportation |
Airports | 107 | 13 | NA |
Airports - with paved runways - total | 75 | 4 | 2013 |
Airports - with unpaved runways - total | 92 | 9 | 2013 |
Heliports | 24 | 1.00 | 2013 |
Merchant marine (ships) | 97 | 4 | NA |
National air transport system - inventory of registered aircraft operated by air carriers | 95 | 1 | 2015 |
National air transport system - number of registered air carriers | 27 | 1 | 2015 |
Railways (km) | 120 | 306 | 2014 |
Roadways - paved (km) | 146 | 874 | 2000 |
Roadways - total (km) | 160 | 4,010 | 2000 |
Roadways - unpaved (km) | 114 | 3,136 | 2000 |