Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Internet users - percent of population (%) | 79 | 68.5% | July 2016 |
Internet users - total | 197 |
39,544 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 47 |
14 | 2018 |
Telephones - fixed lines - total subscriptions | 193 |
8,000 | 2018 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 55 |
111 | 2018 |
Telephones - mobile cellular - total subscriptions | 198 |
62,600 | 2018 |
Economy |
Budget - expenditures | 159 | 1.594 billion | 2016 |
Budget - revenues | 150 |
1.719 billion | 2016 |
Budget surplus (+) or deficit (-) % of GDP | 5 |
5.6% | 16 |
Debt - external | 197 |
$36.4 million | 2010 |
Distribution of family income - Gini index | 81 |
33.9 | 2015 |
Exports | 181 |
$407.1 million | 2015 |
GDP - composition, by end use - exports of goods and services (%) | 155 |
18.2% | 2015 |
GDP - composition, by end use - government consumption (%) | 16 |
28% | 2015 |
GDP - composition, by end use - household consumption (%) | 76 |
68.1% | 2015 |
GDP - composition, by end use - imports of goods and services (%) | 43 |
-28.6% | 2015 |
GDP - composition, by end use - investment in fixed capital (%) | 120 |
14.3% | 2015 |
GDP - composition, by end use - investment in inventories (%) | 74 |
-13.9% | 2015 |
GDP - composition, by sector of origin - agriculture (%) | 55 |
15.9% | 2015 |
GDP - composition, by sector of origin - industry (%) | 160 |
10.1% | 2015 |
GDP - composition, by sector of origin - services(%) | 46 |
73.9% | 2015 |
GDP - per capita (PPP) | 44 |
$41,800 | 2015 |
GDP - real growth rate (%) | 10 |
7.7% | 2016 |
GDP - official exchange rate | 187 |
$2.221 billion | 2015 |
GDP - purchasing power parity | 192 |
$2.413 billion | 2015 |
Imports | 189 |
$783.5 million | 2015 |
Inflation rate(consumer prices) (%) | 86 |
0.3% | January 2017 |
Labor force | 202 |
26,840 | 2015 |
Labor force - by occupation - agriculture (%) | 80 |
15.9% | 2015 |
Labor force - by occupation - industry (%) | 111 |
10.1% | 2015 |
Labor force - by occupation - services (%) | 39 |
73.9% | 2015 |
Population below poverty line (%) | 100 |
16.2% | 2015 |
Public debt (% of GPD) | 175 |
13% of GDP | 2015 |
Taxes and other revenues | 3 |
77.4% | 16 |
Unemployment rate (%) | 69 |
9.1% | 2015 |
Energy |
Carbon dioxide emissions from consumption of energy | 178 | 613,800 Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 169 |
468 million kWh | 2016 |
Electricity - exports (kWh) | 95 |
0 kWh | 2016 |
Electricity - from fossil fuels | 48 |
51% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 29 |
49% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 167 |
187,000 kW | 2016 |
Electricity - production (kWh) | 158 |
538 million kWh | 2016 |
Electricity access - electrification - total population | 1 |
100% | 2016 |
Electricity Consumption per capita (kWh) | 23 |
8122.74 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 1 January 2014 |
Refined petroleum products - consumption | 146 |
4,000 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 176 |
3,973 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 12 | 2,166,086 sq km | NA |
Total Area - sq km | 14 |
2,166,086 sq km | NA |
Coastline(km) | 4 |
44,087 km | NA |
Elevation - mean elevation (m) | 11 |
1,792 m | NA |
Land use - agricultural land (%) | 195 |
0.6% | 2011 |
Land use - arable land (%) | 159 |
0% | 2011 |
Land use - forest (%) | 183 |
0% | 2011 |
Land use - other (%) | 2 |
99.4% | 2011 |
Land use - permanent crops (%) | 85 |
0% | 2011 |
Land use - permanent pasture (%) | 156 |
0.6% | 2011 |
Maritime claims - continental shelf | 1 |
200 | NA |
Maritime claims - exclusive fishing zone | 1 |
200 | NA |
Maritime claims - territorial sea | 6 |
3 | NA |
Population density - Persons per sq km* | 233 |
0.03 | July 2020 |
Population |
Age structure 0-14 years (%) | 132 | 20.82% | 20 |
Age structure 15-24 years (%) | 118 |
14.45% | 20 |
Age structure 25-54 years (%) | 117 |
39.72% | 20 |
Age structure 55-64 years (%) | 14 |
14.66% | 20 |
Age structure 65 years and over (%) | 85 |
10.36% | 20 |
Birth Rate (births/1,000 population) | 101 |
14.1 births/1,000 population | 2020 |
Death Rate (deaths/1,000 population) | 35 |
9 deaths/1,000 population | 2020 |
Drinking water source - Improved - rural | 1 |
100% of population | 2015 |
Drinking water source - Improved - total | 1 |
100% | 2015 |
Drinking water source - Improved - urban | 1 |
100% of population | 2015 |
Hospital bed density | 8 |
8.2 beds/1,000 population | 2015 |
Infant mortality rate - female (deaths/1,000 live births) | 114 |
7.1 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 119 |
9.5 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 127 |
8.3 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 82 |
76.3 years | 2020 |
Life expectancy at birth - male (years) | 85 |
70.7 years | 2020 |
Life expectancy at birth - total population | 77 |
73.4 years | 2020 |
Literacy - female (%) | 1 |
100% | 2015 |
Literacy - male (%) | 1 |
100% | 2015 |
Literacy - total population | 1 |
100% | 2015 |
Median age - female (years) | 80 |
33.4 years | 2020 |
Median age - male (years) | 60 |
35.1 years | 2020 |
Median age - total (years) | 65 |
34.3 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 99 |
-6 migrant(s)/1,000 population | 2020 |
Physicians density | 79 |
1.87 physicians/1,000 population | 2016 |
Population | 205 |
57,616 | July 2020 |
Population growth rate (%) | 147 |
-0.08% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 1 |
100% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 1 |
100% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 1 |
100% of population | 2015 |
Sex ratio - 0-14 years(male(s)/female) | 13 |
1.03 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 23 |
1.01 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 15 |
1.1 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 9 |
1.17 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 6 |
1.13 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 9 |
1.05 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 12 |
108.3 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 93 |
1.94 children born/woman | 2020 |
Urbanization - rate of urbanization (%) | 141 |
0.42% annual rate of change | 15-20 |
Urbanization - urban population (%) | 26 |
87.1% of total population | 2019 |
Transportation |
Airports | 106 | 15 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 45 |
1 | 2019 |
Airports - with paved runways - 2,438 to 3,047 m | 38 |
2 | 2019 |
Airports - with paved runways - 914 to 1,523 m | 44 |
1 | 2019 |
Airports - with paved runways - total | 69 |
10 | 2019 |
Airports - with paved runways - under 914 m | 30 |
6 | 2019 |
Airports - with unpaved runways - 1,524 to 2,437 m | 33 |
1 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 57 |
2 | 2013 |
Airports - with unpaved runways - total | 92 |
5 | 2013 |
Airports - with unpaved runways - under 914 m | 69 |
2 | 2013 |
Merchant marine - total | 124 |
8 | an style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
157
|
National air transport system - inventory of registered aircraft operated by air carriers | 88 |
8 | registered in Denmark |
National air transport system - number of registered air carriers | 28 |
1 | registered in Denmark |