Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 45 | 3 | 2017 |
Broadband - fixed subscriptions - total | 81 |
506,000 | 2017 |
Internet users - percent of population (%) | 139 |
34.5% | July 2016 |
Internet users - total | 74 |
5,241,952 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 44 |
16 | 2017 |
Telephones - fixed lines - total subscriptions | 54 |
2,461,109 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 37 |
129 | 2017 |
Telephones - mobile cellular - total subscriptions | 56 |
19,986,482 | 2017 |
Economy |
Budget - expenditures | 97 | 9.156 billion | 2017 |
Budget - revenues | 97 |
8.164 billion | 2017 |
Budget surplus (+) or deficit (-) | 42 |
-1.3% | 17 |
Central bank discount rate (%) | 25 |
7.53% | 31 December 2015 |
Commercial bank prime lending rate (%) | 52 |
13.05% | 31 December 2017 |
Current account balance | 48 |
$1.134 billion | 2017 |
Debt - external | 90 |
$22.92 billion | 31 December 2017 |
Distribution of family income - Gini index | 10 |
53 | 2014 |
Exports | 90 |
$11.12 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 152 |
18.8% | 2017 |
GDP - composition, by end use - government consumption (%) | 118 |
9.7% | 2017 |
GDP - composition, by end use - household consumption (%) | 18 |
86.3% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 34 |
-26.9% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 127 |
12.3% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 58 |
-0.2% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 65 |
13.3% | 2017 |
GDP - composition, by sector of origin - industry (%) | 100 |
23.4% | 2017 |
GDP - composition, by sector of origin – services(%) | 87 |
63.2% | 2017 |
GDP - per capita (PPP) | 134 |
$8,200 | 2017 |
GDP - real growth rate (%) | 50 |
2.8% | 2017 |
GDP - official exchange rate | 72 |
$75.62 billion | 2017 |
GDP - purchasing power parity | 78 |
$138.1 billion | 2017 |
Gross national saving (% of GPD) | 110 |
13.6% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 22 |
38.4% | 2014 |
Household income or consumption by percentage share - lowest 10% (%) | 35 |
1.6% | 2014 |
Imports | 84 |
$17.11 billion | 2017 |
Industrial production growth rate (%) | 69 |
1.8% | 2017 |
Inflation rate(consumer prices) (%) | 47 |
4.4% | 2017 |
Labor force | 69 |
6.664 million | 2017 |
Labor force - by occupation – agriculture (%) | 55 |
31.4% | 2017 |
Labor force - by occupation – industry (%) | 103 |
12.8% | 2017 |
Labor force - by occupation – services (%) | 94 |
55.8% | 2017 |
Population below poverty line (%) | 12 |
59.3% | 2014 |
Public debt (% of GPD) | 155 |
24.7% of GDP | 2017 |
Reserves of foreign exchange and gold | 72 |
$11.77 billion | 31 December 2017 |
Stock of broad money | 82 |
$12.23 billion | 31 December 2017 |
Stock of direct foreign investment - at home | 89 |
$16.2 billion | 2017 |
Stock of domestic credit | 79 |
$32.31 billion | 31 December 2017 |
Stock of narrow money | 81 |
$12.23 billion | 31 December 2017 |
Taxes and other revenues | 162 |
10.8% | 17 |
Unemployment rate (%) | 123 |
2.3% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 92 | 17.15 million Mt | 2017 |
Crude Oil - exports | 58 |
9,383 bbl/day | 2017 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 76 |
9,666 bbl/day | 2017 |
Crude Oil - proved reserves | 65 |
83.07 million bbl | 1 January 2018 |
Electricity – consumption (kWh) | 97 |
10.1 billion kWh | 2016 |
Electricity – exports (kWh) | 48 |
1.858 billion kWh | 2017 |
Electricity - from fossil fuels | 58 |
41% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 41 |
31% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 16 |
28% of total installed capacity | 2017 |
Electricity – imports (kWh) | 76 |
747 million kWh | 2016 |
Electricity - installed generating capacity | 86 |
4.605 million kW | 2016 |
Electricity – production (kWh) | 96 |
12.12 billion kWh | 2016 |
Electricity access - electrification - rural areas | 28 |
72% | 2013 |
Electricity access - electrification - total population | 26 |
78% | 2013 |
Electricity access - electrification - urban areas | 19 |
85% | 2013 |
Electricity access - population without electricity | 49 |
1.6 million | 2013 |
Electricity Consumption per capita (kWh) | 160 |
609.12 | 2016 |
Natural gas – consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas – exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas – imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas – production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 86 |
2.96 billion cu m | 1 January 2006 |
Refined petroleum products - consumption | 84 |
89,000 bbl/day | 2016 |
Refined petroleum products - exports | 80 |
10,810 bbl/day | 2015 |
Refined petroleum products - imports | 56 |
97,900 bbl/day | 2015 |
Refined petroleum products - production | 105 |
1,162 bbl/day | 2015 |
Geography |
Land Area - sq km | 101 | 107,159 sq km | NA |
Total Area - sq km | 108 |
108,889 sq km | NA |
Coastline(km) | 118 |
400 km | NA |
Elevation - elevation extremes | 32 |
0 m | NA |
Elevation - mean elevation (m) | 44 |
759 m | NA |
Irrigated land (sq km) | 66 |
3,375 sq km | 2012 |
Land boundaries - total km | 98 |
1,667 km | NA |
Land use - agricultural land (%) | 89 |
41.2% | 2011 |
Land use - arable land (%) | 78 |
14.2% | 2011 |
Land use - forest (%) | 89 |
33.6% | 2011 |
Land use – other (%) | 102 |
25.2% | 2011 |
Land use - permanent crops (%) | 33 |
8.8% | 2011 |
Land use - permanent pasture (%) | 86 |
18.2% | 2011 |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population Density - Persons per sq km | 79 |
154.74 | July 2018 |
Military |
Military expenditures - percent of GDP | 117 | 0.37% of GDP | 2017 |
Population |
Age structure 0-14 years (%) | 49 | 34.55% | 18 |
Age structure 15-24 years (%) | 26 |
20.23% | 18 |
Age structure 25-54 years (%) | 174 |
35.47% | 18 |
Age structure 55-64 years (%) | 159 |
5.28% | 18 |
Age structure 65 years and over (%) | 145 |
4.46% | 18 |
Birth Rate (births/1,000 population) | 44 |
24.6 births/1,000 population | 2018 |
Children under the age of 5 years underweight | 50 |
12.6% | 2015 |
Contraceptive prevalence rate (%) | 51 |
60.6% | 2014/15 |
Death Rate (deaths/1,000 population) | 71 |
5 deaths/1,000 population | 2018 |
Dependency ratios - elderly dependency ratio (%) | 90 |
7.6 | 2015 |
Dependency ratios - potential support ratio | 62 |
13.1 | 2015 |
Dependency ratios - total dependency ratio (%) | 47 |
68.7 | 2015 |
Dependency ratios - youth dependency ratio (%) | 50 |
61.1 | 2015 |
Drinking water source - Improved – rural | 56 |
86.8% of population | 2015 |
Drinking water source - Improved – total | 50 |
92.8% | 2015 |
Drinking water source - Improved – urban | 16 |
98.4% of population | 2015 |
Drinking water source - UnImproved – rural | 70 |
13.2% of population | 2015 |
Drinking water source - UnImproved - total | 70 |
7.2% | 2015 |
Drinking water source - UnImproved - urban | 76 |
1.6% of population | 2015 |
Education expenditures - percent of GDP | 56 |
2.8% of GDP | 2016 |
Health expenditures | 53 |
6.2% of GDP | 2014 |
HIV/AIDS - adult prevalence rate (%) | 38 |
0.4% | 2017 |
HIV/AIDS - deaths | 36 |
2,000 | 2017 |
HIV/AIDS - people living with HIV/AIDS | 43 |
46,000 | 2017 |
Hospital bed density | 70 |
0.6 beds/1,000 population | 2014 |
Infant mortality rate – female (deaths/1,000 live births) | 62 |
20.9 deaths/1,000 live births | 2018 |
Infant mortality rate – male (deaths/1,000 live births) | 63 |
25.6 deaths/1,000 live births | 2018 |
Infant mortality rate – total (deaths/1,000 live births) | 65 |
23.3 deaths/1,000 live births | 2018 |
Life expectancy at birth – female (years) | 92 |
73.9 years | 2018 |
Life expectancy at birth – male (years) | 89 |
69.8 years | 2018 |
Life expectancy at birth - total population | 80 |
71.8 years | 2018 |
Literacy – female (%) | 67 |
76.3% | 2015 |
Literacy – male (%) | 60 |
87.4% | 2015 |
Literacy - total population | 67 |
81.5% | 2015 |
Maternal mortality rate | 71 |
88 deaths/100,000 live births | 2015 |
Median age – female (years) | 135 |
23.1 years | 2018 |
Median age – male (years) | 131 |
22 years | 2018 |
Median age – total (years) | 127 |
22.5 years | 2018 |
Mother's mean age at first birth (years) | 61 |
21.2 years | 2014/15 |
Net migration rate (migrant(s)/1,000 population) | 71 |
-1.9 migrant(s)/1,000 population | 2017 |
Obesity - adult prevalence rate | 72 |
21.2% | 2016 |
Physicians density | 99 |
0.9 physicians/1,000 population | 2009 |
Population | 67 |
16,581,273 | July 2018 |
Population growth rate (%) | 52 |
1.72% | 2018 |
Sanitation facility access - Rural Improved (% of population) | 108 |
49.3% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 96 |
63.9% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 88 |
77.5% of population | 2015 |
Sanitation facility access - Rural UnImproved (% of population) | 54 |
50.7% of population | 2015 |
Sanitation facility access - Total UnImproved (% of population) | 60 |
36.1% | 2015 |
Sanitation facility access - Urban UnImproved (% of population) | 59 |
22.5% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 12 |
10 years | 2013 |
School life expectancy (primary to tertiary education) - male | 10 |
11 years | 2013 |
School life expectancy (primary to tertiary education) - total | 10 |
11 years | 2013 |
Sex ratio - 0-14 years(male(s)/female) | 13 |
1.04 male(s)/female | 2017 |
Sex ratio - 15-24 years(male(s)/female) | 22 |
1.01 male(s)/female | 2017 |
Sex ratio - 25-54 years(male(s)/female) | 35 |
0.91 male(s)/female | 2017 |
Sex ratio - 55-64 years(male(s)/female) | 31 |
0.91 male(s)/female | 2017 |
Sex ratio - 65 years and over (male(s)/female) | 25 |
0.87 male(s)/female | 2017 |
Sex ratio - at birth (male(s)/female) | 11 |
1.05 male(s)/female | 2017 |
Sex ratio - total population (male(s)/female) | 22 |
0.97 male(s)/female | 2017 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 49 |
2.87 children born/woman | 2018 |
Unemployment, youth ages 15-24 - female (%) | 109 |
9.1% | 2016 |
Unemployment, youth ages 15-24 - male(%) | 120 |
4.6% | 2016 |
Unemployment, youth ages 15-24 - total (%) | 114 |
6.1% | 2016 |
Urbanization - rate of urbanization (%) | 49 |
2.68% annual rate of change | 15-20 |
Urbanization - urban population (%) | 121 |
51.1% of total population | 2018 |
Transportation |
Airports | 23 | 291 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 41 |
4 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 38 |
2 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 41 |
6 | 2017 |
Airports - with paved runways - total | 63 |
16 | 2017 |
Airports - with paved runways - under 914 m | 32 |
4 | 2017 |
Airports - with unpaved runways - 1,524 to 2,437 m | 32 |
2 | 2013 |
Airports - with unpaved runways - 2,438 to 3,047 m | 8 |
1 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 19 |
77 | 2013 |
Airports - with unpaved runways - total | 17 |
275 | 2013 |
Airports - with unpaved runways - under 914 m | 15 |
195 | 2013 |
Heliports | 25 |
1 | 2013 |
Merchant marine - total | 114 |
9 | an style="padding-left:7px;">country comparison to the world:
152
|
National air transport system - annual freight traffic on registered air carriers | 125 |
455,520 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 145 |
93,129 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 88 |
8 | 2015 |
National air transport system - number of registered air carriers | 26 |
3 | 2015 |
Railways - narrow gauge | 41 |
800 km | 2018 |
Railways (km) | 96 |
800 km | NA |
Roadways - paved (km) | 58 |
7,489 km | NA |
Roadways - total (km) | 81 |
17,621 km | NA |
Roadways - unpaved (km) | 52 |
10,132 km | NA |
Waterways (km) | 43 |
990 km | NA |