Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 90 | 210 | 2012 |
Internet users | 37,100 | 170 | 2009 |
Telephones - main lines in use | 5,000 | 201 | 2012 |
Telephones - mobile cellular | 1,100,000 | 153 | 2012 |
Economy |
Budget expenditures | $157,700,000 | 204 | 2013 est. |
Budget revenues | $142,000,000 | 205 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -1.80 | 53 | 2013 est. |
Central bank discount rate(%) | 4.25 | 44 | 31 Dec 200 |
Commercial bank prime lending rate (%) | 15.00 | 36 | 31 Dec 2012 est. |
Current account balance | -$47,300,000 | 69 | 2013 est. |
Debt - external | $1,095,000,000 | 155 | 31 Dec 2010 est. |
Exports | $147,600,000 | 186 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 25.50 | 130 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 13.00 | 88 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 81.30 | 36 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -32.70 | 50 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 12.90 | 116 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 58.00 | 4 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 13.50 | 151 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 28.50 | 176 | 2013 est. |
GDP - official exchange rate | $880,000,000 | 198 | 2013 est. |
GDP - per capita (PPP) | $1,200 | 163 | 2013 est. |
GDP - purchasing power parity | $2,005,000,000 | 193 | 2013 est. |
GDP - real growth rate (%) | 3.50 | 44 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 28.00 | 75 | 2002 |
Household income or consumption by percentage share - lowest 10% (%) | 2.90 | 19 | 2002 |
Imports | $206,400,000 | 205 | 2013 est. |
Industrial production growth rate (%) | 1.20 | 64 | 2013 est. |
Inflation rate(consumer prices) (%) | 1.90 | 73 | 2013 est. |
Labor force | 632,700 | 154 | 2007 |
Labor force - by occupation - agriculture (%) | 82.00 | 6 | 2000 est. |
Labor force - by occupation - services (%) | 18.00 | 130 | 2000 est. |
Stock of broad money | $ 338,100,000 | 184 | 31 Dec 2013 est. |
Stock of domestic credit | $173,300,000 | 169 | 31 Dec 2013 est. |
Stock of narrow money | $ 242,800,000 | 172 | 31 Dec 2013 est. |
Taxes and other revenues | 16.1 | 154 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 459,800 | 179 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 62,310,000 | 203 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 100.0 | 1 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 135 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 26,000 | 199 | 2010 est. |
Electricity - production (kWh) | 67,000,000 | 203 | 2010 est. |
Electricity Consumption per capita (kWh) | 36.80 | 209 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 2,922 | 181 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 2,661 | 171 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 350 | 129 | NA |
Elevation extremes - highest point (m) | 300 | 204 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 135.7 | 122 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.18 | 134 | 2005 |
Irrigated land (sq km) | 226 | 129 | 2003 |
Land Area - sq km | 28,120.00 | 142 | NA |
Land boundaries - km | 724 | 127 | NA |
Land use - arable land (%) | 8.30 | 124 | 2011 |
Land use - other (%) | 84.78 | 113 | 2011 |
Land use - permanent crops (%) | 6.92 | 43 | 2011 |
Population density - Persons per sq km* | 60.22 | 147 | Jul 2014 est. |
Total Area - sq km | 36,125.00 | 138 | NA |
Total renewable water resources (cu km) | 31.00 | 106 | 2011 |
Water Area - sq km | 8,005 | 57 | NA |
Military |
Manpower available for military service - female | 372,171 | 135 | 2010 est. |
Manpower available for military service - male | 370,790 | 148 | 2010 est. |
Manpower fit for military service - female | 212,277 | 156 | 2010 est. |
Manpower fit for military service - male | 205,460 | 157 | 2010 est. |
Manpower reaching militarily significant age annually - female | 17,865 | 145 | 2010 est. |
Manpower reaching militarily significant age annually - male | 17,639 | 146 | 2010 est. |
Military expenditures - percent of GDP | 1.85 | 42 | 2012 |
Population |
Age structure 0-14 years - female | 337,270 | 141 | 2014 est. |
Age structure 0-14 years - male | 336,053 | 142 | 2014 est. |
Age structure 0-14 years (%) | 39.80 | 30 | 2014 est. |
Age structure 15-24 years - female | 172,221 | 149 | 2014 est. |
Age structure 15-24 years - male | 169,574 | 152 | 2014 est. |
Age structure 15-24 years(%) | 20.20 | 22 | 2014 est. |
Age structure 25-54 years - female | 273,053 | 154 | 2014 est. |
Age structure 25-54 years - male | 270,432 | 158 | 2014 est. |
Age structure 25-54 years(%) | 32.10 | 115 | 2014 est. |
Age structure 55-64 years - female | 50,083 | 153 | 2014 est. |
Age structure 55-64 years - male | 29,112 | 165 | 2014 est. |
Age structure 55-64 years(%) | 4.70 | 90 | 2014 est. |
Age structure 65 years and over - female | 34,364 | 157 | 2014 est. |
Age structure 65 years and over - male | 21,236 | 164 | 2014 est. |
Age structure 65 years and over (%) | 3.20 | 111 | 2014 est. |
Birth Rate(births/1,000 population) | 33.83 | 31 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 57.00 | 1 | 2010 e |
Child labor - children ages 5-14 - total number | 226,316 | 55 | 2010 e |
Children under the age of 5 years underweight | 16.60 | 36 | 2008 |
Contraceptive prevalence rate (%) | 14.00 | 132 | 2010 |
Death Rate(deaths/1,000 population) | 14.54 | 5 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 5.20 | 107 | 2014 est. |
Dependency ratios - potential support ratio | 19.30 | 23 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 79.10 | 33 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 73.90 | 31 | 2014 est. |
Drinking water source - Improved - rural | 55.5 | 105 | 2012 est. |
Drinking water source - Improved - total | 73.6 | 92 | 2012 est. |
Drinking water source - Improved - urban | 96.1 | 36 | 2012 est. |
Drinking water source - UnImproved - rural | 44.5 | 28 | 2012 est. |
Drinking water source - UnImproved - total | 26.4 | 33 | 2012 est. |
Drinking water source - UnImproved - urban | 3.9 | 60 | 2012 est. |
Health expenditures | 6.30 | 52 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 3.90 | 17 | 2012 est. |
HIV/AIDS - deaths | 2,300 | 51 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 41,300 | 65 | 2012 est. |
Hospital bed density | 1.00 | 65 | 2009 |
Infant mortality rate - female (deaths/1,000 live births) | 80.97 | 7 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 100.59 | 4 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 90.92 | 5 | 2014 est. |
Life expectancy at birth - female (years) | 51.93 | 214 | 2014 est. |
Life expectancy at birth - male (years) | 47.87 | 214 | 2014 est. |
Life expectancy at birth - total (years) | 49.87 | 208 | 2014 est. |
Literacy - female (%) | 42.10 | 121 | 2011 est. |
Literacy - male (%) | 68.90 | 103 | 2011 est. |
Literacy - total (%) | 55.30 | 115 | 2011 est. |
Maternal mortality rate | 790.00 | 6 | 2010 |
Median age - female (years) | 20.30 | 132 | 2014 est. |
Median age - male (years) | 19.30 | 138 | 2014 est. |
Median age - total (years) | 19.80 | 130 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 74 | 2014 est. |
Obesity - adult prevalence rate | 4.90 | 126 | 2008 |
Physicians density | 0.07 | 139 | 2009 |
Population | 1,693,398 | 153 | Jul 2014 est. |
Population growth rate (%) | 1.93 | 48 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 8.5 | 139 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 91.5 | 16 | NA |
Sanitation facility access - Total Improved (% of population) | 19.7 | 132 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 80.3 | 17 | NA |
Sanitation facility access - Urban Improved (% of population) | 33.5 | 119 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 66.5 | 20 | NA |
School life expectancy - total (years) | 9 | 12 | 2006 |
Sex ratio - 0-14 years(male(s)/female) | 1.00 | 17 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 0.99 | 24 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 0.99 | 27 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.95 | 24 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.64 | 48 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.95 | 27 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 4.30 | 30 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.59 | 28 | 2011 |
Urbanization - urban population (%) | 43.9 | 125 | 2010-15 est. |
Transportation |
Airports | 8 | 111 | 2013 |
Airports - with paved runways - total | 2 | 77 | 2013 |
Airports - with unpaved runways - total | 6 | 94 | 2013 |
Roadways (km) | 3,455 | 161 | 2002 |