Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - total | 140 | 29,900 | 2017 |
Internet users - percent of population (%) | 184 |
12.2% | July 2016 |
Internet users - total | 126 |
1,282,686 | July 2016 |
Telephones - fixed lines - total subscriptions | 199 |
5,703 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 96 |
61 | 2017 |
Telephones - mobile cellular - total subscriptions | 107 |
6,486,549 | 2017 |
Economy |
Budget - expenditures | 155 | 1.65 billion | 2017 |
Budget - revenues | 153 |
1.567 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 40 |
-1% | 17 |
Commercial bank prime lending rate (%) | 51 |
13.1% | 31 December 2017 |
Current account balance | 105 |
-$348 million | 2017 |
Debt - external | 146 |
$2.762 billion | 31 December 2017 |
Distribution of family income - Gini index | 4 |
60.8 | 2012 |
Exports | 160 |
$980.2 million | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 148 |
20% | 2017 |
GDP - composition, by end use - government consumption (%) | 116 |
10% | 2017 |
GDP - composition, by end use - household consumption (%) | 4 |
99.1% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 132 |
-60.3% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 19 |
32.6% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 67 |
-1.4% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 38 |
22.1% | 2017 |
GDP - composition, by sector of origin - industry (%) | 117 |
20.3% | 2017 |
GDP - composition, by sector of origin - services(%) | 114 |
57.6% | 2017 |
GDP - per capita (PPP) | 174 |
$1,800 | 2017 |
GDP - real growth rate (%) | 65 |
1.2% | 2017 |
GDP - official exchange rate | 148 |
$8.608 billion | 2017 |
GDP - purchasing power parity | 149 |
$19.97 billion | 2017 |
Gross national saving (% of GPD) | 50 |
24.9% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 4 |
47.7% | 2001 |
Household income or consumption by percentage share - lowest 10% (%) | 44 |
0.7% | 2001 |
Imports | 142 |
$3.618 billion | 2017 |
Industrial production growth rate (%) | 78 |
0.9% | 2017 |
Inflation rate(consumer prices) (%) | 16 |
14.7% | 2017 |
Labor force | 88 |
4.594 million | 2014 |
Labor force - by occupation - agriculture (%) | 48 |
38.1% | 2010 |
Labor force - by occupation - industry (%) | 108 |
11.5% | 2010 |
Labor force - by occupation - services (%) | 108 |
50.4% | 2010 |
Population below poverty line (%) | 13 |
58.5% | 2012 |
Public debt (% of GPD) | 145 |
31.1% of GDP | 2017 |
Reserves of foreign exchange and gold | 117 |
$2.361 billion | 31 December 2017 |
Stock of broad money | 155 |
$1.273 billion | 31 December 2017 |
Stock of direct foreign investment - at home | 122 |
$1.46 billion | 31 December 2017 |
Stock of domestic credit | 138 |
$3.112 billion | 31 December 2017 |
Stock of narrow money | 150 |
$1.273 billion | 31 December 2017 |
Taxes and other revenues | 130 |
18.2% | 17 |
Unemployment rate (%) | 4 |
40.6% | 2010 |
Energy |
Carbon dioxide emissions from consumption of energy | 140 | 3.595 million Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 172 |
406.2 million kWh | 2016 |
Electricity - exports (kWh) | 95 |
0 kWh | 2016 |
Electricity - from fossil fuels | 18 |
82% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 52 |
18% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 155 |
332,000 kW | 2016 |
Electricity - production (kWh) | 147 |
1.023 billion kWh | 2016 |
Electricity access - electrification - rural areas | 87 |
0.5% | 2017 |
Electricity access - electrification - total population | 69 |
38.7% | 2017 |
Electricity access - electrification - urban areas | 59 |
65.4% | 2017 |
Electricity access - population without electricity | 22 |
8 million | 2017 |
Electricity Consumption per capita (kWh) | 209 |
36.70 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 1 January 2014 |
Refined petroleum products - consumption | 119 |
21,000 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 123 |
20,030 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 143 | 27,560 sq km | NA |
Total Area - sq km | 148 |
27,750 sq km | NA |
Coastline(km) | 65 |
1,771 km | NA |
Elevation - mean elevation (m) | 74 |
470 m | NA |
Irrigated land (sq km) | 95 |
970 sq km | 2012 |
Land boundaries - total km | 141 |
376 km | NA |
Land use - agricultural land (%) | 28 |
66.4% | 2011 |
Land use - arable land (%) | 15 |
38.5% | 2011 |
Land use - forest (%) | 161 |
3.6% | 2011 |
Land use - other (%) | 81 |
30% | 2011 |
Land use - permanent crops (%) | 27 |
10.2% | 2011 |
Land use - permanent pasture (%) | 87 |
17.7% | 2011 |
Maritime claims - contiguous zone | 1 |
24 | NA |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 33 |
401.59 | July 2020 |
Population |
Age structure 0-14 years (%) | 64 | 31.21% | 20 |
Age structure 15-24 years (%) | 11 |
20.71% | 20 |
Age structure 25-54 years (%) | 135 |
38.45% | 20 |
Age structure 55-64 years (%) | 159 |
5.3% | 20 |
Age structure 65 years and over (%) | 156 |
4.33% | 20 |
Birth Rate (births/1,000 population) | 60 |
21.7 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 59 |
9.5% | 2017 |
Contraceptive prevalence rate (%) | 92 |
34.3% | 2016/17 |
Current health expenditures | 58 |
5.4% | 2016 |
Death Rate (deaths/1,000 population) | 50 |
7.4 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 90 |
7.5 | 2015 |
Dependency ratios - potential support ratio | 60 |
13.3 | 2015 |
Dependency ratios - total dependency ratio (%) | 60 |
62.3 | 2015 |
Dependency ratios - youth dependency ratio (%) | 58 |
54.8 | 2015 |
Drinking water source - Improved - rural | 113 |
47.6% of population | 2015 |
Drinking water source - Improved - total | 105 |
57.7% | 2015 |
Drinking water source - Improved - urban | 88 |
64.9% of population | 2015 |
Education expenditures - percent of GDP | 57 |
2.4% of GDP | 2016 |
HIV/AIDS - adult prevalence rate (%) | 20 |
2% | 2018 |
HIV/AIDS - deaths | 30 |
2,700 | 2018 |
HIV/AIDS - people living with HIV/AIDS | 26 |
160,000 | 2018 |
Hospital bed density | 65 |
0.7 beds/1,000 population | 2013 |
Infant mortality rate - female (deaths/1,000 live births) | 32 |
36.6 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 30 |
48.5 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 31 |
42.6 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 117 |
68 years | 2020 |
Life expectancy at birth - male (years) | 119 |
62.6 years | 2020 |
Life expectancy at birth - total population | 113 |
65.3 years | 2020 |
Literacy - female (%) | 91 |
57.3% | 2015 |
Literacy - male (%) | 92 |
64.3% | 2015 |
Literacy - total population | 104 |
60.7% | 2015 |
Maternal mortality rate | 18 |
480 deaths/100,000 live births | 2017 |
Median age - female (years) | 127 |
24.3 years | 2020 |
Median age - male (years) | 116 |
23.8 years | 2020 |
Median age - total (years) | 118 |
24.1 years | 2020 |
Mother's mean age at first birth (years) | 47 |
22.8 years | 2016/7 |
Net migration rate (migrant(s)/1,000 population) | 73 |
-1.9 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 58 |
22.7% | 2016 |
Physicians density | 137 |
0.23 physicians/1,000 population | 2018 |
Population | 81 |
11,067,777 | July 2020 |
Population growth rate (%) | 69 |
1.26% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 132 |
19.2% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 132 |
27.6% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 130 |
33.6% of population | 2015 |
Sex ratio - 0-14 years(male(s)/female) | 17 |
0.99 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 24 |
1 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 27 |
0.98 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 31 |
0.92 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 34 |
0.78 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 13 |
1.01 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 73 |
97.6 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 62 |
2.52 children born/woman | 2020 |
Urbanization - rate of urbanization (%) | 44 |
2.9% annual rate of change | 15-20 |
Urbanization - urban population (%) | 103 |
56.2% of total population | 2019 |
Transportation |
Airports | 107 | 14 | 2013 |
Airports - with paved runways - 2,438 to 3,047 m | 38 |
2 | 2019 |
Airports - with paved runways - 914 to 1,523 m | 43 |
2 | 2019 |
Airports - with paved runways - total | 75 |
4 | 2019 |
Airports - with unpaved runways - 914 to 1,523 m | 57 |
2 | 2013 |
Airports - with unpaved runways - total | 88 |
10 | 2013 |
Airports - with unpaved runways - under 914 m | 63 |
8 | 2013 |
Merchant marine - total | 128 |
4 | an style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
165
|
National air transport system - inventory of registered aircraft operated by air carriers | 95 |
1 | 2015 |
National air transport system - number of registered air carriers | 28 |
1 | 2015 |
Roadways - paved (km) | 125 |
768 km | NA |
Roadways - total (km) | 145 |
4,266 km | NA |
Roadways - unpaved (km) | 90 |
3,498 km | NA |