Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 71,018 | 88 | 2012 |
Internet users | 3,996,000 | 59 | 2009 |
Telephones - main lines in use | 251,600 | 124 | 2012 |
Telephones - mobile cellular | 30,732,000 | 33 | 2012 |
Economy |
Budget expenditures | $9,485,000,000 | 91 | 2013 est. |
Budget revenues | $7,418,000,000 | 93 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -5.10 | 170 | 2013 est. |
Central bank discount rate(%) | 7 | 47 | 31 Dec 2010 est |
Commercial bank prime lending rate (%) | 15.05 | 41 | 31 Dec 2011 est. |
Current account balance | -$4,310,000,000 | 161 | 2013 est. |
Debt - external | $11,060,000,000 | 97 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 42.5 | 49 | 2008 est. |
Exports | $6,228,000,000 | 104 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 27.30 | 139 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 17.20 | 85 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 79.80 | 46 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -44.50 | 82 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 20.40 | 112 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | -0.30 | 153 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 29.30 | 23 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 17.40 | 176 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 53.60 | 152 | 2012 est. |
GDP - official exchange rate | $40,150,000,000 | 90 | 2013 est. |
GDP - per capita (PPP) | $1,800 | 195 | 2013 est. |
GDP - purchasing power parity | $75,000,000,000 | 84 | 2013 est. |
GDP - real growth rate (%) | 4.60 | 77 | 2013 est. |
Gross national saving (% of GPD) | 9.50 | 126 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 37.80 | 30 | 2005 |
Household income or consumption by percentage share - lowest 10% (%) | 1.80 | 118 | 2005 |
Imports | $15,100,000,000 | 87 | 2013 est. |
Industrial production growth rate (%) | 4.50 | 66 | 2013 est. |
Inflation rate(consumer prices) (%) | 9.40 | 30 | 2013 est. |
Labor force | 19,110,000 | 31 | 2013 est. |
Labor force - by occupation - agriculture (%) | 75.00 | 29 | 2007 est. |
Labor force - by occupation - services (%) | 25.00 | 154 | 2007 est. |
Market value of publicly traded shares | $ 14,460,000,000 | 67 | 31 Dec 2010 |
Population below poverty line (%) | 50.00 | 25 | 2012 est. |
Public debt (% of GPD) | 52.50 | 56 | 2013 est. |
Reserves of foreign exchange and gold | $5,712,000,000 | 88 | 31 Dec 2013 est. |
Stock of broad money | $ 21,230,000,000 | 84 | 31 Dec 2013 est. |
Stock of direct foreign investment - abroad | $315,400,000 | 84 | 31 Dec 2013 est. |
Stock of direct foreign investment - at home | $2,877,000,000 | 94 | 31 Dec 2013 est. |
Stock of domestic credit | $20,930,000,000 | 78 | 31 Dec 2013 est. |
Stock of narrow money | $ 8,264,000,000 | 82 | 31 Dec 2013 est. |
Taxes and other revenues | 18.5 | 175 | 2013 est. |
Unemployment rate (%) | 40.00 | 16 | 2008 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 12,620,000 | 96 | 2011 est. |
Crude Oil - exports | 0 | 206 | 2010 est. |
Crude Oil - imports | 31,040 | 63 | 2010 est. |
Crude Oil - production | 0 | 210 | 2011 est. |
Crude Oil - proved reserves | 0 | 207 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 6,150,000,000 | 106 | 2010 est. |
Electricity - exports (kWh) | 31,000,000 | 83 | 2010 est. |
Electricity - from fossil fuels | 41.9 | 167 | 2010 est. |
Electricity - from hydroelectric plants | 44.8 | 52 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 206 | 2010 est. |
Electricity - from other renewable sources | 13.3 | 16 | 2010 est. |
Electricity - imports (kWh) | 31,000,000 | 99 | 2010 est. |
Electricity - installed generating capacity | 1,698,000 | 110 | 2010 est. |
Electricity - production (kWh) | 7,330,000,000 | 105 | 2010 est. |
Electricity Consumption per capita (kWh) | 139.65 | 183 | NA |
Natural gas - consumption (cu m) | 0 | 211 | 2010 est. |
Natural gas - exports (cu m) | 0 | 208 | 2011 est. |
Natural gas - imports (cu m) | 0 | 210 | 2011 est. |
Natural gas - production (cu m) | 0 | 212 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 209 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 79,410 | 87 | 2011 est. |
Refined petroleum products - exports | 1,266 | 104 | 2010 est. |
Refined petroleum products - imports | 52,160 | 68 | 2010 est. |
Refined petroleum products - production | 32,240 | 88 | 2010 est. |
Geography |
Coastline(km) | 536 | 110 | NA |
Elevation extremes - highest point (m) | 5199 | 25 | NA |
Elevation extremes - lowest point (m) | 0 | 219 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 72.96 | 143 | 2003 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 2.74 | 81 | 2003 |
Irrigated land (sq km) | 1,032 | 95 | 2003 |
Land Area - sq km | 569,140.00 | 48 | NA |
Land boundaries - km | 3,477 | 54 | NA |
Land use - arable land (%) | 9.48 | 116 | 2011 |
Land use - other (%) | 89.40 | 121 | 2011 |
Land use - permanent crops (%) | 1.12 | 113 | 2011 |
Population density - Persons per sq km* | 77.38 | 125 | Jul 2014 est. |
Total Area - sq km | 580,367.00 | 49 | NA |
Total renewable water resources (cu km) | 30.70 | 109 | 2011 |
Water Area - sq km | 11,227 | 44 | NA |
Military |
Manpower available for military service - female | 9,466,257 | 31 | 2010 est. |
Manpower available for military service - male | 9,768,140 | 34 | 2010 est. |
Manpower fit for military service - female | 6,106,870 | 40 | 2010 est. |
Manpower fit for military service - male | 6,361,268 | 39 | 2010 est. |
Manpower reaching militarily significant age annually - female | 416,927 | 25 | 2010 est. |
Manpower reaching militarily significant age annually - male | 422,104 | 26 | 2010 est. |
Military expenditures - percent of GDP | 1.80 | 82 | 2012 |
Population |
Age structure 0-14 years - female | 9,299,586 | 20 | 2014 est. |
Age structure 0-14 years - male | 9,357,084 | 21 | 2014 est. |
Age structure 0-14 years (%) | 42.40 | 25 | 2014 est. |
Age structure 15-24 years - female | 4,147,896 | 26 | 2013 est. |
Age structure 15-24 years - male | 4,148,153 | 28 | 2013 est. |
Age structure 15-24 years(%) | 18.80 | 91 | 2014 est. |
Age structure 25-54 years - female | 7,070,217 | 35 | 2013 est. |
Age structure 25-54 years - male | 7,210,891 | 36 | 2013 est. |
Age structure 25-54 years(%) | 32.40 | 189 | 2014 est. |
Age structure 55-64 years - female | 876,458 | 49 | 2013 est. |
Age structure 55-64 years - male | 719,374 | 50 | 2013 est. |
Age structure 55-64 years(%) | 3.60 | 215 | 2014 est. |
Age structure 65 years and over - female | 678,124 | 63 | 2013 est. |
Age structure 65 years and over - male | 529,873 | 61 | 2013 est. |
Age structure 65 years and over (%) | 2.70 | 215 | 2014 est. |
Birth Rate(births/1,000 population) | 30.08 | 44 | 2014 est. |
Children under the age of 5 years underweight | 16.40 | 47 | 2009 |
Contraceptive prevalence rate (%) | 45.50 | 110 | 2008/09 |
Death Rate(deaths/1,000 population) | 7.12 | 128 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 192 | 201 |
Drinking water source - Improved - rural | 54 | 170 | NA |
Drinking water source - Improved - total | 60.9 | 182 | NA |
Drinking water source - Improved - urban | 82.7 | 183 | NA |
Drinking water source - UnImproved - rural | 46 | 30 | 2011 est. |
Drinking water source - UnImproved - total | 39.1 | 23 | 2011 est. |
Drinking water source - UnImproved - urban | 17.3 | 23 | 2011 est. |
Education expenditures - percent of GDP | 6.70 | 26 | 2010 |
Health expenditures | 4.50 | 151 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 6.30 | 11 | 2012 est. |
HIV/AIDS - deaths | 80,000 | 6 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 1,500,000 | 4 | 2012 est. |
Hospital bed density | 1.40 | 136 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 37.37 | 54 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 46.89 | 50 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 42.18 | 51 | 2014 est. |
Life expectancy at birth - female (years) | 64.77 | 185 | 2014 est. |
Life expectancy at birth - male (years) | 61.84 | 179 | 2014 est. |
Life expectancy at birth - total (years) | 63.29 | 180 | 2014 est. |
Literacy - female (%) | 84.20 | 141 | 2010 est. |
Literacy - male (%) | 90.60 | 132 | 2010 est. |
Literacy - total (%) | 87.40 | 146 | 2010 est. |
Maternal mortality rate | 360.00 | 30 | 2010 |
Median age - female (years) | 19.00 | 204 | 2014 est. |
Median age - male (years) | 18.80 | 196 | 2014 est. |
Median age - total (years) | 18.90 | 200 | 2014 est. |
Mother's mean age at first birth (years) | 19.80 | 106 | 2009 est. |
Net migration rate (migrant(s)/1,000 population) | -0.23 | 121 | 2014 est. |
Obesity - adult prevalence rate | 4.20 | 171 | 2008 |
Physicians density | 0.18 | 153 | 2011 |
Population | 44,037,656 | 32 | Jul 2014 est. |
Population growth rate (%) | 2.27 | 40 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 28.8 | 162 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 71.2 | 37 | NA |
Sanitation facility access - Total Improved (% of population) | 29.4 | 176 | NA |
Sanitation facility access - Total UnImproved (% of population) | 70.6 | 27 | NA |
Sanitation facility access - Urban Improved (% of population) | 31.1 | 189 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 68.9 | 13 | NA |
School life expectancy - female (years) | 11 | 150 | 2009 |
School life expectancy - male (years) | 11 | 160 | 2009 |
School life expectancy - total (years) | 11 | 158 | 2009 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 212 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 193 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.02 | 85 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.82 | 195 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.79 | 122 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.02 | 225 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.00 | 90 | 2014 est |
Suffrage | 18.00 | 203 | NA |
Total fertility rate (children born/woman) | 3.76 | 43 | 2014 est. |
Urbanization - rate of urbanization (%) | 4.36 | 13 | 2011 |
Urbanization - urban population (%) | 24 | 203 | 2011 |
Transportation |
Airports | 197 | 28 | 2013 |
Airports - with paved runways - total | 16 | 97 | 2013 |
Airports - with unpaved runways - total | 181 | 20 | 2013 |
Merchant marine (ships) | 5 | 128 | 2010 |
Pipelines (km) | 932 | 87 | 2013 |
Railways (km) | 2,066 | 71 | 2008 |
Roadways (km) | 160,878 | 30 | 2013 |