Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 1,099 | 171 | 2012 |
Internet users | 716,400 | 104 | 2009 |
Telephones - main lines in use | 227,300 | 123 | 2012 |
Telephones - mobile cellular | 4,420,000 | 115 | 2012 |
Economy |
Budget expenditures | $1,400,000,000 | 158 | 2013 est. |
Budget revenues | $1,347,000,000 | 155 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -1.40 | 49 | 2013 est. |
Central bank discount rate(%) | 15 | 5 | 31 Dec 200 |
Commercial bank prime lending rate (%) | 32.40 | 3 | 31 Dec 2012 est. |
Current account balance | -$280,100,000 | 90 | 2013 est. |
Debt - external | $1,556,000,000 | 146 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 39.0 | 59 | 2004 |
Exports | $1,427,000,000 | 150 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 29.20 | 115 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 20.70 | 30 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 73.60 | 56 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -38.40 | 64 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 13.00 | 115 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 1.90 | 25 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 29.40 | 22 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 18.90 | 128 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 51.70 | 125 | 2013 est. |
GDP - official exchange rate | $3,683,000,000 | 172 | 2013 est. |
GDP - per capita (PPP) | $900 | 166 | 2013 est. |
GDP - purchasing power parity | $15,020,000,000 | 143 | 2013 est. |
GDP - real growth rate (%) | 5.00 | 32 | 2013 est. |
Gross national saving (% of GPD) | 8.20 | 117 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 31.90 | 54 | 2004 |
Household income or consumption by percentage share - lowest 10% (%) | 3.00 | 18 | 2004 |
Imports | $2,420,000,000 | 155 | 2013 est. |
Industrial production growth rate (%) | 2.80 | 52 | 2013 est. |
Inflation rate(consumer prices) (%) | 26.90 | 4 | 2013 est. |
Labor force | 5,747,000 | 68 | 2007 est. |
Labor force - by occupation - agriculture (%) | 90.00 | 3 | 2003 est. |
Labor force - by occupation - services (%) | 10.00 | 140 | 2003 est. |
Market value of publicly traded shares | $ 1,384,000,000 | 96 | 31 Dec 2011 |
Population below poverty line (%) | 53.00 | 12 | 2004 |
Public debt (% of GPD) | 50.80 | 62 | 2013 est. |
Reserves of foreign exchange and gold | $364,200,000 | 152 | 31 Dec 2013 est. |
Stock of broad money | $ 1,494,000,000 | 158 | 31 Dec 2013 est. |
Stock of domestic credit | $1,243,000,000 | 145 | 31 Dec 2013 est. |
Stock of narrow money | $ 585,300,000 | 156 | 31 Dec 2013 est. |
Taxes and other revenues | 36.6 | 55 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 956,900 | 167 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 200 | 116 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 1,835,000,000 | 141 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 0.3 | 147 | 2010 est. |
Electricity - from hydroelectric plants | 99.7 | 3 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 287,000 | 152 | 2010 est. |
Electricity - production (kWh) | 1,973,000,000 | 136 | 2010 est. |
Electricity Consumption per capita (kWh) | 105.60 | 191 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 12,060 | 150 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 6,059 | 140 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 0 | 193 | NA |
Elevation extremes - highest point (m) | 3002 | 66 | NA |
Elevation extremes - lowest point (m) | 37 | 29 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 99.86 | 130 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 1.36 | 98 | 2005 |
Irrigated land (sq km) | 735 | 106 | 2006 |
Land Area - sq km | 94,080.00 | 109 | NA |
Land boundaries - km | 2,881 | 66 | NA |
Land use - arable land (%) | 30.38 | 26 | 2011 |
Land use - other (%) | 68.52 | 172 | 2011 |
Land use - permanent crops (%) | 1.10 | 108 | 2011 |
Population density - Persons per sq km* | 184.71 | 69 | Jul 2014 est. |
Total Area - sq km | 118,484.00 | 100 | NA |
Total renewable water resources (cu km) | 17.28 | 123 | 2011 |
Water Area - sq km | 24,404 | 24 | NA |
Military |
Manpower available for military service - male | 3,514,809 | 65 | 2010 est. |
Manpower fit for military service - female | 2,043,925 | 71 | 2010 est. |
Manpower fit for military service - male | 2,132,909 | 71 | 2010 est. |
Manpower reaching militarily significant age annually - female | 183,028 | 56 | 2010 est. |
Manpower reaching militarily significant age annually - male | 183,683 | 57 | 2010 est. |
Military expenditures - percent of GDP | 0.93 | 81 | 2012 |
Population |
Age structure 0-14 years - female | 4,100,841 | 48 | 2014 est. |
Age structure 0-14 years - male | 4,056,810 | 51 | 2014 est. |
Age structure 0-14 years (%) | 46.90 | 4 | 2014 est. |
Age structure 15-24 years - female | 1,765,212 | 59 | 2014 est. |
Age structure 15-24 years - male | 1,748,919 | 59 | 2014 est. |
Age structure 15-24 years(%) | 20.20 | 22 | 2014 est. |
Age structure 25-54 years - female | 2,371,274 | 71 | 2014 est. |
Age structure 25-54 years - male | 2,329,952 | 72 | 2014 est. |
Age structure 25-54 years(%) | 27.10 | 138 | 2014 est. |
Age structure 55-64 years - female | 280,997 | 96 | 2014 est. |
Age structure 55-64 years - male | 256,034 | 95 | 2014 est. |
Age structure 55-64 years(%) | 3.10 | 106 | 2014 est. |
Age structure 65 years and over - female | 260,506 | 100 | 2014 est. |
Age structure 65 years and over - male | 206,923 | 99 | 2014 est. |
Age structure 65 years and over (%) | 2.70 | 116 | 2014 est. |
Birth Rate(births/1,000 population) | 41.80 | 7 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 26.00 | 21 | 2006 e |
Child labor - children ages 5-14 - total number | 993,318 | 30 | 2006 e |
Children under the age of 5 years underweight | 13.80 | 49 | 2010 |
Contraceptive prevalence rate (%) | 46.10 | 87 | 2010 |
Death Rate(deaths/1,000 population) | 8.74 | 67 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 6.30 | 98 | 2014 est. |
Dependency ratios - potential support ratio | 16.00 | 43 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 93.30 | 10 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 87.00 | 10 | 2014 est. |
Drinking water source - Improved - rural | 83.2 | 65 | 2012 est. |
Drinking water source - Improved - total | 85 | 74 | 2012 est. |
Drinking water source - Improved - urban | 94.6 | 46 | 2012 est. |
Drinking water source - UnImproved - rural | 16.8 | 68 | 2012 est. |
Drinking water source - UnImproved - total | 15 | 51 | 2012 est. |
Drinking water source - UnImproved - urban | 5.4 | 52 | 2012 est. |
Education expenditures - percent of GDP | 5.40 | 29 | 2011 |
Health expenditures | 8.40 | 33 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 10.80 | 9 | 2012 est. |
HIV/AIDS - deaths | 45,600 | 9 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 1,129,800 | 10 | 2012 est. |
Hospital bed density | 1.30 | 62 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 40.98 | 45 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 54.94 | 37 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 48.01 | 42 | 2014 est. |
Life expectancy at birth - female (years) | 61.97 | 191 | 2014 est. |
Life expectancy at birth - male (years) | 58.04 | 186 | 2014 est. |
Life expectancy at birth - total (years) | 59.99 | 181 | 2014 est. |
Literacy - female (%) | 68.50 | 87 | 2010 est. |
Literacy - male (%) | 81.10 | 82 | 2010 est. |
Literacy - total (%) | 74.80 | 83 | 2010 est. |
Maternal mortality rate | 460.00 | 20 | 2010 |
Median age - female (years) | 16.40 | 157 | 2014 est. |
Median age - male (years) | 16.20 | 158 | 2014 est. |
Median age - total (years) | 16.30 | 153 | 2014 est. |
Mother's mean age at first birth (years) | 18.90 | 75 | 2010 est. |
Net migration rate (migrant(s)/1,000 population) | 0.25 | 71 | 2014 est. |
Obesity - adult prevalence rate | 4.30 | 130 | 2008 |
Physicians density | 0.02 | 144 | 2008 |
Population | 17,377,468 | 64 | Jul 2014 est. |
Population growth rate (%) | 3.33 | 6 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 8 | 141 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 92 | 14 | NA |
Sanitation facility access - Total Improved (% of population) | 10.3 | 146 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 89.7 | 3 | NA |
Sanitation facility access - Urban Improved (% of population) | 22.3 | 134 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 77.7 | 5 | NA |
School life expectancy - female (years) | 11 | 11 | 2011 |
School life expectancy - male (years) | 11 | 10 | 2011 |
School life expectancy - total (years) | 11 | 10 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 0.99 | 18 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 0.99 | 24 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 0.98 | 28 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.98 | 20 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.75 | 37 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.02 | 14 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.99 | 23 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 5.66 | 8 | 2014 est. |
Urbanization - rate of urbanization (%) | 4.2 | 14 | 2011 |
Urbanization - urban population (%) | 15.7 | 178 | 2010-15 est. |
Transportation |
Airports | 32 | 90 | 2013 |
Airports - with paved runways - total | 7 | 72 | 2013 |
Airports - with unpaved runways - total | 25 | 76 | 2013 |
Railways (km) | 797 | 99 | 2008 |
Roadways (km) | 15,450 | 120 | 2011 |
Waterways (km) | 700 | 65 | 2010 |