Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 3 | 232 | 2012 |
Internet users | 2,200 | 210 | 2009 |
Telephones - main lines in use | 4,400 | 212 | 2010 |
Telephones - mobile cellular | 3,800 | 215 | 2010 |
Economy |
Budget expenditures | $104,700,000 | 211 | FY09 est. |
Budget revenues | $105,400,000 | 210 | FY09 est. |
Budget surplus (+) or deficit (-) % of GDP | 0.40 | 40 | FY09 est. |
Debt - external | $87,000,000 | 191 | 2008 est. |
Exports | $50,140,000 | 196 | 2011 est. |
GDP - composition, by sector of origin - agriculture(%) | 14.30 | 69 | 2011 est. |
GDP - composition, by sector of origin - industry(%) | 13.90 | 195 | 2011 est. |
GDP - composition, by sector of origin - services(%) | 71.80 | 58 | 2011 est. |
GDP - official exchange rate | $179,500,000 | 217 | 2013 est. |
GDP - per capita (PPP) | $8,600 | 127 | 2013 est. |
GDP - purchasing power parity | $469,000,000 | 216 | 2013 est. |
GDP - real growth rate (%) | 1.90 | 139 | 2013 est. |
Imports | $118,700,000 | 210 | 2011 est. |
Inflation rate(consumer prices) (%) | 12.90 | 17 | 2008 est. |
Labor force | 10,480 | 216 | 2011 est. |
Labor force - by occupation - agriculture (%) | 11.00 | 119 | 2011 est. |
Labor force - by occupation - industry (%) | 16.30 | 114 | 2011 est. |
Labor force - by occupation - services (%) | 72.70 | 38 | 2011 est. |
Taxes and other revenues | 58.7 | 6 | FY09 est. |
Unemployment rate (%) | 36.00 | 17 | 2006 est. |
Energy |
Electricity Consumption per capita (kWh) | 0 | 231 | NA |
Geography |
Coastline(km) | 370 | 130 | NA |
Elevation extremes - highest point (m) | 10 | 243 | NA |
Elevation extremes - lowest point (m) | 0 | 101 | NA |
Irrigated land (sq km) | 0 | 183 | 2011 |
Land Area - sq km | 181.00 | 216 | NA |
Land use - arable land (%) | 11.11 | 96 | 2011 |
Land use - other (%) | 44.44 | 246 | 2011 |
Land use - permanent crops (%) | 44.44 | 3 | 2011 |
Population density - Persons per sq km* | 385.34 | 32 | Jul 2014 est. |
Total Area - sq km | 181.00 | 217 | NA |
Water Area - sq km | 0 | 188 | NA |
Military |
Manpower available for military service - male | 16,446 | 190 | 2010 est. |
Manpower fit for military service - female | 13,606 | 201 | 2010 est. |
Manpower fit for military service - male | 13,568 | 201 | 2010 est. |
Manpower reaching militarily significant age annually - female | 631 | 197 | 2010 est. |
Manpower reaching militarily significant age annually - male | 653 | 198 | 2010 est. |
Population |
Age structure 0-14 years - female | 12,730 | 195 | 2014 est. |
Age structure 0-14 years - male | 13,227 | 195 | 2014 est. |
Age structure 0-14 years (%) | 37.20 | 48 | 2014 est. |
Age structure 15-24 years - female | 5,997 | 202 | 2013 est. |
Age structure 15-24 years - male | 6,222 | 201 | 2013 est. |
Age structure 15-24 years(%) | 17.50 | 117 | 2014 est. |
Age structure 25-54 years - female | 12,499 | 208 | 2013 est. |
Age structure 25-54 years - male | 12,931 | 208 | 2013 est. |
Age structure 25-54 years(%) | 36.50 | 162 | 2014 est. |
Age structure 55-64 years - female | 1,852 | 216 | 2013 est. |
Age structure 55-64 years - male | 2,014 | 215 | 2013 est. |
Age structure 55-64 years(%) | 5.50 | 150 | 2014 est. |
Age structure 65 years and over - female | 1,164 | 217 | 2013 est. |
Age structure 65 years and over - male | 1,111 | 216 | 2013 est. |
Age structure 65 years and over (%) | 3.30 | 191 | 2014 est. |
Birth Rate(births/1,000 population) | 27.21 | 47 | 2014 est. |
Contraceptive prevalence rate (%) | 44.60 | 113 | 2007 |
Death Rate(deaths/1,000 population) | 4.27 | 206 | 2014 est. |
Drinking water source - Improved - rural | 97.4 | 65 | NA |
Drinking water source - Improved - total | 94.4 | 103 | NA |
Drinking water source - Improved - urban | 93.3 | 150 | NA |
Drinking water source - UnImproved - rural | 2.6 | 138 | 2011 est. |
Drinking water source - UnImproved - total | 5.6 | 101 | 2011 est. |
Drinking water source - UnImproved - urban | 6.7 | 56 | 2011 est. |
Education expenditures - percent of GDP | 12.20 | 3 | 2003 |
Health expenditures | 16.50 | 5 | 2011 |
Hospital bed density | 2.70 | 88 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 19.22 | 85 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 24.93 | 83 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 22.15 | 85 | 2014 est. |
Life expectancy at birth - female (years) | 74.55 | 141 | 2014 est. |
Life expectancy at birth - male (years) | 70.18 | 126 | 2014 est. |
Life expectancy at birth - total (years) | 72.31 | 134 | 2014 est. |
Literacy - female (%) | 93.70 | 98 | 2003 |
Literacy - male (%) | 93.60 | 119 | 2003 |
Literacy - total (%) | 93.70 | 113 | 1999 |
Median age - female (years) | 22.40 | 170 | 2014 est. |
Median age - male (years) | 22.40 | 166 | 2014 est. |
Median age - total (years) | 22.40 | 167 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | -5.00 | 192 | 2014 est. |
Obesity - adult prevalence rate | 45.40 | 9 | 2008 |
Physicians density | 0.44 | 127 | 2010 |
Population | 69,747 | 203 | Jul 2014 est. |
Population growth rate (%) | 1.79 | 69 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 54.9 | 130 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 45.1 | 69 | NA |
Sanitation facility access - Total Improved (% of population) | 75.7 | 123 | NA |
Sanitation facility access - Total UnImproved (% of population) | 24.3 | 80 | NA |
Sanitation facility access - Urban Improved (% of population) | 83.9 | 121 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 16.1 | 80 | NA |
School life expectancy - female (years) | 12 | 116 | 2003 |
School life expectancy - male (years) | 11 | 142 | 2003 |
School life expectancy - total (years) | 12 | 118 | 2003 |
Sex ratio - 0-14 years(male(s)/female) | 1.04 | 125 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.04 | 94 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.04 | 45 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 1.09 | 21 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.95 | 27 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.05 | 106 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.04 | 26 | 2014 est |
Suffrage | 18.00 | 86 | NA |
Total fertility rate (children born/woman) | 3.29 | 52 | 2014 est. |
Urbanization - rate of urbanization (%) | 2.3 | 79 | 2011 |
Urbanization - urban population (%) | 72 | 77 | 2011 |
Transportation |
Airports | 15 | 145 | 2013 |
Airports - with paved runways - total | 4 | 152 | 2013 |
Airports - with unpaved runways - total | 11 | 128 | 2013 |
Merchant marine (ships) | 1,593 | 7 | 2010 |
Roadways (km) | 2,028 | 175 | 2007 |