Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 3,748,000 | 28 | 2012 |
Internet users | 5,168,000 | 45 | 2009 |
Telephones - main lines in use | 4,558,000 | 35 | 2012 |
Telephones - mobile cellular | 12,312,000 | 70 | 2012 |
Economy |
Budget expenditures | $101,000,000,000 | 34 | 2013 est. |
Budget revenues | $87,360,000,000 | 37 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -6.50 | 182 | 2013 est. |
Central bank discount rate(%) | 1.5 | 129 | 31 Dec 201 |
Commercial bank prime lending rate(%) | 5.71 | 148 | 31 Dec 2012 est. |
Current account balance | -$3,365,000,000 | 154 | 2013 est. |
Debt - external | $508,300,000,000 | 25 | 31 Dec 2012 est. |
Distribution of family income - Gini index | 38.5 | 71 | 2007 |
Exports | $58,240,000,000 | 56 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 38.70 | 102 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 18.30 | 64 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 65.60 | 91 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -39.30 | 70 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 16.00 | 158 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.60 | 80 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 2.50 | 166 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 22.10 | 147 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 75.40 | 41 | 2012 est. |
GDP - official exchange rate | $209,600,000,000 | 47 | 2013 est. |
GDP - per capita (PPP) | $23,000 | 64 | 2013 est. |
GDP - purchasing power parity | $244,300,000,000 | 52 | 2013 est. |
GDP - real growth rate(%) | -3.20 | 213 | 2013 est. |
Gross national saving (% of GPD) | 15.00 | 103 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 28.40 | 95 | 1995 est. |
Household income or consumption by percentage share - lowest 10%(%) | 3.10 | 46 | 1995 est. |
Imports | $69,480,000,000 | 44 | 2013 est. |
Industrial production growth rate(%) | -6.10 | 174 | 2013 est. |
Inflation rate (consumer prices)(%) | 2.80 | 141 | 2013 est. |
Labor force | 5,495,000 | 69 | 2013 est. |
Labor force - by occupation - agriculture(%) | 11.70 | 116 | 2009 est. |
Labor force - by occupation - industry(%) | 28.50 | 29 | 2009 est. |
Labor force - by occupation - services(%) | 59.80 | 87 | 2009 est. |
Market value of publicly traded shares | $ 82,000,000,000 | 46 | 31 Dec 2011 |
Population below poverty line(%) | 18.00 | 113 | 2006 |
Public debt(% of GPD) | 123.60 | 9 | 2013 est. |
Reserves of foreign exchange and gold | $22,660,000,000 | 57 | 31 Dec 2012 est. |
Stock of broad money | $ 298,300,000,000 | 31 | 31 Dec 2013 est. |
Stock of direct foreign investment - abroad | $71,260,000,000 | 32 | 31 Dec 2013 est. |
Stock of direct foreign investment - at home | $117,200,000,000 | 36 | 31 Dec 2013 est. |
Stock of domestic credit | $433,600,000,000 | 27 | 31 Dec 2013 est. |
Stock of narrow money | $ 88,920,000,000 | 38 | 31 Dec 2013 est. |
Taxes and other revenues | 41.7 | 37 | 2013 est. |
Unemployment rate(%) | 15.70 | 55 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 54,170,000 | 57 | 2011 est. |
Crude Oil - exports | 0 | 156 | 2010 est. |
Crude Oil - imports | 222,300 | 31 | 2010 est. |
Crude Oil - production | 5,250 | 99 | 2012 est. |
Electricity - consumption(kWh) | 50,260,000,000 | 46 | 2010 est. |
Electricity - exports(kWh) | 2,873,000,000 | 33 | 2012 est. |
Electricity - from fossil fuels | 49.0 | 156 | 2010 est. |
Electricity - from hydroelectric plants | 21.5 | 87 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 139 | 2010 est. |
Electricity - from other renewable sources | 24.1 | 5 | 2010 est. |
Electricity - imports(kWh) | 10,760,000,000 | 22 | 2012 est. |
Electricity - installed generating capacity | 18,920,000 | 38 | 2010 est. |
Electricity - production(kWh) | 49,920,000,000 | 51 | 2011 est. |
Electricity Consumption per capita (kWh) | 4,654.02 | 63 | NA |
Natural gas - consumption(cu m) | 5,143,000,000 | 60 | 2010 est. |
Natural gas - exports(cu m) | 0 | 147 | 2011 est. |
Natural gas - imports(cu m) | 5,185,000,000 | 35 | 2011 est. |
Natural gas - production(cu m) | 4,904,000,000 | 51 | 2012 est. |
Natural gas - proved reserves(cu m) | 0 | 171 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 259,700 | 48 | 2011 est. |
Refined petroleum products - exports | 61,010 | 58 | 2010 est. |
Refined petroleum products - imports | 84,080 | 55 | 2010 est. |
Refined petroleum products - production | 252,200 | 51 | 2010 est. |
Geography |
Coastline(km) | 1,793 | 69 | NA |
Elevation extremes - highest point(m) | 2351 | 112 | NA |
Elevation extremes - lowest point(m) | 0 | 146 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 812 | 34 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 8.46 | 54 | 2005 |
Irrigated land(sq km) | 5,837 | 53 | 2007 |
Land Area - sq km | 91,470.00 | 110 | NA |
Land boundaries - km | 1,214 | 116 | NA |
Land use - arable land(%) | 11.88 | 90 | 2011 |
Land use - other(%) | 80.41 | 171 | 2011 |
Land use - permanent crops(%) | 7.71 | 44 | 2011 |
Population density - Persons per sq km* | 118.06 | 91 | Jul 2014 est. |
Total Area - sq km | 92,090.00 | 111 | NA |
Total renewable water resources(cu km) | 68.70 | 81 | 2011 |
Water Area - sq km | 620 | 118 | NA |
Military |
Manpower available for military service - female | 2,458,297 | 73 | 2010 est. |
Manpower available for military service - male | 2,566,264 | 78 | 2010 est. |
Manpower fit for military service - female | 2,018,004 | 72 | 2010 est. |
Manpower fit for military service - male | 2,103,080 | 72 | 2010 est. |
Manpower reaching militarily significant age annually - female | 54,786 | 100 | 2010 est. |
Manpower reaching militarily significant age annually - male | 62,208 | 96 | 2010 est. |
Military expenditures - percent of GDP | 2.30 | 60 | 2014 |
Population |
Age structure 0-14 years - female | 827,219 | 103 | 2014 est. |
Age structure 0-14 years - male | 900,758 | 101 | 2014 est. |
Age structure 0-14 years(%) | 16.00 | 190 | 2014 est. |
Age structure 15-24 years - female | 581,010 | 100 | 2013 est. |
Age structure 15-24 years - male | 655,365 | 94 | 2013 est. |
Age structure 15-24 years(%) | 11.40 | 213 | 2014 est. |
Age structure 25-54 years - female | 2,270,380 | 74 | 2013 est. |
Age structure 25-54 years - male | 2,303,445 | 73 | 2013 est. |
Age structure 25-54 years(%) | 42.40 | 84 | 2014 est. |
Age structure 55-64 years - female | 681,506 | 58 | 2013 est. |
Age structure 55-64 years - male | 595,464 | 59 | 2013 est. |
Age structure 55-64 years(%) | 11.80 | 60 | 2014 est. |
Age structure 65 years and over - female | 1,173,118 | 40 | 2013 est. |
Age structure 65 years and over - male | 811,005 | 45 | 2013 est. |
Age structure 65 years and over(%) | 18.40 | 13 | 2014 est. |
Birth Rate(births/1,000 population) | 9.59 | 200 | 2014 est. |
Contraceptive prevalence rate (%) | 86.80 | 2 | 2005/06 |
Death Rate(deaths/1,000 population) | 10.91 | 40 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 116 | 201 |
Drinking water source - Improved - rural | 99.7 | 36 | NA |
Drinking water source - Improved - total | 99.7 | 45 | NA |
Drinking water source - Improved - urban | 99.7 | 60 | NA |
Drinking water source - UnImproved - rural | 0.3 | 166 | 2011 est. |
Drinking water source - UnImproved - total | 0.3 | 164 | 2011 est. |
Drinking water source - UnImproved - urban | 0.3 | 146 | 2011 est. |
Education expenditures - percent of GDP | 5.80 | 47 | 2010 |
Health expenditures | 10.40 | 22 | 2011 |
HIV/AIDS - adult prevalence rate(%) | 0.60 | 63 | 2009 est. |
HIV/AIDS - deaths | 500 | 89 | 2009 est. |
HIV/AIDS - people living with HIV/AIDS | 42,000 | 60 | 2009 est. |
Hospital bed density | 3.40 | 67 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 4.07 | 190 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 4.98 | 186 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 4.54 | 188 | 2014 est. |
Life expectancy at birth - female (years) | 82.32 | 44 | 2014 est. |
Life expectancy at birth - male(years) | 75.61 | 55 | 2014 est. |
Life expectancy at birth - total (years) | 78.85 | 49 | 2014 est. |
Literacy - female(%) | 94.00 | 92 | 2011 est. |
Literacy - male(%) | 97.00 | 88 | 2011 est. |
Literacy - total(%) | 95.40 | 97 | 2011 est. |
Maternal mortality rate | 8.00 | 163 | 2010 |
Median age - female (years) | 42.90 | 28 | 2014 est. |
Median age - male (years) | 38.60 | 37 | 2014 est. |
Median age - total (years) | 40.70 | 34 | 2014 est. |
Mother's mean age at first birth (years) | 27.40 | 30 | 2005 est. |
Net migration rate(migrant(s)/1,000 population) | 2.82 | 32 | 2014 est. |
Obesity - adult prevalence rate | 24.00 | 69 | 2008 |
Physicians density | 3.76 | 20 | 2009 |
Population | 10,799,270 | 81 | Jul 2014 est. |
Population growth rate(%) | 0.15 | 181 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 100 | 23 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 0 | 178 | NA |
Sanitation facility access - Total Improved (% of population) | 100 | 25 | NA |
Sanitation facility access - Total UnImproved (% of population) | 0 | 181 | NA |
Sanitation facility access - Urban Improved (% of population) | 100 | 27 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 0 | 177 | NA |
School life expectancy - female (years) | 16 | 32 | 2010 |
School life expectancy - male (years) | 16 | 19 | 2010 |
School life expectancy - total (years) | 16 | 25 | 2010 |
Sex ratio - 0-14 years(male(s)/female) | 1.09 | 16 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.13 | 11 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.01 | 95 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.87 | 168 | 2013 est |
Sex ratio - 65 years and over(male(s)/female) | 0.69 | 182 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.07 | 30 | 2014 est |
Sex ratio - total population(male(s)/female) | 0.95 | 183 | 2014 est |
Suffrage | 18.00 | 140 | NA |
Total fertility rate(children born/woman) | 1.51 | 189 | 2014 est. |
Unemployment, youth ages 15-24 - female (%) | 39 | 22 | 2012 |
Unemployment, youth ages 15-24 - male(%) | 36 | 12 | 2012 |
Unemployment, youth ages 15-24 - total (%) | 30 | 23 | 2012 |
Urbanization - rate of urbanization(%) | 1 | 158 | 2011 |
Urbanization - urban population(%) | 61 | 107 | 2011 |
Transportation |
Airports | 64 | 76 | 2013 |
Airports - with paved runways - total | 43 | 47 | 2013 |
Airports - with unpaved runways - total | 21 | 103 | 2013 |
Merchant marine(ships) | 109 | 49 | 2010 |
Pipelines(km) | 1,543 | 75 | 2013 |
Railways(km) | 3,319 | 53 | 2008 |
Roadways(km) | 82,900 | 58 | 2008 |
Waterways(km) | 210 | 96 | 2011 |