Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 1,447 | 168 | 2012 |
Internet users | 450,000 | 118 | 2009 |
Telephones - main lines in use | 44,400 | 167 | 2012 |
Telephones - mobile cellular | 5,690,000 | 104 | 2012 |
Economy |
Budget expenditures | $1,781,000,000 | 148 | 2013 est. |
Budget revenues | $1,701,000,000 | 147 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -1.10 | 66 | 2013 est. |
Central bank discount rate(%) | 7.75 | 38 | 31 Dec 2010 est |
Commercial bank prime lending rate(%) | 16.90 | 31 | 31 Dec 2012 est. |
Current account balance | -$569,200,000 | 106 | 2013 est. |
Debt - external | $1,153,000,000 | 157 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 46.8 | 32 | 2000 |
Exports | $512,000,000 | 172 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 13.20 | 186 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 8.20 | 179 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 88.60 | 18 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -32.80 | 49 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 22.80 | 81 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 132 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 32.10 | 19 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 15.00 | 192 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 52.80 | 154 | 2012 est. |
GDP - official exchange rate | $7,007,000,000 | 149 | 2013 est. |
GDP - per capita (PPP) | $1,400 | 204 | 2013 est. |
GDP - purchasing power parity | $15,020,000,000 | 142 | 2013 est. |
GDP - real growth rate(%) | 8.00 | 20 | 2013 est. |
Gross national saving (% of GPD) | 14.80 | 104 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 43.20 | 7 | 2011 est. |
Household income or consumption by percentage share - lowest 10%(%) | 2.10 | 99 | 2011 est. |
Imports | $1,871,000,000 | 165 | 2013 est. |
Industrial production growth rate(%) | 7.20 | 32 | 2013 est. |
Inflation rate (consumer prices)(%) | 6.30 | 57 | 2013 est. |
Labor force | 4,446,000 | 85 | 2007 |
Labor force - by occupation - agriculture(%) | 90.00 | 5 | 2000 |
Labor force - by occupation - services(%) | 10.00 | 185 | 2000 |
Population below poverty line(%) | 44.90 | 35 | 2011 est. |
Public debt(% of GPD) | 21.70 | 128 | 2013 est. |
Reserves of foreign exchange and gold | $847,800,000 | 138 | 31 Dec 2013 est. |
Stock of broad money | $ 1,536,000,000 | 157 | 31 Dec 2013 est. |
Stock of direct foreign investment - abroad | $12,900,000 | 96 | 31 Dec 2013 est. |
Stock of direct foreign investment - at home | $743,300,000 | 100 | 31 Dec 2013 est. |
Stock of domestic credit | $557,000,000 | 161 | 31 Dec 2013 est. |
Stock of narrow money | $ 671,200,000 | 155 | 31 Dec 2013 est. |
Taxes and other revenues | 24.3 | 132 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 865,100 | 169 | 2011 est. |
Crude Oil - exports | 0 | 155 | 2010 est. |
Crude Oil - imports | 0 | 162 | 2010 est. |
Crude Oil - production | 10 | 132 | 2012 est. |
Crude Oil - proved reserves | 0 | 167 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 319,600,000 | 172 | 2010 est. |
Electricity - exports(kWh) | 3,000,000 | 90 | 2010 est. |
Electricity - from fossil fuels | 52.4 | 150 | 2010 est. |
Electricity - from hydroelectric plants | 47.2 | 46 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 136 | 2010 est. |
Electricity - from other renewable sources | 0.4 | 84 | 2010 est. |
Electricity - imports(kWh) | 62,000,000 | 96 | 2010 est. |
Electricity - installed generating capacity | 57,250 | 184 | 2010 est. |
Electricity - production(kWh) | 280,200,000 | 176 | 2010 est. |
Electricity Consumption per capita (kWh) | 26.61 | 212 | NA |
Natural gas - consumption(cu m) | 0 | 170 | 2010 est. |
Natural gas - exports(cu m) | 0 | 150 | 2011 est. |
Natural gas - imports(cu m) | 0 | 158 | 2011 est. |
Natural gas - production(cu m) | 0 | 167 | 2011 est. |
Natural gas - proved reserves(cu m) | 56,630,000,000 | 64 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 5,245 | 166 | 2011 est. |
Refined petroleum products - exports | 0 | 175 | 2010 est. |
Refined petroleum products - imports | 5,302 | 149 | 2010 est. |
Refined petroleum products - production | 0 | 171 | 2010 est. |
Geography |
Coastline(km) | 0 | 252 | NA |
Elevation extremes - highest point(m) | 4519 | 37 | NA |
Elevation extremes - lowest point(m) | 950 | 2 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 17.25 | 164 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.15 | 147 | 2005 |
Irrigated land(sq km) | 96 | 140 | 2007 |
Land Area - sq km | 24,668.00 | 149 | NA |
Land boundaries - km | 893 | 124 | NA |
Land use - arable land(%) | 46.32 | 7 | 2011 |
Land use - other(%) | 44.19 | 247 | 2011 |
Land use - permanent crops(%) | 9.49 | 33 | 2011 |
Population density - Persons per sq km* | 486.97 | 24 | Jul 2014 est. |
Total Area - sq km | 26,338.00 | 149 | NA |
Total renewable water resources(cu km) | 9.50 | 138 | 2011 |
Water Area - sq km | 1,670 | 96 | NA |
Military |
Manpower available for military service - female | 2,608,110 | 69 | 2010 est. |
Manpower available for military service - male | 2,625,917 | 75 | 2010 est. |
Manpower fit for military service - female | 1,749,580 | 81 | 2010 est. |
Manpower fit for military service - male | 1,685,066 | 84 | 2010 est. |
Manpower reaching militarily significant age annually - female | 110,328 | 76 | 2010 est. |
Manpower reaching militarily significant age annually - male | 110,736 | 76 | 2010 est. |
Military expenditures - percent of GDP | 1.30 | 111 | 2012 |
Population |
Age structure 0-14 years - female | 2,521,530 | 67 | 2014 est. |
Age structure 0-14 years - male | 2,561,999 | 69 | 2014 est. |
Age structure 0-14 years(%) | 42.30 | 26 | 2014 est. |
Age structure 15-24 years - female | 1,145,500 | 75 | 2013 est. |
Age structure 15-24 years - male | 1,142,985 | 75 | 2013 est. |
Age structure 15-24 years(%) | 19.10 | 82 | 2014 est. |
Age structure 25-54 years - female | 1,929,924 | 85 | 2013 est. |
Age structure 25-54 years - male | 1,943,017 | 85 | 2013 est. |
Age structure 25-54 years(%) | 32.20 | 191 | 2014 est. |
Age structure 55-64 years - female | 254,064 | 102 | 2013 est. |
Age structure 55-64 years - male | 219,111 | 103 | 2013 est. |
Age structure 55-64 years(%) | 3.90 | 201 | 2014 est. |
Age structure 65 years and over - female | 175,373 | 117 | 2013 est. |
Age structure 65 years and over - male | 119,086 | 124 | 2013 est. |
Age structure 65 years and over(%) | 2.50 | 222 | 2014 est. |
Birth Rate(births/1,000 population) | 35.49 | 26 | 2014 est. |
Children under the age of 5 years underweight | 11.70 | 62 | 2011 |
Contraceptive prevalence rate (%) | 51.60 | 96 | 2010/11 |
Death Rate(deaths/1,000 population) | 9.41 | 59 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 117 | 201 |
Drinking water source - Improved - rural | 66.4 | 156 | NA |
Drinking water source - Improved - total | 68.9 | 173 | NA |
Drinking water source - Improved - urban | 79.6 | 186 | NA |
Drinking water source - UnImproved - rural | 33.6 | 44 | 2011 est. |
Drinking water source - UnImproved - total | 31.1 | 31 | 2011 est. |
Drinking water source - UnImproved - urban | 20.4 | 18 | 2011 est. |
Education expenditures - percent of GDP | 4.80 | 82 | 2013 |
Health expenditures | 10.80 | 17 | 2011 |
HIV/AIDS - adult prevalence rate(%) | 2.90 | 25 | 2012 est. |
HIV/AIDS - deaths | 4,100 | 43 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 170,000 | 31 | 2012 est. |
Hospital bed density | 1.60 | 128 | 2007 |
Infant mortality rate - female (deaths/1,000 live births) | 57.38 | 20 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 64.58 | 24 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 61.03 | 24 | 2014 est. |
Life expectancy at birth - female (years) | 60.40 | 197 | 2014 est. |
Life expectancy at birth - male(years) | 57.34 | 197 | 2014 est. |
Life expectancy at birth - total (years) | 58.85 | 196 | 2014 est. |
Literacy - female(%) | 67.50 | 160 | 2010 est. |
Literacy - male(%) | 74.80 | 177 | 2010 est. |
Literacy - total(%) | 71.10 | 176 | 2010 est. |
Maternal mortality rate | 340.00 | 35 | 2010 |
Median age - female (years) | 19.00 | 203 | 2014 est. |
Median age - male (years) | 18.40 | 202 | 2014 est. |
Median age - total (years) | 18.70 | 201 | 2014 est. |
Mother's mean age at first birth (years) | 22.90 | 65 | 2010 est. |
Net migration rate(migrant(s)/1,000 population) | 0.95 | 58 | 2014 est. |
Obesity - adult prevalence rate | 4.30 | 170 | 2008 |
Physicians density | 0.06 | 177 | 2010 |
Population | 12,012,589 | 74 | Jul 2014 est. |
Population growth rate(%) | 2.70 | 22 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 61.3 | 122 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 38.7 | 77 | NA |
Sanitation facility access - Total Improved (% of population) | 61.3 | 142 | NA |
Sanitation facility access - Total UnImproved (% of population) | 38.7 | 60 | NA |
Sanitation facility access - Urban Improved (% of population) | 61.3 | 156 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 38.7 | 46 | NA |
School life expectancy - female (years) | 11 | 145 | 2012 |
School life expectancy - male (years) | 11 | 151 | 2012 |
School life expectancy - total (years) | 11 | 153 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 186 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 184 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.01 | 96 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.86 | 173 | 2013 est |
Sex ratio - 65 years and over(male(s)/female) | 0.67 | 193 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 197 | 2014 est |
Sex ratio - total population(male(s)/female) | 0.99 | 106 | 2014 est |
Suffrage | 18.00 | 129 | NA |
Total fertility rate(children born/woman) | 4.71 | 26 | 2014 est. |
Urbanization - rate of urbanization(%) | 4.5 | 9 | 2011 |
Urbanization - urban population(%) | 19.1 | 212 | 2011 |
Transportation |
Airports | 7 | 167 | 2013 |
Airports - with paved runways - total | 4 | 156 | 2013 |
Airports - with unpaved runways - total | 3 | 165 | 2013 |
Roadways(km) | 4,700 | 152 | 2012 |