Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 1,168 | 170 | 2012 |
Internet users | 356,300 | 118 | 2009 |
Telephones - main lines in use | 225,000 | 124 | 2012 |
Telephones - mobile cellular | 3,518,000 | 122 | 2012 |
Economy |
Budget expenditures | $983,000,000 | 167 | 2013 est. |
Budget revenues | $825,800,000 | 172 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -3.70 | 71 | 2013 est. |
Central bank discount rate (%) | 2.5 | 51 | 31 Dec 2010 est |
Current account balance | -$355,100,000 | 93 | 2013 est. |
Debt - external | $719,000,000 | 164 | 31 Dec 2013 est. |
Exports | $982,200,000 | 161 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 36.90 | 92 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 9.70 | 109 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 87.50 | 19 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -54.00 | 105 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 18.70 | 85 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 1.20 | 30 | 2013 est. |
GDP - composition, by sector of origin - agriculture (%) | 27.60 | 25 | 2013 est. |
GDP - composition, by sector of origin - industry (%) | 33.70 | 50 | 2013 est. |
GDP - composition, by sector of origin – services(%) | 38.70 | 161 | 2013 est. |
GDP - official exchange rate | $4,299,000,000 | 166 | 2013 est. |
GDP - per capita (PPP) | $1,100 | 164 | 2013 est. |
GDP - purchasing power parity | $7,348,000,000 | 160 | 2013 est. |
GDP - real growth rate (%) | 5.50 | 27 | 2013 est. |
Gross national saving (% of GPD) | 9.80 | 110 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 27.10 | 83 | 2006 |
Household income or consumption by percentage share - lowest 10% (%) | 3.30 | 15 | 2006 |
Imports | $1,677,000,000 | 167 | 2013 est. |
Industrial production growth rate (%) | 5.10 | 31 | 2013 est. |
Inflation rate(consumer prices) (%) | 2.20 | 70 | 2013 est. |
Labor force | 2,595,000 | 111 | 2007 |
Labor force - by occupation - agriculture (%) | 65.00 | 18 | 1998 est. |
Labor force - by occupation - industry (%) | 5.00 | 108 | 1998 est. |
Labor force - by occupation - services (%) | 30.00 | 117 | 1998 est. |
Population below poverty line (%) | 32.00 | 46 | 1989 est. |
Reserves of foreign exchange and gold | $531,400,000 | 146 | 31 Dec 2013 est. |
Stock of broad money | $ 1,971,000,000 | 151 | 31 Dec 2013 est. |
Stock of domestic credit | $1,594,000,000 | 137 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,138,000,000 | 146 | 31 Dec 2013 est. |
Taxes and other revenues | 19.2 | 139 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,445,000 | 155 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption (kWh) | 676,100,000 | 160 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 21.2 | 131 | 2010 est. |
Electricity - from hydroelectric plants | 78.8 | 15 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 710,000,000 | 70 | 2010 est. |
Electricity - installed generating capacity | 85,000 | 176 | 2010 est. |
Electricity - production (kWh) | 127,100,000 | 194 | 2010 est. |
Electricity Consumption per capita (kWh) | 0 | 1 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 28,670 | 117 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 9,773 | 129 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline (km) | 56 | 174 | NA |
Elevation extremes - highest point (m) | 986 | 157 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 33.46 | 155 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.17 | 135 | 2005 |
Irrigated land (sq km) | 73 | 143 | 2003 |
Land Area - sq km | 54,385.00 | 127 | NA |
Land boundaries - km | 1,647 | 99 | NA |
Land use - arable land (%) | 44.20 | 8 | 2011 |
Land use - other (%) | 52.10 | 200 | 2011 |
Land use - permanent crops (%) | 3.70 | 61 | 2011 |
Population density - Persons per sq km* | 135.17 | 83 | Jul 2014 est. |
Total Area - sq km | 56,785.00 | 126 | NA |
Total renewable water resources (cu km) | 14.70 | 125 | 2011 |
Water Area - sq km | 2,400 | 85 | NA |
Military |
Manpower available for military service - female | 1,589,715 | 98 | 2010 est. |
Manpower available for military service - male | 1,577,572 | 103 | 2010 est. |
Manpower fit for military service - female | 1,158,061 | 108 | 2010 est. |
Manpower fit for military service - male | 1,104,536 | 109 | 2010 est. |
Manpower reaching militarily significant age annually - female | 73,515 | 85 | 2010 est. |
Manpower reaching militarily significant age annually - male | 74,036 | 86 | 2010 est. |
Population |
Age structure 0-14 years - female | 1,490,513 | 83 | 2014 est. |
Age structure 0-14 years - male | 1,499,011 | 84 | 2014 est. |
Age structure 0-14 years (%) | 40.70 | 28 | 2014 est. |
Age structure 15-24 years - female | 726,350 | 92 | 2014 est. |
Age structure 15-24 years - male | 723,237 | 91 | 2014 est. |
Age structure 15-24 years (%) | 19.70 | 27 | 2014 est. |
Age structure 25-54 years - female | 1,188,961 | 111 | 2014 est. |
Age structure 25-54 years - male | 1,173,492 | 113 | 2014 est. |
Age structure 25-54 years (%) | 32.10 | 115 | 2014 est. |
Age structure 55-64 years - female | 163,384 | 128 | 2014 est. |
Age structure 55-64 years - male | 145,743 | 130 | 2014 est. |
Age structure 55-64 years (%) | 4.20 | 95 | 2014 est. |
Age structure 65 years and over - female | 136,406 | 131 | 2014 est. |
Age structure 65 years and over - male | 104,277 | 132 | 2014 est. |
Age structure 65 years and over (%) | 3.20 | 111 | 2014 est. |
Birth Rate (births/1,000 population) | 34.52 | 29 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 47.00 | 5 | 2010 e |
Child labor - children ages 5-14 - total number | 774,801 | 37 | 2010 e |
Children under the age of 5 years underweight | 16.50 | 37 | 2010 |
Contraceptive prevalence rate (%) | 15.20 | 129 | 2010 |
Death Rate (deaths/1,000 population) | 7.43 | 109 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 5.00 | 109 | 2014 est. |
Dependency ratios - potential support ratio | 20.20 | 18 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 80.10 | 31 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 75.20 | 29 | 2014 est. |
Drinking water source - Improved – rural | 40.3 | 124 | 2012 est. |
Drinking water source - Improved – total | 60 | 109 | 2012 est. |
Drinking water source - Improved – urban | 91.4 | 60 | 2012 est. |
Drinking water source - UnImproved – rural | 59.7 | 9 | 2012 est. |
Drinking water source - UnImproved - total | 40 | 16 | 2012 est. |
Drinking water source - UnImproved - urban | 8.6 | 38 | 2012 est. |
Education expenditures - percent of GDP | 4.50 | 38 | 2011 |
Health expenditures | 8.00 | 37 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 2.90 | 21 | 2012 est. |
HIV/AIDS - deaths | 7,200 | 29 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 128,100 | 39 | 2012 est. |
Hospital bed density | 0.70 | 68 | 2011 |
Infant mortality rate – female (deaths/1,000 live births) | 39.88 | 48 | 2014 est. |
Infant mortality rate – male (deaths/1,000 live births) | 53.38 | 41 | 2014 est. |
Infant mortality rate – total (deaths/1,000 live births) | 46.73 | 44 | 2014 est. |
Life expectancy at birth – female (years) | 66.71 | 174 | 2014 est. |
Life expectancy at birth - male (years) | 61.49 | 173 | 2014 est. |
Life expectancy at birth – total (years) | 64.06 | 166 | 2014 est. |
Literacy - female (%) | 48.00 | 115 | 2011 est. |
Literacy - male (%) | 74.10 | 96 | 2011 est. |
Literacy - total (%) | 60.40 | 107 | 2011 est. |
Maternal mortality rate | 300.00 | 30 | 2010 |
Median age – female (years) | 19.80 | 136 | 2014 est. |
Median age – male (years) | 19.30 | 138 | 2014 est. |
Median age – total (years) | 19.60 | 131 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 74 | 2014 est. |
Obesity - adult prevalence rate | 4.30 | 130 | 2008 |
Physicians density | 0.05 | 141 | 2008 |
Population | 7,351,374 | 100 | Jul 2014 est. |
Population growth rate (%) | 2.71 | 19 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 2.5 | 154 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 97.5 | 1 | NA |
Sanitation facility access - Total Improved (% of population) | 11.3 | 145 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 88.7 | 4 | NA |
Sanitation facility access - Urban Improved (% of population) | 25.5 | 130 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 74.5 | 9 | NA |
School life expectancy - total (years) | 12 | 9 | 2011 |
Sex ratio - 0-14 years (male(s)/female) | 1.01 | 16 | 2014 est |
Sex ratio - 15-24 years (male(s)/female) | 1.00 | 23 | 2014 est |
Sex ratio - 25-54 years (male(s)/female) | 0.99 | 27 | 2014 est |
Sex ratio - 55-64 years (male(s)/female) | 0.98 | 20 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.77 | 35 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 24 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 4.53 | 26 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.3 | 36 | 2011 |
Urbanization - urban population (%) | 38 | 138 | 2010-15 est. |
Transportation |
Airports | 8 | 111 | 2013 |
Airports - with paved runways - total | 2 | 77 | 2013 |
Airports - with unpaved runways - total | 6 | 94 | 2013 |
Merchant marine (ships) | 61 | 61 | 2010 |
Railways (km) | 568 | 110 | 2008 |
Roadways (km) | 11,652 | 129 | 2007 |
Waterways (km) | 50 | 90 | 2011 |