Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 15 | 34 | 2017 |
Broadband - fixed subscriptions - total | 2 |
109.838 million | 2017 |
Internet users - percent of population (%) | 59 |
76.2% | July 2016 |
Internet users - total | 4 |
246,809,221 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 25 |
37 | 2017 |
Telephones - fixed lines - total subscriptions | 2 |
119.902 million | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 46 |
121 | 2017 |
Telephones - mobile cellular - total subscriptions | 4 |
395.881 million | 2017 |
Economy |
Budget - expenditures | 1 | 3.981 trillion | 2017 |
Budget - revenues | 1 |
3.315 trillion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 63 |
-3.4% | 17 |
Central bank discount rate (%) | 65 |
0.5% | 31 December 2010 |
Commercial bank prime lending rate (%) | 142 |
4.1% | 31 December 2017 |
Current account balance | 201 |
-$449.1 billion | 2017 |
Debt - external | 2 |
$17.91 trillion | 31 March 2016 |
Distribution of family income - Gini index | 33 |
45 | 2007 |
Exports | 3 |
$1.553 trillion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 167 |
12.1% | 2017 |
GDP - composition, by end use - government consumption (%) | 67 |
17.3% | 2017 |
GDP - composition, by end use - household consumption (%) | 74 |
68.4% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 11 |
-15% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 106 |
17.2% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 55 |
0.1% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 140 |
0.9% | 2017 |
GDP - composition, by sector of origin - industry (%) | 123 |
19.1% | 2017 |
GDP - composition, by sector of origin - services(%) | 28 |
80% | 2017 |
GDP - per capita (PPP) | 19 |
$59,800 | 2017 |
GDP - real growth rate (%) | 55 |
2.2% | 2017 |
GDP - official exchange rate | 1 |
$19.49 trillion | 2017 |
GDP - purchasing power parity | 3 |
$19.49 trillion | 2017 |
Gross national saving (% of GPD) | 84 |
18.9% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 59 |
30% | 2007 |
Household income or consumption by percentage share - lowest 10% (%) | 31 |
2% | 2007 |
Imports | 1 |
$2.361 trillion | 2017 |
Industrial production growth rate (%) | 64 |
2.3% | 2017 |
Inflation rate(consumer prices) (%) | 68 |
2.1% | 2017 |
Labor force | 4 |
160.4 million | 2017 |
Labor force - by occupation - agriculture (%) | 143 |
0.7% | 2009 |
Labor force - by occupation - industry (%) | 70 |
20.3% | 2009 |
Labor force - by occupation - services (%) | 133 |
37.3% | 2009 |
Market value of publicly traded shares | 1 |
$25.07 trillion | 31 December 2015 |
Population below poverty line (%) | 103 |
15.1% | 2010 |
Public debt (% of GPD) | 36 |
78.8% of GDP | 2017 |
Reserves of foreign exchange and gold | 21 |
$123.3 billion | 31 December 2017 |
Stock of broad money | 4 |
$3.512 trillion | 31 December 2017 |
Stock of direct foreign investment - abroad | 3 |
$5.711 trillion | 31 December 2017 |
Stock of direct foreign investment - at home | 3 |
$4.08 trillion | 31 December 2017 |
Stock of domestic credit | 3 |
$21.59 trillion | 31 December 2017 |
Stock of narrow money | 4 |
$3.512 trillion | 31 December 2017 |
Taxes and other revenues | 136 |
17% | 17 |
Unemployment rate (%) | 104 |
4.4% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 2 | 5.242 billion Mt | 2017 |
Crude Oil - exports | 12 |
1.158 million bbl/day | 2017 |
Crude Oil - imports | 1 |
7.969 million bbl/day | 2017 |
Crude Oil - production | 1 |
10.962 million bbl/day | 2018 |
Electricity - consumption (kWh) | 2 |
3.902 trillion kWh | 2016 |
Electricity - exports (kWh) | 23 |
9.695 billion kWh | 2016 |
Electricity - from fossil fuels | 30 |
70% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 62 |
7% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 13 |
9% of total installed capacity | 2017 |
Electricity - from other renewable sources | 29 |
14% of total installed capacity | 2017 |
Electricity - imports (kWh) | 2 |
72.72 billion kWh | 2016 |
Electricity - installed generating capacity | 2 |
1.087 billion kW | 2016 |
Electricity - production (kWh) | 2 |
4.095 trillion kWh | 2016 |
Electricity access - electrification - total population | 1 |
100% | 2016 |
Electricity Consumption per capita (kWh) | 9 |
11730.43 | 2016 |
Natural gas - consumption (cu m) | 1 |
767.6 billion cu m | 2017 |
Natural gas - exports (cu m) | 5 |
89.7 billion cu m | 2017 |
Natural gas - imports (cu m) | 5 |
86.15 billion cu m | 2017 |
Natural gas - production (cu m) | 1 |
772.8 billion cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 1 January 2017 |
Refined petroleum products - consumption | 1 |
19.96 million bbl/day | 2017 |
Refined petroleum products - exports | 1 |
5.218 million bbl/day | 2017 |
Refined petroleum products - imports | 3 |
2.175 million bbl/day | 2017 |
Refined petroleum products - production | 1 |
20.3 million bbl/day | 2017 |
Geography |
Land Area - sq km | 3 | 9,147,593 sq km | NA |
Total Area - sq km | 4 |
9,833,517 sq km | NA |
Water Area - sq km | 1 |
685,924 sq km | NA |
Coastline(km) | 10 |
19,924 km | NA |
Elevation - mean elevation (m) | 43 |
760 m | NA |
Irrigated land (sq km) | 3 |
264,000 sq km | 2012 |
Land boundaries - total km | 7 |
12,048 km | NA |
Land use - agricultural land (%) | 73 |
44.5% | 2011 |
Land use - arable land (%) | 61 |
16.8% | 2011 |
Land use - forest (%) | 91 |
33.3% | 2011 |
Land use - other (%) | 112 |
22.2% | 2011 |
Land use - permanent crops (%) | 81 |
0.3% | 2011 |
Land use - permanent pasture (%) | 55 |
27.4% | 2011 |
Maritime claims - contiguous zone | 1 |
24 | NA |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 176 |
36.36 | July 2020 |
Military |
Military expenditures - percent of GDP | 19 | 3.42% of GDP | 2019 |
Population |
Age structure 0-14 years (%) | 153 | 18.46% | 20 |
Age structure 15-24 years (%) | 138 |
12.91% | 20 |
Age structure 25-54 years (%) | 129 |
38.92% | 20 |
Age structure 55-64 years (%) | 55 |
12.86% | 20 |
Age structure 65 years and over (%) | 44 |
16.85% | 20 |
Birth Rate (births/1,000 population) | 114 |
12.4 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 101 |
0.5% | 2012 |
Contraceptive prevalence rate (%) | 14 |
75.9% | 2015/17 |
Current health expenditures | 2 |
17.1% | 2016 |
Death Rate (deaths/1,000 population) | 41 |
8.3 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 31 |
22.1 | 2015 |
Dependency ratios - potential support ratio | 113 |
4.5 | 2015 |
Dependency ratios - total dependency ratio (%) | 102 |
51.2 | 2015 |
Dependency ratios - youth dependency ratio (%) | 124 |
29 | 2015 |
Drinking water source - Improved - rural | 17 |
98.2% of population | 2015 |
Drinking water source - Improved - total | 9 |
99.2% | 2015 |
Drinking water source - Improved - urban | 7 |
99.4% of population | 2015 |
Education expenditures - percent of GDP | 31 |
5% of GDP | 2014 |
Hospital bed density | 43 |
2.9 beds/1,000 population | 2013 |
Infant mortality rate - female (deaths/1,000 live births) | 128 |
4.9 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 140 |
5.7 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 141 |
5.3 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 31 |
82.5 years | 2020 |
Life expectancy at birth - male (years) | 30 |
78 years | 2020 |
Life expectancy at birth - total population | 29 |
80.3 years | 2020 |
Maternal mortality rate | 96 |
19 deaths/100,000 live births | 2017 |
Median age - female (years) | 51 |
39.8 years | 2020 |
Median age - male (years) | 47 |
37.2 years | 2020 |
Median age - total (years) | 43 |
38.5 years | 2020 |
Mother's mean age at first birth (years) | 29 |
26.4 years | 2015 |
Net migration rate (migrant(s)/1,000 population) | 31 |
3 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 12 |
36.2% | 2016 |
Physicians density | 50 |
2.59 physicians/1,000 population | 2016 |
Population | 4 |
332,639,102 | July 2020 |
Population growth rate (%) | 100 |
0.72% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 1 |
100% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 1 |
100% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 1 |
100% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 6 |
17 years | 2016 |
School life expectancy (primary to tertiary education) - male | 5 |
16 years | 2016 |
School life expectancy (primary to tertiary education) - total | 6 |
16 years | 2016 |
Sex ratio - 0-14 years(male(s)/female) | 12 |
1.04 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 20 |
1.04 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 24 |
1.01 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 29 |
0.94 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 31 |
0.81 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 9 |
1.05 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 77 |
97.1 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 101 |
1.84 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 121 |
7.7% | 2018 |
Unemployment, youth ages 15-24 - male(%) | 104 |
9.5% | 2018 |
Unemployment, youth ages 15-24 - total (%) | 110 |
8.6% | 2018 |
Urbanization - rate of urbanization (%) | 110 |
0.95% annual rate of change | 15-20 |
Urbanization - urban population (%) | 35 |
82.5% of total population | 2019 |
Transportation |
Airports | 1 | 13,513 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 1 |
1,478 | 2013 |
Airports - with paved runways - 2,438 to 3,047 m | 2 |
235 | 2013 |
Airports - with paved runways - 914 to 1,523 m | 1 |
2,249 | 2013 |
Airports - with paved runways - over 3,047 m | 1 |
189 | 2013 |
Airports - with paved runways - total | 1 |
5,054 | 2013 |
Airports - with paved runways - under 914 m | 1 |
903 | 2013 |
Airports - with unpaved runways - 1,524 to 2,437 m | 1 |
140 | 2013 |
Airports - with unpaved runways - 2,438 to 3,047 m | 3 |
6 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 2 |
1,552 | 2013 |
Airports - with unpaved runways - over 3,047 m | 5 |
1 | 2013 |
Airports - with unpaved runways - total | 1 |
8,459 | 2013 |
Airports - with unpaved runways - under 914 m | 1 |
6,760 | 2013 |
Heliports | 1 |
5,287 | 2013 |
Merchant marine - total | 5 |
3,692 | span style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
5
|
National air transport system - annual freight traffic on registered air carriers | 1 |
37.219 billion | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 1 |
798.23 million | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 1 |
6,817 | 2015 |
National air transport system - number of registered air carriers | 1 |
92 | 2015 |
Railways - standard gauge | 1 |
293,564.2 km | 2014 |
Railways (km) | 1 |
293,564 km | NA |
Roadways - paved (km) | 2 |
4,304,715 km | NA |
Roadways - total (km) | 1 |
6,586,610 km | NA |
Roadways - unpaved (km) | 1 |
2,281,895 km | NA |
Waterways (km) | 6 |
41,009 km | NA |