Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 40 | 8 | 2017 |
Broadband - fixed subscriptions - total | 37 |
3,166,907 | 2017 |
Internet users - percent of population (%) | 128 |
42.9% | July 2016 |
Internet users - total | 38 |
17,291,463 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 53 |
8 | 2017 |
Telephones - fixed lines - total subscriptions | 45 |
3,130,090 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 45 |
122 | 2017 |
Telephones - mobile cellular - total subscriptions | 29 |
49,873,389 | 2017 |
Economy |
Budget - expenditures | 43 | 70.2 billion | 2017 |
Budget - revenues | 50 |
54.15 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 101 |
-9.6% | 17 |
Central bank discount rate (%) | 44 |
4% | 31 December 2010 |
Commercial bank prime lending rate (%) | 96 |
8% | 31 December 2017 |
Current account balance | 194 |
-$22.1 billion | 2017 |
Debt - external | 128 |
$6.26 billion | 31 December 2017 |
Distribution of family income - Gini index | 75 |
35.3 | 1995 |
Exports | 59 |
$34.37 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 138 |
23.6% | 2017 |
GDP - composition, by end use - government consumption (%) | 47 |
20.2% | 2017 |
GDP - composition, by end use - household consumption (%) | 168 |
42.7% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 63 |
-35.8% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 13 |
38.1% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 11 |
11.2% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 65 |
13.3% | 2017 |
GDP - composition, by sector of origin - industry (%) | 29 |
39.3% | 2017 |
GDP - composition, by sector of origin - services(%) | 155 |
47.4% | 2017 |
GDP - per capita (PPP) | 102 |
$15,200 | 2017 |
GDP - real growth rate (%) | 63 |
1.4% | 2017 |
GDP - official exchange rate | 56 |
$167.6 billion | 2017 |
GDP - purchasing power parity | 37 |
$630 billion | 2017 |
Gross national saving (% of GPD) | 13 |
37.8% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 75 |
26.8% | 1995 |
Household income or consumption by percentage share - lowest 10% (%) | 23 |
2.8% | 1995 |
Imports | 55 |
$48.54 billion | 2017 |
Industrial production growth rate (%) | 80 |
0.6% | 2017 |
Inflation rate(consumer prices) (%) | 38 |
5.6% | 2017 |
Labor force | 51 |
11.82 million | 2017 |
Labor force - by occupation - agriculture (%) | 91 |
10.8% | 2011 |
Labor force - by occupation - industry (%) | 19 |
30.9% | 2011 |
Labor force - by occupation - services (%) | 86 |
58.4% | 2011 |
Population below poverty line (%) | 71 |
23% | 2006 |
Public debt (% of GPD) | 150 |
27.5% of GDP | 2017 |
Reserves of foreign exchange and gold | 27 |
$97.89 billion | 31 December 2017 |
Stock of broad money | 45 |
$84.56 billion | 31 December 2017 |
Stock of direct foreign investment - abroad | 86 |
$1.893 billion | 31 December 2017 |
Stock of direct foreign investment - at home | 73 |
$29.05 billion | 31 December 2017 |
Stock of domestic credit | 55 |
$110.2 billion | 31 December 2017 |
Stock of narrow money | 45 |
$84.56 billion | 31 December 2017 |
Taxes and other revenues | 61 |
32.3% | 17 |
Unemployment rate (%) | 53 |
11.7% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 35 | 135.9 million Mt | 2017 |
Crude Oil - exports | 15 |
756,400 bbl/day | 2015 |
Crude Oil - imports | 74 |
5,340 bbl/day | 2015 |
Crude Oil - production | 19 |
1.259 million bbl/day | 2018 |
Crude Oil - proved reserves | 15 |
12.2 billion bbl | 1 January 2018 |
Electricity - consumption (kWh) | 47 |
55.96 billion kWh | 2016 |
Electricity - exports (kWh) | 65 |
641 million kWh | 2015 |
Electricity - from fossil fuels | 5 |
96% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 68 |
1% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 41 |
2% of total installed capacity | 2017 |
Electricity - imports (kWh) | 92 |
257 million kWh | 2016 |
Electricity - installed generating capacity | 46 |
19.27 million kW | 2016 |
Electricity - production (kWh) | 42 |
66.89 billion kWh | 2016 |
Electricity access - electrification - rural areas | 2 |
99% | 2016 |
Electricity access - electrification - total population | 4 |
99.4% | 2016 |
Electricity access - electrification - urban areas | 3 |
99.6% | 2016 |
Electricity access - population without electricity | 33 |
400,000 | 2016 |
Electricity Consumption per capita (kWh) | 138 |
1302.22 | 2016 |
Natural gas - consumption (cu m) | 26 |
41.28 billion cu m | 2017 |
Natural gas - exports (cu m) | 8 |
53.88 billion cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 11 |
93.5 billion cu m | 2017 |
Natural gas - proved reserves (cu m) | 10 |
4.504 trillion cu m | 1 January 2018 |
Refined petroleum products - consumption | 38 |
405,000 bbl/day | 2016 |
Refined petroleum products - exports | 16 |
578,800 bbl/day | 2015 |
Refined petroleum products - imports | 62 |
82,930 bbl/day | 2015 |
Refined petroleum products - production | 30 |
627,900 bbl/day | 2015 |
Geography |
Land Area - sq km | 10 | 2,381,740 sq km | NA |
Total Area - sq km | 12 |
2,381,740 sq km | NA |
Coastline(km) | 86 |
998 km | NA |
Elevation - mean elevation (m) | 40 |
800 m | NA |
Irrigated land (sq km) | 41 |
13,600 sq km | 2014 |
Land boundaries - total km | 19 |
6,734 km | NA |
Land use - agricultural land (%) | 153 |
17.4% | 2016 |
Land use - arable land (%) | 134 |
3.1% | 2016 |
Land use - forest (%) | 176 |
0.8% | 2016 |
Land use - other (%) | 17 |
81.8% | 2016 |
Land use - permanent crops (%) | 80 |
0.4% | 2016 |
Land use - permanent pasture (%) | 98 |
13.8% | 2016 |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 200 |
18.04 | July 2020 |
Military |
Military expenditures - percent of GDP | 4 | 5.27% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 73 | 29.58% | 20 |
Age structure 15-24 years (%) | 121 |
13.93% | 20 |
Age structure 25-54 years (%) | 55 |
42.91% | 20 |
Age structure 55-64 years (%) | 131 |
7.41% | 20 |
Age structure 65 years and over (%) | 128 |
6.17% | 20 |
Birth Rate (births/1,000 population) | 67 |
20 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 83 |
3% | 2012 |
Contraceptive prevalence rate (%) | 57 |
57.1% | 2012/13 |
Current health expenditures | 46 |
6.6% | 2016 |
Death Rate (deaths/1,000 population) | 79 |
4.4 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 80 |
9 | 2015 |
Dependency ratios - potential support ratio | 72 |
11.2 | 2015 |
Dependency ratios - total dependency ratio (%) | 92 |
52.7 | 2015 |
Dependency ratios - youth dependency ratio (%) | 82 |
43.8 | 2015 |
Drinking water source - Improved - rural | 68 |
81.8% of population | 2015 |
Drinking water source - Improved - total | 71 |
83.6% | 2015 |
Drinking water source - Improved - urban | 72 |
84.3% of population | 2015 |
HIV/AIDS - people living with HIV/AIDS | 65 |
16,000 | 2018 |
Hospital bed density | 53 |
1.9 beds/1,000 population | 2015 |
Infant mortality rate - female (deaths/1,000 live births) | 70 |
16 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 81 |
19.1 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 81 |
17.6 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 59 |
79.1 years | 2020 |
Life expectancy at birth - male (years) | 44 |
76.1 years | 2020 |
Life expectancy at birth - total population | 45 |
77.5 years | 2020 |
Literacy - female (%) | 67 |
75.3% | 2018 |
Literacy - male (%) | 55 |
87.4% | 2018 |
Literacy - total population | 72 |
81.4% | 2018 |
Maternal mortality rate | 62 |
112 deaths/100,000 live births | 2017 |
Median age - female (years) | 103 |
29.3 years | 2020 |
Median age - male (years) | 94 |
28.6 years | 2020 |
Median age - total (years) | 96 |
28.9 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 64 |
-0.9 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 33 |
27.4% | 2016 |
Physicians density | 80 |
1.83 physicians/1,000 population | 2016 |
Population | 36 |
42,972,878 | July 2020 |
Population growth rate (%) | 56 |
1.52% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 65 |
82.2% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 60 |
87.6% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 53 |
89.8% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 8 |
15 years | 2011 |
School life expectancy (primary to tertiary education) - male | 7 |
14 years | 2011 |
School life expectancy (primary to tertiary education) - total | 8 |
14 years | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 11 |
1.05 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 19 |
1.05 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 22 |
1.03 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 22 |
1.01 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 23 |
0.89 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 9 |
1.05 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 34 |
102.7 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 59 |
2.59 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 18 |
44.9% | 2016 |
Unemployment, youth ages 15-24 - male(%) | 43 |
22.1% | 2016 |
Unemployment, youth ages 15-24 - total (%) | 36 |
25.7% | 2016 |
Urbanization - rate of urbanization (%) | 56 |
2.46% annual rate of change | 15-20 |
Urbanization - urban population (%) | 60 |
73.2% of total population | 2019 |
Transportation |
Airports | 36 | 157 | 2016 |
Airports - with paved runways - 1,524 to 2,437 m | 29 |
17 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 15 |
29 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 40 |
5 | 2017 |
Airports - with paved runways - over 3,047 m | 16 |
12 | 2017 |
Airports - with paved runways - total | 35 |
64 | 2017 |
Airports - with paved runways - under 914 m | 35 |
1 | 2017 |
Airports - with unpaved runways - 1,524 to 2,437 m | 17 |
18 | 2013 |
Airports - with unpaved runways - 2,438 to 3,047 m | 7 |
2 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 27 |
39 | 2013 |
Airports - with unpaved runways - total | 34 |
93 | 2013 |
Airports - with unpaved runways - under 914 m | 42 |
34 | 2013 |
Heliports | 23 |
3 | 2013 |
Merchant marine - total | 76 |
106 | pan style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
82
|
National air transport system - annual freight traffic on registered air carriers | 77 |
24,723,377 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 53 |
5,910,835 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 48 |
74 | 2015 |
National air transport system - number of registered air carriers | 25 |
4 | 2015 |
Railways - narrow gauge | 32 |
1,085 km | 2014 |
Railways - standard gauge | 31 |
2,888 km | 2014 |
Railways (km) | 51 |
3,973 km | NA |
Roadways - paved (km) | 32 |
71,656 km | NA |
Roadways - total (km) | 46 |
104,000 km | NA |
Roadways - unpaved (km) | 45 |
32,344 km | NA |