Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 229 | 198 | 2012 |
Internet users | 157,800 | 147 | 2009 |
Telephones - main lines in use | 17,400 | 193 | 2012 |
Telephones - mobile cellular | 2,247,000 | 140 | 2012 |
Economy |
Budget expenditures | $880,300,000 | 172 | 2013 est. |
Budget revenues | $788,100,000 | 173 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -3.80 | 141 | 2013 est. |
Central bank discount rate(%) | 11.25 | 17 | 31 Dec 2010 est |
Commercial bank prime lending rate (%) | 13.23 | 63 | 31 Dec 2012 est. |
Current account balance | -$432,100,000 | 103 | 2013 est. |
Debt - external | $641,900,000 | 170 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 42.4 | 50 | 1998 |
Exports | $134,700,000 | 186 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 9.00 | 192 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 24.90 | 18 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 88.90 | 17 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -39.30 | 71 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 22.10 | 92 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | -5.50 | 181 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 34.70 | 17 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 18.30 | 170 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 47.00 | 172 | 2012 est. |
GDP - official exchange rate | $2,439,000,000 | 178 | 2013 est. |
GDP - per capita (PPP) | $600 | 226 | 2013 est. |
GDP - purchasing power parity | $5,430,000,000 | 169 | 2013 est. |
GDP - real growth rate (%) | 4.00 | 86 | 2013 est. |
Gross national saving (% of GPD) | -0.80 | 141 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 28.00 | 98 | 2006 |
Household income or consumption by percentage share - lowest 10% (%) | 4.10 | 8 | 2006 |
Imports | $886,200,000 | 181 | 2013 est. |
Industrial production growth rate (%) | 4.00 | 71 | 2013 est. |
Inflation rate(consumer prices) (%) | 18.00 | 10 | 2013 est. |
Labor force | 4,245,000 | 90 | 2007 |
Labor force - by occupation - agriculture (%) | 93.60 | 2 | 2002 est. |
Labor force - by occupation - industry (%) | 2.30 | 167 | 2002 est. |
Labor force - by occupation - services (%) | 4.10 | 191 | 2002 est. |
Population below poverty line (%) | 68.00 | 10 | 2002 est. |
Public debt (% of GPD) | 50.30 | 65 | 2013 est. |
Reserves of foreign exchange and gold | $308,800,000 | 153 | 31 Dec 2013 est. |
Stock of broad money | $ 519,000,000 | 176 | 31 Dec 2013 est. |
Stock of domestic credit | $572,200,000 | 160 | 31 Dec 2013 est. |
Stock of narrow money | $ 332,500,000 | 167 | 31 Dec 2013 est. |
Taxes and other revenues | 32.3 | 83 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 204,700 | 193 | 2011 est. |
Crude Oil - exports | 0 | 167 | 2010 est. |
Crude Oil - imports | 0 | 176 | 2010 est. |
Crude Oil - production | 0 | 185 | 2012 est. |
Crude Oil - proved reserves | 0 | 169 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 221,400,000 | 183 | 2010 est. |
Electricity - exports (kWh) | 0 | 169 | 2012 est. |
Electricity - from fossil fuels | 1.9 | 202 | 2010 est. |
Electricity - from hydroelectric plants | 98.1 | 8 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 146 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 185 | 2010 est. |
Electricity - imports (kWh) | 80,000,000 | 93 | 2010 est. |
Electricity - installed generating capacity | 52,000 | 186 | 2010 est. |
Electricity - production (kWh) | 152,000,000 | 188 | 2010 est. |
Electricity Consumption per capita (kWh) | 20.33 | 215 | NA |
Natural gas - consumption (cu m) | 0 | 179 | 2010 est. |
Natural gas - exports (cu m) | 0 | 159 | 2011 est. |
Natural gas - imports (cu m) | 0 | 172 | 2011 est. |
Natural gas - production (cu m) | 0 | 175 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 178 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 2,290 | 187 | 2011 est. |
Refined petroleum products - exports | 0 | 180 | 2010 est. |
Refined petroleum products - imports | 1,429 | 188 | 2010 est. |
Refined petroleum products - production | 0 | 180 | 2010 est. |
Geography |
Coastline(km) | 0 | 254 | NA |
Elevation extremes - highest point (m) | 2670 | 92 | NA |
Elevation extremes - lowest point (m) | 772 | 4 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 43.27 | 154 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.29 | 137 | 2005 |
Irrigated land (sq km) | 214 | 133 | 2003 |
Land Area - sq km | 25,680.00 | 147 | NA |
Land boundaries - km | 974 | 121 | NA |
Land use - arable land (%) | 33.06 | 22 | 2011 |
Land use - other (%) | 52.57 | 240 | 2011 |
Land use - permanent crops (%) | 14.37 | 19 | 2011 |
Population density - Persons per sq km* | 424.00 | 27 | Jul 2014 est. |
Total Area - sq km | 27,830.00 | 147 | NA |
Total renewable water resources (cu km) | 12.54 | 132 | 2011 |
Water Area - sq km | 2,150 | 91 | NA |
Military |
Manpower available for military service - female | 2,202,125 | 82 | 2010 est. |
Manpower available for military service - male | 2,182,327 | 89 | 2010 est. |
Manpower fit for military service - female | 1,481,417 | 92 | 2010 est. |
Manpower fit for military service - male | 1,398,769 | 97 | 2010 est. |
Manpower reaching militarily significant age annually - female | 116,956 | 72 | 2010 est. |
Manpower reaching militarily significant age annually - male | 117,956 | 73 | 2010 est. |
Military expenditures - percent of GDP | 5.90 | 12 | 2012 |
Population |
Age structure 0-14 years - female | 2,469,564 | 70 | 2014 est. |
Age structure 0-14 years - male | 2,497,999 | 70 | 2014 est. |
Age structure 0-14 years (%) | 45.60 | 6 | 2014 est. |
Age structure 15-24 years - female | 1,074,763 | 77 | 2013 est. |
Age structure 15-24 years - male | 1,071,135 | 78 | 2013 est. |
Age structure 15-24 years(%) | 19.70 | 69 | 2014 est. |
Age structure 25-54 years - female | 1,559,661 | 95 | 2013 est. |
Age structure 25-54 years - male | 1,533,191 | 96 | 2013 est. |
Age structure 25-54 years(%) | 28.40 | 224 | 2014 est. |
Age structure 55-64 years - female | 225,467 | 109 | 2013 est. |
Age structure 55-64 years - male | 186,706 | 110 | 2013 est. |
Age structure 55-64 years(%) | 3.80 | 208 | 2014 est. |
Age structure 65 years and over - female | 161,592 | 123 | 2013 est. |
Age structure 65 years and over - male | 108,243 | 128 | 2013 est. |
Age structure 65 years and over (%) | 2.50 | 223 | 2014 est. |
Birth Rate(births/1,000 population) | 40.04 | 7 | 2014 est. |
Children under the age of 5 years underweight | 35.20 | 7 | 2011 |
Contraceptive prevalence rate (%) | 21.90 | 149 | 2010/11 |
Death Rate(deaths/1,000 population) | 9.12 | 66 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 129 | 201 |
Drinking water source - Improved - rural | 73.4 | 143 | NA |
Drinking water source - Improved - total | 74.4 | 164 | NA |
Drinking water source - Improved - urban | 82 | 184 | NA |
Drinking water source - UnImproved - rural | 26.6 | 57 | 2011 est. |
Drinking water source - UnImproved - total | 25.6 | 41 | 2011 est. |
Drinking water source - UnImproved - urban | 18 | 21 | 2011 est. |
Education expenditures - percent of GDP | 6.10 | 36 | 2012 |
Health expenditures | 8.70 | 50 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 3.30 | 21 | 2012 est. |
HIV/AIDS - deaths | 15,000 | 19 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 180,000 | 30 | 2012 est. |
Hospital bed density | 1.90 | 112 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 54.27 | 25 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 63.32 | 25 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 58.86 | 26 | 2014 est. |
Life expectancy at birth - female (years) | 61.50 | 195 | 2014 est. |
Life expectancy at birth - male (years) | 57.92 | 194 | 2014 est. |
Life expectancy at birth - total (years) | 59.69 | 194 | 2014 est. |
Literacy - female (%) | 61.80 | 169 | 2010 est. |
Literacy - male (%) | 72.90 | 179 | 2010 est. |
Literacy - total (%) | 67.20 | 182 | 2010 est. |
Maternal mortality rate | 800.00 | 6 | 2010 |
Median age - female (years) | 17.20 | 223 | 2014 est. |
Median age - male (years) | 16.60 | 222 | 2014 est. |
Median age - total (years) | 16.90 | 222 | 2014 est. |
Mother's mean age at first birth (years) | 21.30 | 84 | 2010 est. |
Net migration rate (migrant(s)/1,000 population) | -0.17 | 116 | 2014 est. |
Obesity - adult prevalence rate | 2.90 | 176 | 2008 |
Physicians density | 0.03 | 187 | 2004 |
Population | 10,888,321 | 79 | Jul 2014 est. |
Population growth rate (%) | 3.08 | 7 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 50.7 | 136 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 49.3 | 63 | NA |
Sanitation facility access - Total Improved (% of population) | 50.1 | 155 | NA |
Sanitation facility access - Total UnImproved (% of population) | 49.9 | 48 | NA |
Sanitation facility access - Urban Improved (% of population) | 44.9 | 174 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 55.1 | 28 | NA |
School life expectancy - female (years) | 11 | 146 | 2010 |
School life expectancy - male (years) | 12 | 124 | 2010 |
School life expectancy - total (years) | 11 | 154 | 2010 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 201 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 186 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.98 | 153 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.82 | 194 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.67 | 194 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 200 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 132 | 2014 est |
Total fertility rate (children born/woman) | 5.99 | 6 | 2014 est. |
Urbanization - rate of urbanization (%) | 4.45 | 10 | 2011 |
Urbanization - urban population (%) | 10.9 | 225 | 2011 |
Transportation |
Airports | 7 | 168 | 2013 |
Airports - with paved runways - total | 1 | 223 | 2013 |
Airports - with unpaved runways - total | 6 | 148 | 2013 |
Heliports | 1.00 | 101 | 2012 |
Roadways (km) | 12,322 | 127 | 2004 |