Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 38 | 216 | 2012 |
Internet users | 150,000 | 148 | 2009 |
Telephones - main lines in use | 70,200 | 155 | 2012 |
Telephones - mobile cellular | 425,300 | 171 | 2012 |
Economy |
Budget expenditures | $625,700,000 | 182 | 2013 est. |
Budget revenues | $409,000,000 | 189 | 2013 est. |
Budget surplus (+) or deficit (-) | -12.10 | 207 | 2013 est. |
Central bank discount rate(%) | 7.5 | 41 | 31 Dec 2010 est |
Commercial bank prime lending rate(%) | 9.81 | 90 | 31 Dec 2012 est. |
Current account balance | -$209,300,000 | 84 | 2013 est. |
Debt - external | $1,180,000,000 | 155 | 31 Dec 2013 est. |
Exports | $173,100,000 | 185 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 34.00 | 111 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 18.40 | 62 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 56.00 | 138 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -54.10 | 118 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 43.20 | 9 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 2.50 | 26 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 9.40 | 94 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 18.90 | 166 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 71.70 | 59 | 2012 est. |
GDP - official exchange rate | $1,798,000,000 | 188 | 2013 est. |
GDP - per capita (PPP) | $4,400 | 166 | 2013 est. |
GDP - purchasing power parity | $2,160,000,000 | 191 | 2013 est. |
GDP - real growth rate(%) | 2.50 | 124 | 2013 est. |
Gross national saving (% of GPD) | 34.20 | 16 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 40.60 | 17 | 2001 |
Household income or consumption by percentage share - lowest 10%(%) | 1.90 | 113 | 2001 |
Imports | $878,700,000 | 182 | 2013 est. |
Industrial production growth rate(%) | -3.00 | 166 | 2013 est. |
Inflation rate (consumer prices)(%) | 2.50 | 160 | 2013 est. |
Labor force | 196,100 | 171 | 2007 |
Population below poverty line(%) | 30.00 | 69 | 2000 |
Public debt(% of GPD) | 86.20 | 21 | 2012 est. |
Reserves of foreign exchange and gold | $376,000,000 | 150 | 31 Dec 2013 est. |
Stock of broad money | $ 1,362,000,000 | 160 | 31 Dec 2013 est. |
Stock of domestic credit | $1,496,000,000 | 143 | 31 Dec 2013 est. |
Stock of narrow money | $ 490,500,000 | 160 | 31 Dec 2013 est. |
Taxes and other revenues | 22.7 | 147 | 2013 est. |
Unemployment rate(%) | 21.00 | 39 | 2000 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 430,000 | 182 | 2011 est. |
Crude Oil - exports | 0 | 165 | 2010 est. |
Crude Oil - imports | 0 | 170 | 2010 est. |
Crude Oil - production | 0 | 184 | 2012 est. |
Crude Oil - proved reserves | 0 | 169 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 266,900,000 | 179 | 2010 est. |
Electricity - exports(kWh) | 0 | 166 | 2012 est. |
Electricity - from fossil fuels | 96.9 | 63 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 191 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 144 | 2010 est. |
Electricity - from other renewable sources | 3.1 | 55 | 2010 est. |
Electricity - imports(kWh) | 0 | 177 | 2012 est. |
Electricity - installed generating capacity | 89,800 | 173 | 2010 est. |
Electricity - production(kWh) | 287,000,000 | 174 | 2010 est. |
Electricity Consumption per capita (kWh) | 502.59 | 160 | NA |
Natural gas - consumption(cu m) | 0 | 177 | 2010 est. |
Natural gas - exports(cu m) | 0 | 155 | 2011 est. |
Natural gas - imports(cu m) | 0 | 157 | 2011 est. |
Natural gas - production(cu m) | 0 | 173 | 2011 est. |
Natural gas - proved reserves(cu m) | 0 | 170 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 2,608 | 186 | 2011 est. |
Refined petroleum products - exports | 0 | 174 | 2010 est. |
Refined petroleum products - imports | 2,646 | 175 | 2010 est. |
Refined petroleum products - production | 0 | 178 | 2010 est. |
Geography |
Coastline(km) | 965 | 93 | NA |
Elevation extremes - highest point(m) | 0 | 253 | NA |
Elevation extremes - lowest point(m) | 0 | 148 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 48.57 | 151 | 2004 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.02 | 161 | 2004 |
Irrigated land(sq km) | 35 | 151 | 2004 |
Land Area - sq km | 4,033.00 | 174 | NA |
Land use - arable land(%) | 11.66 | 92 | 2011 |
Land use - other(%) | 87.59 | 128 | 2011 |
Land use - permanent crops(%) | 0.74 | 135 | 2011 |
Population density - Persons per sq km | 131.68 | 83 | Jul 2014 est. |
Total Area - sq km | 4,033.00 | 176 | NA |
Total renewable water resources(cu km) | 0.30 | 162 | 2011 |
Water Area - sq km | 0 | 217 | NA |
Military |
Manpower available for military service - female | 136,956 | 148 | 2010 est. |
Manpower available for military service - male | 132,087 | 166 | 2010 est. |
Manpower fit for military service - female | 117,518 | 168 | 2010 est. |
Manpower fit for military service - male | 106,864 | 171 | 2010 est. |
Manpower reaching militarily significant age annually - female | 6,026 | 165 | 2010 est. |
Manpower reaching militarily significant age annually - male | 6,029 | 166 | 2010 est. |
Military expenditures - percent of GDP | 0.40 | 165 | 2011 |
Population |
Age structure 0-14 years - female | 82,503 | 171 | 2014 est. |
Age structure 0-14 years - male | 83,355 | 171 | 2014 est. |
Age structure 0-14 years(%) | 31.20 | 78 | 2014 est. |
Age structure 15-24 years - female | 57,842 | 170 | 2013 est. |
Age structure 15-24 years - male | 57,825 | 170 | 2013 est. |
Age structure 15-24 years(%) | 21.80 | 12 | 2014 est. |
Age structure 25-54 years - female | 102,217 | 174 | 2013 est. |
Age structure 25-54 years - male | 95,970 | 175 | 2013 est. |
Age structure 25-54 years(%) | 37.30 | 154 | 2014 est. |
Age structure 55-64 years - female | 13,910 | 178 | 2013 est. |
Age structure 55-64 years - male | 9,766 | 182 | 2013 est. |
Age structure 55-64 years(%) | 4.50 | 179 | 2014 est. |
Age structure 65 years and over - female | 17,242 | 172 | 2013 est. |
Age structure 65 years and over - male | 10,416 | 176 | 2013 est. |
Age structure 65 years and over(%) | 5.20 | 138 | 2014 est. |
Birth Rate(births/1,000 population) | 20.96 | 81 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 3.00 | 98 | 201 |
Child labor - children ages 5-14 - total number | 1,948 | 100 | 2013 |
Contraceptive prevalence rate (%) | 61.30 | 75 | 2005 |
Death Rate(deaths/1,000 population) | 6.22 | 159 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 8.20 | 107 | 201 |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0.00 | 122 | 201 |
Dependency ratios - total dependency ratio (%) | 53.50 | 96 | 201 |
Dependency ratios - youth dependency ratio (%) | 45.30 | 82 | 201 |
Drinking water source - Improved - rural | 85.6 | 117 | NA |
Drinking water source - Improved - total | 88.7 | 135 | NA |
Drinking water source - Improved - urban | 90.6 | 167 | NA |
Drinking water source - UnImproved - rural | 14.4 | 84 | 2011 est. |
Drinking water source - UnImproved - total | 11.3 | 71 | 2011 est. |
Drinking water source - UnImproved - urban | 9.4 | 39 | 2011 est. |
Education expenditures - percent of GDP | 5.60 | 53 | 2011 |
Health expenditures | 4.80 | 146 | 2011 |
HIV/AIDS - adult prevalence rate(%) | 0.04 | 163 | 2012 est. |
HIV/AIDS - deaths | 225 | 100 | NA |
HIV/AIDS - people living with HIV/AIDS | 775 | 147 | 2012 est. |
Hospital bed density | 2.10 | 104 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 21.38 | 78 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 28.78 | 73 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 25.13 | 77 | 2014 est. |
Life expectancy at birth - female (years) | 73.58 | 149 | 2014 est. |
Life expectancy at birth - male(years) | 69.05 | 144 | 2014 est. |
Life expectancy at birth - total (years) | 71.28 | 146 | 2014 est. |
Literacy - female(%) | 80.30 | 147 | 2011 est. |
Literacy - male(%) | 89.70 | 138 | 2011 est. |
Literacy - total(%) | 84.90 | 153 | 2011 est. |
Maternal mortality rate | 79.00 | 84 | 2010 |
Median age - female (years) | 24.40 | 155 | 2014 est. |
Median age - male (years) | 22.70 | 161 | 2014 est. |
Median age - total (years) | 23.50 | 156 | 2014 est. |
Mother's mean age at first birth (years) | 19.50 | 113 | 2005 est. |
Net migration rate(migrant(s)/1,000 population) | -0.65 | 141 | 2014 est. |
Obesity - adult prevalence rate | 10.00 | 131 | 2008 |
Physicians density | 0.30 | 138 | 2010 |
Population | 531,046 | 173 | Jul 2014 est. |
Population growth rate(%) | 1.41 | 86 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 45.3 | 141 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 54.7 | 58 | NA |
Sanitation facility access - Total Improved (% of population) | 63.3 | 139 | NA |
Sanitation facility access - Total UnImproved (% of population) | 36.7 | 64 | NA |
Sanitation facility access - Urban Improved (% of population) | 74 | 142 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 26 | 60 | NA |
School life expectancy - female (years) | 13 | 105 | 2012 |
School life expectancy - male (years) | 13 | 90 | 2012 |
School life expectancy - total (years) | 13 | 100 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 207 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 187 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.93 | 199 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.71 | 220 | 2013 est |
Sex ratio - 65 years and over(male(s)/female) | 0.60 | 217 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 196 | 2014 est |
Sex ratio - total population(male(s)/female) | 0.94 | 195 | 2014 est |
Suffrage | 18.00 | 139 | NA |
Total fertility rate(children born/woman) | 2.39 | 87 | 2014 est. |
Urbanization - rate of urbanization(%) | 2.12 | 90 | 2011 |
Urbanization - urban population(%) | 62.6 | 101 | 2011 |
Transportation |
Airports | 9 | 159 | 2013 |
Airports - with paved runways - total | 9 | 124 | 2013 |
Merchant marine(ships) | 13 | 104 | 2010 |
Roadways(km) | 1,350 | 179 | 2013 |