Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 10,207 | 134 | 2012 |
Internet users | 749,600 | 106 | 2009 |
Telephones - main lines in use | 737,400 | 88 | 2012 |
Telephones - mobile cellular | 13,100,000 | 64 | 2012 |
Economy |
Budget expenditures | $5,726,000,000 | 104 | 2013 est. |
Budget revenues | $4,819,000,000 | 110 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -3.60 | 136 | 2013 est. |
Central bank discount rate(%) | 4.25 | 95 | 31 Dec 2009 est |
Commercial bank prime lending rate (%) | 14.00 | 57 | 31 Dec 2012 est. |
Current account balance | -$956,200,000 | 116 | 2013 est. |
Debt - external | $3,207,000,000 | 132 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 44.6 | 43 | 2001 |
Exports | $6,015,000,000 | 106 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 30.70 | 120 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 16.30 | 96 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 67.40 | 83 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -34.80 | 58 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 21.00 | 105 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 134 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 20.80 | 44 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 27.50 | 100 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 51.60 | 158 | 2012 est. |
GDP - official exchange rate | $25,010,000,000 | 104 | 2013 est. |
GDP - per capita (PPP) | $2,300 | 187 | 2013 est. |
GDP - purchasing power parity | $50,160,000,000 | 96 | 2013 est. |
GDP - real growth rate (%) | 4.60 | 76 | 2013 est. |
Gross national saving (% of GPD) | 21.00 | 70 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 35.40 | 43 | 2001 |
Household income or consumption by percentage share - lowest 10% (%) | 2.30 | 91 | 2001 |
Imports | $6,321,000,000 | 118 | 2013 est. |
Industrial production growth rate (%) | 4.30 | 67 | 2013 est. |
Inflation rate(consumer prices) (%) | 2.90 | 134 | 2013 est. |
Labor force | 8,246,000 | 57 | 2013 est. |
Labor force - by occupation - agriculture (%) | 70.00 | 34 | 2001 est. |
Labor force - by occupation - industry (%) | 13.00 | 136 | 2001 est. |
Labor force - by occupation - services (%) | 17.00 | 174 | 2001 est. |
Population below poverty line (%) | 48.00 | 29 | 2000 est. |
Public debt (% of GPD) | 16.10 | 138 | 2013 est. |
Reserves of foreign exchange and gold | $3,431,000,000 | 104 | 31 Dec 2013 est. |
Stock of broad money | $ 6,279,000,000 | 121 | 31 Dec 2013 est. |
Stock of domestic credit | $2,772,000,000 | 127 | 31 Dec 2013 est. |
Stock of narrow money | $ 3,482,000,000 | 114 | 31 Dec 2013 est. |
Taxes and other revenues | 19.3 | 172 | 2013 est. |
Unemployment rate (%) | 30.00 | 24 | 2001 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 8,126,000 | 108 | 2011 est. |
Crude Oil - exports | 55,680 | 46 | 2010 est. |
Crude Oil - imports | 34,220 | 61 | 2010 est. |
Crude Oil - production | 63,520 | 58 | 2012 est. |
Crude Oil - proved reserves | 200,000,000 | 59 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 5,181,000,000 | 114 | 2010 est. |
Electricity - exports (kWh) | 0 | 179 | 2012 est. |
Electricity - from fossil fuels | 27.8 | 183 | 2010 est. |
Electricity - from hydroelectric plants | 72.2 | 20 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 145 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 184 | 2010 est. |
Electricity - imports (kWh) | 0 | 176 | 2012 est. |
Electricity - installed generating capacity | 1,115,000 | 122 | 2010 est. |
Electricity - production (kWh) | 5,761,000,000 | 114 | 2010 est. |
Electricity Consumption per capita (kWh) | 252.13 | 168 | NA |
Natural gas - consumption (cu m) | 210,000,000 | 101 | 2010 est. |
Natural gas - exports (cu m) | 0 | 155 | 2011 est. |
Natural gas - imports (cu m) | 0 | 166 | 2011 est. |
Natural gas - production (cu m) | 150,000,000 | 80 | 2011 est. |
Natural gas - proved reserves (cu m) | 135,100,000,000 | 50 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 29,410 | 115 | 2011 est. |
Refined petroleum products - exports | 13,370 | 80 | 2010 est. |
Refined petroleum products - imports | 6,018 | 143 | 2010 est. |
Refined petroleum products - production | 43,500 | 84 | 2010 est. |
Geography |
Coastline(km) | 402 | 125 | NA |
Elevation extremes - highest point (m) | 4095 | 45 | NA |
Elevation extremes - lowest point (m) | 0 | 148 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 58.9 | 148 | 3%/10%/68% |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.97 | 110 | 3%/10%/68% |
Irrigated land (sq km) | 257 | 125 | 2003 |
Land Area - sq km | 472,710.00 | 53 | NA |
Land boundaries - km | 4,591 | 38 | NA |
Land use - arable land (%) | 13.04 | 83 | 2011 |
Land use - other (%) | 84.01 | 153 | 2011 |
Land use - permanent crops (%) | 2.94 | 71 | 2011 |
Population density - Persons per sq km* | 43.47 | 166 | Jul 2014 est. |
Total Area - sq km | 475,440.00 | 54 | NA |
Total renewable water resources (cu km) | 285.50 | 35 | 2011 |
Water Area - sq km | 2,730 | 84 | NA |
Military |
Manpower available for military service - female | 4,548,909 | 54 | 2010 est. |
Manpower available for military service - male | 4,667,251 | 57 | 2010 est. |
Manpower fit for military service - female | 2,718,110 | 64 | 2010 est. |
Manpower fit for military service - male | 2,794,998 | 61 | 2010 est. |
Manpower reaching militarily significant age annually - female | 211,636 | 50 | 2010 est. |
Manpower reaching militarily significant age annually - male | 215,248 | 53 | 2010 est. |
Military expenditures - percent of GDP | 1.30 | 112 | 2012 |
Population |
Age structure 0-14 years - female | 4,076,797 | 46 | 2014 est. |
Age structure 0-14 years - male | 4,151,140 | 47 | 2014 est. |
Age structure 0-14 years (%) | 40.00 | 39 | 2014 est. |
Age structure 15-24 years - female | 2,066,718 | 55 | 2013 est. |
Age structure 15-24 years - male | 2,107,067 | 55 | 2013 est. |
Age structure 15-24 years(%) | 20.30 | 46 | 2014 est. |
Age structure 25-54 years - female | 3,240,609 | 63 | 2013 est. |
Age structure 25-54 years - male | 3,317,740 | 62 | 2013 est. |
Age structure 25-54 years(%) | 31.90 | 193 | 2014 est. |
Age structure 55-64 years - female | 468,077 | 75 | 2013 est. |
Age structure 55-64 years - male | 419,751 | 76 | 2013 est. |
Age structure 55-64 years(%) | 4.30 | 187 | 2014 est. |
Age structure 65 years and over - female | 381,725 | 84 | 2013 est. |
Age structure 65 years and over - male | 319,597 | 82 | 2013 est. |
Age structure 65 years and over (%) | 3.40 | 189 | 2014 est. |
Birth Rate(births/1,000 population) | 31.93 | 37 | 2014 est. |
Children under the age of 5 years underweight | 16.60 | 45 | 2011 |
Contraceptive prevalence rate (%) | 23.40 | 146 | 2011 |
Death Rate(deaths/1,000 population) | 11.51 | 31 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 136 | 201 |
Drinking water source - Improved - rural | 52.1 | 174 | NA |
Drinking water source - Improved - total | 74.4 | 163 | NA |
Drinking water source - Improved - urban | 94.9 | 140 | NA |
Drinking water source - UnImproved - rural | 47.9 | 26 | 2011 est. |
Drinking water source - UnImproved - total | 25.6 | 42 | 2011 est. |
Drinking water source - UnImproved - urban | 5.1 | 66 | 2011 est. |
Education expenditures - percent of GDP | 3.20 | 137 | 2011 |
Health expenditures | 5.20 | 138 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 5.30 | 13 | 2012 est. |
HIV/AIDS - deaths | 37,000 | 11 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 610,000 | 14 | 2012 est. |
Hospital bed density | 1.30 | 140 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 53.96 | 27 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 62.92 | 26 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 58.51 | 28 | 2014 est. |
Life expectancy at birth - female (years) | 55.95 | 206 | 2014 est. |
Life expectancy at birth - male (years) | 54.10 | 204 | 2014 est. |
Life expectancy at birth - total (years) | 55.02 | 202 | 2014 est. |
Literacy - female (%) | 64.80 | 164 | 2010 est. |
Literacy - male (%) | 78.30 | 168 | 2010 est. |
Literacy - total (%) | 71.30 | 175 | 2010 est. |
Maternal mortality rate | 690.00 | 10 | 2010 |
Median age - female (years) | 19.80 | 192 | 2014 est. |
Median age - male (years) | 19.60 | 188 | 2014 est. |
Median age - total (years) | 19.70 | 189 | 2014 est. |
Mother's mean age at first birth (years) | 19.70 | 108 | 2011 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 96 | 2014 est. |
Obesity - adult prevalence rate | 10.30 | 130 | 2008 |
Physicians density | 0.08 | 170 | 2009 |
Population | 20,549,221 | 59 | Jul 2014 est. |
Population growth rate (%) | 2.04 | 50 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 36.4 | 148 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 63.6 | 51 | NA |
Sanitation facility access - Total Improved (% of population) | 47.8 | 156 | NA |
Sanitation facility access - Total UnImproved (% of population) | 52.2 | 47 | NA |
Sanitation facility access - Urban Improved (% of population) | 58.3 | 159 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 41.7 | 43 | NA |
School life expectancy - female (years) | 11 | 147 | 2011 |
School life expectancy - male (years) | 12 | 125 | 2011 |
School life expectancy - total (years) | 12 | 129 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 187 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.02 | 156 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.02 | 78 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.90 | 149 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.84 | 81 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 201 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.01 | 68 | 2014 est |
Suffrage | 20.00 | 14 | NA |
Total fertility rate (children born/woman) | 4.00 | 40 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.23 | 42 | 2011 |
Urbanization - urban population (%) | 52.1 | 126 | 2011 |
Transportation |
Airports | 33 | 112 | 2013 |
Airports - with paved runways - total | 11 | 111 | 2013 |
Airports - with unpaved runways - total | 22 | 100 | 2013 |
Pipelines (km) | 1,200 | 85 | 2013 |
Railways (km) | 1,245 | 82 | 2008 |
Roadways (km) | 51,350 | 77 | 2011 |