Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 20 | 221 | 2012 |
Internet users | 22,600 | 192 | 2009 |
Telephones - main lines in use | 5,600 | 209 | 2012 |
Telephones - mobile cellular | 1,070,000 | 157 | 2012 |
Economy |
Budget expenditures | $356,900,000 | 192 | 2013 est. |
Budget revenues | $340,800,000 | 192 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -0.70 | 59 | 2013 est. |
Central bank discount rate(%) | 4.25 | 94 | 31 Dec 200 |
Commercial bank prime lending rate (%) | 15.00 | 43 | 31 Dec 2012 est. |
Current account balance | -$197,600,000 | 81 | 2013 est. |
Debt - external | $632,700,000 | 171 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 61.3 | 5 | 1993 |
Exports | $207,700,000 | 182 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 12.70 | 187 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 8.40 | 177 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 91.30 | 14 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -25.50 | 22 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 13.00 | 179 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 133 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 55.60 | 5 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 14.70 | 193 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 29.70 | 212 | 2012 est. |
GDP - official exchange rate | $2,143,000,000 | 184 | 2013 est. |
GDP - per capita (PPP) | $900 | 219 | 2013 est. |
GDP - purchasing power parity | $3,849,000,000 | 177 | 2013 est. |
GDP - real growth rate (%) | 4.10 | 83 | 2013 est. |
Gross national saving (% of GPD) | 3.80 | 138 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 33.00 | 56 | 2003 |
Household income or consumption by percentage share - lowest 10% (%) | 2.10 | 100 | 2003 |
Imports | $333,700,000 | 195 | 2013 est. |
Industrial production growth rate (%) | 3.00 | 90 | 2013 est. |
Inflation rate(consumer prices) (%) | 5.80 | 66 | 2013 est. |
Labor force | 2,082,000 | 122 | 2011 est. |
Stock of broad money | $ 459,700,000 | 178 | 31 Dec 2013 est. |
Stock of domestic credit | $507,700,000 | 165 | 31 Dec 2013 est. |
Stock of narrow money | $ 337,700,000 | 165 | 31 Dec 2013 est. |
Taxes and other revenues | 15.9 | 188 | 2013 est. |
Unemployment rate (%) | 8.00 | 114 | 2001 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 293,900 | 189 | 2011 est. |
Crude Oil - exports | 0 | 161 | 2010 est. |
Crude Oil - imports | 0 | 173 | 2010 est. |
Crude Oil - production | 0 | 190 | 2012 est. |
Crude Oil - proved reserves | 0 | 171 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 148,800,000 | 190 | 2010 est. |
Electricity - exports (kWh) | 0 | 174 | 2012 est. |
Electricity - from fossil fuels | 43.2 | 165 | 2010 est. |
Electricity - from hydroelectric plants | 56.8 | 35 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 148 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 182 | 2010 est. |
Electricity - imports (kWh) | 0 | 174 | 2012 est. |
Electricity - installed generating capacity | 44,000 | 191 | 2010 est. |
Electricity - production (kWh) | 160,000,000 | 186 | 2010 est. |
Electricity Consumption per capita (kWh) | 28.80 | 210 | NA |
Natural gas - consumption (cu m) | 0 | 176 | 2010 est. |
Natural gas - exports (cu m) | 0 | 156 | 2011 est. |
Natural gas - imports (cu m) | 0 | 173 | 2011 est. |
Natural gas - production (cu m) | 0 | 174 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 174 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 3,175 | 179 | 2011 est. |
Refined petroleum products - exports | 0 | 177 | 2010 est. |
Refined petroleum products - imports | 2,318 | 178 | 2010 est. |
Refined petroleum products - production | 0 | 179 | 2010 est. |
Geography |
Coastline(km) | 0 | 256 | NA |
Elevation extremes - highest point (m) | 1420 | 148 | NA |
Elevation extremes - lowest point (m) | 335 | 10 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 17.42 | 163 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.07 | 155 | 2005 |
Irrigated land (sq km) | 1 | 174 | 2003 |
Land Area - sq km | 622,984.00 | 45 | NA |
Land boundaries - km | 5,203 | 30 | NA |
Land use - arable land (%) | 2.89 | 170 | 2011 |
Land use - other (%) | 96.98 | 66 | 2011 |
Land use - permanent crops (%) | 0.13 | 180 | 2011 |
Population density - Persons per sq km* | 8.29 | 216 | Jul 2014 est. |
Total Area - sq km | 622,984.00 | 45 | NA |
Total renewable water resources (cu km) | 144.40 | 56 | 2011 |
Water Area - sq km | 0 | 219 | NA |
Military |
Manpower available for military service - female | 1,145,897 | 109 | 2010 est. |
Manpower available for military service - male | 1,149,856 | 119 | 2010 est. |
Manpower fit for military service - female | 661,308 | 131 | 2010 est. |
Manpower fit for military service - male | 655,875 | 132 | 2010 est. |
Manpower reaching militarily significant age annually - female | 53,999 | 102 | 2010 est. |
Manpower reaching militarily significant age annually - male | 54,843 | 102 | 2010 est. |
Military expenditures - percent of GDP | 2.60 | 50 | 2011 |
Population |
Age structure 0-14 years - female | 1,045,664 | 94 | 2014 est. |
Age structure 0-14 years - male | 1,058,523 | 96 | 2014 est. |
Age structure 0-14 years (%) | 40.70 | 38 | 2014 est. |
Age structure 15-24 years - female | 520,274 | 109 | 2013 est. |
Age structure 15-24 years - male | 525,581 | 109 | 2013 est. |
Age structure 15-24 years(%) | 20.20 | 50 | 2014 est. |
Age structure 25-54 years - female | 815,169 | 127 | 2013 est. |
Age structure 25-54 years - male | 814,003 | 130 | 2013 est. |
Age structure 25-54 years(%) | 31.50 | 197 | 2014 est. |
Age structure 55-64 years - female | 113,190 | 137 | 2013 est. |
Age structure 55-64 years - male | 86,860 | 138 | 2013 est. |
Age structure 55-64 years(%) | 3.90 | 202 | 2014 est. |
Age structure 65 years and over - female | 113,304 | 138 | 2013 est. |
Age structure 65 years and over - male | 73,942 | 139 | 2013 est. |
Age structure 65 years and over (%) | 3.60 | 185 | 2014 est. |
Birth Rate(births/1,000 population) | 35.80 | 23 | 2014 est. |
Children under the age of 5 years underweight | 28.00 | 21 | 2006 |
Contraceptive prevalence rate (%) | 19.00 | 151 | 2006 |
Death Rate(deaths/1,000 population) | 14.42 | 6 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 138 | 201 |
Drinking water source - Improved - rural | 51.1 | 175 | NA |
Drinking water source - Improved - total | 67.1 | 175 | NA |
Drinking water source - Improved - urban | 92.1 | 159 | NA |
Drinking water source - UnImproved - rural | 48.9 | 25 | 2011 est. |
Drinking water source - UnImproved - total | 32.9 | 29 | 2011 est. |
Drinking water source - UnImproved - urban | 7.9 | 46 | 2011 est. |
Education expenditures - percent of GDP | 1.20 | 170 | 2011 |
Health expenditures | 3.80 | 170 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 4.70 | 16 | 2009 est. |
HIV/AIDS - deaths | 11,000 | 26 | 2009 est. |
HIV/AIDS - people living with HIV/AIDS | 130,000 | 36 | 2009 est. |
Hospital bed density | 1.00 | 153 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 87.02 | 4 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 102.83 | 4 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 95.04 | 4 | 2014 est. |
Life expectancy at birth - female (years) | 52.20 | 218 | 2014 est. |
Life expectancy at birth - male (years) | 49.64 | 219 | 2014 est. |
Life expectancy at birth - total (years) | 50.90 | 218 | 2014 est. |
Literacy - female (%) | 44.20 | 192 | 2011 est. |
Literacy - male (%) | 69.60 | 184 | 2011 est. |
Literacy - total (%) | 56.60 | 198 | 2011 est. |
Maternal mortality rate | 890.00 | 5 | 2010 |
Median age - female (years) | 19.70 | 195 | 2014 est. |
Median age - male (years) | 19.00 | 193 | 2014 est. |
Median age - total (years) | 19.30 | 193 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 97 | 2014 est. |
Obesity - adult prevalence rate | 3.50 | 175 | 2008 |
Physicians density | 0.05 | 182 | 2009 |
Population | 5,166,510 | 118 | Jul 2014 est. |
Population growth rate (%) | 2.14 | 45 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 27.8 | 164 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 72.2 | 35 | NA |
Sanitation facility access - Total Improved (% of population) | 33.8 | 170 | NA |
Sanitation facility access - Total UnImproved (% of population) | 66.2 | 33 | NA |
Sanitation facility access - Urban Improved (% of population) | 43.1 | 176 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 56.9 | 26 | NA |
School life expectancy - female (years) | 5 | 186 | 2012 |
School life expectancy - male (years) | 8 | 184 | 2012 |
School life expectancy - total (years) | 7 | 192 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 204 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.01 | 168 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.00 | 120 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.75 | 215 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.66 | 200 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 202 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 131 | 2014 est |
Suffrage | 18.00 | 149 | NA |
Total fertility rate (children born/woman) | 4.52 | 29 | 2014 est. |
Urbanization - rate of urbanization (%) | 2.6 | 66 | 2011 |
Urbanization - urban population (%) | 39.1 | 166 | 2011 |
Transportation |
Airports | 39 | 106 | 2013 |
Airports - with paved runways - total | 2 | 192 | 2013 |
Airports - with unpaved runways - total | 37 | 76 | 2013 |
Roadways (km) | 20,278 | 107 | 2010 |
Waterways (km) | 2,800 | 35 | 2011 |