Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 20 | 219 | 2012 |
Internet users | 22,600 | 182 | 2009 |
Telephones - main lines in use | 5,600 | 200 | 2012 |
Telephones - mobile cellular | 1,070,000 | 154 | 2012 |
Economy |
Budget expenditures | $270,700,000 | 194 | 2013 est. |
Budget revenues | $186,200,000 | 199 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -4.10 | 74 | 2013 est. |
Central bank discount rate(%) | 4.25 | 44 | 31 Dec 200 |
Commercial bank prime lending rate (%) | 15.00 | 36 | 31 Dec 2012 est. |
Current account balance | -$133,800,000 | 78 | 2013 est. |
Debt - external | $634,200,000 | 167 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 61.3 | 5 | 1993 |
Exports | $138,900,000 | 187 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 9.70 | 167 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 6.10 | 125 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 91.50 | 12 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -15.60 | 5 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 8.30 | 129 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 56.60 | 5 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 14.50 | 148 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 28.90 | 175 | 2013 est. |
GDP - official exchange rate | $2,050,000,000 | 185 | 2013 est. |
GDP - per capita (PPP) | $700 | 168 | 2013 est. |
GDP - purchasing power parity | $3,336,000,000 | 178 | 2013 est. |
GDP - real growth rate (%) | -14.50 | 96 | 2013 est. |
Gross national saving (% of GPD) | 2.40 | 122 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 33.00 | 48 | 2003 |
Household income or consumption by percentage share - lowest 10% (%) | 2.10 | 27 | 2003 |
Imports | $218,600,000 | 202 | 2013 est. |
Industrial production growth rate (%) | -11.00 | 91 | 2013 est. |
Inflation rate(consumer prices) (%) | 7.00 | 30 | 2013 est. |
Labor force | 2,082,000 | 121 | 2011 est. |
Stock of broad money | $ 376,400,000 | 183 | 31 Dec 2013 est. |
Stock of domestic credit | $478,700,000 | 164 | 31 Dec 2013 est. |
Stock of narrow money | $ 308,300,000 | 169 | 31 Dec 2013 est. |
Taxes and other revenues | 9.1 | 173 | 2013 est. |
Unemployment rate (%) | 8.00 | 84 | 2001 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 293,900 | 188 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 148,800,000 | 190 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 43.2 | 109 | 2010 est. |
Electricity - from hydroelectric plants | 56.8 | 32 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 44,000 | 190 | 2010 est. |
Electricity - production (kWh) | 160,000,000 | 185 | 2010 est. |
Electricity Consumption per capita (kWh) | 28.19 | 211 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 3,175 | 179 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 2,318 | 175 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 0 | 193 | NA |
Elevation extremes - highest point (m) | 1420 | 141 | NA |
Elevation extremes - lowest point (m) | 335 | 10 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 17.42 | 161 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.07 | 142 | 2005 |
Irrigated land (sq km) | 1 | 167 | 2003 |
Land Area - sq km | 622,984.00 | 45 | NA |
Land boundaries - km | 5,920 | 25 | NA |
Land use - arable land (%) | 2.89 | 161 | 2011 |
Land use - other (%) | 96.98 | 34 | 2011 |
Land use - permanent crops (%) | 0.13 | 163 | 2011 |
Population density - Persons per sq km* | 8.47 | 216 | Jul 2014 est. |
Total Area - sq km | 622,984.00 | 45 | NA |
Total renewable water resources (cu km) | 144.40 | 55 | 2011 |
Water Area - sq km | 0 | 142 | NA |
Military |
Manpower available for military service - female | 1,145,897 | 109 | 2010 est. |
Manpower available for military service - male | 1,149,856 | 119 | 2010 est. |
Manpower fit for military service - female | 661,308 | 131 | 2010 est. |
Manpower fit for military service - male | 655,875 | 132 | 2010 est. |
Manpower reaching militarily significant age annually - female | 53,999 | 102 | 2010 est. |
Manpower reaching militarily significant age annually - male | 54,843 | 102 | 2010 est. |
Population |
Age structure 0-14 years - female | 1,064,660 | 94 | 2014 est. |
Age structure 0-14 years - male | 1,077,247 | 96 | 2014 est. |
Age structure 0-14 years (%) | 40.60 | 29 | 2014 est. |
Age structure 15-24 years - female | 528,822 | 107 | 2014 est. |
Age structure 15-24 years - male | 534,257 | 108 | 2014 est. |
Age structure 15-24 years(%) | 20.10 | 23 | 2014 est. |
Age structure 25-54 years - female | 838,858 | 127 | 2014 est. |
Age structure 25-54 years - male | 838,484 | 130 | 2014 est. |
Age structure 25-54 years(%) | 31.80 | 117 | 2014 est. |
Age structure 55-64 years - female | 115,600 | 137 | 2014 est. |
Age structure 55-64 years - male | 91,696 | 138 | 2014 est. |
Age structure 55-64 years(%) | 3.90 | 98 | 2014 est. |
Age structure 65 years and over - female | 114,421 | 138 | 2014 est. |
Age structure 65 years and over - male | 73,914 | 139 | 2014 est. |
Age structure 65 years and over (%) | 3.60 | 107 | 2014 est. |
Birth Rate(births/1,000 population) | 35.45 | 23 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 47.00 | 5 | 2006 e |
Child labor - children ages 5-14 - total number | 532,518 | 44 | 2006 e |
Children under the age of 5 years underweight | 28.00 | 20 | 2006 |
Contraceptive prevalence rate (%) | 19.00 | 124 | 2006 |
Death Rate(deaths/1,000 population) | 14.11 | 8 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 6.70 | 94 | 2014 est. |
Dependency ratios - potential support ratio | 14.80 | 52 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 76.50 | 37 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 69.70 | 37 | 2014 est. |
Drinking water source - Improved - rural | 54.4 | 108 | 2012 est. |
Drinking water source - Improved - total | 68.2 | 99 | 2012 est. |
Drinking water source - Improved - urban | 89.6 | 65 | 2012 est. |
Drinking water source - UnImproved - rural | 45.6 | 25 | 2012 est. |
Drinking water source - UnImproved - total | 31.8 | 26 | 2012 est. |
Drinking water source - UnImproved - urban | 10.4 | 33 | 2012 est. |
Education expenditures - percent of GDP | 1.20 | 66 | 2011 |
Health expenditures | 3.80 | 74 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 4.70 | 14 | 2009 est. |
HIV/AIDS - deaths | 11,000 | 27 | 2009 est. |
HIV/AIDS - people living with HIV/AIDS | 130,000 | 38 | 2009 est. |
Hospital bed density | 1.00 | 65 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 84.93 | 4 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 100.55 | 5 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 92.86 | 4 | 2014 est. |
Life expectancy at birth - female (years) | 52.67 | 211 | 2014 est. |
Life expectancy at birth - male (years) | 50.06 | 210 | 2014 est. |
Life expectancy at birth - total (years) | 51.35 | 205 | 2014 est. |
Literacy - female (%) | 44.20 | 119 | 2011 est. |
Literacy - male (%) | 69.60 | 102 | 2011 est. |
Literacy - total (%) | 56.60 | 113 | 2011 est. |
Maternal mortality rate | 890.00 | 4 | 2010 |
Median age - female (years) | 19.80 | 136 | 2014 est. |
Median age - male (years) | 19.10 | 139 | 2014 est. |
Median age - total (years) | 19.40 | 132 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 74 | 2014 est. |
Obesity - adult prevalence rate | 3.50 | 135 | 2008 |
Physicians density | 0.05 | 141 | 2009 |
Population | 5,277,959 | 118 | Jul 2014 est. |
Population growth rate (%) | 2.13 | 40 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 7.2 | 144 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 92.8 | 11 | NA |
Sanitation facility access - Total Improved (% of population) | 21.5 | 130 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 78.5 | 19 | NA |
Sanitation facility access - Urban Improved (% of population) | 43.6 | 113 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 56.4 | 26 | NA |
School life expectancy - female (years) | 6 | 16 | 2012 |
School life expectancy - male (years) | 9 | 12 | 2012 |
School life expectancy - total (years) | 7 | 14 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 16 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 1.01 | 22 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 1.00 | 26 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.98 | 20 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.66 | 46 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 24 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 4.46 | 29 | 2014 est. |
Urbanization - rate of urbanization (%) | 2.6 | 54 | 2011 |
Urbanization - urban population (%) | 39.1 | 135 | 2010-15 est. |
Transportation |
Airports | 39 | 85 | 2013 |
Airports - with paved runways - total | 2 | 77 | 2013 |
Airports - with unpaved runways - total | 37 | 66 | 2013 |
Roadways (km) | 20,278 | 107 | 2010 |
Waterways (km) | 2,800 | 33 | 2011 |