Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 701 | 177 | 2012 |
Internet users | 200,000 | 134 | 2008 |
Telephones - main lines in use | 60,000 | 156 | 2012 |
Telephones - mobile cellular | 305,300 | 170 | 2012 |
Economy |
Budget expenditures | $1,417,000,000 | 157 | 2013 est. |
Budget revenues | $968,800,000 | 165 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -13.00 | 115 | 2013 est. |
Current account balance | -$210,100,000 | 85 | 2013 est. |
Debt - external | $1,094,000,000 | 156 | 31 Dec 2013 est. |
Exports | $496,200,000 | 174 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 10.20 | 166 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 18.40 | 46 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 75.10 | 51 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -19.40 | 12 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 15.70 | 103 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 11.70 | 72 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 26.90 | 88 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 61.40 | 90 | 2013 est. |
GDP - official exchange rate | $3,438,000,000 | 173 | 2013 est. |
GDP - per capita (PPP) | $1,200 | 163 | 2013 est. |
GDP - purchasing power parity | $4,717,000,000 | 172 | 2013 est. |
GDP - real growth rate (%) | 7.00 | 16 | 2013 est. |
Gross national saving (% of GPD) | 13.00 | 97 | 2013 est. |
Imports | $1,027,000,000 | 177 | 2013 est. |
Industrial production growth rate (%) | 7.00 | 20 | 2013 est. |
Inflation rate(consumer prices) (%) | 13.00 | 8 | 2013 est. |
Labor force | 2,955,000 | 104 | 2012 est. |
Labor force - by occupation - agriculture (%) | 80.00 | 8 | 2004 est. |
Labor force - by occupation - services (%) | 20.00 | 128 | 2004 est. |
Population below poverty line (%) | 50.00 | 16 | 2004 est. |
Public debt (% of GPD) | 104.70 | 14 | 2013 est. |
Reserves of foreign exchange and gold | $192,900,000 | 160 | 31 Dec 2013 est. |
Stock of broad money | $ 4,077,000,000 | 134 | 31 Dec 2013 est. |
Stock of domestic credit | $3,602,000,000 | 119 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,798,000,000 | 129 | 31 Dec 2013 est. |
Taxes and other revenues | 28.2 | 93 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 625,600 | 174 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 253,500,000 | 181 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 98.7 | 8 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 135 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 1.3 | 64 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 140,800 | 165 | 2010 est. |
Electricity - production (kWh) | 292,500,000 | 173 | 2010 est. |
Electricity Consumption per capita (kWh) | 39.73 | 208 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 4,480 | 172 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 3,160 | 168 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 2,234 | 63 | NA |
Elevation extremes - highest point (m) | 3018 | 63 | NA |
Elevation extremes - lowest point (m) | -75 | 50 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 121.3 | 126 | 2004 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.58 | 120 | 2004 |
Irrigated land (sq km) | 216 | 131 | 2003 |
Land Area - sq km | 101,000.00 | 105 | NA |
Land boundaries - km | 1,840 | 90 | NA |
Land use - arable land (%) | 5.87 | 139 | 2011 |
Land use - other (%) | 94.12 | 54 | 2011 |
Land use - permanent crops (%) | 0.02 | 172 | 2011 |
Population density - Persons per sq km* | 63.18 | 144 | Jul 2014 est. |
Total Area - sq km | 117,600.00 | 101 | NA |
Total renewable water resources (cu km) | 6.30 | 141 | 2011 |
Water Area - sq km | 16,600 | 34 | NA |
Military |
Manpower available for military service - female | 1,362,575 | 104 | 2010 est. |
Manpower available for military service - male | 1,350,446 | 111 | 2010 est. |
Manpower fit for military service - female | 953,757 | 116 | 2010 est. |
Manpower fit for military service - male | 896,096 | 119 | 2010 est. |
Manpower reaching militarily significant age annually - female | 66,731 | 93 | 2010 est. |
Manpower reaching militarily significant age annually - male | 66,829 | 94 | 2010 est. |
Population |
Age structure 0-14 years - female | 1,293,867 | 89 | 2014 est. |
Age structure 0-14 years - male | 1,307,550 | 89 | 2014 est. |
Age structure 0-14 years (%) | 40.80 | 27 | 2014 est. |
Age structure 15-24 years - female | 646,518 | 95 | 2014 est. |
Age structure 15-24 years - male | 644,878 | 97 | 2014 est. |
Age structure 15-24 years(%) | 20.20 | 22 | 2014 est. |
Age structure 25-54 years - female | 1,014,798 | 121 | 2014 est. |
Age structure 25-54 years - male | 996,856 | 123 | 2014 est. |
Age structure 25-54 years(%) | 31.50 | 119 | 2014 est. |
Age structure 55-64 years - female | 138,016 | 133 | 2014 est. |
Age structure 55-64 years - male | 101,549 | 137 | 2014 est. |
Age structure 55-64 years(%) | 3.80 | 99 | 2014 est. |
Age structure 65 years and over - female | 134,246 | 132 | 2014 est. |
Age structure 65 years and over - male | 102,525 | 133 | 2014 est. |
Age structure 65 years and over (%) | 3.70 | 106 | 2014 est. |
Birth Rate(births/1,000 population) | 30.69 | 40 | 2014 est. |
Children under the age of 5 years underweight | 34.50 | 6 | 2002 |
Contraceptive prevalence rate (%) | 8.00 | 144 | 2002 |
Death Rate(deaths/1,000 population) | 7.65 | 104 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 4.20 | 117 | 2014 est. |
Dependency ratios - potential support ratio | 23.70 | 7 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 83.30 | 22 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 79.10 | 17 | 2014 est. |
Drinking water source - Improved - rural | 56.7 | 103 | 2008 est. |
Drinking water source - Improved - total | 60.2 | 107 | 2008 est. |
Drinking water source - Improved - urban | 73.7 | 88 | 2008 est. |
Drinking water source - UnImproved - rural | 43.3 | 30 | 2008 est. |
Drinking water source - UnImproved - total | 39.8 | 18 | 2008 est. |
Drinking water source - UnImproved - urban | 26.3 | 10 | 2008 est. |
Education expenditures - percent of GDP | 2.10 | 61 | 2006 |
Health expenditures | 2.60 | 83 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 0.70 | 36 | 2012 est. |
HIV/AIDS - deaths | 1,200 | 57 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 17,800 | 83 | 2012 est. |
Hospital bed density | 0.70 | 68 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 33.12 | 62 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 43.61 | 52 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 38.44 | 59 | 2014 est. |
Life expectancy at birth - female (years) | 65.72 | 178 | 2014 est. |
Life expectancy at birth - male (years) | 61.36 | 175 | 2014 est. |
Life expectancy at birth - total (years) | 63.51 | 169 | 2014 est. |
Literacy - female (%) | 59.00 | 101 | 2011 est. |
Literacy - male (%) | 79.50 | 86 | 2011 est. |
Literacy - total (%) | 68.90 | 94 | 2011 est. |
Maternal mortality rate | 240.00 | 34 | 2010 |
Median age - female (years) | 19.50 | 138 | 2014 est. |
Median age - male (years) | 18.80 | 142 | 2014 est. |
Median age - total (years) | 19.10 | 134 | 2014 est. |
Mother's mean age at first birth (years) | 20.60 | 60 | 2002 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 74 | 2014 est. |
Obesity - adult prevalence rate | 1.50 | 146 | 2008 |
Physicians density | 0.05 | 141 | 2004 |
Population | 6,380,803 | 107 | Jul 2014 est. |
Population growth rate (%) | 2.30 | 34 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 3.5 | 153 | 2008 est. |
Sanitation facility access - Rural UnImproved (% of population) | 96.5 | 2 | NA |
Sanitation facility access - Total Improved (% of population) | 13.2 | 141 | 2008 est. |
Sanitation facility access - Total UnImproved (% of population) | 86.8 | 8 | NA |
Sanitation facility access - Urban Improved (% of population) | 51.6 | 106 | 2008 est. |
Sanitation facility access - Urban UnImproved (% of population) | 48.4 | 33 | NA |
School life expectancy - female (years) | 4 | 18 | 2010 |
School life expectancy - male (years) | 5 | 16 | 2010 |
School life expectancy - total (years) | 4 | 17 | 2010 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 16 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 23 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 0.98 | 28 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.98 | 20 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.79 | 33 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 24 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 4.14 | 33 | 2014 est. |
Urbanization - rate of urbanization (%) | 5.01 | 3 | 2011 |
Urbanization - urban population (%) | 21.3 | 168 | 2010-15 est. |
Transportation |
Airports | 13 | 107 | 2013 |
Airports - with paved runways - total | 4 | 75 | 2013 |
Airports - with unpaved runways - total | 9 | 92 | 2013 |
Heliports | 1.00 | 24 | 2013 |
Merchant marine (ships) | 4 | 99 | 2010 |
Railways (km) | 306 | 119 | 2008 |
Roadways (km) | 4,010 | 158 | 2000 |