Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 555 | 181 | 2012 |
Internet users | 1,000,000 | 101 | 2009 |
Telephones - main lines in use | 50,000 | 163 | 2012 |
Telephones - mobile cellular | 6,095,000 | 102 | 2012 |
Economy |
Budget expenditures | $2,279,000,000 | 140 | 2013 est. |
Budget revenues | $1,812,000,000 | 143 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -6.00 | 175 | 2013 est. |
Commercial bank prime lending rate (%) | 11.61 | 69 | 31 Dec 2012 est. |
Current account balance | -$1,358,000,000 | 125 | 2013 est. |
Debt - external | $957,600,000 | 162 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 59.2 | 7 | 2001 |
Exports | $785,000,000 | 165 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 24.70 | 33 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 19.50 | 160 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 55.80 | 140 | 2012 est. |
GDP - official exchange rate | $7,795,000,000 | 145 | 2013 est. |
GDP - per capita (PPP) | $1,200 | 210 | 2013 est. |
GDP - purchasing power parity | $12,800,000,000 | 147 | 2013 est. |
GDP - real growth rate (%) | 2.80 | 117 | 2013 est. |
Gross national saving (% of GPD) | 3.70 | 139 | 2011 est. |
Household income or consumption by percentage share - highest 10% | 47.70 | 3 | 2001 |
Household income or consumption by percentage share - lowest 10% (%) | 0.70 | 147 | 2001 |
Imports | $2,679,000,000 | 150 | 2013 est. |
Industrial production growth rate (%) | 6.50 | 40 | 2013 est. |
Inflation rate(consumer prices) (%) | 6.30 | 59 | 2013 est. |
Labor force | 4,810,000 | 79 | 2010 est. |
Labor force - by occupation - agriculture (%) | 38.10 | 65 | 2010 |
Labor force - by occupation - industry (%) | 11.50 | 141 | 2010 |
Labor force - by occupation - services (%) | 50.40 | 110 | 2010 |
Population below poverty line (%) | 80.00 | 3 | 2003 est. |
Reserves of foreign exchange and gold | $1,287,000,000 | 128 | 31 Dec 2013 est. |
Stock of broad money | $ 3,509,000,000 | 139 | 31 Oct 2012 est. |
Stock of direct foreign investment - at home | $963,100,000 | 99 | 31 Dec 2013 est. |
Stock of domestic credit | $1,515,000,000 | 141 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,107,000,000 | 147 | 31 Dec 2013 est. |
Taxes and other revenues | 23.2 | 142 | 2013 est. |
Unemployment rate (%) | 40.60 | 14 | 2010 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 2,103,000 | 147 | 2011 est. |
Crude Oil - exports | 0 | 197 | 2010 est. |
Crude Oil - imports | 0 | 206 | 2010 est. |
Crude Oil - production | 0 | 209 | 2012 est. |
Crude Oil - proved reserves | 0 | 204 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 208,500,000 | 185 | 2012 est. |
Electricity - exports (kWh) | 0 | 205 | 2012 est. |
Electricity - from fossil fuels | 79.0 | 92 | 2011 est. |
Electricity - from hydroelectric plants | 21.0 | 88 | 2011 est. |
Electricity - from nuclear fuels | 0.0 | 196 | 2011 est. |
Electricity - from other renewable sources | 0.0 | 202 | 2011 est. |
Electricity - imports (kWh) | 0 | 206 | 2012 est. |
Electricity - installed generating capacity | 130,000 | 169 | 2012 est. |
Electricity - production (kWh) | 726,000,000 | 153 | 2012 est. |
Electricity Consumption per capita (kWh) | 21.07 | 214 | NA |
Natural gas - consumption (cu m) | 0 | 204 | 2010 est. |
Natural gas - exports (cu m) | 0 | 194 | 2011 est. |
Natural gas - imports (cu m) | 0 | 205 | 2011 est. |
Natural gas - production (cu m) | 0 | 202 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 201 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 14,000 | 147 | 2011 est. |
Refined petroleum products - exports | 0 | 204 | 2012 est. |
Refined petroleum products - imports | 15,130 | 119 | 2011 est. |
Refined petroleum products - production | 0 | 204 | 2011 est. |
Geography |
Coastline(km) | 1,771 | 70 | NA |
Elevation extremes - highest point (m) | 2680 | 91 | NA |
Elevation extremes - lowest point (m) | 0 | 209 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 134.3 | 125 | 2009 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 1.2 | 104 | 2009 |
Irrigated land (sq km) | 970 | 97 | 2009 |
Land Area - sq km | 27,560.00 | 145 | NA |
Land boundaries - km | 360 | 148 | NA |
Land use - arable land (%) | 36.04 | 17 | 2011 |
Land use - other (%) | 53.87 | 239 | 2011 |
Land use - permanent crops (%) | 10.09 | 31 | 2011 |
Population density - Persons per sq km* | 359.00 | 34 | Jul 2014 est. |
Total Area - sq km | 27,750.00 | 148 | NA |
Total renewable water resources (cu km) | 14.03 | 129 | 2011 |
Water Area - sq km | 190 | 136 | NA |
Military |
Manpower available for military service - female | 2,415,039 | 76 | 2010 est. |
Manpower available for military service - male | 2,398,804 | 83 | 2010 est. |
Manpower fit for military service - female | 1,704,364 | 82 | 2010 est. |
Manpower fit for military service - male | 1,666,324 | 85 | 2010 est. |
Manpower reaching militarily significant age annually - female | 115,282 | 74 | 2010 est. |
Manpower reaching militarily significant age annually - male | 115,246 | 75 | 2010 est. |
Military expenditures - percent of GDP | 0.40 | 167 | 2006 |
Population |
Age structure 0-14 years - female | 1,708,978 | 80 | 2014 est. |
Age structure 0-14 years - male | 1,716,917 | 81 | 2014 est. |
Age structure 0-14 years (%) | 34.60 | 58 | 2014 est. |
Age structure 15-24 years - female | 1,066,614 | 78 | 2013 est. |
Age structure 15-24 years - male | 1,064,069 | 79 | 2013 est. |
Age structure 15-24 years(%) | 21.50 | 15 | 2014 est. |
Age structure 25-54 years - female | 1,729,432 | 91 | 2013 est. |
Age structure 25-54 years - male | 1,713,478 | 91 | 2013 est. |
Age structure 25-54 years(%) | 34.80 | 179 | 2014 est. |
Age structure 55-64 years - female | 258,330 | 101 | 2013 est. |
Age structure 55-64 years - male | 235,278 | 100 | 2013 est. |
Age structure 55-64 years(%) | 5.00 | 161 | 2014 est. |
Age structure 65 years and over - female | 221,996 | 108 | 2013 est. |
Age structure 65 years and over - male | 178,842 | 105 | 2013 est. |
Age structure 65 years and over (%) | 4.10 | 162 | 2014 est. |
Birth Rate(births/1,000 population) | 23.35 | 72 | 2014 est. |
Children under the age of 5 years underweight | 18.90 | 38 | 2006 |
Contraceptive prevalence rate (%) | 34.50 | 129 | 2012 |
Death Rate(deaths/1,000 population) | 8.00 | 101 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 180 | 201 |
Drinking water source - Improved - rural | 48.5 | 179 | NA |
Drinking water source - Improved - total | 64 | 180 | NA |
Drinking water source - Improved - urban | 77.5 | 192 | NA |
Drinking water source - UnImproved - rural | 51.5 | 21 | 2011 est. |
Drinking water source - UnImproved - total | 36 | 25 | 2011 est. |
Drinking water source - UnImproved - urban | 22.5 | 13 | 2011 est. |
Health expenditures | 7.90 | 65 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 1.90 | 31 | 2012 est. |
HIV/AIDS - deaths | 7,100 | 30 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 120,000 | 38 | 2012 est. |
Hospital bed density | 1.30 | 141 | 2007 |
Infant mortality rate - female (deaths/1,000 live births) | 46.94 | 39 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 54.85 | 42 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 50.92 | 41 | 2014 est. |
Life expectancy at birth - female (years) | 64.25 | 187 | 2014 est. |
Life expectancy at birth - male (years) | 61.46 | 181 | 2014 est. |
Life expectancy at birth - total (years) | 62.85 | 186 | 2014 est. |
Literacy - female (%) | 44.60 | 191 | 2006 est. |
Literacy - male (%) | 53.40 | 199 | 2006 est. |
Literacy - total (%) | 48.70 | 206 | 2006 est. |
Maternal mortality rate | 350.00 | 34 | 2010 |
Median age - female (years) | 22.10 | 175 | 2014 est. |
Median age - male (years) | 21.60 | 174 | 2014 est. |
Median age - total (years) | 21.90 | 174 | 2014 est. |
Mother's mean age at first birth (years) | 22.70 | 71 | 2012 |
Net migration rate (migrant(s)/1,000 population) | -5.50 | 195 | 2014 est. |
Obesity - adult prevalence rate | 7.90 | 138 | 2008 |
Physicians density | 0.25 | 142 | 1998 |
Population | 9,893,934 | 89 | Jul 2014 est. |
Population growth rate (%) | 0.99 | 118 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 17.4 | 174 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 82.6 | 25 | NA |
Sanitation facility access - Total Improved (% of population) | 26.1 | 180 | NA |
Sanitation facility access - Total UnImproved (% of population) | 73.9 | 23 | NA |
Sanitation facility access - Urban Improved (% of population) | 33.7 | 183 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 66.3 | 19 | NA |
Sex ratio - 0-14 years(male(s)/female) | 1.00 | 220 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 192 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.99 | 143 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.91 | 143 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.80 | 114 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.01 | 227 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 139 | 2014 est |
Suffrage | 18.00 | 192 | NA |
Total fertility rate (children born/woman) | 2.88 | 66 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.9 | 24 | 2011 |
Urbanization - urban population (%) | 52 | 130 | 2011 |
Transportation |
Airports | 14 | 150 | 2013 |
Airports - with paved runways - total | 4 | 162 | 2013 |
Airports - with unpaved runways - total | 10 | 135 | 2013 |
Roadways (km) | 4,266 | 155 | 2009 |