Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 555 | 181 | 2012 |
Internet users | 1,000,000 | 96 | 2009 |
Telephones - main lines in use | 50,000 | 159 | 2012 |
Telephones - mobile cellular | 6,095,000 | 101 | 2012 |
Economy |
Budget expenditures | $2,437,000,000 | 140 | 2013 est. |
Budget revenues | $1,989,000,000 | 142 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -5.40 | 86 | 2013 est. |
Commercial bank prime lending rate (%) | 8.93 | 91 | 31 Dec 2012 est. |
Current account balance | -$1,278,000,000 | 123 | 2013 est. |
Debt - external | $1,118,000,000 | 154 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 59.2 | 7 | 2001 |
Exports | $876,800,000 | 165 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 24.10 | 32 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 19.90 | 125 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 56.00 | 111 | 2013 est. |
GDP - official exchange rate | $8,287,000,000 | 147 | 2013 est. |
GDP - per capita (PPP) | $1,300 | 162 | 2013 est. |
GDP - purchasing power parity | $13,420,000,000 | 148 | 2013 est. |
GDP - real growth rate (%) | 3.40 | 45 | 2013 est. |
Gross national saving (% of GPD) | 3.70 | 121 | 2011 est. |
Household income or consumption by percentage share - highest 10% | 47.70 | 3 | 2001 |
Household income or consumption by percentage share - lowest 10% (%) | 0.70 | 41 | 2001 |
Imports | $2,697,000,000 | 152 | 2013 est. |
Industrial production growth rate (%) | 6.00 | 26 | 2013 est. |
Inflation rate(consumer prices) (%) | 6.30 | 33 | 2013 est. |
Labor force | 4,810,000 | 81 | 2010 est. |
Labor force - by occupation - agriculture (%) | 38.10 | 40 | 2010 |
Labor force - by occupation - industry (%) | 11.50 | 97 | 2010 |
Labor force - by occupation - services (%) | 50.40 | 89 | 2010 |
Population below poverty line (%) | 80.00 | 1 | 2003 est. |
Reserves of foreign exchange and gold | $1,335,000,000 | 129 | 31 Dec 2013 est. |
Stock of broad money | $ 3,509,000,000 | 139 | 31 Oct 2012 est. |
Stock of direct foreign investment - at home | $1,123,000,000 | 102 | 31 Dec 2013 est. |
Stock of domestic credit | $1,725,000,000 | 132 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,151,000,000 | 145 | 31 Dec 2013 est. |
Taxes and other revenues | 24.0 | 114 | 2013 est. |
Unemployment rate (%) | 40.60 | 11 | 2010 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 2,103,000 | 147 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 208,500,000 | 185 | 2012 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 79.0 | 42 | 2011 est. |
Electricity - from hydroelectric plants | 21.0 | 82 | 2011 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2011 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2011 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 130,000 | 170 | 2012 est. |
Electricity - production (kWh) | 726,000,000 | 153 | 2012 est. |
Electricity Consumption per capita (kWh) | 20.86 | 216 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 14,000 | 147 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2012 est. |
Refined petroleum products - imports | 15,130 | 119 | 2011 est. |
Refined petroleum products - production | 0 | 116 | 2011 est. |
Geography |
Coastline(km) | 1,771 | 69 | NA |
Elevation extremes - highest point (m) | 2680 | 85 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 134.3 | 123 | 2009 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 1.2 | 102 | 2009 |
Irrigated land (sq km) | 970 | 96 | 2009 |
Land Area - sq km | 27,560.00 | 145 | NA |
Land boundaries - km | 376 | 142 | NA |
Land use - arable land (%) | 36.04 | 17 | 2011 |
Land use - other (%) | 53.87 | 198 | 2011 |
Land use - permanent crops (%) | 10.09 | 29 | 2011 |
Population density - Persons per sq km* | 362.73 | 34 | Jul 2014 est. |
Total Area - sq km | 27,750.00 | 148 | NA |
Total renewable water resources (cu km) | 14.03 | 126 | 2011 |
Water Area - sq km | 190 | 130 | NA |
Military |
Manpower available for military service - female | 2,415,039 | 76 | 2010 est. |
Manpower available for military service - male | 2,398,804 | 83 | 2010 est. |
Manpower fit for military service - female | 1,704,364 | 82 | 2010 est. |
Manpower fit for military service - male | 1,666,324 | 85 | 2010 est. |
Manpower reaching militarily significant age annually - female | 115,282 | 74 | 2010 est. |
Manpower reaching militarily significant age annually - male | 115,246 | 75 | 2010 est. |
Population |
Age structure 0-14 years - female | 1,693,236 | 80 | 2014 est. |
Age structure 0-14 years - male | 1,701,559 | 80 | 2014 est. |
Age structure 0-14 years (%) | 34.00 | 46 | 2014 est. |
Age structure 15-24 years - female | 1,081,005 | 78 | 2014 est. |
Age structure 15-24 years - male | 1,078,994 | 78 | 2014 est. |
Age structure 15-24 years(%) | 21.60 | 10 | 2014 est. |
Age structure 25-54 years - female | 1,770,386 | 89 | 2014 est. |
Age structure 25-54 years - male | 1,755,722 | 91 | 2014 est. |
Age structure 25-54 years(%) | 35.30 | 101 | 2014 est. |
Age structure 55-64 years - female | 263,369 | 102 | 2014 est. |
Age structure 55-64 years - male | 241,174 | 101 | 2014 est. |
Age structure 55-64 years(%) | 5.00 | 87 | 2014 est. |
Age structure 65 years and over - female | 227,659 | 108 | 2014 est. |
Age structure 65 years and over - male | 183,627 | 105 | 2014 est. |
Age structure 65 years and over (%) | 4.10 | 102 | 2014 est. |
Birth Rate(births/1,000 population) | 22.83 | 72 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 21.00 | 26 | 2006 e |
Child labor - children ages 5-14 - total number | 2,587,205 | 9 | 2006 e |
Children under the age of 5 years underweight | 18.90 | 30 | 2006 |
Contraceptive prevalence rate (%) | 34.50 | 104 | 2012 |
Death Rate(deaths/1,000 population) | 7.91 | 96 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 7.50 | 86 | 2014 est. |
Dependency ratios - potential support ratio | 13.40 | 59 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 64.20 | 54 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 56.70 | 56 | 2014 est. |
Drinking water source - Improved - rural | 47.5 | 117 | 2012 est. |
Drinking water source - Improved - total | 62.4 | 105 | 2012 est. |
Drinking water source - Improved - urban | 74.6 | 87 | 2012 est. |
Drinking water source - UnImproved - rural | 52.5 | 16 | 2012 est. |
Drinking water source - UnImproved - total | 37.6 | 20 | 2012 est. |
Drinking water source - UnImproved - urban | 25.4 | 11 | 2012 est. |
Health expenditures | 7.90 | 38 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 2.10 | 25 | 2012 est. |
HIV/AIDS - deaths | 7,500 | 28 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 146,000 | 36 | 2012 est. |
Hospital bed density | 1.30 | 62 | 2007 |
Infant mortality rate - female (deaths/1,000 live births) | 45.56 | 38 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 53.26 | 42 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 49.43 | 40 | 2014 est. |
Life expectancy at birth - female (years) | 64.60 | 185 | 2014 est. |
Life expectancy at birth - male (years) | 61.77 | 171 | 2014 est. |
Life expectancy at birth - total (years) | 63.18 | 173 | 2014 est. |
Literacy - female (%) | 44.60 | 118 | 2006 est. |
Literacy - male (%) | 53.40 | 117 | 2006 est. |
Literacy - total (%) | 48.70 | 121 | 2006 est. |
Maternal mortality rate | 350.00 | 26 | 2010 |
Median age - female (years) | 22.40 | 119 | 2014 est. |
Median age - male (years) | 22.00 | 127 | 2014 est. |
Median age - total (years) | 22.20 | 118 | 2014 est. |
Mother's mean age at first birth (years) | 22.70 | 45 | 2012 |
Net migration rate (migrant(s)/1,000 population) | -4.12 | 146 | 2014 est. |
Obesity - adult prevalence rate | 7.90 | 110 | 2008 |
Physicians density | 0.25 | 122 | 1998 |
Population | 9,996,731 | 89 | Jul 2014 est. |
Population growth rate (%) | 1.08 | 90 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 16.3 | 129 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 83.7 | 26 | NA |
Sanitation facility access - Total Improved (% of population) | 24.4 | 126 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 75.6 | 22 | NA |
Sanitation facility access - Urban Improved (% of population) | 31 | 125 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 69 | 14 | NA |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 16 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 1.00 | 23 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 0.99 | 27 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.99 | 19 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.80 | 32 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.01 | 15 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.98 | 24 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 2.79 | 60 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.68 | 23 | 2011 |
Urbanization - urban population (%) | 53.4 | 100 | 2010-15 est. |
Transportation |
Airports | 14 | 106 | 2013 |
Airports - with paved runways - total | 4 | 75 | 2013 |
Airports - with unpaved runways - total | 10 | 91 | 2013 |
Roadways (km) | 4,266 | 155 | 2009 |