Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 115,573 | 81 | 2012 |
Internet users | 2,195,000 | 74 | 2009 |
Telephones - main lines in use | 489,000 | 98 | 2012 |
Telephones - mobile cellular | 6,800,000 | 94 | 2012 |
Economy |
Budget expenditures | $2,281,000,000 | 139 | 2013 est. |
Budget revenues | $1,900,000,000 | 141 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -6.00 | 174 | 2013 est. |
Central bank discount rate(%) | 13.73 | 12 | 31 Dec 2010 est |
Commercial bank prime lending rate (%) | 34.07 | 4 | 31 Dec 2012 est. |
Current account balance | -$1,497,000,000 | 129 | 2013 est. |
Debt - external | $3,746,000,000 | 130 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 33.4 | 96 | 2007 |
Exports | $1,921,000,000 | 141 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 53.60 | 60 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 17.60 | 76 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 88.00 | 22 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -84.40 | 171 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 25.50 | 58 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | -0.20 | 149 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 21.30 | 42 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 32.60 | 63 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 46.10 | 175 | 2012 est. |
GDP - official exchange rate | $6,385,000,000 | 152 | 2013 est. |
GDP - per capita (PPP) | $2,400 | 184 | 2013 est. |
GDP - purchasing power parity | $13,140,000,000 | 145 | 2013 est. |
GDP - real growth rate (%) | -0.90 | 196 | 2013 est. |
Gross national saving (% of GPD) | 2.40 | 140 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 27.80 | 100 | 2009 est. |
Household income or consumption by percentage share - lowest 10% (%) | 2.80 | 61 | 2009 est. |
Imports | $4,967,000,000 | 130 | 2013 est. |
Industrial production growth rate (%) | 11.90 | 10 | 2013 est. |
Inflation rate(consumer prices) (%) | 2.70 | 146 | 2013 est. |
Labor force | 2,344,000 | 115 | 2007 |
Labor force - by occupation - agriculture (%) | 48.00 | 52 | 2005 est. |
Labor force - by occupation - industry (%) | 12.50 | 138 | 2005 est. |
Labor force - by occupation - services (%) | 39.50 | 131 | 2005 est. |
Market value of publicly traded shares | $ 79,000,000 | 115 | 31 Dec 2011 |
Population below poverty line (%) | 33.70 | 57 | 2011 est. |
Reserves of foreign exchange and gold | $2,066,000,000 | 121 | 31 Dec 2013 est. |
Stock of broad money | $ 1,952,000,000 | 151 | 31 Dec 2013 est. |
Stock of direct foreign investment - abroad | $39,600,000 | 94 | 31 Dec 2013 est. |
Stock of direct foreign investment - at home | $1,685,000,000 | 98 | 31 Dec 2013 est. |
Stock of domestic credit | $932,500,000 | 154 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,372,000,000 | 139 | 31 Dec 2013 est. |
Taxes and other revenues | 29.8 | 97 | 2013 est. |
Unemployment rate (%) | 8.60 | 105 | 2011 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 7,793,000 | 110 | 2011 est. |
Crude Oil - exports | 0 | 119 | 2010 est. |
Crude Oil - imports | 0 | 120 | 2010 est. |
Crude Oil - production | 1,000 | 111 | 2011 est. |
Crude Oil - proved reserves | 40,000,000 | 80 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 7,326,000,000 | 98 | 2010 est. |
Electricity - exports (kWh) | 2,620,000,000 | 36 | 2011 est. |
Electricity - from fossil fuels | 20.1 | 190 | 2010 est. |
Electricity - from hydroelectric plants | 79.9 | 15 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 78 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 135 | 2010 est. |
Electricity - imports (kWh) | 0 | 139 | 2010 est. |
Electricity - installed generating capacity | 3,640,000 | 84 | 2010 est. |
Electricity - production (kWh) | 14,900,000,000 | 83 | 2011 est. |
Electricity Consumption per capita (kWh) | 1,320.47 | 124 | NA |
Natural gas - consumption (cu m) | 462,500,000 | 98 | 2010 est. |
Natural gas - imports (cu m) | 390,000,000 | 66 | 2011 est. |
Natural gas - production (cu m) | 10,000,000 | 91 | 2011 est. |
Natural gas - proved reserves (cu m) | 5,663,000,000 | 93 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 16,640 | 140 | 2011 est. |
Refined petroleum products - exports | 2,433 | 99 | 2010 est. |
Refined petroleum products - imports | 35,040 | 86 | 2010 est. |
Refined petroleum products - production | 0 | 141 | 2010 est. |
Geography |
Coastline(km) | 0 | 233 | NA |
Elevation extremes - highest point (m) | 7439 | 9 | NA |
Elevation extremes - lowest point (m) | -132 | 249 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 1,558 | 10 | 2006 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 8.01 | 55 | 2006 |
Irrigated land (sq km) | 10,210 | 44 | 2005 |
Land Area - sq km | 191,801.00 | 88 | NA |
Land boundaries - km | 3,051 | 60 | NA |
Land use - arable land (%) | 6.38 | 142 | 2011 |
Land use - other (%) | 93.24 | 94 | 2011 |
Land use - permanent crops (%) | 0.37 | 156 | 2011 |
Population density - Persons per sq km* | 28.93 | 182 | Jul 2014 est. |
Total Area - sq km | 199,951.00 | 87 | NA |
Total renewable water resources (cu km) | 23.62 | 117 | 2011 |
Water Area - sq km | 8,150 | 57 | NA |
Military |
Manpower available for military service - female | 1,470,317 | 101 | 2010 est. |
Manpower available for military service - male | 1,456,881 | 106 | 2010 est. |
Manpower fit for military service - female | 1,257,263 | 105 | 2010 est. |
Manpower fit for military service - male | 1,119,224 | 107 | 2010 est. |
Manpower reaching militarily significant age annually - female | 54,056 | 101 | 2010 est. |
Manpower reaching militarily significant age annually - male | 56,606 | 100 | 2010 est. |
Military expenditures - percent of GDP | 2.80 | 43 | 2011 |
Population |
Age structure 0-14 years - female | 805,295 | 104 | 2014 est. |
Age structure 0-14 years - male | 842,511 | 104 | 2014 est. |
Age structure 0-14 years (%) | 29.70 | 83 | 2014 est. |
Age structure 15-24 years - female | 530,702 | 107 | 2013 est. |
Age structure 15-24 years - male | 547,456 | 106 | 2013 est. |
Age structure 15-24 years(%) | 19.40 | 76 | 2014 est. |
Age structure 25-54 years - female | 1,111,423 | 113 | 2013 est. |
Age structure 25-54 years - male | 1,063,702 | 115 | 2013 est. |
Age structure 25-54 years(%) | 39.20 | 131 | 2014 est. |
Age structure 55-64 years - female | 213,254 | 113 | 2013 est. |
Age structure 55-64 years - male | 162,851 | 120 | 2013 est. |
Age structure 55-64 years(%) | 6.80 | 132 | 2014 est. |
Age structure 65 years and over - female | 166,719 | 121 | 2013 est. |
Age structure 65 years and over - male | 104,129 | 131 | 2013 est. |
Age structure 65 years and over (%) | 4.90 | 144 | 2014 est. |
Birth Rate(births/1,000 population) | 23.67 | 70 | 2014 est. |
Children under the age of 5 years underweight | 2.70 | 112 | 2006 |
Contraceptive prevalence rate (%) | 47.80 | 104 | 2005/06 |
Death Rate(deaths/1,000 population) | 6.83 | 140 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 60 | 201 |
Drinking water source - Improved - rural | 84.7 | 121 | NA |
Drinking water source - Improved - total | 88.7 | 134 | NA |
Drinking water source - Improved - urban | 96 | 128 | NA |
Drinking water source - UnImproved - rural | 15.3 | 80 | 2011 est. |
Drinking water source - UnImproved - total | 11.3 | 70 | 2011 est. |
Drinking water source - UnImproved - urban | 4 | 75 | 2011 est. |
Education expenditures - percent of GDP | 5.80 | 44 | 2011 |
Health expenditures | 6.20 | 102 | 2010 |
HIV/AIDS - adult prevalence rate (%) | 0.30 | 79 | 2012 est. |
HIV/AIDS - deaths | 500 | 84 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 9,800 | 98 | 2012 est. |
Hospital bed density | 4.80 | 40 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 25.12 | 69 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 34.05 | 68 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 29.73 | 68 | 2014 est. |
Life expectancy at birth - female (years) | 74.21 | 143 | 2014 est. |
Life expectancy at birth - male (years) | 65.58 | 159 | 2014 est. |
Life expectancy at birth - total (years) | 69.75 | 154 | 2014 est. |
Literacy - female (%) | 99.00 | 34 | 2009 est. |
Literacy - male (%) | 99.50 | 27 | 2009 est. |
Literacy - total (%) | 99.20 | 27 | 2009 est. |
Maternal mortality rate | 71.00 | 87 | 2010 |
Median age - female (years) | 26.40 | 142 | 2014 est. |
Median age - male (years) | 24.50 | 148 | 2014 est. |
Median age - total (years) | 25.40 | 145 | 2014 est. |
Mother's mean age at first birth (years) | 23.60 | 58 | 2010 est. |
Net migration rate (migrant(s)/1,000 population) | -7.13 | 201 | 2014 est. |
Obesity - adult prevalence rate | 15.50 | 118 | 2008 |
Physicians density | 2.47 | 58 | 2011 |
Population | 5,548,042 | 113 | Jul 2014 est. |
Population growth rate (%) | 0.97 | 120 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 93.1 | 71 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 6.9 | 128 | NA |
Sanitation facility access - Total Improved (% of population) | 93.3 | 81 | NA |
Sanitation facility access - Total UnImproved (% of population) | 6.7 | 122 | NA |
Sanitation facility access - Urban Improved (% of population) | 93.6 | 90 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 6.4 | 113 | NA |
School life expectancy - female (years) | 13 | 98 | 2011 |
School life expectancy - male (years) | 12 | 109 | 2011 |
School life expectancy - total (years) | 12 | 116 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 1.05 | 77 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.03 | 129 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.96 | 171 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.77 | 208 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.63 | 207 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.07 | 24 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.96 | 160 | 2014 est |
Suffrage | 18.00 | 76 | NA |
Total fertility rate (children born/woman) | 2.71 | 74 | 2014 est. |
Unemployment, youth ages 15-24 - female (%) | 16 | 78 | 2006 |
Unemployment, youth ages 15-24 - male(%) | 14 | 84 | 2006 |
Unemployment, youth ages 15-24 - total (%) | 15 | 87 | 2006 |
Urbanization - rate of urbanization (%) | 1.31 | 132 | 2011 |
Urbanization - urban population (%) | 35.3 | 177 | 2011 |
Transportation |
Airports | 28 | 121 | 2013 |
Airports - with paved runways - total | 18 | 83 | 2013 |
Airports - with unpaved runways - total | 10 | 131 | 2013 |
Pipelines (km) | 496 | 101 | 2013 |
Railways (km) | 470 | 112 | 2008 |
Roadways (km) | 34,000 | 94 | 2007 |
Waterways (km) | 600 | 79 | 2010 |