Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 1,532 | 166 | 2012 |
Internet users | 300,000 | 130 | 2009 |
Telephones - main lines in use | 112,000 | 143 | 2012 |
Telephones - mobile cellular | 6,492,000 | 99 | 2012 |
Economy |
Budget expenditures | $2,250,000,000 | 141 | 2013 est. |
Budget revenues | $2,122,000,000 | 138 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -1.40 | 70 | 2013 est. |
Central bank discount rate(%) | 4.3 | 86 | 31 Dec 201 |
Commercial bank prime lending rate (%) | 21.90 | 14 | 31 Dec 2012 est. |
Current account balance | -$315,500,000 | 95 | 2013 est. |
Debt - external | $6,288,000,000 | 111 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 36.7 | 81 | 2008 |
Exports | $1,984,000,000 | 140 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 39.60 | 100 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 9.90 | 167 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 69.00 | 78 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -46.80 | 91 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 29.60 | 36 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | -1.30 | 170 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 26.00 | 31 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 34.00 | 57 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 40.00 | 193 | 2012 est. |
GDP - official exchange rate | $9,047,000,000 | 142 | 2013 est. |
GDP - per capita (PPP) | $2,800 | 177 | 2013 est. |
GDP - purchasing power parity | $18,920,000,000 | 134 | 2013 est. |
GDP - real growth rate (%) | 7.90 | 21 | 2013 est. |
Gross national saving (% of GPD) | 26.20 | 41 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 30.30 | 74 | 2008 |
Household income or consumption by percentage share - lowest 10% (%) | 3.30 | 37 | 2008 |
Imports | $2,744,000,000 | 149 | 2013 est. |
Industrial production growth rate (%) | 11.40 | 11 | 2013 est. |
Inflation rate(consumer prices) (%) | 4.30 | 94 | 2013 est. |
Labor force | 3,308,000 | 101 | 2013 est. |
Labor force - by occupation - agriculture (%) | 75.10 | 25 | 2012 est. |
Population below poverty line (%) | 26.00 | 82 | 2013 est. |
Public debt (% of GPD) | 49.10 | 67 | 2013 est. |
Reserves of foreign exchange and gold | $796,900,000 | 141 | 31 Dec 2013 est. |
Stock of broad money | $ 3,556,000,000 | 137 | 31 Dec 2013 est. |
Stock of domestic credit | $4,034,000,000 | 119 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,154,000,000 | 145 | 31 Dec 2013 est. |
Taxes and other revenues | 23.5 | 139 | 2013 est. |
Unemployment rate (%) | 2.50 | 185 | 2010 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,404,000 | 159 | 2011 est. |
Crude Oil - exports | 0 | 114 | 2010 est. |
Crude Oil - imports | 0 | 117 | 2010 est. |
Crude Oil - production | 0 | 155 | 2012 est. |
Crude Oil - proved reserves | 0 | 133 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 2,355,000,000 | 137 | 2012 est. |
Electricity - exports (kWh) | 2,020,000,000 | 41 | 2013 est. |
Electricity - from fossil fuels | 2.6 | 200 | 2010 est. |
Electricity - from hydroelectric plants | 97.4 | 9 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 77 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 142 | 2010 est. |
Electricity - imports (kWh) | 1,000,000,000 | 64 | 2010 est. |
Electricity - installed generating capacity | 1,895,000 | 106 | 2013 est. |
Electricity - production (kWh) | 3,629,000,000 | 127 | 2010 est. |
Electricity Consumption per capita (kWh) | 351.75 | 167 | NA |
Natural gas - consumption (cu m) | 0 | 147 | 2010 est. |
Natural gas - exports (cu m) | 0 | 105 | 2011 est. |
Natural gas - imports (cu m) | 0 | 114 | 2011 est. |
Natural gas - production (cu m) | 0 | 131 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 143 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 3,391 | 177 | 2011 est. |
Refined petroleum products - exports | 0 | 149 | 2010 est. |
Refined petroleum products - imports | 3,160 | 170 | 2010 est. |
Refined petroleum products - production | 0 | 138 | 2010 est. |
Geography |
Coastline(km) | 0 | 235 | NA |
Elevation extremes - highest point (m) | 2817 | 84 | NA |
Elevation extremes - lowest point (m) | 70 | 28 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 588.9 | 51 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 3.49 | 75 | 2005 |
Irrigated land (sq km) | 3,100 | 66 | 2005 |
Land Area - sq km | 230,800.00 | 81 | NA |
Land boundaries - km | 5,083 | 32 | NA |
Land use - arable land (%) | 5.91 | 147 | 2011 |
Land use - other (%) | 93.67 | 90 | 2011 |
Land use - permanent crops (%) | 0.42 | 152 | 2011 |
Population density - Persons per sq km* | 29.01 | 181 | Jul 2014 est. |
Total Area - sq km | 236,800.00 | 84 | NA |
Total renewable water resources (cu km) | 333.50 | 32 | 2011 |
Water Area - sq km | 6,000 | 64 | NA |
Military |
Manpower available for military service - female | 1,607,856 | 97 | 2010 est. |
Manpower available for military service - male | 1,574,362 | 104 | 2010 est. |
Manpower fit for military service - female | 1,190,035 | 106 | 2010 est. |
Manpower fit for military service - male | 1,111,629 | 108 | 2010 est. |
Manpower reaching militarily significant age annually - female | 73,038 | 86 | 2010 est. |
Manpower reaching militarily significant age annually - male | 71,400 | 91 | 2010 est. |
Military expenditures - percent of GDP | 0.20 | 168 | 2012 |
Population |
Age structure 0-14 years - female | 1,178,180 | 91 | 2014 est. |
Age structure 0-14 years - male | 1,198,288 | 90 | 2014 est. |
Age structure 0-14 years (%) | 35.50 | 55 | 2014 est. |
Age structure 15-24 years - female | 716,368 | 90 | 2013 est. |
Age structure 15-24 years - male | 706,679 | 91 | 2013 est. |
Age structure 15-24 years(%) | 21.30 | 16 | 2014 est. |
Age structure 25-54 years - female | 1,174,102 | 108 | 2013 est. |
Age structure 25-54 years - male | 1,143,265 | 111 | 2013 est. |
Age structure 25-54 years(%) | 34.60 | 181 | 2014 est. |
Age structure 55-64 years - female | 166,605 | 123 | 2013 est. |
Age structure 55-64 years - male | 160,650 | 121 | 2013 est. |
Age structure 55-64 years(%) | 4.90 | 164 | 2014 est. |
Age structure 65 years and over - female | 137,728 | 130 | 2013 est. |
Age structure 65 years and over - male | 113,301 | 125 | 2013 est. |
Age structure 65 years and over (%) | 3.70 | 177 | 2014 est. |
Birth Rate(births/1,000 population) | 25.23 | 58 | 2014 est. |
Children under the age of 5 years underweight | 31.60 | 13 | 2006 |
Contraceptive prevalence rate (%) | 38.40 | 125 | 2005 |
Death Rate(deaths/1,000 population) | 7.86 | 108 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 62 | 201 |
Drinking water source - Improved - rural | 62.7 | 160 | NA |
Drinking water source - Improved - total | 69.6 | 171 | NA |
Drinking water source - Improved - urban | 82.8 | 182 | NA |
Drinking water source - UnImproved - rural | 37.3 | 40 | 2011 est. |
Drinking water source - UnImproved - total | 30.4 | 33 | 2011 est. |
Drinking water source - UnImproved - urban | 17.2 | 24 | 2011 est. |
Education expenditures - percent of GDP | 3.30 | 133 | 2010 |
Health expenditures | 2.80 | 180 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 0.20 | 95 | 2012 est. |
HIV/AIDS - deaths | 200 | 105 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 8,500 | 106 | 2012 est. |
Hospital bed density | 0.70 | 166 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 50.11 | 32 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 61.91 | 30 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 56.13 | 34 | 2014 est. |
Life expectancy at birth - female (years) | 65.17 | 182 | 2014 est. |
Life expectancy at birth - male (years) | 61.20 | 182 | 2014 est. |
Life expectancy at birth - total (years) | 63.14 | 182 | 2014 est. |
Literacy - female (%) | 63.20 | 168 | 2005 est. |
Literacy - male (%) | 82.50 | 157 | 2005 est. |
Literacy - total (%) | 72.70 | 171 | 2005 est. |
Maternal mortality rate | 470.00 | 21 | 2010 |
Median age - female (years) | 21.90 | 177 | 2014 est. |
Median age - male (years) | 21.40 | 175 | 2014 est. |
Median age - total (years) | 21.60 | 176 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | -1.12 | 149 | 2014 est. |
Obesity - adult prevalence rate | 2.60 | 179 | 2008 |
Physicians density | 0.19 | 150 | 2009 |
Population | 6,695,166 | 103 | Jul 2014 est. |
Population growth rate (%) | 1.63 | 74 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 48 | 138 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 52 | 61 | NA |
Sanitation facility access - Total Improved (% of population) | 61.5 | 141 | NA |
Sanitation facility access - Total UnImproved (% of population) | 38.5 | 62 | NA |
Sanitation facility access - Urban Improved (% of population) | 87.5 | 110 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 12.5 | 92 | NA |
School life expectancy - female (years) | 10 | 154 | 2012 |
School life expectancy - male (years) | 11 | 139 | 2012 |
School life expectancy - total (years) | 10 | 162 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 181 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 0.99 | 197 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.98 | 148 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.96 | 101 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.82 | 92 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.04 | 162 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.99 | 100 | 2014 est |
Suffrage | 18.00 | 74 | NA |
Total fertility rate (children born/woman) | 2.98 | 59 | 2014 est. |
Urbanization - rate of urbanization (%) | 4.41 | 11 | 2011 |
Urbanization - urban population (%) | 34.3 | 179 | 2011 |
Transportation |
Airports | 41 | 102 | 2013 |
Airports - with paved runways - total | 8 | 126 | 2013 |
Airports - with unpaved runways - total | 33 | 79 | 2013 |
Pipelines (km) | 540 | 99 | 2013 |
Roadways (km) | 39,568 | 89 | 2007 |
Waterways (km) | 4,600 | 24 | 2012 |