Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - total | 132 | 41,653 | 2017 |
Internet users - percent of population (%) | 177 |
17.5% | July 2016 |
Internet users - total | 81 |
4,543,284 | July 2016 |
Telephones - fixed lines - total subscriptions | 142 |
80,545 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 102 |
45 | 2017 |
Telephones - mobile cellular - total subscriptions | 76 |
11,875,506 | 2017 |
Economy |
Budget - expenditures | 124 | 4.054 billion | 2017 |
Budget - revenues | 122 |
3.356 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 79 |
-5.6% | 17 |
Central bank discount rate (%) | 6 |
19% | 4 November 2017 |
Commercial bank prime lending rate (%) | 7 |
27.86% | 31 December 2017 |
Current account balance | 169 |
-$2.824 billion | 2017 |
Debt - external | 110 |
$10.91 billion | 31 December 2017 |
Distribution of family income - Gini index | 31 |
45.6 | 2008 |
Exports | 110 |
$4.725 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 93 |
38.3% | 2017 |
GDP - composition, by end use - government consumption (%) | 17 |
27.2% | 2017 |
GDP - composition, by end use - household consumption (%) | 68 |
69.7% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 157 |
-70.6% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 76 |
21.7% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 8 |
13.9% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 32 |
23.9% | 2017 |
GDP - composition, by sector of origin - industry (%) | 122 |
19.3% | 2017 |
GDP - composition, by sector of origin - services(%) | 118 |
56.8% | 2017 |
GDP - per capita (PPP) | 177 |
$1,300 | 2017 |
GDP - real growth rate (%) | 41 |
3.7% | 2017 |
GDP - official exchange rate | 130 |
$12.59 billion | 2017 |
GDP - purchasing power parity | 121 |
$37.09 billion | 2017 |
Gross national saving (% of GPD) | 97 |
16.8% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 31 |
36.7% | 2008 |
Household income or consumption by percentage share - lowest 10% (%) | 32 |
1.9% | 2008 |
Imports | 123 |
$5.223 billion | 2017 |
Industrial production growth rate (%) | 42 |
4.9% | 2017 |
Inflation rate(consumer prices) (%) | 15 |
15.3% | 2017 |
Labor force | 46 |
12.9 million | 2017 |
Labor force - by occupation - agriculture (%) | 14 |
74.4% | 2015 |
Labor force - by occupation - industry (%) | 129 |
3.9% | 2015 |
Labor force - by occupation - services (%) | 153 |
21.7% | 2015 |
Population below poverty line (%) | 27 |
46.1% | 2015 |
Public debt (% of GPD) | 15 |
102.1% of GDP | 2017 |
Reserves of foreign exchange and gold | 106 |
$3.361 billion | 31 December 2017 |
Stock of broad money | 116 |
$3.817 billion | 31 December 2017 |
Stock of domestic credit | 131 |
$4.337 billion | 31 December 2017 |
Stock of narrow money | 112 |
$3.817 billion | 31 December 2017 |
Taxes and other revenues | 91 |
26.7% | 17 |
Unemployment rate (%) | 19 |
24.5% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 102 | 11.12 million Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 91 |
11.57 billion kWh | 2016 |
Electricity - exports (kWh) | 17 |
12.88 billion kWh | 2015 |
Electricity - from fossil fuels | 74 |
16% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 9 |
83% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 42 |
1% of total installed capacity | 2017 |
Electricity - imports (kWh) | 26 |
9.928 billion kWh | 2016 |
Electricity - installed generating capacity | 103 |
2.626 million kW | 2016 |
Electricity - production (kWh) | 79 |
18.39 billion kWh | 2016 |
Electricity access - electrification - rural areas | 77 |
5% | 2017 |
Electricity access - electrification - total population | 77 |
24.2% | 2017 |
Electricity access - electrification - urban areas | 61 |
64.2% | 2017 |
Electricity access - population without electricity | 10 |
21 million | 2017 |
Electricity Consumption per capita (kWh) | 170 |
384.41 | 2016 |
Natural gas - consumption (cu m) | 80 |
1.841 billion cu m | 2017 |
Natural gas - exports (cu m) | 33 |
4.162 billion cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 48 |
6.003 billion cu m | 2017 |
Natural gas - proved reserves (cu m) | 13 |
2.832 trillion cu m | 1 January 2018 |
Refined petroleum products - consumption | 115 |
26,000 bbl/day | 2016 |
Refined petroleum products - exports | 124 |
0 bbl/day | 2015 |
Refined petroleum products - imports | 108 |
25,130 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 35 | 786,380 sq km | NA |
Total Area - sq km | 37 |
799,380 sq km | NA |
Coastline(km) | 51 |
2,470 km | NA |
Elevation - mean elevation (m) | 97 |
345 m | NA |
Irrigated land (sq km) | 87 |
1,180 sq km | 2012 |
Land boundaries - total km | 39 |
4,783 km | NA |
Land use - agricultural land (%) | 45 |
56.3% | 2011 |
Land use - arable land (%) | 116 |
6.4% | 2011 |
Land use - forest (%) | 61 |
43.7% | 2011 |
Land use - other (%) | 187 |
0% | 2011 |
Land use - permanent crops (%) | 81 |
0.3% | 2011 |
Land use - permanent pasture (%) | 18 |
49.6% | 2011 |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 173 |
38.27 | July 2020 |
Military |
Military expenditures - percent of GDP | 94 | 0.99% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 9 | 45.57% | 20 |
Age structure 15-24 years (%) | 34 |
19.91% | 20 |
Age structure 25-54 years (%) | 208 |
28.28% | 20 |
Age structure 55-64 years (%) | 202 |
3.31% | 20 |
Age structure 65 years and over (%) | 192 |
2.93% | 20 |
Birth Rate (births/1,000 population) | 12 |
38.6 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 39 |
15.6% | 2011 |
Contraceptive prevalence rate (%) | 108 |
27.1% | 2015 |
Current health expenditures | 61 |
5.1% | 2016 |
Death Rate (deaths/1,000 population) | 18 |
11 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 101 |
6.1 | 2015 |
Dependency ratios - potential support ratio | 41 |
16.5 | 2015 |
Dependency ratios - total dependency ratio (%) | 8 |
93.5 | 2015 |
Dependency ratios - youth dependency ratio (%) | 10 |
87.5 | 2015 |
Drinking water source - Improved - rural | 120 |
37% of population | 2015 |
Drinking water source - Improved - total | 114 |
51.1% | 2015 |
Drinking water source - Improved - urban | 76 |
80.6% of population | 2015 |
Education expenditures - percent of GDP | 17 |
6.5% of GDP | 2013 |
HIV/AIDS - adult prevalence rate (%) | 6 |
12.6% | 2018 |
HIV/AIDS - deaths | 3 |
53,900 | 2018 |
HIV/AIDS - people living with HIV/AIDS | 2 |
2.2 million | 2018 |
Hospital bed density | 65 |
0.7 beds/1,000 population | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 6 |
62.6 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 11 |
66.8 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 7 |
64.7 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 143 |
57.4 years | 2020 |
Life expectancy at birth - male (years) | 138 |
54.4 years | 2020 |
Life expectancy at birth - total population | 132 |
55.9 years | 2020 |
Literacy - female (%) | 102 |
43.1% | 2015 |
Literacy - male (%) | 84 |
70.8% | 2015 |
Literacy - total population | 108 |
56% | 2015 |
Maternal mortality rate | 35 |
289 deaths/100,000 live births | 2017 |
Median age - female (years) | 162 |
17.6 years | 2020 |
Median age - male (years) | 152 |
16.3 years | 2020 |
Median age - total (years) | 150 |
17 years | 2020 |
Mother's mean age at first birth (years) | 73 |
18.9 years | 2011 |
Net migration rate (migrant(s)/1,000 population) | 71 |
-1.7 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 121 |
7.2% | 2016 |
Physicians density | 152 |
0.07 physicians/1,000 population | 2017 |
Population | 48 |
30,098,197 | July 2020 |
Population growth rate (%) | 17 |
2.62% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 141 |
10.1% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 137 |
20.5% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 123 |
42.4% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 14 |
9 years | 2017 |
School life expectancy (primary to tertiary education) - male | 11 |
10 years | 2017 |
School life expectancy (primary to tertiary education) - total | 12 |
10 years | 2017 |
Sex ratio - 0-14 years(male(s)/female) | 13 |
1.03 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 24 |
1 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 38 |
0.87 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 28 |
0.95 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 16 |
0.96 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 11 |
1.03 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 79 |
96.9 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 12 |
4.97 children born/woman | 2020 |
Unemployment, youth ages 15-24 - female (%) | 126 |
7.1% | 2015 |
Unemployment, youth ages 15-24 - male(%) | 114 |
7.7% | 2015 |
Unemployment, youth ages 15-24 - total (%) | 117 |
7.4% | 2015 |
Urbanization - rate of urbanization (%) | 11 |
4.35% annual rate of change | 15-20 |
Urbanization - urban population (%) | 146 |
36.5% of total population | 2019 |
Transportation |
Airports | 55 | 98 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 37 |
9 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 38 |
2 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 40 |
5 | 2017 |
Airports - with paved runways - over 3,047 m | 27 |
1 | 2017 |
Airports - with paved runways - total | 58 |
21 | 2017 |
Airports - with paved runways - under 914 m | 32 |
4 | 2017 |
Airports - with unpaved runways - 1,524 to 2,437 m | 25 |
9 | 2013 |
Airports - with unpaved runways - 2,438 to 3,047 m | 8 |
1 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 33 |
29 | 2013 |
Airports - with unpaved runways - total | 43 |
77 | 2013 |
Airports - with unpaved runways - under 914 m | 40 |
38 | 2013 |
Merchant marine - total | 109 |
27 | an style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
132
|
National air transport system - annual freight traffic on registered air carriers | 91 |
5,138,916 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 106 |
686,892 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 80 |
16 | 2015 |
National air transport system - number of registered air carriers | 26 |
3 | 2015 |
Railways - narrow gauge | 9 |
4,787 km | 2014 |
Railways (km) | 42 |
4,787 km | NA |
Roadways - paved (km) | 79 |
7,365 km | NA |
Roadways - total (km) | 94 |
31,083 km | NA |
Roadways - unpaved (km) | 49 |
23,718 km | NA |
Waterways (km) | 71 |
460 km | NA |