Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 454 | 185 | 2012 |
Internet users | 115,900 | 148 | 2009 |
Telephones - main lines in use | 100,500 | 141 | 2012 |
Telephones - mobile cellular | 5,400,000 | 106 | 2012 |
Economy |
Budget expenditures | $2,086,000,000 | 146 | 2013 est. |
Budget revenues | $1,911,000,000 | 144 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -2.40 | 58 | 2013 est. |
Central bank discount rate(%) | 4.25 | 44 | 31 Dec 200 |
Commercial bank prime lending rate (%) | 4.00 | 138 | 31 Dec 2012 est. |
Current account balance | -$1,450,000,000 | 129 | 2013 est. |
Debt - external | $1,556,000,000 | 146 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 34.0 | 79 | 2007 |
Exports | $1,539,000,000 | 149 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 26.30 | 126 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 25.10 | 12 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 61.00 | 96 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -57.10 | 113 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 44.70 | 9 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 35.20 | 15 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 14.20 | 149 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 50.60 | 127 | 2013 est. |
GDP - official exchange rate | $7,304,000,000 | 150 | 2013 est. |
GDP - per capita (PPP) | $800 | 167 | 2013 est. |
GDP - purchasing power parity | $13,980,000,000 | 147 | 2013 est. |
GDP - real growth rate (%) | 6.20 | 22 | 2013 est. |
Gross national saving (% of GPD) | 23.70 | 51 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 28.50 | 72 | 2007 |
Household income or consumption by percentage share - lowest 10% (%) | 3.70 | 11 | 2007 |
Imports | $2,314,000,000 | 158 | 2013 est. |
Industrial production growth rate (%) | 5.70 | 27 | 2013 est. |
Inflation rate(consumer prices) (%) | 1.90 | 73 | 2013 est. |
Labor force | 4,688,000 | 82 | 2007 |
Labor force - by occupation - agriculture (%) | 90.00 | 3 | 1995 |
Labor force - by occupation - industry (%) | 6.00 | 106 | 1995 |
Labor force - by occupation - services (%) | 4.00 | 145 | 1995 |
Population below poverty line (%) | 63.00 | 8 | 1993 est. |
Stock of broad money | $ 1,740,000,000 | 156 | 31 Dec 2013 est. |
Stock of domestic credit | $992,700,000 | 149 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,388,000,000 | 142 | 31 Dec 2013 est. |
Taxes and other revenues | 26.2 | 101 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,272,000 | 159 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 20,000 | 79 | 2012 est. |
Electricity - consumption(kWh) | 832,500,000 | 155 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 100.0 | 1 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 135 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 600,000,000 | 75 | 2010 est. |
Electricity - installed generating capacity | 134,000 | 168 | 2010 est. |
Electricity - production (kWh) | 250,000,000 | 179 | 2010 est. |
Electricity Consumption per capita (kWh) | 47.66 | 205 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 5,629 | 165 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 5,136 | 148 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 0 | 193 | NA |
Elevation extremes - highest point (m) | 0 | 243 | NA |
Elevation extremes - lowest point (m) | 200 | 15 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 70.53 | 142 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.98 | 106 | 2005 |
Irrigated land (sq km) | 737 | 105 | 2005 |
Land Area - sq km | 1,266,700.00 | 22 | NA |
Land boundaries - km | 5,697 | 27 | NA |
Land use - arable land (%) | 11.79 | 90 | 2011 |
Land use - other (%) | 88.16 | 93 | 2011 |
Land use - permanent crops (%) | 0.05 | 169 | 2011 |
Population density - Persons per sq km* | 13.79 | 206 | Jul 2014 est. |
Total Area - sq km | 1,267,000.00 | 22 | NA |
Total renewable water resources (cu km) | 33.65 | 104 | 2011 |
Water Area - sq km | 300 | 125 | NA |
Military |
Manpower available for military service - female | 3,267,669 | 61 | 2010 est. |
Manpower available for military service - male | 3,329,184 | 66 | 2010 est. |
Manpower fit for military service - female | 2,219,416 | 68 | 2010 est. |
Manpower fit for military service - male | 2,194,570 | 69 | 2010 est. |
Manpower reaching militarily significant age annually - female | 180,779 | 57 | 2010 est. |
Manpower reaching militarily significant age annually - male | 186,348 | 56 | 2010 est. |
Military expenditures - percent of GDP | 1.06 | 75 | 2012 |
Population |
Age structure 0-14 years - female | 4,308,312 | 44 | 2014 est. |
Age structure 0-14 years - male | 4,387,785 | 45 | 2014 est. |
Age structure 0-14 years (%) | 49.80 | 1 | 2014 est. |
Age structure 15-24 years - female | 1,626,457 | 61 | 2014 est. |
Age structure 15-24 years - male | 1,586,720 | 63 | 2014 est. |
Age structure 15-24 years(%) | 18.40 | 38 | 2014 est. |
Age structure 25-54 years - female | 2,266,576 | 74 | 2014 est. |
Age structure 25-54 years - male | 2,261,287 | 76 | 2014 est. |
Age structure 25-54 years(%) | 25.90 | 141 | 2014 est. |
Age structure 55-64 years - female | 274,268 | 99 | 2014 est. |
Age structure 55-64 years - male | 294,446 | 91 | 2014 est. |
Age structure 55-64 years(%) | 3.30 | 104 | 2014 est. |
Age structure 65 years and over - female | 226,242 | 109 | 2014 est. |
Age structure 65 years and over - male | 234,079 | 93 | 2014 est. |
Age structure 65 years and over (%) | 2.60 | 117 | 2014 est. |
Birth Rate(births/1,000 population) | 46.12 | 1 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 43.00 | 7 | 2006 e |
Child labor - children ages 5-14 - total number | 1,557,913 | 17 | 2006 e |
Children under the age of 5 years underweight | 39.90 | 4 | 2006 |
Contraceptive prevalence rate (%) | 13.90 | 133 | 2012 |
Death Rate(deaths/1,000 population) | 12.73 | 21 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 5.50 | 105 | 2014 est. |
Dependency ratios - potential support ratio | 18.00 | 30 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 111.60 | 1 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 1.60 | 168 | 2014 est. |
Drinking water source - Improved - rural | 42.1 | 122 | 2012 est. |
Drinking water source - Improved - total | 52.3 | 115 | 2012 est. |
Drinking water source - Improved - urban | 98.7 | 13 | 2012 est. |
Drinking water source - UnImproved - rural | 57.9 | 11 | 2012 est. |
Drinking water source - UnImproved - total | 47.7 | 10 | 2012 est. |
Drinking water source - UnImproved - urban | 1.3 | 83 | 2012 est. |
Education expenditures - percent of GDP | 4.20 | 41 | 2011 |
Health expenditures | 5.30 | 61 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 0.50 | 38 | 2012 est. |
HIV/AIDS - deaths | 3,400 | 45 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 46,300 | 61 | 2012 est. |
Hospital bed density | 0.31 | 74 | 2005 |
Infant mortality rate - female (deaths/1,000 live births) | 81.53 | 6 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 90.86 | 7 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 86.27 | 7 | 2014 est. |
Life expectancy at birth - female (years) | 55.97 | 204 | 2014 est. |
Life expectancy at birth - male (years) | 53.54 | 198 | 2014 est. |
Life expectancy at birth - total (years) | 54.74 | 195 | 2014 est. |
Literacy - female (%) | 15.10 | 134 | 2005 est. |
Literacy - male (%) | 42.90 | 124 | 2005 est. |
Literacy - total (%) | 28.70 | 129 | 2005 est. |
Maternal mortality rate | 590.00 | 13 | 2010 |
Median age - female (years) | 15.20 | 159 | 2014 est. |
Median age - male (years) | 15.00 | 162 | 2014 est. |
Median age - total (years) | 15.10 | 156 | 2014 est. |
Mother's mean age at first birth (years) | 18.10 | 78 | 2012 est. |
Net migration rate (migrant(s)/1,000 population) | -0.58 | 95 | 2014 est. |
Obesity - adult prevalence rate | 2.40 | 139 | 2008 |
Physicians density | 0.02 | 144 | 2008 |
Population | 17,466,172 | 63 | Jul 2014 est. |
Population growth rate (%) | 3.28 | 7 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 3.8 | 152 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 96.2 | 3 | NA |
Sanitation facility access - Total Improved (% of population) | 9 | 147 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 91 | 2 | NA |
Sanitation facility access - Urban Improved (% of population) | 32.9 | 120 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 67.1 | 19 | NA |
School life expectancy - female (years) | 5 | 17 | 2012 |
School life expectancy - male (years) | 6 | 15 | 2012 |
School life expectancy - total (years) | 5 | 16 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 15 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 0.98 | 25 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 1.00 | 26 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 1.01 | 17 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 1.03 | 11 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.01 | 21 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 6.89 | 1 | 2014 est. |
Unemployment, youth ages 15-24 - female (%) | 2 | 116 | 2001 |
Unemployment, youth ages 15-24 - male(%) | 4 | 100 | 2001 |
Unemployment, youth ages 15-24 - total (%) | 3 | 116 | 2001 |
Urbanization - rate of urbanization (%) | 4.91 | 4 | 2011 |
Urbanization - urban population (%) | 17.8 | 175 | 2010-15 est. |
Transportation |
Airports | 30 | 92 | 2013 |
Airports - with paved runways - total | 10 | 69 | 2013 |
Airports - with unpaved runways - total | 20 | 81 | 2013 |
Heliports | 1.00 | 24 | 2013 |
Roadways (km) | 18,949 | 114 | 2010 |
Waterways (km) | 300 | 81 | 2012 |