Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - total | 123 | 74,004 | 2017 |
Internet users - percent of population (%) | 157 |
25.7% | July 2016 |
Internet users - total | 16 |
47,759,904 | July 2016 |
Telephones - fixed lines - total subscriptions | 132 |
139,344 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 85 |
76 | 2017 |
Telephones - mobile cellular - total subscriptions | 9 |
144,920,170 | 2017 |
Economy |
Budget - expenditures | 72 | 19.54 billion | 2017 |
Budget - revenues | 79 |
12.92 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 47 |
-1.8% | 17 |
Central bank discount rate (%) | 43 |
4.25% | 31 December 2010 |
Commercial bank prime lending rate (%) | 23 |
17.58% | 31 December 2017 |
Current account balance | 22 |
$10.38 billion | 2017 |
Debt - external | 74 |
$40.96 billion | 31 December 2017 |
Distribution of family income - Gini index | 20 |
48.8 | 2013 |
Exports | 154 |
$1.146 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 169 |
11.9% | 2017 |
GDP - composition, by end use - government consumption (%) | 131 |
5.8% | 2017 |
GDP - composition, by end use - household consumption (%) | 39 |
80% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 8 |
-13.2% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 118 |
14.8% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 49 |
0.7% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 40 |
21.1% | 2016 |
GDP - composition, by sector of origin - industry (%) | 106 |
22.5% | 2016 |
GDP - composition, by sector of origin - services(%) | 120 |
56.4% | 2016 |
GDP - per capita (PPP) | 147 |
$5,900 | 2017 |
GDP - real growth rate (%) | 68 |
0.8% | 2017 |
GDP - official exchange rate | 32 |
$376.4 billion | 2017 |
GDP - purchasing power parity | 25 |
$1.121 trillion | 2017 |
Gross national saving (% of GPD) | 88 |
18.2% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 23 |
38.2% | 2010 |
Household income or consumption by percentage share - lowest 10% (%) | 33 |
1.8% | 2010 |
Imports | 62 |
$32.67 billion | 2017 |
Industrial production growth rate (%) | 65 |
2.2% | 2017 |
Inflation rate(consumer prices) (%) | 14 |
16.5% | 2017 |
Labor force | 11 |
60.08 million | 2017 |
Labor force - by occupation - agriculture (%) | 20 |
70% | 1999 |
Labor force - by occupation - industry (%) | 112 |
10% | 1999 |
Labor force - by occupation - services (%) | 155 |
20% | 1999 |
Market value of publicly traded shares | 52 |
$53.07 billion | 31 December 2016 |
Population below poverty line (%) | 5 |
70% | 2010 |
Public debt (% of GPD) | 164 |
21.8% of GDP | 2017 |
Reserves of foreign exchange and gold | 46 |
$38.77 billion | 31 December 2017 |
Stock of broad money | 59 |
$36.13 billion | 31 December 2017 |
Stock of direct foreign investment - abroad | 58 |
$16.93 billion | 31 December 2017 |
Stock of direct foreign investment - at home | 45 |
$116.9 billion | 31 December 2017 |
Stock of domestic credit | 59 |
$84.66 billion | 31 December 2017 |
Stock of narrow money | 59 |
$36.13 billion | 31 December 2017 |
Taxes and other revenues | 169 |
3.4% | 17 |
Unemployment rate (%) | 35 |
16.5% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 43 | 104 million Mt | 2017 |
Crude Oil - exports | 6 |
2.096 million bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 11 |
1.989 million bbl/day | 2018 |
Crude Oil - proved reserves | 10 |
37.45 billion bbl | 1 January 2018 |
Electricity - consumption (kWh) | 70 |
24.72 billion kWh | 2016 |
Electricity - exports (kWh) | 95 |
0 kWh | 2016 |
Electricity - from fossil fuels | 20 |
80% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 51 |
19% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 59 |
10.52 million kW | 2016 |
Electricity - production (kWh) | 67 |
29.35 billion kWh | 2016 |
Electricity access - electrification - rural areas | 52 |
41.1% | 2017 |
Electricity access - electrification - total population | 51 |
59.3% | 2017 |
Electricity access - electrification - urban areas | 37 |
86% | 2017 |
Electricity access - population without electricity | 2 |
77 million | 2017 |
Electricity Consumption per capita (kWh) | 192 |
115.50 | 2016 |
Natural gas - consumption (cu m) | 42 |
17.24 billion cu m | 2017 |
Natural gas - exports (cu m) | 14 |
27.21 billion cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 19 |
44.48 billion cu m | 2017 |
Natural gas - proved reserves (cu m) | 8 |
5.475 trillion cu m | 1 January 2018 |
Refined petroleum products - consumption | 42 |
325,000 bbl/day | 2016 |
Refined petroleum products - exports | 102 |
2,332 bbl/day | 2015 |
Refined petroleum products - imports | 32 |
223,400 bbl/day | 2015 |
Refined petroleum products - production | 83 |
35,010 bbl/day | 2017 |
Geography |
Land Area - sq km | 31 | 910,768 sq km | NA |
Total Area - sq km | 34 |
923,768 sq km | NA |
Coastline(km) | 91 |
853 km | NA |
Elevation - mean elevation (m) | 91 |
380 m | NA |
Irrigated land (sq km) | 70 |
2,930 sq km | 2012 |
Land boundaries - total km | 43 |
4,477 km | NA |
Land use - agricultural land (%) | 7 |
78% | 2011 |
Land use - arable land (%) | 19 |
37.3% | 2011 |
Land use - forest (%) | 148 |
9.5% | 2011 |
Land use - other (%) | 152 |
12.5% | 2011 |
Land use - permanent crops (%) | 38 |
7.4% | 2011 |
Land use - permanent pasture (%) | 42 |
33.3% | 2011 |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 56 |
235.00 | July 2020 |
Military |
Military expenditures - percent of GDP | 114 | 0.51% of GDP | 2018 |
Population |
Age structure 0-14 years (%) | 20 | 41.7% | 20 |
Age structure 15-24 years (%) | 23 |
20.27% | 20 |
Age structure 25-54 years (%) | 195 |
30.6% | 20 |
Age structure 55-64 years (%) | 185 |
4.13% | 20 |
Age structure 65 years and over (%) | 182 |
3.3% | 20 |
Birth Rate (births/1,000 population) | 21 |
34.6 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 8 |
31.5% | 2016 |
Contraceptive prevalence rate (%) | 107 |
27.6% | 2018 |
Current health expenditures | 75 |
3.6% | 2016 |
Death Rate (deaths/1,000 population) | 34 |
9.1 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 111 |
5.1 | 2015 |
Dependency ratios - potential support ratio | 23 |
19.4 | 2015 |
Dependency ratios - total dependency ratio (%) | 18 |
88.2 | 2015 |
Dependency ratios - youth dependency ratio (%) | 18 |
83 | 2015 |
Drinking water source - Improved - rural | 99 |
57.3% of population | 2015 |
Drinking water source - Improved - total | 93 |
68.5% | 2015 |
Drinking water source - Improved - urban | 75 |
80.8% of population | 2015 |
HIV/AIDS - adult prevalence rate (%) | 24 |
1.5% | 2018 |
HIV/AIDS - deaths | 4 |
53,200 | 2017 |
HIV/AIDS - people living with HIV/AIDS | 4 |
1.9 million | 2018 |
Infant mortality rate - female (deaths/1,000 live births) | 13 |
54 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 12 |
65.4 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 12 |
59.8 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 139 |
62.3 years | 2020 |
Life expectancy at birth - male (years) | 133 |
58.6 years | 2020 |
Life expectancy at birth - total population | 127 |
60.4 years | 2020 |
Literacy - female (%) | 98 |
49.7% | 2015 |
Literacy - male (%) | 88 |
69.2% | 2015 |
Literacy - total population | 106 |
59.6% | 2015 |
Maternal mortality rate | 4 |
917 deaths/100,000 live births | 2017 |
Median age - female (years) | 153 |
18.9 years | 2020 |
Median age - male (years) | 142 |
18.4 years | 2020 |
Median age - total (years) | 143 |
18.6 years | 2020 |
Mother's mean age at first birth (years) | 65 |
20.3 years | 2013 |
Net migration rate (migrant(s)/1,000 population) | 57 |
-0.2 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 109 |
8.9% | 2016 |
Physicians density | 131 |
0.38 physicians/1,000 population | 2013 |
Population | 7 |
214,028,302 | July 2020 |
Population growth rate (%) | 20 |
2.53% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 129 |
25.4% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 129 |
29% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 132 |
32.8% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 15 |
8 years | 2011 |
School life expectancy (primary to tertiary education) - male | 12 |
9 years | 2011 |
School life expectancy (primary to tertiary education) - total | 13 |
9 years | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 12 |
1.04 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 21 |
1.03 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 25 |
1 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 27 |
0.96 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 23 |
0.89 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 8 |
1.06 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 39 |
102 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 17 |
4.72 children born/woman | 2020 |
Unemployment, youth ages 15-24 - total (%) | 91 |
12.4% | 2016 |
Urbanization - rate of urbanization (%) | 15 |
4.23% annual rate of change | 15-20 |
Urbanization - urban population (%) | 115 |
51.2% of total population | 2019 |
Transportation |
Airports | 76 | 54 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 37 |
9 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 28 |
12 | 2017 |
Airports - with paved runways - 914 to 1,523 m | 39 |
6 | 2017 |
Airports - with paved runways - over 3,047 m | 18 |
10 | 2017 |
Airports - with paved runways - total | 43 |
40 | 2017 |
Airports - with paved runways - under 914 m | 33 |
3 | 2017 |
Airports - with unpaved runways - 1,524 to 2,437 m | 32 |
2 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 50 |
9 | 2013 |
Airports - with unpaved runways - total | 84 |
14 | 2013 |
Airports - with unpaved runways - under 914 m | 68 |
3 | 2013 |
Heliports | 21 |
5 | 2013 |
Merchant marine - total | 35 |
576 | pan style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
36
|
National air transport system - annual freight traffic on registered air carriers | 78 |
22,400,657 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 66 |
3,223,459 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 49 |
73 | 2015 |
National air transport system - number of registered air carriers | 14 |
16 | 2015 |
Railways - narrow gauge | 15 |
3,505 km | 2014 |
Railways - standard gauge | 56 |
293 km | 2014 |
Railways (km) | 55 |
3,798 km | NA |
Roadways - paved (km) | 38 |
60,000 km | NA |
Roadways - total (km) | 29 |
195,000 km | NA |
Roadways - unpaved (km) | 17 |
135,000 km | NA |
Waterways (km) | 15 |
8,600 km | NA |