Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - total | 176 | 4,000 | 2017 |
Internet users - percent of population (%) | 165 |
24% | 2019 |
Internet users - total | 131 |
951,925 | 2019 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 2 |
132 | January 2019 |
Telephones - fixed lines - total subscriptions | 27 |
5.315 million | January 2019 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 17 |
160 | July 2016 |
Telephones - mobile cellular - total subscriptions | 94 |
8.575 million | July 2016 |
Economy |
Budget - expenditures | 102 | 6.714 billion | 2017 |
Budget - revenues | 103 |
5.657 billion | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 57 |
-2.8% | 17 |
Central bank discount rate (%) | 39 |
5% | 31 December 2014 |
Commercial bank prime lending rate (%) | 16 |
19% | 31 December 2017 |
Current account balance | 176 |
-$4.359 billion | 2017 |
Debt - external | 177 |
$539.4 million | 31 December 2017 |
Distribution of family income - Gini index | 52 |
40.8 | 1998 |
Exports | 99 |
$7.458 billion | 2017 |
GDP - composition, by end use - exports of goods and services (%) | 129 |
26.2% | 2017 |
GDP - composition, by end use - government consumption (%) | 116 |
10% | 2017 |
GDP - composition, by end use - household consumption (%) | 149 |
50% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 10 |
-14.3% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 33 |
28.2% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 56 |
0% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 90 |
7.5% | 2017 |
GDP - composition, by sector of origin - industry (%) | 17 |
44.9% | 2017 |
GDP - composition, by sector of origin - services(%) | 152 |
47.7% | 2017 |
GDP - per capita (PPP) | 93 |
$18,200 | 2017 |
GDP - real growth rate (%) | 18 |
6.5% | 2017 |
GDP - official exchange rate | 96 |
$37.93 billion | 2017 |
GDP - purchasing power parity | 85 |
$103.7 billion | 2017 |
Gross national saving (% of GPD) | 58 |
23.9% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 47 |
31.7% | 1998 |
Household income or consumption by percentage share - lowest 10% (%) | 25 |
2.6% | 1998 |
Imports | 134 |
$4.571 billion | 2017 |
Industrial production growth rate (%) | 77 |
1% | 2017 |
Inflation rate(consumer prices) (%) | 28 |
8% | 2017 |
Labor force | 116 |
2.305 million | 2013 |
Labor force - by occupation - agriculture (%) | 32 |
48.2% | 2004 |
Labor force - by occupation - industry (%) | 100 |
14% | 2004 |
Labor force - by occupation - services (%) | 131 |
37.8% | 2004 |
Population below poverty line (%) | 140 |
0.2% | 2012 |
Public debt (% of GPD) | 147 |
28.8% of GDP | 2017 |
Reserves of foreign exchange and gold | 57 |
$24.91 billion | 31 December 2017 |
Stock of broad money | 82 |
$12.23 billion | 31 December 2015 |
Stock of direct foreign investment - at home | 115 |
$3.061 billion | 2013 |
Stock of domestic credit | 83 |
$28.4 billion | 31 December 2015 |
Stock of narrow money | 147 |
$1.326 billion | 31 December 2015 |
Taxes and other revenues | 150 |
14.9% | 17 |
Unemployment rate (%) | 57 |
11% | 2014 |
Energy |
Carbon dioxide emissions from consumption of energy | 45 | 100.5 million Mt | 2017 |
Crude Oil - exports | 38 |
67,790 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 33 |
244,000 bbl/day | 2018 |
Crude Oil - proved reserves | 40 |
600 million bbl | 1 January 2018 |
Electricity - consumption (kWh) | 81 |
15.09 billion kWh | 2016 |
Electricity - exports (kWh) | 42 |
3.201 billion kWh | 2015 |
Electricity - from fossil fuels | 1 |
100% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 69 |
0% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 89 |
4.001 million kW | 2016 |
Electricity - production (kWh) | 74 |
21.18 billion kWh | 2016 |
Electricity access - electrification - total population | 1 |
100% | 2016 |
Electricity Consumption per capita (kWh) | 98 |
2729.43 | 2016 |
Natural gas - consumption (cu m) | 28 |
39.31 billion cu m | 2017 |
Natural gas - exports (cu m) | 11 |
38.14 billion cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 12 |
77.45 billion cu m | 2017 |
Natural gas - proved reserves (cu m) | 5 |
7.504 trillion cu m | 1 January 2018 |
Refined petroleum products - consumption | 64 |
160,000 bbl/day | 2016 |
Refined petroleum products - exports | 54 |
53,780 bbl/day | 2015 |
Refined petroleum products - imports | 211 |
0 bbl/day | 2015 |
Refined petroleum products - production | 53 |
191,100 bbl/day | 2015 |
Geography |
Land Area - sq km | 53 | 469,930 sq km | NA |
Total Area - sq km | 55 |
488,100 sq km | NA |
Coastline(km) | 194 |
0 km | NA |
Elevation - mean elevation (m) | 120 |
230 m | NA |
Irrigated land (sq km) | 30 |
19,950 sq km | 2012 |
Land boundaries - total km | 51 |
4,158 km | NA |
Land use - agricultural land (%) | 18 |
72% | 2011 |
Land use - arable land (%) | 128 |
4.1% | 2011 |
Land use - forest (%) | 150 |
8.8% | 2011 |
Land use - other (%) | 126 |
19.2% | 2011 |
Land use - permanent crops (%) | 83 |
0.1% | 2011 |
Land use - permanent pasture (%) | 12 |
67.8% | 2011 |
Population density - Persons per sq km* | 212 |
11.76 | July 2020 |
Population |
Age structure 0-14 years (%) | 99 | 25.44% | 20 |
Age structure 15-24 years (%) | 90 |
16.48% | 20 |
Age structure 25-54 years (%) | 33 |
44.14% | 20 |
Age structure 55-64 years (%) | 114 |
8.56% | 20 |
Age structure 65 years and over (%) | 141 |
5.38% | 20 |
Birth Rate (births/1,000 population) | 74 |
18.3 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 82 |
3.2% | 2015 |
Contraceptive prevalence rate (%) | 75 |
50.2% | 2015/16 |
Current health expenditures | 46 |
6.6% | 2016 |
Death Rate (deaths/1,000 population) | 63 |
6.1 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 100 |
6.2 | 2015 |
Dependency ratios - potential support ratio | 43 |
16.1 | 2015 |
Dependency ratios - total dependency ratio (%) | 92 |
52.7 | 2015 |
Dependency ratios - youth dependency ratio (%) | 73 |
46.5 | 2015 |
Drinking water source - Improved - rural | 105 |
53.7% of population | 2012 |
Drinking water source - Improved - total | 92 |
71.1% | 2012 |
Drinking water source - Improved - urban | 62 |
89.1% of population | 2012 |
Education expenditures - percent of GDP | 50 |
3.1% of GDP | 2012 |
Hospital bed density | 10 |
7.4 beds/1,000 population | 2013 |
Infant mortality rate - female (deaths/1,000 live births) | 57 |
24.2 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 43 |
37.2 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 50 |
30.8 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 94 |
74.5 years | 2020 |
Life expectancy at birth - male (years) | 90 |
68.2 years | 2020 |
Life expectancy at birth - total population | 88 |
71.3 years | 2020 |
Literacy - female (%) | 5 |
99.6% | 2015 |
Literacy - male (%) | 3 |
99.8% | 2015 |
Literacy - total population | 4 |
99.7% | 2015 |
Maternal mortality rate | 107 |
7 deaths/100,000 live births | 2017 |
Median age - female (years) | 100 |
29.7 years | 2020 |
Median age - male (years) | 93 |
28.7 years | 2020 |
Median age - total (years) | 94 |
29.2 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 71 |
-1.7 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 85 |
18.6% | 2016 |
Physicians density | 66 |
2.22 physicians/1,000 population | 2014 |
Population | 116 |
5,528,627 | July 2020 |
Population growth rate (%) | 79 |
1.06% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 15 |
98.2% of population | 2012 |
Sanitation facility access - Total Improved (% of population) | 9 |
99.1% | 2012 |
Sanitation facility access - Urban Improved (% of population) | 1 |
100% of population | 2012 |
School life expectancy (primary to tertiary education) - female | 12 |
11 years | 2014 |
School life expectancy (primary to tertiary education) - male | 10 |
11 years | 2014 |
School life expectancy (primary to tertiary education) - total | 11 |
11 years | 2014 |
Sex ratio - 0-14 years(male(s)/female) | 13 |
1.03 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 23 |
1.01 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 26 |
0.99 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 35 |
0.88 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 35 |
0.77 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 9 |
1.05 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 69 |
98.1 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 85 |
2.04 children born/woman | 2020 |
Urbanization - rate of urbanization (%) | 56 |
2.46% annual rate of change | 15-20 |
Urbanization - urban population (%) | 112 |
52% of total population | 2019 |
Transportation |
Airports | 97 | 26 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 37 |
9 | 2013 |
Airports - with paved runways - 2,438 to 3,047 m | 31 |
9 | 2013 |
Airports - with paved runways - 914 to 1,523 m | 43 |
2 | 2013 |
Airports - with paved runways - over 3,047 m | 27 |
1 | 2013 |
Airports - with paved runways - total | 58 |
21 | 2013 |
Airports - with unpaved runways - 1,524 to 2,437 m | 33 |
1 | 2013 |
Airports - with unpaved runways - total | 92 |
5 | 2013 |
Airports - with unpaved runways - under 914 m | 67 |
4 | 2013 |
Heliports | 25 |
1 | 2013 |
Merchant marine - total | 86 |
72 | an style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
101
|
National air transport system - annual freight traffic on registered air carriers | 137 |
0 | 2015 |
National air transport system - annual passenger traffic on registered air carriers | 78 |
2,138,389 | 2015 |
National air transport system - inventory of registered aircraft operated by air carriers | 74 |
23 | 2015 |
National air transport system - number of registered air carriers | 28 |
1 | 2015 |
Railways - broad gauge | 11 |
5,113 km | 2017 |
Railways (km) | 39 |
5,113 km | NA |
Roadways - paved (km) | 43 |
47,577 km | NA |
Roadways - total (km) | 75 |
58,592 km | NA |
Roadways - unpaved (km) | 70 |
11,015 km | NA |
Waterways (km) | 48 |
1,300 km | NA |