Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 1,806 | 163 | 2012 |
Internet users | 120,000 | 153 | 2009 |
Telephones - main lines in use | 160,500 | 134 | 2012 |
Telephones - mobile cellular | 3,082,000 | 129 | 2012 |
Economy |
Budget expenditures | $5,393,000,000 | 107 | 2013 est. |
Budget revenues | $5,508,000,000 | 104 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | 0.80 | 35 | 2013 est. |
Central bank discount rate(%) | 9.5 | 24 | 31 Dec 2010 est |
Commercial bank prime lending rate (%) | 11.00 | 76 | 31 Dec 2012 est. |
Current account balance | -$795,200,000 | 113 | 2013 est. |
Debt - external | $2,443,000,000 | 142 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 63.0 | 3 | 1993 |
Exports | $6,011,000,000 | 107 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 44.50 | 85 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 19.20 | 59 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 53.50 | 150 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -51.60 | 108 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 34.80 | 14 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | -0.40 | 154 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 1.90 | 181 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 38.60 | 38 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 59.50 | 122 | 2012 est. |
GDP - official exchange rate | $14,230,000,000 | 122 | 2013 est. |
GDP - per capita (PPP) | $15,700 | 83 | 2013 est. |
GDP - purchasing power parity | $32,270,000,000 | 111 | 2013 est. |
GDP - real growth rate (%) | 4.20 | 82 | 2013 est. |
Gross national saving (% of GPD) | 28.90 | 30 | 2012 est. |
Imports | $7,918,000,000 | 111 | 2013 est. |
Industrial production growth rate (%) | -1.70 | 154 | 2013 est. |
Inflation rate(consumer prices) (%) | 7.50 | 43 | 2013 est. |
Labor force | 1,288,000 | 137 | 2013 est. |
Market value of publicly traded shares | $ 4,107,000,000 | 88 | 31 Dec 2011 |
Population below poverty line (%) | 30.30 | 65 | 2003 |
Public debt (% of GPD) | 17.40 | 134 | 2013 est. |
Reserves of foreign exchange and gold | $7,628,000,000 | 78 | 31 Dec 2013 est. |
Stock of broad money | $ 7,600,000,000 | 114 | 31 Dec 2013 est. |
Stock of domestic credit | $2,111,000,000 | 131 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,358,000,000 | 140 | 31 Dec 2013 est. |
Taxes and other revenues | 38.7 | 52 | 2013 est. |
Unemployment rate (%) | 17.80 | 48 | 2009 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 3,843,000 | 133 | 2011 est. |
Crude Oil - exports | 0 | 153 | 2010 est. |
Crude Oil - imports | 0 | 156 | 2010 est. |
Crude Oil - production | 0 | 177 | 2012 est. |
Crude Oil - proved reserves | 0 | 158 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 3,118,000,000 | 129 | 2011 est. |
Electricity - exports (kWh) | 0 | 158 | 2012 est. |
Electricity - from fossil fuels | 100.0 | 25 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 187 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 118 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 168 | 2010 est. |
Electricity - imports (kWh) | 2,985,000,000 | 47 | 2010 est. |
Electricity - installed generating capacity | 132,000 | 167 | 2011 est. |
Electricity - production (kWh) | 429,600,000 | 166 | 2010 est. |
Electricity Consumption per capita (kWh) | 1,465.35 | 120 | NA |
Natural gas - consumption (cu m) | 0 | 165 | 2010 est. |
Natural gas - exports (cu m) | 0 | 142 | 2011 est. |
Natural gas - imports (cu m) | 0 | 152 | 2011 est. |
Natural gas - production (cu m) | 0 | 158 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 160 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 15,420 | 142 | 2011 est. |
Refined petroleum products - exports | 0 | 166 | 2010 est. |
Refined petroleum products - imports | 19,360 | 106 | 2010 est. |
Refined petroleum products - production | 0 | 166 | 2010 est. |
Geography |
Coastline(km) | 0 | 247 | NA |
Elevation extremes - highest point (m) | 1489 | 146 | NA |
Elevation extremes - lowest point (m) | 513 | 7 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 107.3 | 130 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.19 | 142 | 2005 |
Irrigated land (sq km) | 14 | 161 | 2003 |
Land Area - sq km | 566,730.00 | 49 | NA |
Land boundaries - km | 4,013 | 46 | NA |
Land use - arable land (%) | 0.45 | 211 | 2011 |
Land use - other (%) | 99.55 | 38 | 2011 |
Land use - permanent crops (%) | 0.00 | 229 | 2011 |
Population density - Persons per sq km* | 3.75 | 222 | Jul 2014 est. |
Total Area - sq km | 581,730.00 | 48 | NA |
Total renewable water resources (cu km) | 12.24 | 134 | 2011 |
Water Area - sq km | 15,000 | 37 | NA |
Military |
Manpower available for military service - female | 531,095 | 130 | 2010 est. |
Manpower available for military service - male | 557,647 | 139 | 2010 est. |
Manpower fit for military service - female | 302,332 | 148 | 2010 est. |
Manpower fit for military service - male | 340,949 | 147 | 2010 est. |
Manpower reaching militarily significant age annually - female | 23,063 | 139 | 2010 est. |
Manpower reaching militarily significant age annually - male | 23,649 | 139 | 2010 est. |
Military expenditures - percent of GDP | 2.80 | 45 | 2012 |
Population |
Age structure 0-14 years - female | 346,691 | 138 | 2014 est. |
Age structure 0-14 years - male | 360,053 | 138 | 2014 est. |
Age structure 0-14 years (%) | 33.20 | 68 | 2014 est. |
Age structure 15-24 years - female | 233,546 | 143 | 2013 est. |
Age structure 15-24 years - male | 229,713 | 144 | 2013 est. |
Age structure 15-24 years(%) | 21.80 | 11 | 2014 est. |
Age structure 25-54 years - female | 370,395 | 147 | 2013 est. |
Age structure 25-54 years - male | 411,019 | 149 | 2013 est. |
Age structure 25-54 years(%) | 36.70 | 161 | 2014 est. |
Age structure 55-64 years - female | 51,305 | 152 | 2013 est. |
Age structure 55-64 years - male | 40,639 | 156 | 2013 est. |
Age structure 55-64 years(%) | 4.30 | 186 | 2014 est. |
Age structure 65 years and over - female | 50,596 | 152 | 2013 est. |
Age structure 65 years and over - male | 33,868 | 153 | 2013 est. |
Age structure 65 years and over (%) | 4.00 | 165 | 2014 est. |
Birth Rate(births/1,000 population) | 21.69 | 78 | 2014 est. |
Children under the age of 5 years underweight | 11.20 | 65 | 2008 |
Contraceptive prevalence rate (%) | 52.80 | 93 | 2007/08 |
Death Rate(deaths/1,000 population) | 12.91 | 22 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 109 | 201 |
Drinking water source - Improved - rural | 92 | 93 | NA |
Drinking water source - Improved - total | 96 | 93 | NA |
Drinking water source - Improved - urban | 99 | 81 | NA |
Drinking water source - UnImproved - rural | 8 | 108 | 2010 est. |
Drinking water source - UnImproved - total | 4 | 114 | 2010 est. |
Drinking water source - UnImproved - urban | 1 | 129 | 2010 est. |
Education expenditures - percent of GDP | 7.80 | 14 | 2009 |
Health expenditures | 5.10 | 141 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 24.80 | 2 | 2012 est. |
HIV/AIDS - deaths | 5,800 | 36 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 320,000 | 18 | 2012 est. |
Hospital bed density | 1.80 | 116 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 9.45 | 135 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 10.34 | 148 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 9.90 | 145 | 2014 est. |
Life expectancy at birth - female (years) | 52.92 | 215 | 2014 est. |
Life expectancy at birth - male (years) | 55.98 | 200 | 2014 est. |
Life expectancy at birth - total (years) | 54.47 | 205 | 2014 est. |
Literacy - female (%) | 85.60 | 137 | 2011 est. |
Literacy - male (%) | 84.60 | 152 | 2011 est. |
Literacy - total (%) | 85.10 | 150 | 2011 est. |
Maternal mortality rate | 160.00 | 62 | 2010 |
Median age - female (years) | 22.70 | 169 | 2014 est. |
Median age - male (years) | 22.60 | 162 | 2014 est. |
Median age - total (years) | 22.70 | 165 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 4.68 | 23 | 2014 est. |
Obesity - adult prevalence rate | 11.20 | 128 | 2008 |
Physicians density | 0.34 | 136 | 2006 |
Population | 2,127,825 | 145 | Jul 2014 est. |
Population growth rate (%) | 1.35 | 90 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 41 | 143 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 59 | 56 | NA |
Sanitation facility access - Total Improved (% of population) | 62 | 140 | NA |
Sanitation facility access - Total UnImproved (% of population) | 38 | 63 | NA |
Sanitation facility access - Urban Improved (% of population) | 75 | 139 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 25 | 63 | NA |
School life expectancy - female (years) | 12 | 118 | 2006 |
School life expectancy - male (years) | 12 | 116 | 2006 |
School life expectancy - total (years) | 12 | 121 | 2006 |
Sex ratio - 0-14 years(male(s)/female) | 1.04 | 138 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 0.98 | 205 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.10 | 17 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.79 | 202 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.67 | 192 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 195 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.02 | 51 | 2014 est |
Suffrage | 18.00 | 121 | NA |
Total fertility rate (children born/woman) | 2.41 | 84 | 2014 est. |
Unemployment, youth ages 15-24 - female (%) | 14 | 88 | 2000 |
Unemployment, youth ages 15-24 - male(%) | 13 | 86 | 2000 |
Unemployment, youth ages 15-24 - total (%) | 14 | 94 | 2000 |
Urbanization - rate of urbanization (%) | 2.07 | 93 | 2011 |
Urbanization - urban population (%) | 61.7 | 104 | 2011 |
Transportation |
Airports | 74 | 71 | 2013 |
Airports - with paved runways - total | 10 | 118 | 2013 |
Airports - with unpaved runways - total | 64 | 52 | 2013 |
Railways (km) | 888 | 93 | 2008 |
Roadways (km) | 17,916 | 117 | 2011 |