Ranked Data |
Rank |
Value |
Date of Info |
Communications |
Broadband - fixed subscriptions - subscriptions per 100 inhabitants | 45 | 3 | 2017 |
Broadband - fixed subscriptions - total | 146 |
24,389 | 2017 |
Internet users - percent of population (%) | 182 |
13.1% | July 2016 |
Internet users - total | 174 |
111,212 | July 2016 |
Telephones - fixed lines - subscriptions per 100 inhabitants | 57 |
4 | 2017 |
Telephones - fixed lines - total subscriptions | 160 |
36,582 | 2017 |
Telephones - mobile cellular - subscriptions per 100 inhabitants | 103 |
43 | 2017 |
Telephones - mobile cellular - total subscriptions | 174 |
373,052 | 2017 |
Economy |
Budget - expenditures | 172 | 899.2 million | 2017 |
Budget - revenues | 175 |
717 million | 2017 |
Budget surplus (+) or deficit (-) % of GDP | 99 |
-9% | 17 |
Commercial bank prime lending rate (%) | 61 |
11.3% | 31 December 2017 |
Current account balance | 99 |
-$280 million | 2017 |
Debt - external | 153 |
$1.954 billion | 31 December 2017 |
Distribution of family income - Gini index | 51 |
40.9 | 2002 |
GDP - composition, by end use - exports of goods and services (%) | 91 |
38.6% | 2017 |
GDP - composition, by end use - government consumption (%) | 14 |
29.2% | 2017 |
GDP - composition, by end use - household consumption (%) | 125 |
56.5% | 2017 |
GDP - composition, by end use - imports of goods and services (%) | 147 |
-66.4% | 2017 |
GDP - composition, by end use - investment in fixed capital (%) | 10 |
41.8% | 2017 |
GDP - composition, by end use - investment in inventories (%) | 53 |
0.3% | 2017 |
GDP - composition, by sector of origin - agriculture (%) | 125 |
2.4% | 2017 |
GDP - composition, by sector of origin - industry (%) | 134 |
17.3% | 2017 |
GDP - composition, by sector of origin - services(%) | 27 |
80.2% | 2017 |
GDP - per capita (PPP) | 159 |
$3,600 | 2017 |
GDP - real growth rate (%) | 17 |
6.7% | 2017 |
GDP - official exchange rate | 189 |
$2.029 billion | 2017 |
GDP - purchasing power parity | 182 |
$3.64 billion | 2017 |
Gross national saving (% of GPD) | 66 |
22.3% of GDP | 2017 |
Household income or consumption by percentage share - highest 10% (%) | 54 |
30.9% | 2002 |
Household income or consumption by percentage share - lowest 10% (%) | 27 |
2.4% | 2002 |
Imports | 190 |
$726.4 million | 2017 |
Industrial production growth rate (%) | 61 |
2.7% | 2017 |
Inflation rate(consumer prices) (%) | 82 |
0.7% | 2017 |
Labor force | 161 |
294,600 | 2012 |
Population below poverty line (%) | 71 |
23% | 2015 |
Public debt (% of GPD) | 142 |
31.8% of GDP | 2017 |
Reserves of foreign exchange and gold | 148 |
$547.7 million | 31 December 2017 |
Stock of broad money | 150 |
$1.475 billion | 31 December 2017 |
Stock of direct foreign investment - at home | 121 |
$1.47 billion | 31 December 2017 |
Stock of domestic credit | 172 |
$673.1 million | 31 December 2017 |
Stock of narrow money | 143 |
$1.475 billion | 31 December 2017 |
Taxes and other revenues | 56 |
35.3% | 17 |
Unemployment rate (%) | 5 |
40% | 2017 |
Energy |
Carbon dioxide emissions from consumption of energy | 170 | 950,200 Mt | 2017 |
Crude Oil - exports | 81 |
0 bbl/day | 2015 |
Crude Oil - imports | 83 |
0 bbl/day | 2015 |
Crude Oil - production | 89 |
0 bbl/day | 2018 |
Crude Oil - proved reserves | 90 |
0 bbl | 1 January 2018 |
Electricity - consumption (kWh) | 176 |
377.1 million kWh | 2016 |
Electricity - exports (kWh) | 95 |
0 kWh | 2016 |
Electricity - from fossil fuels | 1 |
100% of total installed capacity | 2016 |
Electricity - from hydroelectric plants | 69 |
0% of total installed capacity | 2017 |
Electricity - from nuclear fuels | 20 |
0% of total installed capacity | 2017 |
Electricity - from other renewable sources | 43 |
0% of total installed capacity | 2017 |
Electricity - imports (kWh) | 118 |
0 kWh | 2016 |
Electricity - installed generating capacity | 175 |
130,300 kW | 2016 |
Electricity - production (kWh) | 165 |
405.5 million kWh | 2016 |
Electricity access - electrification - rural areas | 82 |
2% | 2016 |
Electricity access - electrification - total population | 57 |
51.8% | 2016 |
Electricity access - electrification - urban areas | 55 |
67.4% | 2016 |
Electricity access - population without electricity | 33 |
400,000 | 2016 |
Electricity Consumption per capita (kWh) | 168 |
409.09 | 2016 |
Natural gas - consumption (cu m) | 107 |
0 cu m | 2017 |
Natural gas - exports (cu m) | 56 |
0 cu m | 2017 |
Natural gas - imports (cu m) | 79 |
0 cu m | 2017 |
Natural gas - production (cu m) | 91 |
0 cu m | 2017 |
Natural gas - proved reserves (cu m) | 94 |
0 cu m | 1 January 2014 |
Refined petroleum products - consumption | 138 |
6,360 bbl/day | 2016 |
Refined petroleum products - exports | 112 |
403 bbl/day | 2015 |
Refined petroleum products - imports | 160 |
6,692 bbl/day | 2015 |
Refined petroleum products - production | 110 |
0 bbl/day | 2015 |
Geography |
Land Area - sq km | 148 | 23,180 sq km | NA |
Total Area - sq km | 151 |
23,200 sq km | NA |
Coastline(km) | 128 |
314 km | NA |
Elevation - mean elevation (m) | 81 |
430 m | NA |
Irrigated land (sq km) | 142 |
10 sq km | 2012 |
Land boundaries - total km | 136 |
528 km | NA |
Land use - agricultural land (%) | 15 |
73.4% | 2011 |
Land use - arable land (%) | 158 |
0.1% | 2011 |
Land use - forest (%) | 181 |
0.2% | 2011 |
Land use - other (%) | 96 |
26.4% | 2011 |
Land use - permanent crops (%) | 85 |
0% | 2011 |
Land use - permanent pasture (%) | 7 |
73.3% | 2011 |
Maritime claims - contiguous zone | 1 |
24 | NA |
Maritime claims - exclusive economic zone | 1 |
200 | NA |
Maritime claims - territorial sea | 3 |
12 | NA |
Population density - Persons per sq km* | 172 |
39.77 | July 2020 |
Population |
Age structure 0-14 years (%) | 72 | 29.97% | 20 |
Age structure 15-24 years (%) | 22 |
20.32% | 20 |
Age structure 25-54 years (%) | 97 |
40.73% | 20 |
Age structure 55-64 years (%) | 167 |
5.01% | 20 |
Age structure 65 years and over (%) | 164 |
3.97% | 20 |
Birth Rate (births/1,000 population) | 54 |
22.7 births/1,000 population | 2020 |
Children under the age of 5 years underweight | 10 |
29.9% | 2012 |
Contraceptive prevalence rate (%) | 118 |
19% | 2012 |
Current health expenditures | 76 |
3.5% | 2016 |
Death Rate (deaths/1,000 population) | 51 |
7.3 deaths/1,000 population | 2020 |
Dependency ratios - elderly dependency ratio (%) | 98 |
6.4 | 2015 |
Dependency ratios - potential support ratio | 48 |
15.6 | 2015 |
Dependency ratios - total dependency ratio (%) | 73 |
56.5 | 2015 |
Dependency ratios - youth dependency ratio (%) | 66 |
50.1 | 2015 |
Drinking water source - Improved - rural | 93 |
64.7% of population | 2015 |
Drinking water source - Improved - total | 59 |
90% | 2015 |
Drinking water source - Improved - urban | 26 |
97.4% of population | 2015 |
Education expenditures - percent of GDP | 36 |
4.5% of GDP | 2010 |
HIV/AIDS - adult prevalence rate (%) | 27 |
1.2% | 2018 |
HIV/AIDS - people living with HIV/AIDS | 74 |
8,800 | 2018 |
Hospital bed density | 58 |
1.4 beds/1,000 population | 2014 |
Infant mortality rate - female (deaths/1,000 live births) | 36 |
35.2 deaths/1,000 live births | 2020 |
Infant mortality rate - male (deaths/1,000 live births) | 31 |
47.9 deaths/1,000 live births | 2020 |
Infant mortality rate - total (deaths/1,000 live births) | 35 |
41.6 deaths/1,000 live births | 2020 |
Life expectancy at birth - female (years) | 120 |
67.4 years | 2020 |
Life expectancy at birth - male (years) | 122 |
62.1 years | 2020 |
Life expectancy at birth - total population | 116 |
64.7 years | 2020 |
Maternal mortality rate | 39 |
248 deaths/100,000 live births | 2017 |
Median age - female (years) | 116 |
26.4 years | 2020 |
Median age - male (years) | 121 |
23 years | 2020 |
Median age - total (years) | 115 |
24.9 years | 2020 |
Net migration rate (migrant(s)/1,000 population) | 20 |
5.1 migrant(s)/1,000 population | 2020 |
Obesity - adult prevalence rate | 97 |
13.5% | 2016 |
Physicians density | 138 |
0.22 physicians/1,000 population | 2014 |
Population | 161 |
921,804 | July 2020 |
Population growth rate (%) | 39 |
2.07% | 2020 |
Sanitation facility access - Rural Improved (% of population) | 153 |
5.1% of population | 2015 |
Sanitation facility access - Total Improved (% of population) | 111 |
47.4% | 2015 |
Sanitation facility access - Urban Improved (% of population) | 103 |
59.8% of population | 2015 |
School life expectancy (primary to tertiary education) - female | 17 |
6 years | 2011 |
School life expectancy (primary to tertiary education) - male | 14 |
7 years | 2011 |
School life expectancy (primary to tertiary education) - total | 16 |
6 years | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 15 |
1.01 male(s)/female | 2020 |
Sex ratio - 15-24 years(male(s)/female) | 34 |
0.89 male(s)/female | 2020 |
Sex ratio - 25-54 years(male(s)/female) | 44 |
0.71 male(s)/female | 2020 |
Sex ratio - 55-64 years(male(s)/female) | 47 |
0.76 male(s)/female | 2020 |
Sex ratio - 65 years and over (male(s)/female) | 32 |
0.8 male(s)/female | 2020 |
Sex ratio - at birth (male(s)/female) | 11 |
1.03 male(s)/female | 2020 |
Sex ratio - total population (male(s)/female) | 128 |
83.4 male(s)/female | 2020 |
Suffrage | 4 |
18 years of age | NA |
Total fertility rate (children born/woman) | 78 |
2.19 children born/woman | 2020 |
Urbanization - rate of urbanization (%) | 81 |
1.67% annual rate of change | 15-20 |
Urbanization - urban population (%) | 49 |
77.9% of total population | 2019 |
Transportation |
Airports | 108 | 13 | 2013 |
Airports - with paved runways - 1,524 to 2,437 m | 45 |
1 | 2017 |
Airports - with paved runways - 2,438 to 3,047 m | 39 |
1 | 2017 |
Airports - with paved runways - over 3,047 m | 27 |
1 | 2017 |
Airports - with paved runways - total | 76 |
3 | 2017 |
Airports - with unpaved runways - 1,524 to 2,437 m | 33 |
1 | 2013 |
Airports - with unpaved runways - 914 to 1,523 m | 52 |
7 | 2013 |
Airports - with unpaved runways - total | 88 |
10 | 2013 |
Airports - with unpaved runways - under 914 m | 69 |
2 | 2013 |
Merchant marine - total | 119 |
15 | an style="padding-left:7px;">country comparison to the world (CIA rank, may be based on non-current data):
144
|
National air transport system - inventory of registered aircraft operated by air carriers | 92 |
4 | 2015 |
National air transport system - number of registered air carriers | 27 |
2 | 2015 |
Railways - standard gauge | 63 |
97 km | NA |
Railways (km) | 129 |
97 km | NA |
Roadways - total (km) | 156 |
2,893 km | NA |