Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 15 | 224 | 2012 |
Internet users | 95,000 | 161 | 2009 |
Telephones - main lines in use | 18,000 | 192 | 2012 |
Telephones - mobile cellular | 4,781,000 | 115 | 2012 |
Economy |
Budget expenditures | $1,483,000,000 | 155 | 2013 est. |
Budget revenues | $1,296,000,000 | 156 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -3.40 | 132 | 2013 est. |
Commercial bank prime lending rate (%) | 28.00 | 8 | 31 Dec 2012 est. |
Current account balance | -$1,754,000,000 | 136 | 2012 est. |
Debt - external | $2,584,000,000 | 141 | 31 Dec 2012 est. |
Distribution of family income - Gini index | 39.4 | 65 | 2007 |
Exports | $1,348,000,000 | 149 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 28.70 | 131 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 12.00 | 143 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 87.00 | 26 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -65.80 | 146 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 38.10 | 13 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 142 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 22.80 | 39 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 46.10 | 24 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 31.10 | 210 | 2012 est. |
GDP - official exchange rate | $5,556,000,000 | 158 | 2013 est. |
GDP - per capita (PPP) | $1,100 | 216 | 2013 est. |
GDP - purchasing power parity | $12,040,000,000 | 149 | 2013 est. |
GDP - real growth rate (%) | 3.90 | 91 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 30.30 | 75 | 2007 |
Household income or consumption by percentage share - lowest 10% (%) | 2.70 | 69 | 2007 |
Imports | $2,606,000,000 | 153 | 2013 est. |
Industrial production growth rate (%) | 5.10 | 55 | 2013 est. |
Inflation rate(consumer prices) (%) | 15.20 | 13 | 2013 est. |
Labor force | 5,240,000 | 72 | 2013 est. |
Labor force - by occupation - agriculture (%) | 76.00 | 24 | 2006 est. |
Labor force - by occupation - services (%) | 24.00 | 156 | 2006 est. |
Population below poverty line (%) | 47.00 | 30 | 2006 est. |
Reserves of foreign exchange and gold | $174,300,000 | 161 | 31 Dec 2013 est. |
Stock of broad money | $ 1,915,000,000 | 152 | 31 Dec 2013 est. |
Stock of direct foreign investment - abroad | $145,000,000 | 88 | 31 Dec 2013 est. |
Stock of domestic credit | $1,539,000,000 | 139 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,492,000,000 | 134 | 31 Dec 2013 est. |
Taxes and other revenues | 23.3 | 141 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,419,000 | 158 | 2011 est. |
Crude Oil - exports | 0 | 201 | 2010 est. |
Crude Oil - imports | 0 | 203 | 2010 est. |
Crude Oil - production | 0 | 207 | 2012 est. |
Crude Oil - proved reserves | 0 | 198 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 901,200,000 | 153 | 2010 est. |
Electricity - exports (kWh) | 0 | 207 | 2012 est. |
Electricity - from fossil fuels | 68.4 | 111 | 2010 est. |
Electricity - from hydroelectric plants | 31.6 | 73 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 198 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 203 | 2010 est. |
Electricity - imports (kWh) | 0 | 208 | 2012 est. |
Electricity - installed generating capacity | 395,000 | 145 | 2010 est. |
Electricity - production (kWh) | 969,000,000 | 149 | 2010 est. |
Electricity Consumption per capita (kWh) | 80.64 | 195 | NA |
Natural gas - consumption (cu m) | 0 | 208 | 2010 est. |
Natural gas - exports (cu m) | 0 | 198 | 2011 est. |
Natural gas - imports (cu m) | 0 | 203 | 2011 est. |
Natural gas - production (cu m) | 0 | 203 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 206 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 8,671 | 156 | 2011 est. |
Refined petroleum products - exports | 0 | 205 | 2010 est. |
Refined petroleum products - imports | 9,089 | 132 | 2010 est. |
Refined petroleum products - production | 0 | 208 | 2010 est. |
Geography |
Coastline(km) | 320 | 138 | NA |
Elevation extremes - highest point (m) | 1752 | 139 | NA |
Elevation extremes - lowest point (m) | 0 | 184 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 64.3 | 146 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.55 | 128 | 2005 |
Irrigated land (sq km) | 949 | 98 | 2003 |
Land Area - sq km | 245,717.00 | 79 | NA |
Land boundaries - km | 3,399 | 55 | NA |
Land use - arable land (%) | 11.59 | 94 | 2011 |
Land use - other (%) | 85.60 | 148 | 2011 |
Land use - permanent crops (%) | 2.81 | 73 | 2011 |
Population density - Persons per sq km* | 45.48 | 163 | Jul 2014 est. |
Total Area - sq km | 245,857.00 | 79 | NA |
Total renewable water resources (cu km) | 226.00 | 39 | 2011 |
Water Area - sq km | 140 | 141 | NA |
Military |
Manpower available for military service - female | 2,329,784 | 79 | 2010 est. |
Manpower available for military service - male | 2,359,203 | 85 | 2010 est. |
Manpower fit for military service - female | 1,535,418 | 89 | 2010 est. |
Manpower fit for military service - male | 1,493,991 | 92 | 2010 est. |
Manpower reaching militarily significant age annually - female | 115,901 | 73 | 2010 est. |
Manpower reaching militarily significant age annually - male | 118,443 | 72 | 2010 est. |
Military expenditures - percent of GDP | 3.40 | 35 | 2011 |
Population |
Age structure 0-14 years - female | 2,333,960 | 72 | 2014 est. |
Age structure 0-14 years - male | 2,383,432 | 72 | 2014 est. |
Age structure 0-14 years (%) | 42.20 | 27 | 2014 est. |
Age structure 15-24 years - female | 1,075,842 | 76 | 2013 est. |
Age structure 15-24 years - male | 1,096,664 | 77 | 2013 est. |
Age structure 15-24 years(%) | 19.40 | 79 | 2014 est. |
Age structure 25-54 years - female | 1,691,910 | 93 | 2013 est. |
Age structure 25-54 years - male | 1,700,026 | 92 | 2013 est. |
Age structure 25-54 years(%) | 30.40 | 207 | 2014 est. |
Age structure 55-64 years - female | 259,752 | 100 | 2013 est. |
Age structure 55-64 years - male | 235,705 | 99 | 2013 est. |
Age structure 55-64 years(%) | 4.40 | 182 | 2014 est. |
Age structure 65 years and over - female | 222,839 | 107 | 2013 est. |
Age structure 65 years and over - male | 175,896 | 107 | 2013 est. |
Age structure 65 years and over (%) | 3.60 | 186 | 2014 est. |
Birth Rate(births/1,000 population) | 36.30 | 21 | 2014 est. |
Children under the age of 5 years underweight | 20.80 | 29 | 2012 |
Contraceptive prevalence rate (%) | 5.60 | 173 | 2012 |
Death Rate(deaths/1,000 population) | 9.94 | 54 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 166 | 201 |
Drinking water source - Improved - rural | 64.8 | 159 | NA |
Drinking water source - Improved - total | 73.6 | 165 | NA |
Drinking water source - Improved - urban | 89.8 | 168 | NA |
Drinking water source - UnImproved - rural | 35.2 | 41 | 2011 est. |
Drinking water source - UnImproved - total | 26.4 | 39 | 2011 est. |
Drinking water source - UnImproved - urban | 10.2 | 38 | 2011 est. |
Education expenditures - percent of GDP | 3.10 | 139 | 2012 |
Health expenditures | 6.00 | 111 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 1.30 | 39 | 2012 est. |
HIV/AIDS - deaths | 4,700 | 40 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 79,000 | 45 | 2012 est. |
Hospital bed density | 0.30 | 187 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 53.99 | 26 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 60.14 | 34 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 57.11 | 33 | 2014 est. |
Life expectancy at birth - female (years) | 60.66 | 196 | 2014 est. |
Life expectancy at birth - male (years) | 57.60 | 196 | 2014 est. |
Life expectancy at birth - total (years) | 59.11 | 195 | 2014 est. |
Literacy - female (%) | 30.00 | 201 | 2010 est. |
Literacy - male (%) | 52.00 | 200 | 2010 est. |
Literacy - total (%) | 41.00 | 209 | 2010 est. |
Maternal mortality rate | 610.00 | 13 | 2010 |
Median age - female (years) | 18.80 | 206 | 2014 est. |
Median age - male (years) | 18.40 | 204 | 2014 est. |
Median age - total (years) | 18.60 | 203 | 2014 est. |
Mother's mean age at first birth (years) | 18.80 | 123 | 2005 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 105 | 2014 est. |
Obesity - adult prevalence rate | 4.40 | 165 | 2008 |
Physicians density | 0.10 | 167 | 2005 |
Population | 11,176,026 | 76 | Jul 2014 est. |
Population growth rate (%) | 2.64 | 24 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 10.9 | 183 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 89.1 | 16 | NA |
Sanitation facility access - Total Improved (% of population) | 18.5 | 189 | NA |
Sanitation facility access - Total UnImproved (% of population) | 81.5 | 14 | NA |
Sanitation facility access - Urban Improved (% of population) | 32.2 | 187 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 67.8 | 15 | NA |
School life expectancy - female (years) | 8 | 175 | 2011 |
School life expectancy - male (years) | 11 | 156 | 2011 |
School life expectancy - total (years) | 10 | 167 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 190 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.02 | 159 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 1.00 | 123 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.90 | 150 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.79 | 120 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 215 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.00 | 85 | 2014 est |
Suffrage | 18.00 | 202 | NA |
Total fertility rate (children born/woman) | 4.99 | 19 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.86 | 25 | 2011 |
Urbanization - urban population (%) | 35.4 | 176 | 2011 |
Transportation |
Airports | 16 | 144 | 2013 |
Airports - with paved runways - total | 4 | 160 | 2013 |
Airports - with unpaved runways - total | 12 | 126 | 2013 |
Railways (km) | 1,185 | 87 | 2008 |
Roadways (km) | 44,348 | 80 | 2003 |
Waterways (km) | 1,300 | 56 | 2011 |