Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 15 | 221 | 2012 |
Internet users | 95,000 | 154 | 2009 |
Telephones - main lines in use | 18,000 | 184 | 2012 |
Telephones - mobile cellular | 4,781,000 | 113 | 2012 |
Economy |
Budget expenditures | $1,839,000,000 | 148 | 2013 est. |
Budget revenues | $1,508,000,000 | 152 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -5.10 | 83 | 2013 est. |
Commercial bank prime lending rate (%) | 27.00 | 9 | 31 Dec 2012 est. |
Current account balance | -$1,754,000,000 | 134 | 2012 est. |
Debt - external | $2,584,000,000 | 137 | 31 Dec 2012 est. |
Distribution of family income - Gini index | 39.4 | 57 | 2007 |
Exports | $1,310,000,000 | 153 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 22.80 | 140 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 12.40 | 92 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 84.70 | 26 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -57.00 | 112 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 37.10 | 13 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 42 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 22.90 | 36 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 46.50 | 24 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 30.50 | 173 | 2013 est. |
GDP - official exchange rate | $6,544,000,000 | 154 | 2013 est. |
GDP - per capita (PPP) | $1,100 | 164 | 2013 est. |
GDP - purchasing power parity | $12,560,000,000 | 151 | 2013 est. |
GDP - real growth rate (%) | 2.90 | 50 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 30.30 | 62 | 2007 |
Household income or consumption by percentage share - lowest 10% (%) | 2.70 | 21 | 2007 |
Imports | $2,384,000,000 | 157 | 2013 est. |
Industrial production growth rate (%) | 4.60 | 35 | 2013 est. |
Inflation rate(consumer prices) (%) | 11.90 | 10 | 2013 est. |
Labor force | 5,409,000 | 69 | 2013 est. |
Labor force - by occupation - agriculture (%) | 76.00 | 11 | 2006 est. |
Labor force - by occupation - services (%) | 24.00 | 123 | 2006 est. |
Population below poverty line (%) | 47.00 | 20 | 2006 est. |
Reserves of foreign exchange and gold | $183,100,000 | 161 | 31 Dec 2013 est. |
Stock of broad money | $ 1,881,000,000 | 153 | 31 Dec 2013 est. |
Stock of direct foreign investment - abroad | $145,000,000 | 84 | 31 Dec 2013 est. |
Stock of domestic credit | $1,518,000,000 | 140 | 31 Dec 2013 est. |
Stock of narrow money | $ 1,533,000,000 | 136 | 31 Dec 2013 est. |
Taxes and other revenues | 23.0 | 120 | 2013 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,419,000 | 157 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 901,200,000 | 153 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 68.4 | 57 | 2010 est. |
Electricity - from hydroelectric plants | 31.6 | 69 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 395,000 | 147 | 2010 est. |
Electricity - production (kWh) | 969,000,000 | 148 | 2010 est. |
Electricity Consumption per capita (kWh) | 78.54 | 196 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 8,671 | 156 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 9,089 | 131 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 320 | 131 | NA |
Elevation extremes - highest point (m) | 1752 | 132 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 64.3 | 144 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.55 | 121 | 2005 |
Irrigated land (sq km) | 949 | 97 | 2003 |
Land Area - sq km | 245,717.00 | 79 | NA |
Land boundaries - km | 4,046 | 47 | NA |
Land use - arable land (%) | 11.59 | 93 | 2011 |
Land use - other (%) | 85.60 | 110 | 2011 |
Land use - permanent crops (%) | 2.81 | 69 | 2011 |
Population density - Persons per sq km* | 46.70 | 163 | Jul 2014 est. |
Total Area - sq km | 245,857.00 | 79 | NA |
Total renewable water resources (cu km) | 226.00 | 39 | 2011 |
Water Area - sq km | 140 | 133 | NA |
Military |
Manpower available for military service - female | 2,329,784 | 79 | 2010 est. |
Manpower available for military service - male | 2,359,203 | 85 | 2010 est. |
Manpower fit for military service - female | 1,535,418 | 89 | 2010 est. |
Manpower fit for military service - male | 1,493,991 | 92 | 2010 est. |
Manpower reaching militarily significant age annually - female | 115,901 | 73 | 2010 est. |
Manpower reaching militarily significant age annually - male | 118,443 | 72 | 2010 est. |
Population |
Age structure 0-14 years - female | 2,387,105 | 71 | 2014 est. |
Age structure 0-14 years - male | 2,437,142 | 71 | 2014 est. |
Age structure 0-14 years (%) | 42.00 | 22 | 2014 est. |
Age structure 15-24 years - female | 1,108,834 | 76 | 2014 est. |
Age structure 15-24 years - male | 1,130,432 | 77 | 2014 est. |
Age structure 15-24 years(%) | 19.50 | 29 | 2014 est. |
Age structure 25-54 years - female | 1,739,881 | 93 | 2014 est. |
Age structure 25-54 years - male | 1,748,867 | 92 | 2014 est. |
Age structure 25-54 years(%) | 30.40 | 124 | 2014 est. |
Age structure 55-64 years - female | 266,578 | 101 | 2014 est. |
Age structure 55-64 years - male | 243,032 | 100 | 2014 est. |
Age structure 55-64 years(%) | 4.40 | 93 | 2014 est. |
Age structure 65 years and over - female | 230,428 | 107 | 2014 est. |
Age structure 65 years and over - male | 182,084 | 106 | 2014 est. |
Age structure 65 years and over (%) | 3.60 | 107 | 2014 est. |
Birth Rate(births/1,000 population) | 36.02 | 21 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 25.00 | 22 | 2003 e |
Child labor - children ages 5-14 - total number | 571,774 | 41 | 2003 e |
Children under the age of 5 years underweight | 16.30 | 39 | 2012 |
Contraceptive prevalence rate (%) | 5.60 | 145 | 2012 |
Death Rate(deaths/1,000 population) | 9.69 | 50 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 5.60 | 104 | 2014 est. |
Dependency ratios - potential support ratio | 17.70 | 33 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 82.40 | 25 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 76.70 | 22 | 2014 est. |
Drinking water source - Improved - rural | 65 | 95 | 2012 est. |
Drinking water source - Improved - total | 74.8 | 89 | 2012 est. |
Drinking water source - Improved - urban | 92.2 | 57 | 2012 est. |
Drinking water source - UnImproved - rural | 35 | 38 | 2012 est. |
Drinking water source - UnImproved - total | 25.2 | 36 | 2012 est. |
Drinking water source - UnImproved - urban | 7.8 | 41 | 2012 est. |
Education expenditures - percent of GDP | 2.50 | 57 | 2012 |
Health expenditures | 6.00 | 55 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 1.70 | 26 | 2012 est. |
HIV/AIDS - deaths | 5,100 | 36 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 118,100 | 40 | 2012 est. |
Hospital bed density | 0.30 | 75 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 52.22 | 26 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 58.17 | 34 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 55.24 | 30 | 2014 est. |
Life expectancy at birth - female (years) | 61.17 | 193 | 2014 est. |
Life expectancy at birth - male (years) | 58.08 | 185 | 2014 est. |
Life expectancy at birth - total (years) | 59.60 | 182 | 2014 est. |
Literacy - female (%) | 30.00 | 127 | 2010 est. |
Literacy - male (%) | 52.00 | 118 | 2010 est. |
Literacy - total (%) | 41.00 | 124 | 2010 est. |
Maternal mortality rate | 610.00 | 12 | 2010 |
Median age - female (years) | 18.90 | 143 | 2014 est. |
Median age - male (years) | 18.40 | 144 | 2014 est. |
Median age - total (years) | 18.70 | 136 | 2014 est. |
Mother's mean age at first birth (years) | 18.90 | 75 | 2012 est. |
Net migration rate (migrant(s)/1,000 population) | 0.00 | 74 | 2014 est. |
Obesity - adult prevalence rate | 4.40 | 129 | 2008 |
Physicians density | 0.10 | 136 | 2005 |
Population | 11,474,383 | 76 | Jul 2014 est. |
Population growth rate (%) | 2.63 | 20 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 11.2 | 135 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 88.8 | 20 | NA |
Sanitation facility access - Total Improved (% of population) | 18.9 | 133 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 81.1 | 16 | NA |
Sanitation facility access - Urban Improved (% of population) | 32.7 | 122 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 67.3 | 17 | NA |
School life expectancy - female (years) | 7 | 15 | 2011 |
School life expectancy - male (years) | 10 | 11 | 2011 |
School life expectancy - total (years) | 9 | 12 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 1.02 | 15 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 1.02 | 21 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 1.01 | 25 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 1.00 | 18 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.79 | 33 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 1.00 | 22 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 4.93 | 16 | 2014 est. |
Urbanization - rate of urbanization (%) | 3.86 | 20 | 2011 |
Urbanization - urban population (%) | 35.4 | 143 | 2010-15 est. |
Transportation |
Airports | 16 | 104 | 2013 |
Airports - with paved runways - total | 4 | 75 | 2013 |
Airports - with unpaved runways - total | 12 | 89 | 2013 |
Railways (km) | 1,185 | 87 | 2008 |
Roadways (km) | 44,348 | 80 | 2003 |
Waterways (km) | 1,300 | 49 | 2011 |